Energy Data File January 2004
D. Oil Figure D.1: Oil Flows for September Year 20031 FIELDS
Maui
Kaimiro2
Kapuni
TAWN
Rimu3 Kaimiro
Oil Imports4
Ngatoro
McKee/Mangahewa
PRODUCERS
Shell Explo 38.75% EPIL 20.00% Shell (Petro) 18.75% OMV 10.00% Todd Energy 6.25% TOPC 6.25%
Shell (Petro) 50% Todd Energy 50%
Operator: Shell Todd Oil Services
Operator: Shell Todd Oil Services
Todd Taranaki 100%
Greymouth 100%
Southern Petro 96.76% Swift Energy 3.24%
Swift Energy 100%
Operator: Shell Todd Oil Services
Operator: Greymouth
Operator: Swift Energy
Operator: Swift Energy
Greymouth 51.57% Southern 4.00% Petroleum Res 20.43% Australia & NZ Petro 15.00% Ngatoro Energy 5.00% Greymouth Petro 4.00% Operator: NZOG
McKee Blend5
Refinery feedstocks
New Zealand Refining Company
REFINERS/ BLENDERS
Owned by: BP, Caltex, Mobil, Shell, ECL and others 3
Refined products
2 BP6, Caltex6, Mobil, Shell
WHOLESALERS
Oil products are distributed via pipeline, coastal tanker and/or road.
Independent Distributors
DISTRIBUTORS
BP, Caltex, Mobil, Shell
RETAILERS
CONSUMERS
Terminals New Zealand (A division of Gull)
Exports
Agriculture
Industry
Service stations not owned by oil companies
Gull
Transport
Commercial
Residential
Company names are listed without the suffixes “Limited” and “New Zealand Limited” where applicable. Australia & NZ Petro is Australia & New Zealand Petroleum Limited, BP is BP Oil NZ Limited, Caltex is Caltex NZ Limited, ECL is Emerald Capital Limited, EPIL is Energy Petroleum Investments Ltd (owned by Shell Investment NZ Limited), Greymouth is Greymouth Petroleum Acquisition Company Ltd, Gull is Gull Petroleum Limited, Mobil is Mobil Oil NZ Limited, Ngatoro Energy is Ngatoro Energy Limited, NZOG is New Zealand Oil & Gas Limited, OMV is OMV New Zealand Limited, Petroleum Res is Petroleum Resources Limited, Shell is Shell NZ Limited, Shell Explo is Shell Exploration NZ Limited, Shell (Petro) is Shell (Petroleum Mining) Co Limited, Southern is Southern Petroleum (Ohanga) Limited, Southern Petro is Southern Petroleum (New Zealand) Exploration Limited, Swift Energy is Swift Energy New Zealand Limited, TAWN is Tariki, Ahuroa, Waihapa and Ngaere, Todd Energy is Todd Petroleum Mining Co Limited, Todd Taranaki is Todd Taranaki Limited, TOPC is Taranaki Offshore Petroleum Company of New Zealand (owned by Shell Oil Company of the United States). Notes: Ownership as at 30 September 2003. 2 Includes Moturoa field. 3 Includes Kauri well. 4 Crude and refined product are imported by the four oil companies. Refined product is imported by Gull Petroleum. 5 Source from Shell NZ Limited. 6 Gasoline Alley company purchases refined products from Caltex and BP since November 2003. 1
38
Section D: Oil
Energy Data File January 2004
Overview of New Zealand’s Oil Industry All statistics in this commentary apply to the year ended September 2003, and comparisons apply to that year relative to the year ended September 2002 unless otherwise specified. Overall comments related to actual and proposed developments in the oil industry are as at January 2004. New Zealand’s production of crude oil, condensate and naphtha in the year ended September 2003 was 54.1 PJ, 16% lower than the previous year’s production of 64.7 PJ. The biggest reductions occured at the Ngatoro, Moturoa, Waihapa/Ngaere, Mangahewa, McKee, Kapuni, Maui and Tariki/Ahuroa fields. Crude, naphtha and condensate production fell 28% to 14.9 PJ, 14% to 11.7 PJ and 9.8% to 27.5 PJ respectively. About 84% of local crude oil, condensate and naphtha was exported in the year ended September 2003, mostly to Australia, Japan and Korea, and the remaining 16% was used for refinery feedstocks at the Marsden Point refinery. Oil accounted for 36% of New Zealand’s total primary energy supply for the year ended September 2003 (274 PJ out of 761 PJ) and 48% of total consumer energy (250 PJ out of 518 PJ). Deregulation. Deregulation of the oil industry in the late 1980s removed price control, government involvement in the refinery, licensing of wholesalers and retailers, and restrictions on imports of refined products. Ownership. Government has never had ownership interests in petroleum distribution and retailing, which were dominated for some years by four international oil companies (BP, Caltex, Mobil and Shell) until the entry of Challenge Petroleum Limited and Gull Petroleum (in April 1998 and December 1998 respectively). Challenge Petroleum is now 100% owned by Caltex. Each international oil company, along with Fletcher Challenge Energy Limited (FCE), had a stake in the New Zealand Refining Company Limited (NZRC). In October 2000, FCE sold its 14.3% interest in the NZRC to Emerald Capital Limited, a private New Zealandbased investment company. The NZRC was founded in 1961 and the Marsden Point Oil Refinery commenced operations in 1964, with a major expansion carried out in 1986. The Marsden Point Oil Refinery is operated by the four international oil companies and between them they own the bulk storage facilities as well as most of the retail outlets. In 1999, Gull Petroleum Limited officially opened the first independent petroleum storage terminal at Mount Maunganui and opened several retail outlets in the upper North Island (see Figure D.1).
Section D: Oil
In 2000, FCE sold most of the New Zealand assets to Shell. In June 2001, the purchase of Challenge by Caltex was approved by the Commerce Commission. In January 2002, Shell sold its 96.76% interest in the Tariki, Ahuroa, Waihapa and Ngaere (TAWN) oil and gas fields in onshore Taranaki and associated production facilities and licence areas to Swift Energy New Zealand of the United States. Sydney-based Horizon Oil NL sold its equity in four onshore Taranaki exploration assets (PEP 38716 (28.34%), PEP 38717 (10%), PEP 38728 (48%) and PEP 38738 (23.75% net revenue interest) to IndoPacific Energy Ltd. Horizon Oil holds a 10% stake in the offshore Maari oil field, which is scheduled to begin oil production in early 2006 at an initial rate of 30,000 barrels of oil per day. The Maari oil field has estimated reserves of 55 million barrels of oil. Last year, the Crown was to proceed with the sale of its 11% share in the Kupe gas and oil field to the stateowned electricity generator Genesis Power. Genesis owns 70% of the Kupe field, with the remaining 19% held by New Zealand Oil and Gas Ltd. Genesis is in the process of selecting a field operator and aims to bring the field into production in 2006 (source: NZ Petroleum News - Ministry of Economic Development). Production. Current New Zealand crude oil, condensate and naphtha production comes from onshore and offshore fields, all in the Taranaki region. There are currently 11 fields producing crude oil, condensate and naphtha. New Zealand’s oil production is dominated by the offshore Maui field, which commenced production in 1979 and supplied 77% of total production (including naphtha) in the year to September 2003. The McKee and Kapuni fields provide 6% and 5% of total oil production. The remaining 12% is produced at Tariki/Ahuroa, Waihapa/Ngaere, Mangahewa (commenced production in September 2001), Ngatoro, Kaimiro, Moturoa and Rimu (includes Kauri well) as Chart D.1a on page 40 illustrates. The main contributors to the 16% lower oil production in 2003 were the Maui F Sands field, falling 38% to 6.7 PJ (the Maui field is running down towards depletion), Ngatoro (36%), Moturoa (34%), Waihapa/Ngaere (28%), Mangahewa (28%), McKee (19%), Kapuni (17%), Maui including condensate and naphtha (11%) and Tariki/Ahuroa (6.9%) while Rimu (includes Kauri well) and Kaimiro increased their production by 72% and 17% respectively. Chart D.1b on page 40 shows that condensate made up 51% of oil production with 27% produced as crude oil and 22% as naphtha. Condensate is produced from the Kapuni and Maui fields and from Tariki/Ahuroa.
39
Energy Data File January 2004
Chart D.1a: Oil Production by Field
Chart D.1b: Crude Oil, Condensate and Naphtha Production
* Others include Mangahewa and Rimu fields.
Waihapa/Ngaere currently produces crude oil only. Crude oil and naphtha production is from McKee, Kaimiro, Tariki/Ahuroa (currently produces condensate only), Waihapa/Ngaere, Ngatoro, Maui F Sands, Moturoa, Rimu (includes Kauri well) and Maui fields. The McKee, Mangahewa, Kapuni and Maui fields and Maui F Sands are operated by Shell Todd Oil Services Limited; TAWN (Tariki/Ahuroa, Waihapa/Ngaere) and Rimu is operated by Swift Energy New Zealand Limited; Ngatoro is operated by New Zealand Oil and Gas Limited; and Kaimiro and Moturoa are operated by Greymouth Petroleum Acquisition Company Limited. The Goldie well ceased producing oil since September 2002. In the year ended September 2003, New Zealand’s production of crude, naphtha and condensate decreased by 28% from 20.7 PJ to 14.9 PJ, 14% from 13.5 PJ to 11.7 PJ and 9.8% from 30.5 PJ to 27.5 PJ respectively, compared with the previous year. The average daily production of condensate was 75.3 TJ (about 13,327 barrels or 2.1 million litres), crude oil was 40.9 TJ (about 7,234 barrels or 1.2 million litres) and naphtha was 32.0 TJ (about 5,666 barrels or 0.9 million litres). Imports. Total crude oil imports for the year ended September 2003 were 216 PJ, 8.2% higher than the September year 2002. The higher import for crude oil was due to a decline in indigenous production of crude oil in 2003. Imports of blendstock for further processing increased by 16% from 17.1 PJ to 19.8 PJ compared with the year ended September 2002. Crude oil was imported mainly from United Arab Emirates, Saudi Arabia, Oman, Malaysia, Australia, Brunei, Indonesia, and Other Near Middle East. To meet demand, the oil wholesalers also imported 68 PJ of oil products (or refined products), an increase of 13% from 61 PJ in 2002. In the June quarter 2003, 0.08 PJ of LPG was imported into New Zealand for the first time. In the September quarter 2003, LPG imports increased 375% to 0.38 PJ. Exports. New Zealand exports of crude oil, condensate and naphtha in the year ended September 2003 fell 12% to 45.5 PJ when compared with the year before. Oil products exports decreased 47% to 3.3 PJ compared
40
with 6.1 PJ in the year ended September 2002. LPG exports decreased 54% to 1.7 PJ. Oil products used for international transport decreased 6.0% to 39.1 PJ. Refinery. The New Zealand Refining Company Limited (NZRC) operates the only oil refinery in New Zealand, located at Marsden Point, near Whangarei. The NZRC processes crude oil and condensate for the major oil companies. The main refinery feedstocks were imported crude oil and blendstock (98%) with local crude oil and condensate making up the rest. The Marsden Point oil refinery produced a full range of refined products (petrol, diesel, fuel oil, jet-A1 and premium kerosene, and other petroleum products including sulphur) with the exception of aviation gasoline and light kerosene. Sulphur was recovered as an unwanted by-product and sold as a feedstock to the fertiliser industry. Carbon dioxide was also recovered and sold to the beverage industry. New Zealand’s production of oil products rose 1.6% to 225.7 PJ compared with the year ended September 2002 level of 222.2 PJ. This was due to an increase in production of other petroleum products (20%), aviation fuels (jet-A1 and premium kerosene, 4.3%), diesel (1.7%) and petrol (0.7%), while the production of fuel oil decreased 4.0% to 23 PJ. Chart D.1c shows refinery output by type for the years ended September 2002 and 2003. Petrol types. No leaded petrol is produced in New Zealand. Production of leaded regular petrol ceased in 1986, and leaded premium petrol ceased in 1995. Unleaded regular petrol was introduced into New Zealand in 1987 and unleaded premium petrol in 1996. The leaded premium grade of petrol was replaced by an unleaded product of similar octane rating. Total petrol production in the year ended September 2003 increased by 0.7% compared with the previous year. Unleaded premium petrol production was down 7.9% to 16.3 PJ compared with 17.7 PJ in the previous year, while unleaded regular petrol production increased 3.5% to 55.2 PJ. For the year ended September 2003, unleaded regular petrol consumption (calculated) comprised 77% of total petrol consumption with Section D: Oil
Energy Data File January 2004
Chart D.1c: Refinery Output by Type
Chart D.1d: Petrol Consumption by Type
unleaded premium petrol comprising the balance. Unleaded regular petrol consumption was 86.0 PJ, up 0.8 % on the 85.3 PJ consumed in the year ended September 2002, and consumption of unleaded premium petrol increased by 5.6% to 26.1 PJ compared with the year ended September 2002. Chart D.1d and Charts D.7a and D.7b on page 54 illustrate the changing production and consumer energy mix of petrol types.
Auckland International Airport. Petroleum products are distributed to the rest of New Zealand mostly by coastal tankers supplying port depots. Each port depot has storage facilities, from which a number of trucking contractors and companies of various sizes are involved in distribution of fuel from port terminals to service stations and other major users (e.g, construction companies and farms). Distribution takes three forms: • Independent distributors purchase fuel from the oil majors at wholesale prices and on-sell it to their own network of retailers; • Independent distributors are employed by the oil majors to distribute fuel to sites within the oil major’s network; and • Oil majors distribute their own fuel. In 1999, Gull Petroleum Limited officially opened the first independent petroleum storage terminal at Mount Maunganui.
Self-sufficiency. New Zealand’s primary selfsufficiency in oil depends on both indigenous oil production and product demand. Over the period 1974 to 1986 self-sufficiency increased dramatically from under 5% to over 50%. By 1995, with demand having increased faster than production, this figure declined to 36%. By 2002, self-sufficiency had continued to decline to 30%. This was due to a decline in production from the Ngatoro, Moturoa, Waihapa/Ngaere, Mangahewa, McKee, Kapuni, Maui (including condensate and naphtha) and Tariki/Ahuroa fields. In the year ended September 2003, with a decrease in production from most of the fields, self-sufficiency fell to 23%. Distribution. A refinery-owned pipeline transports about a third of the refinery’s production to bulk storage facilities at Wiri in South Auckland, supplying the Auckland area, New Zealand’s major petroleum market. There is a further line carrying jet fuel from Wiri to Chart D.1e: Oil Use by Mode of Transport (including International Transport)
Section D: Oil
Consumption. New Zealand’s (observed) consumer energy was dominated by oil, which accounted for 48% of total consumer energy. Oil consumption for the year ended September 2003 was 250.4 PJ, an increase of 7% from the 234.1 PJ consumed in the year ended September 2002. Domestic transport dominates the consumer energy use of petroleum products, with 214.7 PJ or 86% of total oil consumption. As Chart D.1e illustrates, 76% of oil was used for land transport. Chart D.1f: Oil Use by Sectors (excluding International Transport)
41
Energy Data File January 2004
Table D.1: Summary of Oil Consumption by Sector Sectors September Years
Oil Consumption Levels (PJ) 2001 2002 2003
Agriculture
13.36
14.25
14.90
6.01
6.09
5.95
Industrial
13.27
13.01
13.87
5.97
5.56
5.54
4.26
4.30
4.71
1.91
1.84
1.88
Commercial Residential
% of Total Oil Consumption 2001 2002 2003
1.96
2.09
2.15
0.88
0.89
0.86
Domestic Transport
189.66
200.46
214.75
85.23
85.63
85.77
TOTAL
222.52
234.11
250.37
100
100
100
Chart D.1g: Comparision of Oil Consumption by Sector
Chart D.1f on page 41 shows that, for the year ended September 2003, domestic transport accounted for 214.7 PJ (85.8%), the agriculture sector 14.9 PJ (5.9%), the industrial sector 13.9 PJ (5.5%), the commercial sector 4.7 PJ (1.9%) and the residential sector 2.2 PJ (0.9%) of consumer energy. Annual per capita end use of petroleum products was 63 GJ (about 10 barrels or 1,606 litres). Consumer energy use of petroleum products was dominated by petrol, which accounted for 115 PJ or 46% of total oil consumption, the largest share of petroleum products consumed in New Zealand. Compared with the previous year, domestic consumption of petroleum products (observed) for the year ending September 2003 comprised: • Total petrol consumption was 114.6 PJ, up 5.9% on the 108.3 PJ consumed in the year ended September 2002. During this period, the relative share of total petrol consumption changed as follows: – Premium unleaded petrol increased by 5.1% to 25.2 PJ; and – Regular unleaded petrol increased by 6.1% to 89.4 PJ.
42
• • • •
Diesel consumption was 100.4 PJ, up 6.9%. Aviation fuel consumption was 18.7 PJ, up 13%. Fuel oil consumption was 9.8 PJ, up 11%. Other petroleum products consumption (calculated) was 11.4 PJ, up 3.8%. • LPG consumption was 6.9 PJ, up 6.6%. Table D.1 and Chart D.1g show oil consumption by sectors from September years 2001 to 2003. Total oil consumption in the year ended September 2003 was 250 PJ, up 13% on the 223 PJ consumed in the year ended September 2001. Domestic transport is the main consumer energy user of petroleum products, accounting for 215 PJ of the total of 250 PJ consumed in the year ended September 2003. Table D.1 shows that, in the year ended September 2003, oil consumption by the commercial, domestic transport, industrial, agriculture and residential sectors increased by 9.4% (from 4.3 PJ to 4.7 PJ), 7.1% (from 201 PJ to 215 PJ), 6.6% (from 13.0 PJ to 13.9 PJ), 4.5% (from 14.3 PJ to 14.9 PJ), and 3.0% (from 2.1 PJ to 2.2 PJ) respectively, compared with the year ended September 2002.
Section D: Oil
Section D: Oil
Includes the Kauri well.
Note:
1
Indigenous production Fields: Kaimiro, Kapuni, Mangahewa, Maui, McKee, Ngatoro, Rimu1 Tariki/Ahuroa Waihapa/Ngaere
Imports
289.7
54.1 (19%)
235.6 (81%)
REFINERY
Refinery input
239.0
Refinery
Production of refinery products
Own use Stock change
Statistical difference -0.4
Stock change 5.6
Exports 45.5
CRUDE OIL, CONDENSATE, NAPHTHA AND FEEDSTOCKS
LPG
Refinery products
Imports
304.0
235.2 (77%)
68.9 (23%)
Stock change and own use -4.9
FINISHED PRODUCTS
Petajoules (to approximate vertical scale)
Calculated 304.0
304.0
Exports 5.0
13.9
Industry
Statistical difference 2.9
Observed 301.1
214.7
14.9
Agriculture
Domestic transport
11.6
39.1
Non-energy use
International transport
USE
Figure D.2: Oil Flow Summary for September Year 2003
Commercial and residential 6.1
Energy Data File January 2004
43
Energy Data File January 2004
D.2 Crude Oil, Condensate and Naphtha Production by Field Table D.2a: Crude Oil, Condensate and Naphtha Production by Field (PJ) Calendar Year
Maui1
Kapuni
McKee
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.44 6.47 9.31 17.68 16.78 20.38 24.00 29.17 27.81 30.17 30.55 30.95 31.23 34.01 34.79 34.57 37.78 62.28 93.12 69.71 62.05 58.05 52.48 49.50
2.39 4.61 6.39 7.35 7.87 8.13 21.57 30.94 26.12 12.28 8.39 10.16 12.75 12.77 13.06 14.08 12.89 11.29 12.26 12.25 11.03 10.42 10.22 9.09 8.51 6.81 6.90 5.76 5.57 4.90 3.94 3.61 3.28
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.13 0.24 4.72 17.48 19.30 19.43 22.15 23.45 22.08 19.48 15.65 14.74 13.63 13.56 12.05 11.37 11.18 10.38 7.28 6.68 3.75
Waihapa/ Kaimiro/ Ngaere/ Moturoa 2 Piakau /Stratford 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93 12.77 17.23 23.73 19.40 24.22 22.89 7.31 4.22 3.07 2.89 1.70 1.05 0.94 0.73
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.17 0.14 0.16 0.16 0.16 0.27 0.41 0.47 0.54 0.68 1.71 2.15 2.04 1.59 1.01 1.08 1.05 0.99
Tariki/ Ahuroa
Mangahewa
Ngatoro3
Rimu4
Total
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 2.46 2.49 2.33 1.83 1.93 1.64
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.18 0.00 0.00 0.31 0.88
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 1.32 1.23 1.15 1.77 2.68 2.05 1.97 1.73 2.46 1.75
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.022 0.004 0.573 1.014
2.39 4.61 6.39 7.35 7.87 8.13 21.57 30.94 26.12 16.72 14.85 19.74 30.56 29.82 38.18 55.73 61.50 58.69 70.66 79.17 81.55 85.28 80.36 84.70 81.51 68.33 90.74 120.56 95.67 84.36 74.96 70.02 63.55
Table D.2b: Crude Oil, Condensate and Naphtha Production by Field (Thousand Tonnes) Calendar Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Maui1
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.3 137.3 197.6 375.2 356.0 432.4 509.4 619.1 590.1 640.3 648.3 656.8 662.9 721.8 738.3 733.7 801.8 1,321.8 1,976.3 1,479.5 1,316.8 1,231.9 1,113.7 1,050.6
Kapuni
McKee
51.1 98.6 136.8 157.3 168.4 174.0 461.3 661.7 558.8 262.6 179.4 217.2 272.7 273.2 279.4 301.2 275.8 241.6 262.2 262.1 235.8 223.0 218.7 194.4 182.1 145.6 147.5 123.2 119.2 104.8 84.2 77.3 70.2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 2.9 5.3 102.9 381.4 421.2 423.9 483.2 511.6 481.8 425.1 341.4 321.7 297.4 296.0 263.0 248.2 243.9 226.4 158.8 145.7 81.8
Waihapa/ Kaimiro/ Ngaere/ Moturoa Piakau2/Stratford 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 132.3 285.0 384.5 529.6 432.9 540.7 510.9 163.3 94.3 68.6 64.4 38.0 23.5 20.9 16.3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 3.7 3.0 3.6 3.4 3.4 5.8 8.9 10.1 11.6 14.6 36.8 46.5 44.0 34.4 21.8 23.4 22.6 21.5
Notes: Includes condensate, naphtha (from April 1999) and crude oil production from Maui and Maui F Sands. Maui F Sands commenced production in September 1996.
1
44
2 3 4
Tariki/ Ahuroa
Mangahewa
Ngatoro3
Rimu4
Total
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.4 53.2 53.6 50.1 39.4 41.6 35.5
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 3.7 0.0 0.0 6.2 17.7
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 35.5 33.3 31.1 47.7 72.4 55.5 53.3 46.7 68.4 48.1
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.1 12.4 21.9
51.1 98.6 136.8 157.3 168.4 174.0 461.3 661.7 558.8 356.9 316.7 420.8 650.8 635.1 815.3 1,195.7 1,319.0 1,259.2 1,521.4 1,710.3 1,764.7 1,849.4 1,741.5 1,842.2 1,772.0 1,474.6 1,950.1 2,586.8 2,054.3 1,811.7 1,608.0 1,508.8 1,363.6
Piakau has not produced crude oil since September 1999. Includes Goldie well. Includes Kauri well.
Section D: Oil
Energy Data File January 2004
Table D.2c: Crude Oil, Condensate and Naphtha Production by Field (Mm3) Calendar Year
Maui1
Kapuni
McKee
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.124 0.184 0.265 0.507 0.483 0.587 0.688 0.829 0.791 0.859 0.870 0.867 0.898 0.981 1.016 0.964 1.091 1.782 2.641 2.002 1.749 1.602 1.471 1.372
0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.343 0.235 0.285 0.359 0.363 0.375 0.403 0.375 0.329 0.357 0.353 0.323 0.314 0.310 0.286 0.275 0.226 0.232 0.192 0.180 0.162 0.139 0.131 0.123
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.007 0.003 0.006 0.124 0.458 0.506 0.510 0.581 0.615 0.579 0.511 0.410 0.387 0.357 0.356 0.316 0.298 0.293 0.272 0.191 0.178 0.098
Waihapa/ Kaimiro/ Ngaere/ Moturoa Piakau2/Stratford 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.157 0.330 0.436 0.595 0.488 0.610 0.577 0.184 0.106 0.077 0.073 0.043 0.026 0.024 0.018
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.005 0.004 0.004 0.004 0.004 0.007 0.014 0.013 0.015 0.018 0.046 0.059 0.055 0.043 0.027 0.029 0.028 0.027
Tariki/ Ahuroa 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.037 0.067 0.068 0.063 0.050 0.052 0.045
Mangahewa
Ngatoro3
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.005 0.000 0.000 0.008 0.022
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.019 0.042 0.039 0.036 0.056 0.085 0.065 0.062 0.055 0.081 0.057
Rimu4
Total
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0006 0.0001 0.0156 0.0275
0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.467 0.419 0.557 0.869 0.852 1.086 1.554 1.714 1.634 1.959 2.172 2.212 2.333 2.222 2.355 2.230 1.940 2.587 3.417 2.728 2.379 2.092 1.989 1.790
Notes: 1 Includes condensate, naphtha (from April 1999) and crude oil production from Maui and Maui F Sands. Maui F Sands commenced production in September 1996. 2 Piakau has not produced crude oil since September 1999. 3 Includes Goldie well. 4 Includes Kauri well.
Chart D.2a: Annual Crude Oil, Condensate and Naphtha Production by Field (PJ)
Notes: 1
Includes Kaimiro, Mangahewa, Moturoa, Ngatoro (includes Goldie well), Rimu (includes Kauri well) and Stratford.
2
Piakau has not produced crude oil since September 1999.
Section D: Oil
45
Energy Data File January 2004
D.3 Crude Oil, Condensate and Naphtha Chart D.3a: Quarterly Crude Oil, Condensate and Naphtha Supply
Chart D.3b: Quarterly Crude Oil, Condensate and Naphtha Demand
46
Section D: Oil
Energy Data File January 2004
Table D.3: Crude Oil, Condensate and Naphtha (Gross PJ) Calendar Year or Quarter
New Zealand Production
Imports
Refinery Intake
Exports
Stock Change
Discrepancies
