Energy Data File January 2005
D. Oil Figure D.1: Oil Flows for September Year 20041 FIELDS
Maui
Kaimiro2
Kapuni
TAWN
Rimu3 Kaimiro
Oil Imports4
Ngatoro
McKee/Mangahewa
PRODUCERS
Shell Explo 38.75% EPIL 20.00% Shell (Petro) 18.75% OMV 10.00% Todd Energy 6.25% TOPC 6.25%
Shell (Petro) 50% Todd Energy 50%
Operator: Shell Todd Oil Services
Operator: Shell Todd Oil Services
Todd Taranaki 100%
Operator: Shell Todd Oil Services
Greymouth 100%
Southern Petro 96.76% Swift Energy 3.24%
Swift Energy 100%
Greymouth 87% Southern 9% Greymouth Petro 4%
Operator: Greymouth
Operator: Sw ift Energy
Operator: Sw ift Energy
Operator: Greymouth
McKee Blend5
Refinery feedstock s
New Zealand Refining Company
REFINERS/ BLENDERS
Owned by: BP, Caltex, Mobil, Shell, ECL and others Refined products 3
2
BP6, Caltex, Mobil, Shell
WHOLESALERS
Oil products are distributed via pipeline, coastal tanker and/or road.
Independent Distributors
DISTRIBUTORS
BP, Caltex, Mobil, Shell
RETAILERS
CONSUMERS
Terminals New Zealand (A division of Gull)
Exports
Agriculture
Industry
Service stations not owned by oil companies
Gull
Transport
Commercial
Residential
Company names are listed without the suffixes “Limited” and “New Zealand Limited” where applicable. BP is BP Oil NZ Limited, Caltex is Caltex NZ Limited, ECL is Emerald Capital Limited, EPIL is Energy Petroleum Investments Ltd (owned by Shell Investments NZ Limited), Greymouth is Greymouth Petroleum Acquisition Company Ltd, Gull is Gull Petroleum Limited, Mobil is Mobil Oil NZ Limited, OMV is OMV New Zealand Limited, Shell is Shell NZ Limited, Shell Explo is Shell Exploration NZ Limited, Shell (Petro) is Shell (Petroleum Mining) Co Limited, Southern is Southern Petroleum (Ohanga) Limited, Southern Petro is Southern Petroleum (New Zealand) Exploration Limited, Swift Energy is Swift Energy New Zealand Limited, TAWN is Tariki, Ahuroa, Waihapa and Ngaere, Todd Energy is Todd Petroleum Mining Co Limited, Todd Taranaki is Todd Taranaki Limited, TOPC is Taranaki Offshore Petroleum Company of New Zealand (owned by Shell Oil Company of the United States).
Notes: 1 Ownership as at 30 September 2004. 2 Includes Moturoa field. 3 Includes Kauri well. 4 Crude and refined product are imported by the four oil companies. Refined product is imported by Gull Petroleum. 5 Source from Shell NZ Limited. 6 Gasoline Alley company purchases refined products from BP since November 2003.
38
Section D: Oil
Energy Data File January 2005
Overview of New Zealand’s Oil Industry All statistics in this commentary apply to the year ended September 2004, and comparisons apply to that year relative to the year ended September 2003 unless otherwise specified. Overall comments are related to actual and proposed developments in the oil industry as at January 2005.
Ownership Government has never had ownership interests in petroleum distribution and retailing, which were dominated for some years by four international oil companies (BP, Caltex, Mobil and Shell) until the entry of Challenge Petroleum Limited and Gull Petroleum (in April 1998 and December 1998 respectively). Challenge Petroleum is now 100% owned by Caltex. Each international oil company, along with Fletcher Challenge Energy Limited (FCE), had a stake in the New Zealand Refining Company Limited (NZRC). In October 2000, FCE sold its 14.3% interest in the NZRC to Emerald Capital Limited, a private, New Zealand-based investment company. The NZRC was founded in 1961 and the Marsden Point Oil Refinery commenced operations in 1964, with a major expansion carried out in 1986. The Marsden Point Oil Refinery is operated by the four international oil companies and between them they own the bulk storage facilities as well as most of the retail outlets. In 1999, Gull Petroleum Limited officially opened the first independent petroleum storage terminal at Mount Maunganui and opened several retail outlets in the upper North Island (see Figure D.1). In early 2004 there was a change in joint venture equity composition and operator-ship of the Ngatoro field. The field is now operated by Greymouth Petroleum Acquisition Company Ltd. Sydney-based Origin Energy signed an agreement with state-owned energy company Genesis Power Ltd to acquire a 50% interest in the Kupe gas and oil field offshore south Taranaki and become operator of the PML 38146 mining licence. No other changes to joint venture compositions or operator-ship of existing producing fields occurred during 2004.
During 2004 two new petroleum mining permits were granted by Crown Minerals. The offshore Pohokura field, discovered in early 2000 and successfully appraised by subsequent wells and seismic data acquisition, was granted a petroleum mining permit covering 155.8 sq-km on 8 October 2004. The field operator, Shell Todd Oil Services, has indicated June 2004 mean hydro-carbon reserves of 700 Bcf gas and 42.8 mmbbls of condensate. The Pohokura field is the third largest to be discovered in New Zealand, and will be New Zealand’s second offshore gas and liquids Section D: Oil
production operation. The drilling of production wells is scheduled to commence in mid-2005, with initial production expected to be 50 PJ and 3 mmbbls of condensate per annum. The other petroleum mining permit granted in 2004 was for the Kahili field, onshore Taranaki, which was discovered in 2002. A 5.99 sq-km permit was granted on 1 September 2004. The operator of the Kahili field, Austral Pacific, initially indicated reserves of 4.57 Bcf gas and 0.141 mmbbls of condensate, but considerable difficulties have been experienced in maintaining production.
Developments Prominent amongst recent exploration activities is the offshore oil discovery Tui-1, drilled in early 2003 some 20 km north of Maui B and targeting the same Kapuni F Sands reservoir. The joint venture operating the permit elected to shoot 350 km of 3D seismic over the Tui discovery (and adjacent prospects) which led to a fourwell exploration campaign. This was completed in the third quarter of 2004 and the Tui discovery has been augmented by discoveries on Amokura-1 and Pateke-2. Further appraisal activities are scheduled to be conducted during 2005. Engineering and design studies have also commenced, with a target of achieving first oil production by 2006. The discoveries are located in petroleum exploration permit (PEP) 38460, operated by New Zealand Overseas Petroleum (45%), with joint venture partners AWE (20%), Mitsui E & P (NZ Ltd (12.5%), Stewart Petroleum Company Ltd (12.5%) and WM Petroleum Ltd (10%). Swift Energy’s 2004 onshore drilling campaign was one of the largest ever completed in New Zealand. A vast majority of this activity was concentrated on the drilling of appraisal and production wells in petroleum exploration permit (PEP) 38719, south-east of Hawera. Good test flows were achieved from Kauri-E4 and Kauri-E5 and an application for a petroleum mining permit (PMP) over the Kauri field has been submitted to Crown Minerals. During 2004 Swift Energy has also drilled Tariki-D1, in the company’s Tariki mining licence (PML 38138). The well was the first well drilled by Swift in the TAWN fields since it bought the licences from Shell in 2001. In July 2004, Shell Todd Oil Services announced plans to decommission the Floating Production Storage Offloading (FPSO) vessel Whakaaropai, stationed near the Maui B platform. The FPSO has been used for the production and storage of crude oil from the Kapuni F Sands at Maui B. The decommissioning of the FPSO will only affect production of crude oil from the Maui B installation; gas and condensate produced from Maui B will continue to be transported onshore by pipeline. (Source: New Zealand Petroleum News – Ministry of Economic Development).
39
Energy Data File January 2005
Deregulation Deregulation of the oil industry in the late 1980s removed price control, government involvement in the refinery, licensing of wholesalers and retailers, and restrictions on imports of refined products.
Production Total New Zealand production of crude oil, condensate and naphtha in the year ended September 2004 fell 23% to 41.6 PJ compared with the year ended September 2003 level of 54.1 PJ. This was mainly due to a significant decrease in production at the Tariki/Ahuroa, Waihapa/Ngaere, Maui including condensate and naphtha, Maui F Sands, Ngatoro, McKee and Mangahewa fields. There was 78% of local crude oil, condensate and naphtha exported in the year ended September 2004. This is 6% lower than in the year ended September 2003 (84%). Most of the local crude oil, condensate and naphtha were exported to Australia, Japan and Korea, and the remaining 22% was used for refinery feedstocks at the Marsden Point refinery.
Chart D.1b shows that condensate made up 50% of oil production with 31% produced as crude oil and 19% as naphtha. Condensate is produced from the Kapuni and Maui fields and from Tariki/Ahuroa. Waihapa/Ngaere currently produces crude oil only. Crude oil and naphtha production is from McKee, Kaimiro, Tariki/Ahuroa (which currently produces condensate only), Waihapa/ Ngaere, Ngatoro (including Goldie well), Maui F Sands, Moturoa, Rimu (including Kauri well) and Maui fields. The McKee, Mangahewa, Kapuni and Maui fields and Maui F Sands are operated by Shell Todd Oil Services Limited; TAWN (Tariki/Ahuroa, Waihapa/Ngaere) and Rimu are operated by Swift Energy New Zealand Limited; and Kaimiro, Moturoa and Ngatoro (including Goldie well) are operated by Greymouth Petroleum Acquisition Company Limited. The Goldie well ceased producing oil in September 2002 and recommenced producing oil in December 2003. Chart D.1b: Crude Oil, Condensate and Naphtha Production
Oil accounted for 36% of New Zealand’s total primary energy supply for the year ended September 2004 and 49% of total consumer energy. Current New Zealand crude oil, condensate and naphtha production all comes from onshore and offshore fields, in the Taranaki region. There are currently 11 fields producing crude oil, condensate and naphtha. New Zealand’s oil production is dominated by the offshore Maui field, which commenced production in 1979 and supplied 69% of total production (including naphtha) in the year to September 2004. The Kapuni and McKee fields provide 9% and 8% respectively of total oil production. The remaining 14% is produced at Tariki/ Ahuroa, Waihapa/Ngaere, Mangahewa (which commenced production in September 2001), Ngatoro (including Goldie well), Kaimiro, Moturoa and Rimu (including Kauri well) as Chart D.1a illustrates. Chart D.1a: Oil Production by Field
New Zealand’s production of naphtha, condensate and crude in the year ended September 2004 was 54% lower than in the year ended September 1999. Naphtha, condensate and crude production in the year ended September 2004 decreased by 34% from 11.7 PJ to 7.7 PJ, 24% from 27.5 PJ to 20.9 PJ, and 13% from 14.9 PJ to 13.0 PJ respectively, compared with the previous year. This is the lowest level of oil production recorded since 1984. The average daily production of condensate was 57.4 TJ (about 10,275 barrels or 1.6 million litres), crude oil was 35.5 TJ (about 6,357 barrels or 1.0 million litres) and naphtha was 21.0 TJ (about 3,763 barrels or 0.6 million litres). The main contributors to the 23% lower oil production in September 2004 were the Tariki/Ahuroa field, falling 40% to 0.9 PJ, Waihapa/Ngaere (36%), Maui including condensate and naphtha (30%), Maui F Sands (29% – the Maui field is running down towards depletion), Ngatoro (15%), McKee (11%) and Mangahewa (6.4%), while Rimu (including Kauri well), Kapuni, Moturoa and Kaimiro increased their production by 52%, 34%, 19% and 9.3% respectively.
* Includes the Goldie well. ** Other includes the Mangahewa and Rimu fields.
40
Section D: Oil
Energy Data File January 2005
Imports In the year ended September 2004, total crude oil imports were down 11% to 192 PJ, compared with 216 PJ during the year ended September 2003, while imports of oil products were up 41% to 94 PJ. Imports of blendstock for further processing decreased by 18% from 20 PJ to 16 PJ compared with the year ended September 2003. Crude oil was imported mainly from Australia, Brunei, Saudi Arabia, United Arab Emirates, Oman, Other Near Middle East, Malaysia, Qatar and Yemen. To meet demand, the oil wholesalers also imported 94 PJ of oil products (or refined products) in the year ended September 2004. The imports of LPG in the September quarter 2004 were 0.23 PJ, down 39% compared with the September quarter 2003.
Chart D.1c: Refinery Output by Type 100 90 80 70 60 PJ 50 40 30 20 10 0
Premium Unleaded Petrol
Regular Unleaded Petrol
Diesel
September Year 2003
Fuel Oil
Jet-A1 Premium Kerosene
Other Petroleum Products
September Year 2004
Exports
Petrol types
Total exports of crude oil, condensate and naphtha were 33 PJ, 29% lower than in the year ended September 2004. Oil products exports decreased by 32% to 2.2 PJ compared with 3.3 PJ in the year ended September 2003. LPG exports decreased by 61% to 0.7 PJ. Oil products used for international transport increased by 11% to 49 PJ.
No leaded petrol is produced in New Zealand. Production of leaded regular petrol ceased in 1986, and leaded premium petrol ceased in 1995. Unleaded regular petrol was introduced into New Zealand in 1987 and unleaded premium petrol in 1996. The leaded premium grade of petrol was replaced by an unleaded product of similar octane rating.
Refinery
Total petrol production was up 3.5% to 73.9 PJ in the year ended September 2004 compared with 71.4 PJ in the year ended September 2003. Unleaded regular petrol production was up 5.1% to 58.0 PJ compared with 55.2 PJ in the previous year, while unleaded premium petrol production decreased 1.8% to 16.0 PJ. For the year ended September 2004, unleaded regular petrol consumption (calculated) comprised 77% of total petrol consumption with unleaded premium petrol comprising the balance. Unleaded regular petrol consumption was 86.9 PJ, up 2.0% on the 85.2 PJ consumed in the year ended September 2003, and consumption of unleaded premium petrol increased by 15% to 25.7 PJ compared with the year ended September 2003. Chart D.1d and Charts D.7a and D.7b on page 56 illustrate the changing production and consumer energy mix of petrol types.
The New Zealand Refining Company Limited (NZRC) operates the only oil refinery in New Zealand, located at Marsden Point, near Whangarei. The NZRC processes crude oil and condensate for the major oil companies. The main refinery feedstocks were imported crude oil and blendstock (91%) with local crude oil and condensate making up the rest. The Marsden Point Oil Refinery produced a full range of refined products (petrol, diesel, fuel oil, jet-A1 and premium kerosene, and other petroleum products including sulphur) with the exception of aviation gasoline and light kerosene. Sulphur was recovered as an unwanted by-product and sold as a feedstock to the fertiliser industry. Carbon dioxide was also recovered and sold to the beverage industry. The refining of oil products in New Zealand in the year ended September 2004 was 218.2 PJ, 3.3% lower than the year ended September 2003 level of 225.7 PJ. This was due to a decrease in production of crude oil (23% down) and lower imports of crude oil (11% down) in the year ended September 2004. The production of aviation fuels (jet-A1 and premium kerosene), petrol and other petroleum products increased by 5.2%, 3.5% and 2.2% respectively, compared with the year ended September 2003, while the production of diesel and fuel oil decreased by 12% and 7.5% respectively. Chart D.1c shows refinery output by type for the years ended September 2003 and 2004.
Section D: Oil
Chart D.1d: Petrol Consumption by Type
41
Energy Data File January 2005
Self-sufficiency New Zealand’s primary self-sufficiency in oil depends on both indigenous oil production and product demand. Over the period 1974 to 1986, self-sufficiency increased dramatically from under 5% to over 50%. By 1995, with demand having increased faster than production, this figure declined to 36%. By 2003, selfsufficiency had continued to decline to 24%. This was due to a decline in production from the Waihapa/ Ngaere, Maui including condensate and naphtha, Maui F Sands, Ngatoro, McKee and Mangahewa fields. In the year ended September 2004, with a decrease in production from most of the fields, self-sufficiency fell to 18%.
Chart D.1e: Oil Use by Mode of Transport (including International Transport)
Chart D.1f: Oil Use by Sectors (excluding International Transport)
Distribution A refinery-owned pipeline transports about a third of the refinery’s production to bulk storage facilities at Wiri in South Auckland, supplying the Auckland area, New Zealand’s major petroleum market. There is a further line carrying jet fuel from Wiri to Auckland International Airport. Petroleum products are distributed to the rest of New Zealand mostly by coastal tankers supplying port depots. Each port depot has storage facilities, from which a number of trucking contractors and companies of various sizes are involved in distribution of fuel from port terminals to service stations and other major users (eg, construction companies and farms). Distribution takes three forms: • Independent distributors purchase fuel from the oil majors at wholesale prices and on-sell it to their own network of retailers. • Independent distributors are employed by the oil majors to distribute fuel to sites within each oil major’s network. • Oil majors distribute their own fuel.
Consumption New Zealand’s (observed) consumer energy was dominated by oil, which accounted for 49% of total consumer energy. Oil consumption for the year ended September 2004 was 248.7 PJ, an increase of 2.7% from the 242.3 PJ consumed in the year ended September 2003. Domestic transport dominates the consumer energy use of petroleum products, with 211.5 PJ or 85% of total oil consumption. As Chart D.1e illustrates, 75% of oil was used for land transport. Chart D.1f shows that, for the year ended September 2004, domestic transport accounted for 211.5 PJ (85.0%), the industrial sector 15.7 PJ (6.3%), the
42
agriculture sector 13.1 PJ (5.3%), the commercial sector 6.3 PJ (2.5%) and the residential sector 2.2 PJ (0.9%) of consumer energy. Annual per capita end use of petroleum products was 61 GJ (about 10 barrels or 1,562 litres). Consumer energy use of petroleum products was dominated by petrol, which accounted for 113.5 PJ or 46% of total oil consumption, the largest share of petroleum products consumed in New Zealand. Compared with the previous year, domestic consumption of petroleum products (observed) for the year ending September 2004 comprised: • Total petrol consumption was 113.5 PJ, up 4.4% on the 108.6 PJ consumed in the year ended September 2003. During this period, the relative share of total petrol consumption changed as follows: - Premium unleaded petrol increased by 12% to 26.9 PJ. - Regular unleaded petrol increased by 2.2% to 86.6 PJ. • Diesel consumption was 101.1 PJ, up 3.3%. • Aviation fuel consumption was 19.0 PJ, up 6.8%. • Other petroleum products consumption (calculated) was 9.8 PJ, down 15%. • Fuel oil consumption was 7.7 PJ, down 31%. • LPG consumption was 7.6 PJ, up 9.7%.
Section D: Oil
Energy Data File January 2005
Table D.1: Summary of Oil Consumption by Sector Sectors September Years
Oil Consumption Levels (PJ) 2002 2003 2004
% of Total Oil Consumption 2002 2003 2004
Agriculture
14.01
16.91
13.05
6.17
6.98
5.25
Industrial
14.00
14.91
15.68
6.17
6.16
6.31
Commercial
4.33
4.67
6.28
1.91
1.93
2.53
Residential
1.87
1.91
2.17
0.83
0.79
0.87
Domestic Transport
192.88
203.86
211.51
84.93
84.15
85.05
TOTAL
227.10
242.27
248.70
100
100
100
Chart D.1g: Comparison of Oil Consumption by Sector
Table D.1 and Chart D.1g show oil consumption by sectors for September years 2002 to 2004. Total oil consumption in the year ended September 2004 was 249 PJ, up 9.5% on the 227 PJ consumed in the year ended September 2002. Domestic transport is the main consumer energy user of petroleum products, accounting for 212 PJ of the total of 249 PJ consumed in the year ended September 2004.
Section D: Oil
Table D.1 shows that, in the year ended September 2004, oil consumption by the commercial, residential, industrial and domestic transport sectors increased by 34.5% (from 4.7 PJ to 6.3 PJ), 13.3% (from 1.9 PJ to 2.2 PJ), 5.2% (from 14.9 PJ to 15.7 PJ), and 3.8 % (from 203.9 PJ to 211.5 PJ) respectively, compared with the year ended September 2003. Oil consumption by the agriculture sector fell by 23% from 16.9 PJ to 13.1 PJ, between 2003 and 2004.
43
44
249.7
41.6 (17%)
208.1 (83%)
Notes: 1 Includes the Goldie well. 2 Includes the Kauri well.
Indigenous production Fields: Kaimiro, Kapuni, Mangahewa, Maui, McKee, Ngatoro1, Rimu2 Tariki/Ahuroa Waihapa/Ngaere
Imports
REFINERY
Refinery input
227.6
Refinery
Production of refinery products
Own use Stock change
Statistical difference -0.9
Stock change -9.5
Exports 32.5
CRUDE OIL, CONDENSATE, NAPHTHA AND FEEDSTOCKS
LPG
Refinery products
Imports
321.2
226.8 (71%)
94.4 (29%)
Calculated 312.4
312.4
Stock change and own use 5.9 Exports 2.9
FINISHED PRODUCTS
Petajoules (to approximate vertical scale)
Statistical Observed difference 2.6 309.8
211.5
15.7
Industry
Domestic transport
13.1
12.6
48.5
Agriculture
Non-energy use
International transport
USE
Commercial and residential 8.4
Figure D.2: Oil Flow Summary for September Year 2004
Energy Data File January 2005
Section D: Oil
Energy Data File January 2005
D.2 Crude Oil, Condensate and Naphtha Production by Field Table D.2a: Crude Oil, Condensate and Naphtha Production by Field (PJ) Calendar Year
Maui 1
Kapuni
McKee
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.44 6.47 9.31 17.68 16.78 20.38 24.00 29.17 27.81 30.17 30.55 30.95 31.23 34.01 34.79 34.57 37.78 62.28 93.12 69.71 62.05 58.05 52.48 49.50 37.07
2.39 4.61 6.39 7.35 7.87 8.13 21.57 30.94 26.12 12.28 8.39 10.16 12.75 12.77 13.06 14.08 12.89 11.29 12.26 12.25 11.03 10.42 10.22 9.09 8.51 6.81 6.90 5.76 5.57 4.90 3.94 3.61 3.28 2.65
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.13 0.24 4.72 17.48 19.30 19.43 22.15 23.45 22.08 19.48 15.65 14.74 13.63 13.56 12.05 11.37 11.18 10.38 7.28 6.68 3.75 3.48
Waihapa/ Kaimiro/ Ngaere/ Moturoa 2 Piakau /Stratford 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93 12.77 17.23 23.73 19.40 24.22 22.89 7.31 4.22 3.07 2.89 1.70 1.05 0.94 0.73 0.46
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.17 0.14 0.16 0.16 0.16 0.27 0.41 0.47 0.54 0.68 1.71 2.15 2.04 1.59 1.01 1.08 1.05 0.99 1.25
Notes: 1 Includes condensate, naphtha (from April 1999) and crude oil production from Maui and Maui F Sands. Maui F Sands commenced production in September 1996.
2 3 4
Tariki/ Ahuroa
Mangahewa
Ngatoro3
Rimu 4
Total
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 2.46 2.49 2.33 1.83 1.93 1.64 1.41
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.18 0.00 0.00 0.31 0.88 0.69
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 1.32 1.23 1.15 1.77 2.68 2.05 1.97 1.73 2.46 1.75 0.77
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.022 0.004 0.573 1.014 1.434
2.39 4.61 6.39 7.35 7.87 8.13 21.57 30.94 26.12 16.72 14.85 19.74 30.56 29.82 38.18 55.73 61.50 58.69 70.66 79.17 81.55 85.28 80.36 84.70 81.51 68.33 90.74 120.56 95.67 84.36 74.96 70.02 63.55 49.19
Piakau has not produced crude oil since September 1999. Includes Goldie well. Includes Kauri well.
Chart D.2a: Annual Crude Oil, Condensate and Naphtha Production by Field (PJ)
Notes: 1 Includes Kaimiro, Mangahewa, Moturoa, Ngatoro (includes Goldie well), Rimu (includes Kauri well) and Stratford. 2 Piakau has not produced crude oil since September 1999.
Section D: Oil
45
Energy Data File January 2005
Table D.2b: Crude Oil, Condensate and Naphtha Production by Field (Mm3) Calendar Year
Maui 1
Kapuni
McKee
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.124 0.184 0.265 0.507 0.483 0.587 0.688 0.829 0.791 0.859 0.870 0.867 0.898 0.981 1.016 0.964 1.091 1.782 2.641 2.002 1.749 1.602 1.471 1.372 1.027
0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.343 0.235 0.285 0.359 0.363 0.375 0.403 0.375 0.329 0.357 0.353 0.323 0.314 0.310 0.286 0.275 0.226 0.232 0.192 0.180 0.162 0.139 0.131 0.123 0.102
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.007 0.003 0.006 0.124 0.458 0.506 0.510 0.581 0.615 0.579 0.511 0.410 0.387 0.357 0.356 0.316 0.298 0.293 0.272 0.191 0.178 0.098 0.091
Waihapa/ Kaimiro/ Ngaere/ Moturoa 2 Piakau /Stratford 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.157 0.330 0.436 0.595 0.488 0.610 0.577 0.184 0.106 0.077 0.073 0.043 0.026 0.024 0.018 0.011
Tariki/ Ahuroa
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.005 0.004 0.004 0.004 0.004 0.007 0.014 0.013 0.015 0.018 0.046 0.059 0.055 0.043 0.027 0.029 0.028 0.027 0.034
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.037 0.067 0.068 0.063 0.050 0.052 0.045 0.038
Mangahewa
Ngatoro3
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.005 0.000 0.000 0.008 0.022 0.017
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.019 0.042 0.039 0.036 0.056 0.085 0.065 0.062 0.055 0.081 0.057 0.024
Rimu 4
Total
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0006 0.0001 0.0156 0.0275 0.0397
0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.467 0.419 0.557 0.869 0.852 1.086 1.554 1.714 1.634 1.959 2.172 2.212 2.333 2.222 2.355 2.230 1.940 2.587 3.417 2.728 2.379 2.092 1.989 1.790 1.385
Table D.2c: Crude Oil, Condensate and Naphtha Production by Field (mmbbls) Calendar Year
Maui 1
Kapuni
McKee
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.782 1.155 1.667 3.187 3.035 3.691 4.324 5.214 4.976 5.405 5.472 5.452 5.650 6.167 6.389 6.064 6.863 11.204 16.611 12.593 10.999 10.076 9.253 8.626 6.456
0.419 0.807 1.119 1.287 1.378 1.423 3.775 5.415 4.572 2.154 1.480 1.793 2.256 2.281 2.357 2.534 2.361 2.067 2.247 2.222 2.030 1.974 1.952 1.800 1.727 1.419 1.458 1.205 1.129 1.017 0.874 0.825 0.776 0.643
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.045 0.022 0.040 0.780 2.883 3.184 3.204 3.653 3.867 3.642 3.213 2.581 2.432 2.248 2.237 1.988 1.876 1.844 1.711 1.200 1.118 0.619 0.574
Waihapa/ Kaimiro/ Ngaere/ Moturoa Piakau2/Stratford 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.987 2.074 2.744 3.743 3.070 3.838 3.626 1.159 0.669 0.487 0.457 0.270 0.165 0.149 0.116 0.072
