Energy Data File July 1998

Report 0 Downloads 39 Views
Energy Data File July 1998

D. Oil Figure D.1: Oil Ownership Flows for March Year 1998 McKee

Kaimiro

FIELDS

Maui

Kapuni

Oil imports *

Ngatoro TAWN/Piakau

PRODUCERS

FCE 68.75% Shell (Petro) 18.75% Todd Energy 12.5%

Shell (Petro) 50% Todd Energy 50%

Operator: Shell Todd Oil Services

Operator: Shell Todd Oil Services

Fletcher Challenge Energy (FCE) Operator: Fletcher Challenge Energy Taranaki

FCE 59.57% NZOG Services 35.43% Ngatoro Energy 5% Operator: NZOG Services

Refinery feedstocks

New Zealand Refining Company

REFINERS/ BLENDERS

Owned by: BP, Caltex, Mobil, Shell, FCE and others Finished products

BP, Caltex, Mobil, Shell, Challenge** (A Division of FCE)

WHOLESALERS Oil products are distributed via pipeline, coastal tanker and/or road.

RETAILERS

CONSUMERS

Exports

Agriculture

BP, Caltex, Mobil, Shell

Service stations not owned by oil companies

Industry

Transport

Commercial

Residential

Company names are listed without the suffixes "Limited" and "New Zealand Limited" where applicable. BP is BP Oil NZ Limited, Caltex is Caltex Oil (NZ) Limited, Challenge is Challenge Petroleum Limited, FCE is Fletcher Challenge Energy Limited. Also, Bligh Oil and Minerals NZ Limited own 3.24% of TAWN, Mobil is Mobil Oil NZ Limited, Shell is Shell NZ Limited, Shell (Petro) is Shell (Petroleum Mining) Co Limited, TAWN is Tariki, Ahuroa, Waihapa and Ngaere, Todd Energy is Todd Petroleum Mining Co Limited. There has been no synthetic production since February 1997. * Crude and processed oil are imported by the four oil companies. Finished product only is imported from March 1998 by Challenge Petroleum Limited.

** Challenge Petroleum Limited entered the wholesale market during the March year 1998 and commenced retailing in April 1998.

32

Section D: Oil

Energy Data File July 1998

Overview of New Zealand's Oil Industry All statistics in this commentary apply to the year ended March 1998, and comparisons apply to that year relative to the year ended March 1997, unless otherwise specified. Oil includes condensate, crude oil and oil products. Oil accounted for 227 PJ (33%) of primary energy and 203 PJ (47%) of consumer energy. The consumer energy of oil includes synthetic petrol produced from natural gas (there has been no synthetic petrol production since February 1997). Oil reserves are covered in Section H. Deregulation. Deregulation of the petroleum industry in the late 1980s removed price control, government involvement in the refinery, licensing of wholesalers and retailers, and restrictions on imports of refined products. Ownership. From before industry deregulation, the government has had no ownership interests in petroleum distribution and retailing, which until the entry of Challenge Petroleum Limited (in April 1998) was dominated by four international oil companies: BP, Caltex, Mobil and Shell. Each company along with Fletcher Challenge Energy Limited, has a stake in the New Zealand Refining Company Limited (NZRC), which operates the Marsden Point oil refinery, and between them they own the bulk storage facilities as well as most of the retail outlets. See Figure D.1. Production. New Zealand’s production of crude oil and condensate was 109.5 PJ, all from on- and offshore fields in the Taranaki region. The average daily production of crude oil and condensate is about 300 terajoules (TJ) (about 53,300 barrels or 8.5 million litres). Production is dominated by the off-shore Maui field, which commenced production in 1979, and which supplied 76% of total production in the year to March 1998, as the following chart illustrates:

47.1 PJ or 43% of oil production is in the form of condensate produced from the Kapuni and Maui fields (by Shell Todd Oil Services Limited). The remaining 62.4 PJ or 57% is produced as crude oil, at the McKee, Kaimiro, Waihapa/Ngaere, Tariki/Ahuroa (from June 1996), Piakau (from November 1997) and Ngatoro fields (by Fletcher Challenge Energy Taranaki Limited and New Zealand Oil and Gas Limited), as well as from the Maui F Sands (from September 1996, by Shell Todd Oil Services Limited). See Chart D.1b. The average daily production of crude oil is 170.8 TJ (about 29,900 barrels or 4.8 million litres) and condensate is 129.1 TJ (about 23,400 barrels or 3.7 million litres). About one-third of local production is used for refinery feedstock, and about two-thirds is exported. Crude oil and condensate production rose 3% to 109.5 PJ compared with 106.5 PJ in the year ended March 1997. This rise was mainly due to a significant increase in production from the Tariki/Ahuroa (up 21%), Maui F Sands (up 21%), and Ngatoro (up 18%) fields. Crude oil production was 62.4PJ, up 11% on the 56.1 PJ produced in the year ended March 1997. Condensate production decreased 7% to 47.1 PJ compared with 50.5 PJ in the year ended March 1997. Chart D.1b: Crude Oil and Condensate Production

Condensate 43%

Crude 57%

Chart D.1a: Oil Production by Field Tariki/ Waihapa/ Ahuroa Ngaere 3% Ngatoro 2% Kapuni 2% 5% Kaimiro* 2% McKee 10%

Maui 76%

Imports. New Zealand imported 177.3 PJ pa of crude oil and 14.5 PJ of blendstock for refinery feedstocks, mainly from Saudi Arabia, Australia, the United Arab Emirates, Malaysia, Iran, Singapore and Indonesia. To meet demand, the oil wholesalers also imported 42.7 PJ of refined petroleum. Crude oil imports were11.6% higher than the year ended March 1997 level of 158.9 PJ. In the year to March 1998 imports of oil products decreased 35.6% to 42.7PJ.

* Kaimiro includes Piakau.

Section D: Oil

33

Energy Data File July 1998

Exports. New Zealand exported 69.8 PJ of crude oil and condensate, about two-thirds of local production. In addition, 6.1 PJ or 2.8% of refined products were exported from New Zealand, and 19% is used by international transport. Product exports increased slightly from 6.0 PJ to 6.1 PJ. Exports of crude and condensate increased 3% from 67.7 PJ to 69.8 PJ. Refinery. The New Zealand Refining Company Limited (NZRC) operates the only oil refinery in New Zealand, located at Marsden Point, near Whangarei. The main refinery feedstocks are imported crude oil and local crude oil and condensate. The NZRC uses local condensate and crude oil equivalent to about 20% of total oil products production. As is shown in the tables, a significant proportion of this local production is exported, and almost two-thirds of the refinery's feedstock requirements are provided by imports. The Marsden Point oil refinery produces a full range of oil fuel products with the exception of aviation gasoline and kerosene. Refined petrol and diesel are imported to meet any shortfall in supply. New Zealand production of oil products for the year to March 1998 rose 7.6% to 216 PJ. Synthetic petrol. A varying amount of New Zealand's petrol demand is supplied by synthetic petrol produced from Maui and Kapuni gas at the Motunui synthetic petrol plant (owned and operated by Methanex New Zealand Limited). Synthetic petrol is blended with other petrols at the refinery, exported, or sold directly on the New Zealand market. In the year ended March 1998 there was no production of synthetic petrol as Methanex switched completely to methanol production. Petrol types. Unleaded (regular) petrol was introduced into New Zealand in 1987. Since then there has been a steady increase in its use, with unleaded regular comprising 73% of total petrol demand in year ended March 1998. The wholesale supply of leaded petrol was illegal beyond December 1995 and retailing has been banned since 1 October 1996. The leaded premium grade of petrol was replaced by an

34

unleaded product of similar octane rating. Chart D.8c on page 51 illustrates the changing consumer energy mix of petrol types. Self-sufficiency. New Zealand's primary selfsufficiency in oil depends on both indigenous oil production and demand. Over the period 1974 to 1986 it increased dramatically from under 5% to over 50%. In 1995, with demand having increased faster than production, it was 36%. In March year 1998, with full production from Maui F Sands, it was 53%. New Zealand's consumer self-sufficiency in oil, which includes synthetic petrol production, depends mainly on the relative prices of petrol and methanol. New Zealand attained consumer self-sufficiency in oil in excess of 50% without any synthetic petrol production in the year ended March 1998. Distribution. A refinery-owned pipeline transports about a third of the refinery's production to bulk storage facilities at Wiri in South Auckland, to supply the Auckland area, New Zealand's major petroleum market. Petroleum products are distributed to the rest of New Zealand mostly by coastal tankers supplying port depots. Each port depot has storage facilities, from which road tankers distribute petroleum to retail outlets (ie, service stations) and direct supply customers. Consumption. New Zealand's consumer energy is dominated by oil, comprising 203 PJ (47%) of the total consumer energy (observed) of 432 PJ. Domestic transport dominates the consumer energy use of petroleum products, with 170 PJ or 84% of consumption and 71% of this was used for land transport, as Chart D.1c illustrates. In the year to March 1998, 14.7 PJ was consumed in the agriculture and fishing sectors, 12.4 PJ in the industrial sector, 3.7 PJ in the commercial sector and 2.4 PJ in the residential sector. Annual per capita end use of petroleum products was 54 GJ (about nine barrels or 1400 litres).

Section D: Oil

Energy Data File July 1998

Chart D.1c: Oil Use by Sector

International Air 10%

Compared with the previous year, domestic consumption of oil products for the year ending March 1998 comprised:

Non-transport 5%

Domestic Air 5%



Sea Transport 9%

Land Transport 71%

• • •

Section D: Oil

Total petrol consumption of 101.3 PJ, a 1.7% increase. During this period, the relative share of total petrol for: regular unleaded petrol increased by 5% to 74.1 PJ; and premium unleaded petrol decreased its twelve-monthly demand by 6% from 28.9 PJ in year ended March 1997 to 27.2 PJ in year ended March 1998; Diesel consumption of 79.3 PJ, a 6.7% increase; Aviation fuel consumption of 16.8 PJ, a 4.3% increase; and Fuel oil consumption of 9.4 PJ, a 2% decrease.

35

36

301.3

109.5 (36%)

191.8 (64%)

Note: Synthetic petrol production nil since February 1997.

Indigenous production Fields: Kaimiro, Kapuni Maui, McKee Ngatoro Piakau Tariki/Ahuroa Waihapa/Ngaere

Imports

REFINERY

Refinery input

225.0

Refinery

Own use Stock change

Statistical difference 0.9

Stock change 5.6

Exports 69.8

CRUDE OIL, CONDENSATE AND FEEDSTOCKS

Production of refinery products

LPG

Refinery products

Imports

268.7

226.0 (84%)

42.7 (16%)

Calculated 257.2

257.2

Stock change and own use -2.4 Exports 9.1

FINISHED PRODUCTS

Petajoules (to approximate vertical scale)

Figure D.2: Oil Flow Summary for March Year 1998

12.4

Industry

Statistical difference 4.5

Observed 252.7

169.9

14.7

Agriculture

Domestic transport

8.7

41.0

Non-energy use

International transport

USE

Commercial and Residential 6.1

Energy Data File July 1998

Section D: Oil

Energy Data File July 1998

Table D.1: Summary of Oil Consumption by Sector March Year

Sector 1996

1997

1998

PJ

PJ

PJ

1996

March Year 1997

%

1998

%

%

Agriculture

13.10

13.30

14.67

6.66

6.70

7.23

Industrial

14.18

14.66

12.36

7.21

7.38

6.09

Commercial

5.08

4.41

3.69

2.58

2.22

1.82

Residential

2.11

2.23

2.37

1.07

1.12

1.17

Domestic Transport

162.34

163.96

169.94

82.48

82.57

83.70

TOTAL

196.82

198.56

203.03

100

100

100

Chart D.1d: Oil Consumption by Sector 180

170 162164

160 140 120 March Years

100

1996 1997 1998

PJ 80 60 40 20

13 13 15

14 15 12 5.1 4.4 3.7

2.1 2.2 2.4

Commercial

Residential

0 Agriculture

Industrial

Table D.1 and Chart D.1d show oil consumption by sectors from March years 1996 to 1998. Total oil consumption was 203 PJ for the year ended March 1998, an increase of 2.2%. Domestic transport dominates the consumer energy use of oil product, with 170 PJ consumed of the total of 203 PJ in the year ended March 1998. Compared with the year

Domestic Transport

before, the relative share of oil consumption for agriculture (7.2%), residential (1.2%), and transport (84%) sectors in year ended March 1998 increased by 10%, 6.4% and 3.6% respectively, while the shares of industrial (6.1%) and commercial (1.8%) sectors both fell by 16%.

Notes: Data for the oil industry are provided in both petajoules and thousands of tonnes. Energy figures for feedstocks and products are calculated using the unique calorific values for the individual feedstocks and products.

Section D: Oil

37

Energy Data File July 1998

D.2 Crude Oil and Condensate Production by Field Table D.2a: Crude Oil and Condensate Production by Field (PJ) Calendar Year

Maui*

Kapuni

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.44 6.47 9.31 17.68 16.78 20.38 24.00 29.17 27.81 30.17 30.55 30.95 31.23 34.01 34.79 34.57 37.78 62.28 93.12

2.39 4.61 6.39 7.35 7.87 8.13 21.57 30.94 26.12 12.28 8.39 10.16 12.75 12.77 13.06 14.08 12.89 11.29 12.26 12.25 11.03 10.42 10.22 9.09 8.51 6.81 6.90 5.76

McKee Waihapa/ Ngaere 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.13 0.24 4.72 17.48 19.30 19.43 22.15 23.45 22.08 19.48 15.65 14.74 13.63 13.56 12.05 11.37

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93 12.77 17.23 23.62 19.38 24.22 22.89 7.31 4.22 3.07

Kaimiro

Tariki/ Ahuroa

Piakau

Stratford

Ngatoro

Total

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.17 0.14 0.16 0.16 0.16 0.27 0.41 0.47 0.54 0.68 1.71 2.15 2.04

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 2.46

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.02 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 1.32 1.23 1.15 1.77 2.68

2.39 4.61 6.39 7.35 7.87 8.13 21.5 30.94 26.12 16.72 14.85 19.74 30.56 29.82 38.18 55.73 61.50 58.69 70.66 79.17 81.55 85.28 80.36 84.70 81.51 68.33 90.74 120.61

Table D.2b: Crude Oil and Condensate Production by Field (Thousand Tonnes) Calendar Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997

Maui*

Kapuni

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.3 137.3 197.6 375.2 356.0 432.4 509.4 619.1 590.1 640.3 648.3 656.8 662.9 721.8 738.3 733.7 801.8 1321.8 1976.3

51.1 98.6 136.8 157.3 168.4 174.0 461.3 661.7 558.8 262.6 179.4 217.2 272.7 273.2 279.4 301.2 275.8 241.6 262.2 262.1 235.8 223.0 218.7 194.4 182.1 145.6 147.5 123.2

McKee Waihapa/ Ngaere 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 2.9 5.3 102.9 381.4 421.2 423.9 483.2 511.6 481.8 425.1 341.4 321.7 297.4 296.0 263.0 248.2

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 132.3 285.0 384.5 527.3 432.5 540.7 510.9 163.3 94.3 68.6

Kaimiro

Tariki/ Ahuroa

Piakau

Stratford

Ngatoro

Total

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 3.7 3.0 3.6 3.4 3.4 5.8 8.9 10.1 11.6 14.6 36.8 46.5 44.0

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.4 53.2

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.5 0.0 0.0 0.0 0.0 0.0

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 35.5 33.3 31.1 47.7 72.4

51.1 98.6 136.8 157.3 168.4 174.0 461.3 661.7 558.8 356.9 316.7 420.8 650.8 635.1 815.3 1195.7 1319.0 1259.2 1521.4 1710.3 1764.7 1849.4 1741.5 1842.2 1772.0 1474.6 1950.1 2587.9

* Includes condensate and crude oil production from Maui and Maui F Sands. Maui F Sands commenced production in September 1996.

38

Section D: Oil

Energy Data File July 1998

Table D.2c: Crude Oil and Condensate Production by Field (Mm3) Calendar Year

Maui*

Kapuni

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.124 0.184 0.265 0.507 0.483 0.587 0.688 0.829 0.791 0.859 0.870 0.867 0.898 0.981 1.016 0.964 1.091 1.782 2.641

0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.343 0.235 0.285 0.359 0.363 0.375 0.403 0.375 0.329 0.357 0.353 0.323 0.314 0.310 0.286 0.275 0.226 0.232 0.192

McKee Waihapa/ Ngaere 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.007 0.003 0.006 0.124 0.458 0.506 0.510 0.581 0.615 0.579 0.511 0.410 0.387 0.357 0.356 0.316 0.298

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.157 0.330 0.436 0.595 0.488 0.610 0.577 0.184 0.106 0.077

Kaimiro

Tariki/ Ahuroa

Piakau

Stratford

Ngatoro

Total

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.005 0.004 0.004 0.004 0.004 0.007 0.011 0.013 0.015 0.018 0.046 0.059 0.055

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.037 0.067

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.003 0.001 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.019 0.042 0.039 0.036 0.056 0.085

0.067 0.128 0.178 0.205 0.219 0.226 0.600 0.861 0.727 0.467 0.419 0.557 0.869 0.852 1.086 1.554 1.714 1.634 1.959 2.172 2.212 2.333 2.222 2.355 2.230 1.940 2.587 3.418

* Includes condensate and crude oil production from Maui and Maui F Sands. Maui F Sands commenced production in September 1996.

Chart D.2a: Annual Crude Oil and Condensate Production by Field (PJ) 140

120

100

Others1

80 Waihapa/Ngaere

PJ 60

McKee

40 Maui

20 Kapuni Tariki/Ahuroa

1996

1994

1992

1990

1988

1986

1984

1982

1980

1978

1976

1974

1972

1970

0

Calendar Year

Note: 1 Includes Kaimiro, Stratford, Ngatoro and Piakau.

Section D: Oil

39

40 Mar-89 Mar-90 Mar-91 Mar-92 Mar-93 Mar-94 Mar-95 Mar-96 Mar-97 Mar-98

Energy Data File July 1998

Mar-87

D.3 Crude Oil and Condensate

Mar-86

Chart D.3a: Quarterly Crude Oil and Condensate Supply

Imports

Mar-88

Mar-84 Mar-85

80

Mar-83

70

Mar-82

60

Mar-80 Mar-81

50

Mar-79

PJ 40

Mar-77 Mar-78

30

Mar-76

20

Mar-75

10

0

Mar-74

NZ Production

Mar-97 Mar-98

Chart D.3b: Quarterly Crude Oil and Condensate Demand

Mar-94 Mar-95 Mar-96

80

Mar-92 Mar-93

70

Mar-89 Mar-90 Mar-91

60

Exports

Mar-86 Mar-87 Mar-88

50

Mar-84 Mar-85

PJ 40

Refinery Intake

Mar-81 Mar-82 Mar-83

30

Mar-78 Mar-79 Mar-80

20

Mar-76 Mar-77

10

0

Mar-74 Mar-75

Section D: Oil

Energy Data File July 1998

Table D.3: Crude Oil and Condensate (Gross PJ) Calendar Year or Month

New Zealand Production

1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997

Imports

Refinery Intake

Exports

Stock Change

Discrepancies

7.87 8.13 21.57 30.94 26.12 16.72 14.85 19.74 30.56 29.82 38.18 55.73 61.50 58.69 70.66 79.17 81.55 85.28 80.36 84.70 81.51 68.33 90.74 120.61

116.11 89.06 90.69 89.36 71.91 92.77 90.73 85.33 68.49 69.33 71.57 40.18 48.65 104.34 112.81 137.88 143.28 143.84 141.52 158.38 175.84 169.37 165.55 168.39

122.50 93.83 119.41 116.41 103.32 109.28 104.68 106.41 92.22 103.57 107.97 64.56 103.76 152.68 170.32 188.46 188.48 182.52 182.36 192.28 202.02 196.28 189.61 212.37

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.02 8.38 4.66 14.46 27.56 40.24 44.88 40.50 47.58 51.35 44.12 56.83 77.69

1.48 3.36 -7.12 3.89 -4.53 0.62 0.99 -1.26 7.00 -4.40 2.66 2.56 -1.58 4.80 -0.30 1.35 -3.84 1.97 0.50 0.25 3.82 -2.05 5.84 -1.18

0.00 0.00 -0.04 0.00 -0.76 -0.41 -0.08 -0.09 -0.16 -0.03 -0.87 -0.23 -0.41 0.90 -1.02 -0.32 -0.04 -0.26 -1.49 2.97 0.16 -0.64 4.01 0.12

1996

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

4.97 5.28 5.54 6.27 6.39 6.78 7.26 7.18 9.61 10.30 10.44 10.71

18.29 16.26 14.19 13.46 12.24 12.61 13.47 17.36 16.37 14.17 4.75 12.38

18.32 12.51 15.76 15.33 14.87 16.70 15.50 17.70 17.97 17.98 9.35 17.65

2.89 4.19 4.42 2.55 1.06 2.22 5.53 3.13 4.44 8.36 6.90 11.17

2.05 4.83 -0.44 1.84 0.51 0.39 -0.24 2.83 3.57 -2.80 -0.87 -5.83

0.00 0.01 -0.01 0.02 2.19 0.08 -0.05 0.89 0.01 0.94 -0.18 0.10

1997

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

10.33 10.78 10.48 10.76 10.81 10.51 11.82 10.19 9.09 8.79 8.49 8.56

17.77 12.33 11.94 17.75 13.80 13.67 13.21 16.85 13.63 13.84 14.30 9.29

18.92 15.62 16.70 16.38 18.23 17.80 18.33 17.51 16.41 18.80 18.48 19.20

7.76 7.28 7.36 6.44 8.89 8.01 7.61 7.70 4.84 6.83 1.63 3.35

1.50 0.12 -1.49 5.66 -2.54 -1.66 -0.94 1.94 1.43 -2.93 2.65 -4.92

-0.09 0.08 -0.14 0.04 0.04 0.03 0.03 -0.11 0.05 -0.07 0.03 0.22

1998

Jan Feb Mar

6.38 5.58 8.49

19.57 13.15 18.22

19.42 11.98 17.93

5.55 4.63 4.31

0.92 1.62 4.37

0.05 0.50 0.10

Year Mar Ended Mar

1997 1998

106.53 109.47

158.85 177.28

194.26 210.46

67.74 69.77

-0.47 5.61

3.86 0.91

Notes:

Section D: Oil

Average gross calorific value (G.C.V.) Average net calorific value (N.C.V.)

1 PJ ~ 21.736 kt 1 PJ ~ 23.447 kt

Average conversion factor 1 PJ G.C.V. ~ 0.927 PJ N.C.V. (See Fuel Properties L.3 and L.4 for details.)

41

42 18

Energy Data File July 1998

D.4 Refinery Intermediates and Residues

Mar-98

16

Mar-96 Mar-97

14

Mar-94 Mar-95

12

Mar-92 Mar-93

10

Mar-89 Mar-90 Mar-91

8

Mar-88

Section D: Oil

Chart D.4a: Quarterly Refinery Intermediates and Residues Supply

PJ

Mar-86 Mar-87

6

Mar-84 Mar-85

4

Mar-97 Mar-98

Mar-80 Mar-81 Mar-82 Mar-83

2

Mar-96

0

Mar-95

Mar-76 Mar-77 Mar-78 Mar-79

Imports

Mar-93 Mar-94

Mar-74 Mar-75

Refinery Output

Mar-91 Mar-92

Chart D.4b: Quarterly Refinery Intermediates and Residues Demand

Mar-89 Mar-90

16

Mar-87 Mar-88

14

Mar-86

12

Mar-85

10

Used at Refinery

Mar-82 Mar-83 Mar-84

PJ 8

Mar-79 Mar-80 Mar-81

6

Mar-77 Mar-78

4

Mar-76

2

0

Mar-74 Mar-75

Energy Data File July 1998

Table D.4: Refinery Intermediates and Residues (Gross PJ) Calendar Year or Month 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997

Refinery Output

Imports

Used at Refinery

Exports

Stock Change

Consumer Energy

8.91 8.65 9.11 8.44 8.61 9.48 8.41 8.94 6.77 6.97 6.86 4.37 8.58 14.65 13.60 17.63 18.67 19.31 19.02 25.56 15.65 17.46 18.49 21.91

39.42 45.17 45.45 33.94 34.66 32.02 30.30 20.98 13.96 9.81 8.90 3.44 0.00 0.84 0.00 0.77 1.95 5.56 3.63 3.94 3.03 5.12 10.93 13.39

49.88 53.60 51.99 42.95 43.18 43.29 37.79 30.05 21.16 17.53 15.32 8.06 5.26 17.69 13.31 18.65 18.43 27.55 24.58 23.45 22.41 22.34 27.30 36.39

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00

-1.43 0.03 2.99 -0.48 0.08 -1.92 0.77 -0.29 -0.57 -0.77 0.42 -0.29 3.32 -2.20 0.29 -0.25 2.20 -2.88 -1.93 6.04 -3.74 0.24 2.13 -1.10

-0.12 0.18 -0.41 -0.09 0.01 0.12 0.14 0.16 0.14 0.03 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1996

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2.44 2.98 3.25 0.01 0.15 0.34 0.98 1.87 2.01 1.13 0.98 2.37

0.94 0.00 1.41 1.35 0.58 0.80 0.39 0.46 0.62 1.00 1.28 2.10

1.05 3.37 1.28 2.09 3.74 1.95 0.89 3.57 1.83 2.09 2.86 2.59

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

