Exhibit 3 M-Sheet 1 Ellenburg

Report 2 Downloads 57 Views
WTG 3-A 641585.029934, 2246736.520058

Québec

WTG 1-A 644044.419946, 2246960.600018 WTG 2-A 644280.799972, 2245902.8

WTG 207 646438.410022, 2246008.709989

WTG 4-A 646365, 2244483

WTG 173 647594.72, 2244096.94

WTG 5-A 643789.230044, 2243247.669918

WTG 175 641157.810068, 2242653.579964

WTG 9A 640658.92996, 2241286.400054 WTG 11 636653.360035, 2240426.949983

WTG 148A 640170.150043, 2240152.329968

WTG 148 639740.169943, 2238796.729921

WTG 15A 636645.489988, 2238700.589961

WTG 15 636994.799942, 2237914.519982

WTG 19 629678.999981, 2237707.99993

WTG 21 640781.000024, 2237184.000069

WTG 28A 639923.119939, 2234305.440043

WTG 28 637342.000004, 2233497.000074

WTG 31 628915.659929, 2233258.390068

WTG 36A 630556.720019, 2230879.219952

WTG 10A 642788.789926, 2239787.810012

Match to Sheet 3

WTG 13 631329.69005, 2240568.209984

TOWN OF CLINTON WTG 87 635522.99993, 2228833.999923 WTG 201 640542.729995, 2227905.009974

WTG 202 641964.950006, 2227118.83005 WTG 203 642301.339981, 2226152.599922

WTG 83 632510.83006, 2225480.430067

WTG 42 633959.999945, 2224119.000004 WTG 44 635384.060057, 2223082.230024

WTG 45 631386.410079, 2222459.409973

WTG 46 638101.999993, 2222538.000005

WTG 78 633456.439988, 2221581.01996

WTG 48-W 638523.999938, 2220778.999978

Match to Sheet 2

WTG 47 641640.000009, 2221877.000011 WTG 81 641457.999922, 2220704.999975 WTG 50 642092.999951, 2220048.000038

WTG 77 630955.000043, 2218929.000071

WTG 51 641288.000008, 2218787.00007

WTG 52 631786.430077, 2217696.150044 WTG 53 632191.669995, 2216637.510061

WTG 57 632349.409926, 2215351.950042

WTG 55 638387.280066, 2216122.880043

WTG 58 634402.000015, 2214835.00006

WTG 206 637496.000014, 2215040.000028

WTG 56 640082.337997, 2215430.397784 0

500

Match to Sheet 1

Title

Marble River Wind Farm Towns of Clinton and Ellenburg, Clinton County, New York

Exhibit 3M: Proposed Facility Layout Sheet 1 of 3

Legend

Wind Turbine Met Tower Electrical Collection Line Access Road Substation Participating Parcels 500ft Turbine Setback Residence Structure Taller than 35ft

Notes Map Created: July 2010. Base Map: USGS 1:24,000 Churubusco, Ellenburg Center, Ellenburg Depot and Ellenburg Mountain Quadrangles. © 2010 Environmental Design & Research. Landscape Architecture, Planning, Environmental Services, Engineering and Surveying, P.C.

Author

1,000

2,000

3,000 Feet