gce mathematics c2 974-01 AWS

Report 0 Downloads 59 Views
WJEC 2015 Online Exam Review GCE MATHEMATICS C2 974-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9

N 5611 5576 5560 5574 5411 5546 5300 5428 4267

Mean 3.3 5.5 3.5 5.8 6.3 7.8 4.9 4.3 1.8

SD 1.2 2.7 2.3 3.1 3.7 3 2.8 2.8 1.9

Max Mark 4 11 6 10 11 11 8 9 5

FF 81.9 50.2 59 58.2 57.2 71.3 60.9 47.4 36.1

Attempt % 98.8 98.2 98 98.2 95.3 97.7 93.4 95.6 75.2

Question

GCE MATHEMATICS C2 974-01 9 8 7 6 5 4 3 2 1

36.1 47.4 60.9 71.3 57.2 58.2 59 50.2 81.9 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100