GCE Mathematics C4 0976-01

Report 5 Downloads 35 Views
WJEC 2016 Online Exam Review GCE Mathematics C4 0976-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9 10

N 3327 3293 3322 3300 3292 3277 3215 3279 3191 2903

Mean 4.9 3.7 4 6.1 6.6 5.3 4.7 7.2 3.7 0.9

SD 1.2 1.4 1 3.2 1.9 2.6 2.8 2.6 2.1 1.1

Max Mark 6 5 7 13 8 8 9 10 6 3

FF 81.5 74.2 56.9 47.1 82 66 52 72.3 61.2 29.5

Attempt % 99.9 98.9 99.8 99.1 98.9 98.4 96.5 98.5 95.8 87.2

Question

GCE Mathematics C4 0976-01 10 9 8 7 6 5 4 3 2 1

29.5 61.2 72.3 52 66 82 47.1 56.9 74.2 81.5 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100