gce mathematics s1 983-01

Report 3 Downloads 37 Views
WJEC 2015 Online Exam Review GCE MATHEMATICS S1 983-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9

N 3795 3846 3865 3791 3829 3744 3694 3745 3601

Mean 5.2 4.8 4.1 4.2 6.9 7.2 5.8 6.6 7.3

SD 2.6 2.3 2.4 1.6 1.9 2.8 2.7 2.5 4.6

Max Mark 8 7 7 6 8 9 8 9 13

FF 64.9 68.7 58.9 69.2 86.6 80.3 72.7 73.7 56.4

Attempt % 98 99.3 99.8 97.9 98.8 96.6 95.3 96.7 93

Question

GCE MATHEMATICS S1 983-01 9 8 7 6 5 4 3 2 1

56.4 73.7 72.7 80.3 86.6 69.2 58.9 68.7 64.9 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100