GCE Physics - PH2 - 1322-01

Report 2 Downloads 44 Views
WJEC 2015 Online Exam Review GCE Physics - PH2 - 1322-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8

N 2861 2814 2845 2850 2849 2778 2846 2821

Mean 7.1 4.9 4.5 7.2 6.4 5.9 5.8 4.7

SD 3.1 2.3 2.4 3.5 2.8 3.7 2.6 2

Max Mark 12 7 8 14 10 12 9 8

FF 59.3 69.4 56.3 51.5 64.3 49.3 64 58.5

Attempt % 99.9 98.3 99.3 99.5 99.5 97 99.4 98.5

GCE Physics - PH2 - 1322-01 8

58.5

7

64

Question

6

49.3

5

64.3

4

51.5

3

56.3

2

69.4

1

59.3 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100