gcse business studies 4080-01

Report 6 Downloads 69 Views
WJEC 2015 Online Exam Review GCSE BUSINESS STUDIES 4080-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9 10 11

N 5316 5313 5313 5304 5310 5202 5312 5317 5318 5314 5307

Mean 1.7 1.2 2.5 3.1 1.8 1.3 2.5 12.6 12.2 11.8 11.3

SD 0.6 0.6 1.2 1.2 1 0.8 0.7 4.1 3.8 3.9 3.9

Max Mark 2 2 4 4 3 2 3 20 20 20 20

FF 85.2 60.4 61.4 76.6 60.4 63.5 84.5 62.8 60.9 59 56.6

Attempt % 99.8 99.8 99.8 99.6 99.7 97.7 99.8 99.8 99.9 99.8 99.7

Question

GCSE BUSINESS STUDIES 4080-01 11 10 9 8 7 6 5 4 3 2 1

56.6 59 60.9 62.8 63.5 60.4 61.4 60.4 0

10

20

30

40

50

60

Facility Factor %

84.5 76.6 85.2 70

80

90

100