Electricity & rent for the center Raw material for Tailoring Certification Programme Personnel Cost course Instructor Community mobiliser Coordinator
1 1 1
13000 2000 20
12 8 500
156000 16000 10000
3 1 1
8000 7500 10,000 76750
12 12 12
288000 90000 120000 8,24,000
2 2 1
2500 200 1000
12 12 3
60000 4800 3000 5000 75,800 8,99,800
2 2.1 2.1.1 2.1.2 2.1.3 2.1.4
Sub-total - 1 ADMINISTRATIVE & MANAGEMENT Office and other Administrate Exp. Travel Communication Transportation cost Miscellaneous Sub-total - 2 Total Budget (1+2) in Rs.