Holly Lodge Drive Sunnyside Kingsthorpe town centre

Report 0 Downloads 64 Views
Holly Lodge Drive Sunnyside Kingsthorpe Northampton College Weston Favell Centre



town centre Birchfield Rd Fishponds Rd Ecton Brook Standens Barn

16

MONDAYS TO FRIDAYS except Public Holidays

0625 0627 0630 0634

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

0824 0829 0835 0840 0845 0859 0908 0918 0920 0924 0928 0935 0937 0941 0945 0947 0951 0956

0836 0841 0847 0852 0857 0911 0920 0930 0932 0936 0940 0947 0950 0953 0957 0959 1003 1008

0645 0647 0650 0654

0851 0856 0902 0907 0912 0926 0932 0942 0944 0948 0952 0959 1001 1005 1009 1011 1015 1020

0903 0908 0914 0919 0924 0938 0944 0954 0956 1000 1004 1011 1014 1017 1021 1023 1027 1032

0630 0640 0642 0646 0651 0701 0703 0707 0711 0713 0716 0720

0603 0608 0612 0618 0632 0642 0652 0654 0658 0703 0713 0715 0719 0723 0725 0728 0732

0701 0711 0713 0717 0722 0732 0734 0738 0741 0743 0747 0752

0915 0920 0926 0931 0936 0950 0956 1006 1008 1012 1016 1023 1026 1029 1033 1035 1039 1044

0926 0931 0937 0942 0947 1001 1008 1018 1020 1024 1028 1035 1038 1041 1045 1047 1051 1056

0937 0942 0948 0953 0958 1012 1020 1030 1032 1036 1040 1047 1050 1053 1057 1059 1103 1108

0635 0640 0644 0650 0704 0714 0724 0726 0730 0735 0745 0747 0751 0754 0756 0759 0803

0723 0733 0735 0739 0744 0754 0756 0800 0807 0809 0813 0818

49 54 00 05 10 24 32 42 44 48 52 59 02 05 09 11 15 20

01 06 12 17 22 36 44 54 56 00 04 11 14 17 21 23 27 32

0657 0702 0706 0712 0726 0735 0745 0747 0751 0756 0806 0808 0812 0819 0821 0825 0830

13 18 24 29 34 48 56 06 08 12 16 23 26 29 33 35 39 44

25 30 36 41 46 00 08 18 20 24 28 35 38 41 45 47 51 56

0712 0717 0723 0728 0734 0748 0750 0800 0802 0806 0812 0822 0824 0828 0832 0834 0838 0843

37 42 48 53 58 12 20 30 32 36 40 47 50 53 57 59 03 08

0724 0729 0735 0740 0746 0800 0803 0813 0815 0819 0825 0835 0837 0841 0845 0847 0851 0856

until

0530 0532 0535 0539

0546 0551 0555 0600 0613 0623 0628 0630 0634 0639 0649 0651 0655 0659 0701 0704 0708

then at these minutes past each hour

4

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

0737 0742 0748 0753 0758 0815 0818 0828 0830 0834 0840 0847 0850 0853 0857 0859 0903 0908

1349 1354 1400 1405 1410 1424 1432 1442 1444 1448 1452 1459 1502 1505 1509 1511 1515 1520

0832 0842 0844 0848 0852 0859 0902 0905 0909 0911 0915 0920

1401 1406 1412 1417 1422 1436 1444 1454 1456 1500 1504 1511 1514 1517 1521 1523 1527 1532

0756 0801 0807 0812 0817 0831 0844 0854 0856 0900 0904 0911 0913 0917 0921 0923 0927 0932

1413 1418 1424 1429 1434 1448 1456 1506 1508 1512 1516 1523 1526 1529 1533 1536 1540 1545

0809 0814 0820 0825 0830 0844 0856 0906 0908 0912 0916 0923 0926 0929 0933 0935 0939 0944

1425 1430 1436 1441 1446 1500 1508 1518 1520 1524 1528 1535 1538 1541 1545 1548 1552 1557

1437 1442 1448 1453 1458 1512 1520 1530 1532 1536 1540 1548 1551 1554 1558 1601 1605 1610

5

Holly Lodge Drive Sunnyside Kingsthorpe Northampton College Weston Favell Centre



town centre Birchfield Rd Fishponds Rd Ecton Brook Standens Barn

16

MONDAYS TO FRIDAYS except Public Holidays

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

1820 1827 1831 1836 1841 1855

1501 1506 1512 1517 1522 1536 1544 1555 1557 1601 1606 1614 1617 1620 1624 1627 1631 1636

1906 1917 1919 1923 1928 1932 1934 1938 1941 1942 1945 1949

1513 1518 1524 1529 1534 1548 1556 1607 1609 1613 1618 1626 1629 1632 1636 1639 1643 1648

1525 1530 1536 1541 1546 1600 1608 1619 1621 1625 1630 1638 1641 1644 1648 1651 1655 1700

1828 1835 1839 1844 1849 1903

1853 1859 1903 1908 1913 1927

1537 1542 1548 1553 1558 1612 1620 1631 1633 1637 1642 1650 1653 1656 1700 1703 1707 1712

1549 1554 1600 1605 1610 1624 1632 1643 1645 1649 1654 1702 1705 1708 1712 1714 1718 1722

1602 1607 1613 1618 1623 1637 1647 1658 1700 1704 1709 1714 1717 1720 1724 1726 1730 1734

1913 1925 1929 1934 1939 1953 1936 1947 1949 1953 1958 2002 2004 2008 2011 2012 2015 2018

1616 1621 1627 1632 1637 1651 1701 1712 1714 1718 1723 1728 1731 1734 1738 1741 1745 1750

1945 1950 1954 1959 2004 2018 2006 2017 2019 2023 2028 2032 2034 2038 2041 2042 2045 2048

1630 1636 1642 1647 1652 1706 1714 1725 1727 1731 1736 1741 1744 1747 1751 1754 1758 1803

1643 1649 1655 1700 1705 1719 1727 1738 1740 1744 1749 1754 1757 1800 1804 1807 1811 1816

1655 1702 1708 1713 1718 1732 1740 1751 1753 1757 1802 1807 1810 1813 1816 1819 1823 1828

15 21 25 30 35 49 36 47 49 53 58 02 04 08 11 12 15 18

1707 1714 1720 1725 1730 1744 1752 1803 1805 1809 1814 1819 1822 1825 1829 1831 1835 1840

1719 1726 1732 1737 1742 1756 1804 1815 1817 1821 1826 1831 1834 1837 1841 1843 1847 1851

45 51 55 00 05 19 06 17 19 23 28 32 34 38 41 42 45 48

1731 1738 1744 1749 1754 1808 1818 1829 1831 1835 1840 1845 1847 1851 1855 1857 1901 1905

1744 1751 1757 1802 1807 1821

2215 2221 2225 2230 2235 2249

until

1449 1454 1500 1505 1510 1524 1532 1542 1544 1548 1552 1600 1603 1606 1610 1613 1617 1622

then at these minutes past each hour

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

2236 2247 2249 2253 2258 2302 2304 2308 2311 2312 2315 2318

1756 1803 1807 1812 1817 1831 1833 1844 1846 1850 1855 1859 1901 1905 1910 1912 1916 1920

2245 2251 2255 2300 2305 2319

1809 1816 1820 1825 1830 1844

2321 2327 2331 2336 2341 2355

2306 2317 2319 2323 2328 2332 2334 2338 2341 2342 2345 2348

the 2015 Sunnyside to Northgate will leave Holly Lodge Drive at 2026 and run 5 minutes later throughout 6

7

Holly Lodge Drive Sunnyside Kingsthorpe Northampton College Weston Favell Centre



town centre Birchfield Rd Fishponds Rd Ecton Brook Standens Barn

16

SATURDAYS

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

1521 1526 1532 1537 1542 1556 1603 1613 1615 1619 1623 1629 1632 1635 1639 1641 1645 1650

0639 0641 0645 0650

0629 0639 0641 0645 0650 0659 0702 0705 0709 0711 0715 0720

0644 0654 0656 0700 0705 0714 0717 0720 0724 0726 0730 0735

1536 1541 1547 1552 1557 1611 1618 1628 1630 1634 1638 1644 1647 1650 1654 1656 1700 1705

1551 1556 1602 1607 1612 1616 1633 1643 1645 1649 1653 1659 1702 1705 1709 1711 1715 1720

1606 1611 1617 1622 1627 1641 1648 1658 1700 1704 1708 1714 1717 1720 1724 1725 1728 1732

1621 1626 1632 1637 1642 1656 1703 1713 1715 1719 1723 1729 1732 1735 1739 1741 1745 1750

1636 1641 1647 1652 1657 1711 1718 1728 1730 1734 1738 1744 1747 1750 1754 1755 1758 1802

0714 0724 0726 0730 0735 0744 0747 0750 0754 0756 0800 0805

0658 0703 0707 0713 0727 0729 0739 0741 0745 0750 0759 0802 0805 0809 0811 0815 0820

0742 0754 0756 0800 0805 0814 0817 0820 0824 0826 0830 0835

1651 1656 1702 1707 1712 1726 1733 1743 1745 1749 1753 1759 1802 1805 1809 1811 1815 1820

1706 1711 1717 1722 1727 1741 1748 1758 1800 1804 1808 1814 1817 1820 1824 1826 1830 1835

1721 1726 1732 1737 1742 1756 1803 1813 1815 1819 1823 1829 1832 1835 1839 1841 1845 1850

0721 0727 0732 0738 0752 0755 0808 0810 0814 0820 0829 0832 0835 0839 0841 0845 0850

0741 0747 0752 0758 0803 0813 0826 0828 0832 0838 0844 0847 0850 0854 0856 0900 0905

1736 1741 1747 1752 1757 1811 1818 1828 1830 1834 1838 1844 1847 1850 1852

1751 1756 1802 1807 1812 1826 1837 1847 1849 1853 1858 1902 1905 1908 1911 1912 1915 1919

0751 0756 0802 0807 0812 0817 0828 0843 0845 0849 0853 0859 0902 0905 0909 0911 0915 0920

0806 0811 0817 0822 0827 0841 0843 0858 0900 0904 0908 0914 0917 0920 0924 0926 0930 0935

1806 1811 1817 1822 1827 1841

1822 1827 1833 1838 1843 1857

21 26 32 37 42 56 03 13 15 19 23 29 32 35 39 41 45 50

36 41 47 52 57 11 18 28 30 34 38 44 47 50 54 56 00 05

51 56 02 07 12 26 33 43 45 49 53 59 02 05 09 11 15 20

1852 1857 1903 1908 1913 1927 1906 1917 1919 1923 1928 1932 1935 1938 1941 1942 1945 1949

06 11 17 22 27 41 48 58 00 04 08 14 17 20 24 26 30 35

until

0524 0526 0529 0533

0614 0624 0626 0630 0635 0644 0647 0650 0654 0656 0700 0705

0628 0633 0637 0643 0657 0659 0709 0711 0715 0720 0729 0732 0735 0739 0741 0745 0750

then at these minutes past each hour

8

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

1920 1925 1931 1936 1941 1955 1936 1947 1949 1953 1958 2002 2005 2008 2011 2012 2015 2018

9

Holly Lodge Drive Sunnyside Kingsthorpe Northampton College Weston Favell Centre



town centre Birchfield Rd Fishponds Rd Ecton Brook Standens Barn

16

SATURDAYS

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

1945 1950 1956 2001 2006 2020 2006 2017 2019 2023 2028 2032 2035 2038 2041 2042 2045 2048

2015 2021 2025 2030 2035 2049

2045 2051 2055 2100 2105 2119

2115 2121 2125 2130 2135 2149

2036 2047 2049 2053 2058 2102 2105 2108 2111 2112 2115 2118

2106 2117 2119 2123 2128 2132 2135 2138 2141 2142 2145 2148

2136 2147 2149 2153 2158 2202 2205 2208 2211 2212 2215 2218

0905 0915 0918 0920 0922 0930 0933 0936 0941 0942 0945 0949

0905 0911 0917 0922 0927 0940 0945 0955 0958 1000 1002 1010 1012 1016 1021 1022 1025 1029

25 31 37 42 47 00 05 15 18 20 22 30 32 36 41 42 45 49

2145 2151 2155 2200 2205 2219 2206 2217 2219 2223 2228 2232 2235 2238 2241 2242 2245 2248

2215 2221 2225 2230 2235 2249 2236 2247 2249 2253 2258 2302 2305 2308 2311 2312 2315 2318

2245 2251 2255 2300 2305 2319

2321 2327 2331 2336 2341 2355

2306 2317 2319 2323 2328 2332 2335 2338 2341 2342 2345 2348

SUNDAYS AND SOME PUBLIC HOLIDAYS

0845 0855 0858 0900 0902 0910 0913 0916 0921 0922 0925 0929

0925 0935 0938 0940 0942 0950 0953 0956 1001 1002 1005 1009

45 51 57 02 07 20 25 35 38 40 42 50 52 56 01 02 05 09

05 11 17 22 27 40 45 55 58 00 02 10 12 16 21 22 25 29

until

10

0825 0835 0838 0840 0842 0850 0853 0856 0901 0902 0905 0909

then every 20 minutes at

Sunnyside Boughton Green Rd Holly Lodge Drive Sunnyside Yardley Drive Eastern Avenue adj Holdenby Rd Kingsthorpe opp Waitrose North Gate Bay 11 arr North Gate Bay 11 dep W’borough Rd The Abington Birchfield Road East Shops Booth Ln Weston Favell Academy Northampton Coll St Gregory’s Weston Favell Centre Stop D Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd

1725 1731 1737 1742 1747 1800 1805 1815 1818 1820 1822 1830 1832 1836 1841 1843 1846 1849

1745 1751 1756 1801 1806 1818

1805 1811 1817 1822 1827 1840 1850 1857 1900 1902 1904 1910 1913 1916 1919 1921 1924 1926

1825 1831 1836 1841 1846 1858 1950 1957 2000 2002 2004 2010 2013 2016 2019 2021 2024 2026

2050 2057 2100 2102 2104 2110 2113 2116 2119 2121 2124 2126

2150 2250 2157 2257 2200 2300 2202 2302 2204 2304 2210 2310 2213 2313 2216 2316 2219 2319 2221 2321 2224 2324 2226 2326 11

Fishponds Rd Ecton Brook Standens Barn Weston Birchfield Rd town centre Kingsthorpe

16

Favell Centre Northampton College Sunnyside Holly Lodge Drive

MONDAYS TO FRIDAYS except Public Holidays

12

0913 0917 0921 0923 0927 0932 0937 0944 0947 0952 0956 1008 1016 1027 1034 1037 1042

0653 0703 0710 0712 0717

0705 0715 0722 0724 0729

0625 0627 0630 0634 0640 0645 0648 0653 0657 0708 0717 0727 0734 0737 0742

0926 0929 0933 0935 0939 0944 0949 0956 0959 1004 1007 1020 1028 1039 1046 1049 1054

0937 0941 0945 0947 0951 0956 1001 1008 1011 1016 1020 1032 1040 1051 1058 1101 1106

0950 0953 0957 0959 1003 1008 1013 1020 1023 1028 1032 1044 1052 1103 1110 1113 1118

0645 0647 0650 0654 0700 0707 0710 0714 0718 0730 0736 0746 0753 0756 0801

1001 1005 1009 1011 1015 1020 1025 1032 1035 1040 1044 1056 1104 1115 1122 1125 1130

1014 1017 1021 1023 1027 1032 1037 1044 1047 1052 1056 1108 1116 1127 1134 1137 1142

0703 0707 0711 0713 0716 0720 0726 0733 0736 0740 0744 0756 0803 0813 0820 0824 0829

0715 0719 0723 0725 0728 0732 0738 0745 0748 0752 0756 0808 0816 0826 0833 0836 0841

26 29 33 35 39 44 49 56 59 04 08 20 28 39 46 49 54

0734 0738 0741 0743 0747 0752 0757 0804 0807 0811 0815 0828 0831 0841 0848 0851 0856

38 41 45 47 51 56 01 08 11 16 20 32 40 51 58 01 06

50 53 57 59 03 08 13 20 23 28 32 44 52 03 10 13 18

0747 0751 0754 0756 0759 0803 0809 0816 0819 0823 0827 0840 0843 0853 0900 0903 0908

02 05 09 11 15 20 25 32 35 40 44 56 04 15 22 25 30

14 17 21 23 27 32 37 44 47 52 56 08 16 27 34 37 42

0856 0906 0913 0915 0920

until

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

0530 0532 0535 0539 0544 0549 0552 0557 0600 0612

0651 0655 0659 0701 0704 0708 0714 0721 0724 0728 0732 0744 0750 0800 0807 0809 0814

then at these minutes past each hour

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

0756 0800 0807 0809 0813 0818 0823 0830 0833 0838 0842 0855 0906 0917 0924 0926 0931

0808 0812 0819 0821 0825 0830 0835 0842 0845 0850 0854 0907 0916 0927 0934 0937 0942

0824 0828 0832 0834 0838 0843 0848 0855 0858 0903 0907 0920 0928 0939 0946 0949 0954

0837 0841 0845 0847 0851 0856 0901 0908 0911 0916 0920 0933 0940 0951 0958 1001 1006

0850 0853 0857 0859 0903 0908 0913 0920 0923 0928 0932 0945 0952 1003 1010 1013 1018

0902 0905 0909 0911 0915 0920 0925 0932 0935 0940 0944 0956 1004 1015 1022 1025 1030

1426 1429 1433 1435 1439 1444 1449 1456 1459 1504 1508 1520 1528 1539 1546 1549 1554

1438 1441 1445 1447 1451 1456 1501 1508 1511 1516 1520 1532 1540 1551 1558 1602 1607

1450 1453 1457 1459 1503 1508 1513 1520 1523 1528 1532 1545 1555 1606 1613 1616 1621

1502 1505 1509 1511 1515 1520 1525 1532 1535 1540 1544 1557 1607 1620 1627 1630 1636

1514 1517 1521 1523 1527 1532 1537 1544 1547 1552 1556 1609 1619 1632 1639 1643 1649

1526 1529 1533 1536 1540 1545 1550 1559 1602 1607 1611 1624 1632 1645 1652 1655 1702

13

Fishponds Rd Ecton Brook Standens Barn Weston Birchfield Rd town centre Kingsthorpe

16

Favell Centre Northampton College Sunnyside Holly Lodge Drive

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

14

college days only

MONDAYS TO FRIDAYS except Public Holidays

1609 1612 1617 1621 1634

1901 1905 1910 1912 1916 1920 1924 1931 1934 1938 1942 1954 1955 2005 2012 2015 2020

1538 1541 1545 1548 1552 1557 1602 1611 1614 1619 1623 1636 1644 1657 1704 1707 1714

1551 1554 1558 1601 1605 1610 1615 1624 1627 1632 1636 1649 1656 1709 1716 1719 1726

1934 1938 1941 1942 1945 1949 1955 2000 2002 2006 2009 2021 2025 2035 2042 2045 2050

2004 2008 2011 2012 2015 2018 2024 2029 2031 2035 2038 2050

1603 1606 1610 1613 1617 1622 1627 1636 1639 1644 1648 1700 1708 1721 1728 1731 1738

1617 1620 1624 1627 1631 1636 1641 1650 1653 1658 1702 1714 1722 1735 1742 1744 1751

1629 1632 1636 1639 1643 1648 1653 1702 1705 1710 1714 1726 1734 1747 1754 1756 1803

2034 2038 2041 2042 2045 2048 2054 2059 2101 2105 2108 2120 2055 2105 2112 2115 2121

1641 1644 1648 1651 1655 1700 1705 1714 1717 1722 1726 1738 1746 1759 1806 1809 1816

1653 1656 1700 1703 1707 1712 1717 1726 1729 1734 1738 1750 1758 1811 1818 1820 1827

2104 2108 2111 2112 2115 2118 2124 2129 2131 2135 2138 2150 2125 2135 2142 2145 2151

1705 1708 1712 1714 1718 1722 1728 1735 1738 1742 1746 1758

1717 1720 1724 1726 1730 1734 1738 1745 1748 1752 1756 1808 1810 1820 1827 1828 1835

2134 2138 2141 2142 2145 2148 2154 2159 2201 2205 2208 2220 2155 2205 2212 2215 2221

1731 1734 1738 1741 1745 1750 1753 1802 1805 1810 1814 1826 1829 1842 1849 1853 1859

1744 1747 1751 1754 1758 1803 1808 1817 1820 1825 1829 1841 1849 1902 1909 1913 1925

2204 2208 2211 2212 2215 2218 2224 2229 2231 2235 2238 2250 2225 2235 2242 2245 2251

1757 1800 1804 1807 1811 1816 1821 1830 1833 1838 1842 1854 1902 1915 1922 1923 1929

1810 1813 1816 1819 1823 1828 1833 1842 1845 1850 1854 1906 1914 1927 1934 1935 1941

1822 1825 1829 1831 1835 1840 1845 1852 1855 1859 1903 1915 1925 1935 1942 1945 1950

2234 2238 2241 2242 2245 2248 2254 2259 2301 2305 2308 2320

2304 2308 2311 2312 2315 2318 2324 2329 2331 2335 2338 2350

2334 2338 2341 2342 2345 2348 2354 2359 0001 0005 0008 0020

1834 1837 1841 1843 1847 1851 1857 1904 1907 1911 1915 1927

1847 1851 1855 1857 1901 1905 1911 1918 1921 1925 1929 1939 1945 1955 2002 2003 2009

2302 2312 2319 2321 2327

15

Fishponds Rd Ecton Brook Standens Barn Weston Birchfield Rd town centre Kingsthorpe

16

Favell Centre Northampton College Sunnyside Holly Lodge Drive

SATURDAYS

1905 1908 1911 1912 1915 1919 1925 1930 1932 1936 1939 1951 1955 2005 2012 2015 2021

1935 1938 1941 1942 1945 1949 1955 2000 2002 2006 2009 2021 2025 2035 2042 2045 2051

2005 2008 2011 2012 2015 2018 2024 2029 2031 2035 2038 2050 2055 2105 2112 2115 2121

32 35 39 41 45 50 53 00 03 08 12 24 31 42 49 51 56

47 50 54 56 00 05 08 15 18 23 27 39 46 57 04 06 11

35 38 41 42 45 48 54 59 01 05 08 20

02 05 09 11 15 20 23 30 33 38 42 54 01 12 19 21 26

17 20 24 26 30 35 38 45 48 53 57 09 16 27 34 36 41

05 08 11 12 15 18 24 29 31 35 38 50 25 35 42 45 51

1632 1635 1639 1641 1645 1650 1653 1700 1703 1708 1712 1724 1731 1742 1749 1751 1756

until

1832 1835 1839 1841 1845 1850 1853 1900 1903 1908 1912 1924 1925 1935 1942 1945 1950

0717 0720 0724 0726 0730 0735 0738 0745 0748 0753 0757 0809 0816 0827 0834 0836 0841

until

16

0639 0641 0645 0650 0653 0700 0703 0708 0712 0724 0731 0742 0749 0751 0756

0702 0705 0709 0711 0715 0720 0723 0730 0733 0738 0742 0754 0801 0812 0819 0821 0826

then at these minutes past each hour

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

0524 0526 0529 0533 0536 0541 0544 0549 0552 0604

0647 0650 0654 0656 0700 0705 0708 0715 0718 0723 0727 0739 0746 0757 0804 0806 0811

then at these minutes past each hour

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr North Gate Bay 6 dep Kingsthorpe Cransford Rd Eastern Avenue adj Holdenby Rd Sunnyside Boughton Green Rd Holly Lodge Drive

55 05 12 15 21

1647 1650 1654 1656 1700 1705 1708 1715 1718 1723 1727 1739 1746 1757 1804 1806 1811

2135 2138 2141 2142 2145 2148 2154 2159 2201 2205 2208 2220

1702 1705 1709 1711 1715 1720 1723 1730 1733 1738 1742 1754 1801 1812 1819 1822 1827

1717 1720 1724 1725 1728 1732 1738 1743 1745 1749 1752 1804 1811 1821 1828 1829 1835

2205 2208 2211 2212 2215 2218 2224 2229 2231 2235 2238 2250 2225 2235 2242 2245 2251

1732 1735 1739 1741 1745 1750 1753 1800 1803 1808 1812 1824 1831 1842 1849 1852 1857

2235 2238 2241 2242 2245 2248 2254 2259 2301 2305 2308 2320

1747 1750 1754 1755 1758 1802 1808 1813 1815 1819 1822 1834 1841 1851 1858 1859 1905

2305 2308 2311 2312 2315 2318 2324 2329 2331 2335 2338 2350

1802 1805 1809 1811 1815 1820 1823 1830 1833 1838 1842 1854 1901 1912 1919 1920 1925

1817 1820 1824 1826 1830 1835 1838 1845 1848 1853 1857 1909

2335 2338 2341 2342 2345 2348 2354 2359 0001 0005 0008 0020

2302 2312 2319 2321 2327

17

Fishponds Rd Ecton Brook Standens Barn Weston Birchfield Rd town centre Kingsthorpe

16

Favell Centre Northampton College Sunnyside Holly Lodge Drive

SUNDAYS AND SOME PUBLIC HOLIDAYS

0906 0916 0923 0925 0931

Billing Park Fishponds Rd Bellinge Fieldmill Rd Ecton Brook Overmead Rd Ecton Brook opp shops Bellinge Fieldmill Rd Standens Barn Topwell Rd Weston Favell Centre Stop B Northampton Coll St Gregory’s Booth Ln Weston Favell Academy Birchfield Road East Shops W’borough Rd The Abington North Gate Bay 6 arr

1812 1816 1821 1823 1826 1829 1836 1841 1843 1845 1848 1900

1832 1836 1841 1843 1846 1849 1856 1901 1903 1905 1908 1920

0926 0936 0943 0945 0951

0913 0916 0921 0922 0925 0929 0935 0940 0942 0946 0949 1001 1005 1015 1022 1025 1031

0933 0936 0941 0942 0945 0949 0955 1000 1002 1006 1009 1021 1025 1035 1042 1045 1051

0953 0956 1001 1002 1005 1009 1015 1020 1022 1026 1029 1041 1045 1055 1102 1105 1111

1913 1916 1919 1921 1924 1926 1929 1933 1935 1937 1939 1947

2013 2016 2019 2021 2024 2026 2029 2033 2035 2037 2039 2047

