MERV-8 (1)-A

Report 4 Downloads 95 Views
Maxi-Pleat merv 8 A better approach to Indoor Air Quality

Improves indoor air quality Extended filter life Good initial static pressure Economical pricing Can be used as a pre-filter or as a final filter Merv 11 performance as per Ashrae 52.2 UL & CUL class 2

Description - Construction - Specification The filtering media is supported by an expanded metal grid, allowing for a 95% open filtering surface area. Precise pleating methods allow for an aerodynamic design. The filtering media is a hydrophobic , 100% synthetic material whose performance will not be adversely affected by humid conditions. Our Maxi Pleat Merv 8 uses 100% recycled filtering membrane and 100% mechanical filtration. Rigorously controled pleat alignment and spacing assures uniform air travel across the entire surface of the filter. The pleat configuration allows for a good dust holding capacity. Larger dust particulate tends to be captured in the top and bottom of pleats the where as smaller particulate will be captured in the sides of the pleat surface. The Maxi Pleat Merv 8 filter is constructed from a rigid fire retardant beverage board, to give it outstanding strength and resistance in tough operating conditions. The filtering media is glued to the frame sides thus eliminating any possibility of air by-passing the filter . Each pleat point is glued to the frame die cut so that the pleats will not deform over the entire life of the filter . The 4 inch deep pleats have additional cardboard fingers inserted and glued between each pleat for even greater strength. Maxi Pleat Merv 8 (mechanic membrane) delivers a minimum performance of ≥ 70% de (3 à 10 um) (MERV 8)

100.0

Minimum filter efficiency curve (CME)

90.0 80.0

rating as per ASHRAE 52.2-2007 The media square footage varies depending on the filter depth and will be manufactured with the following pleat count per linear foot.

Efficiency

70.0 60.0 50.0 40.0 30.0 20.0 10.0

Model

1"

2"

4"

MP 608

16pleat plis 8 pleat 12

MP 610

14 pleat 10 pleat 9 pleat

MP 615

16 pleat 15 pleat 11 pleat

N/D

0.0

0.3 à 0.4

0.4 à 0.55

0.55 à 0.7

0.7 à 1.0

1.0 à 1.3

1.3 à 1.6 à 1.6 2.2

2.2 à 3.0

3.0 à 4.0

4.0 à 5.5

atmospheric pollutants interval in micron (um)

www.filtrationlab.com

5.5 à 7.0

7.0 à 10.0

Performance - Model -- 608 - 610 - 615 Nominal size (H X L X D)

Actual size (H X L X D)

10x20x1 12x20x1 12x24x1 14x20x1 14x25x1 15x20x1 16x20x1 16x24x1 16x25x1 18x20x1 18x24x1 18x25x1 20x20x1 20x24x1 20x25x1 20x30x1 24x24x1 24x30x1 25x25x1

Capacity CFM

Initial res. (En W.G.)

Area Square feet (+/-)

608

610

615

@300

@500

@300 @500

@300 @500

@300 @500

608

610

615

9,5x19,5x0,75 11,5x19,5x0,75 11,375x23,375x0,75 13,5x19,5x0,75 13,5x24,5x0,75 14,5x19,5x0,75 15,5x19,5x0,75 15,375x23,375x0,75 15,5x24,5x0,75 17,5x19,5x0,75 17,375x23,375x0,75 17,5x24,5x0,75 19,5x19,5x0,75 19,375x23,375x0,75 19,5x24,5x0,75 19,5x29,5x0,75 23,375x23,375x0,75 23,375x29,5x0,75 24,5x24,5x0,75

420 510 600 585 730 625 660 800 830 750 900 938 830 1000 1042 1250 1200 1275 1300

690 845 1000 975 1215 1040 1100 1335 1389 1250 1500 1563 1390 1665 1735 2080 2000 2125 2170

0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24 0,24

N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22

0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44 0,44

0,20 0,20 0,20 0,20 0,50 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20 0,20

0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41 0,41

2,06 2,47 2,97 2,88 3,61 3,09 3,29 3,96 4,13 3,70 4,45 4,64 4,11 4,95 5,16 6,25 5,94 7,42 6,45

2,61 3,09 3,71 3,57 4,47 3,81 4,05 4,87 5,07 4,53 5,44 5,67 5,01 6,02 6,27 7,5 7,17 8,91 7,78

2,95 3,50 4,21 4,05 5,07 4,32 4,59 5,53 5,76 5,14 6,18 6,45 5,69 6,84 7,13 8,54 8,16 10,14 8,85

10x20x2 12x20x2 12x24x2 14x20x2 14x25x2 15x20x2 16x20x2 16x24x2 16x25x2 18x20x2 18x24x2 18x25x2 20x20x2 20x24x2 20x25x2 20x30x2 24x24x2 24x30x2 25x25x2

9,5x19,5x1,75 11,5x19,5x1,75 11,375x23,375x1,75 13,5x19,5x1,75 13,5x24,5x1,75 14,5x19,5x1,75 15,5x19,5x1,75 15,375x23,375x1,75 15,5x24,5x1,75 17,5x19,5x1,75 17,375x23,375x1,75 17,5x24,5x1,75 19,5x19,5x1,75 19,375x23,375x1,75 19,5x24,5x1,75 19,5x29,5x1,75 23,375x23,375x1,75 23,375x29,5x1,75 24,5x24,5x1,75

420 510 600 585 730 625 660 800 830 750 900 938 830 1000 1042 1250 1200 1250 1300

690 845 1000 975 1215 1040 1100 1335 1389 1250 1500 1563 1390 1665 1735 2080 2000 2085 2170

0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19 0,19

0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32 0,32

0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17 0,17

0,28 028 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28 0,28

0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13

0,24 3,20 4,48 6,48 0,24 3,84 5,28 7,68 0,24 4,62 6,35 9,24 0,24 4,48 6,08 8,88 0,24 5,61 7,62 11,13 0,24 4,80 6,48 9,48 0,24 5,12 6,88 10,08 0,24 6,16 8,27 12,12 0,24 6,42 8,62 12,63 0,24 5,76 7,68 11,28 0,24 6,93 9,24 13,57 0,24 7,22 9,63 14,14 0,24 6,40 8,48 12,48 0,24 7,70 10,20 15,01 0,24 8,02 10,63 15,64 0,24 12,03 15,64 23,16 0,24 9,24 12,12 17,89 0,24 11,55 15,01 22,22 0,24 10.03 13,13 19,40

12x24x4 16x20x4 16x24x4 16x25x4 18x24x4 20x20x4 20x24x4 20x25x4 24x24x4 25x29x4

11,375x23,375x3,75 15,5x19,5x3,75 15,375x23,375x3,75 15,5x24,5x3,75 17,5x23,5x3,75 19,5x19,5x3,75 19,375x23,375x3,75 19,5x24,5x3,75 23,375x23,375x3,75 24,5x28,5x3,75

600 660 800 830 900 830 1000 1042 1200 1300

1000 1100 1335 1390 1500 1390 1665 1735 2000 2170

N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13 0,13

0,25 0,25 0,25 0,25 0,25 0,25 0,25 0,25 0,25 0,25

0,11 0,11 0,11 0,11 0,11 0,11 0,11 0,11 0,11 0,11

0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22 0,22

N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

9,24 10,24 12,31 12,83 13,85 12,80 15,39 12,80 18,47 20,05

12,70 14,08 16,93 17,65 19,05 17,60 21,17 17,60 25,40 27,57

* The final recommended static pressure is 1 inch water gauge . * Special sizes available on request . Please consult your local representative .

www.filtrationlab.com - [email protected] 193 Rang de l’eglise St-Liguori (Quebec) J0K 2X0 Phone: (450) 754-4222 Fax: (450) 754-1212

1449 rue Bergar Laval (Quebec) H71 4Z7 Phone: (450) 975-2444 Fax: (450) 975-2777

667 rue Godin Quebec (Quebec) G1M 3E6 Phone: (418) 688-2077 Fax: (418) 688-8983

2700 Lancaster road unit 118 Ottawa (Ontario) K1B 4T7 Phone: (613) 680-9346 Fax: (613) 688-8983