(ODP) NEMA®† Premium Efficient – IE3 - K. J. Electric

Report 4 Downloads 60 Views
GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 ®†

DE, RE

For pumps, fans, compressors, material handling, and other general purpose applications where contaminants are minimal.

TM

GENERAL PURPOSE STEEL EDGE

APPLICATIONS:

WORLDMOTOR® Features Except Where Noted, and on 200V & 575V Motors Class F Insulation, Class B Rise At Service Factor Rolled Steel Frame 56-320, Cast Iron Frame 360-440 Aluminum End Shields 56-250, Cast Iron End Shields 280-440 "CE" Mark On Nameplate (140 Frame & Larger) 40°C Ambient, NEMA®† Design B Performance On 60 Hz Sine Wave Power 1.15 Service Factor

• • • • • •

Regreasable Bearings 180 Frame & Up Double Shielded Bearings 140-400, Open on 440 Bearing Caps On 400 & 440 Frames F1 Assembly Position except where noted Lifting Provisions 210 Frame & Up Conversion Kits: Drip Cover Kits (140-320 Frame)

Discount Symbol

"C" Dim. (inches)

Ship Wt. (lbs.)

Full Load Eff.

Full Load Amps

1/4

1800 1200 3600 1800 3600 1800 1200 3600 1800 3600 1800 1800 1800 1800 1800 1200 1200 1200 1200 3600 3600 3600 3600 1800 1800 1800 1800 1800 1200 1200 1200 900 3600 3600 3600 3600 1800

208-230/460 208-230/460 208-230/460 208-230/460 208-230/460 208-230/460 208-230/460 230/460 208-230/460 208-230/460 200 208-230/460 208-230/460 208-230/460 575 200 208-230/460 208-230/460 575 200 208-230/460 208-230/460 575 200 208-230/460 208-230/460 230/460 575 200 208-230/460 575 575 200 208-230/460 208-230/460 575 200

48 56 48 56 48 56 56 48 56 56 143T 143T 56H 56HZ 143T 145T 145T 56H 145T 143T 143T 56H 143T 145T 145T 56HZ 145T 145T 182T 182T 182T 184T 145T 145T 56H 145T 145T

D14S2D4 D14S3A D13S1D4 D13S2A D12S1D4 D12S2A D12S3A D34S1B D34S2A D1S1A D1P2H D1P2D D1S2AH D1P2DHZ D1P2G D1P3H D1P3D D1S3DH D1P3G D32P1H D32P1D D32S1AH D32P1G D32P2H D32P2D D32E2DHZ D32P2B2 D32P2G D32P3H D32P3D D32P3G D32E4G D2P1H D2P1D D2S1AH D2P1G D2P2H

$344 $507 $350 $191 $370 $366 $548 $444 $373 $376 $644 $644 $394 $518 $644 $756 $756 $741 $756 $635 $635 $512 $635 $675 $675 $479 $675 $675 $885 $885 $885 $925 $744 $744 $596 $744 $722

DS-3F DS-3F DS-3FMP DS-3F DS-3F DS-3F DS-3F DS-3F DS-3F DS-3F DS-3E DS-3E DS-3F DS-3E DS-3E DS-3E DS-3E DS-3FMP DS-3E DS-3E DS-3E DS-3F DS-3E DS-3E DS-3E DS-3FMP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3E DS-3E DS-3F DS-3E DS-3E

9.6 11.9 9.4 9.9 9.4 11.4 11.9 8.9 10.0 10.4 12.8 12.8 12.4 13.8 12.8 14.1 14.1 12.1 14.1 12.8 12.8 11.9 12.8 12.8 12.8 12.6 12.8 12.8 15.0 15.0 15.0 15.0 12.8 12.8 11.9 12.8 12.8

17 32 19 24 19 24 32 19 25 25 37 30 28 26 35 40 42 32 40 35 37 32 35 42 40 26 40 42 45 45 45 60 40 42 32 40 99

77.0 85.5 85.5 82.5 85.5 85.5 82.5 82.5 77.0 82.5 84.0 85.5 82.0 85.5 86.5 86.5 84.0 86.5 86.5 86.5 86.5 86.5 75.5 85.5 85.5 82.5 85.5 86.5

1.3-1.3/0.65 1.4-1.4/0.7 1.6-1.6/0.80 NULL 1.8-1.8/0.90 1.98-1.9/.98 2.2-2.2/1.1 2.4/1.2 2.8-3.2/1.6 2.8/1.4 3.6 3.2-3.1/1.6 3.2-3.0/1.5 3.3-3.3/1.6 1.3 4.5 4-4/2 4.2-4.3/2.2 1.6 4.3 4.2-3.8/1.9 4.7-4.4/2.2 1.5 4.8 4.4-4.2/2.1 5.0-4.9/2.5 4.2/2.1 1.7 6 5.2-5/2.5 2 2.4 5.6 5.5-5/2.5 6.0-5.4/2.7 2 6.4

1/3 1/2

3/4 1

1 1/2

2

Note 05

60/50 Hz rated with no derate on HP; 230/460 volt 60 Hz ratings operate on 190/380 volt 50 Hz, 460V 60 Hz ratings operate on 380V 50 Hz; Full 60 & 50 Hz data on Nameplate F2 Assembly Position

03 26,NNP 26

26,NNP

26,NNP

26,NNP 05,26

NNP

26,NNP

Note 26 Does not include WORLDMOTOR® features Note NNP Non-NEMA®† Premium Rating

www.usmotors.com 39

VARIABLE FREQUENCY

† All marks shown within this document are properties of their respective owners.

C-FACE MOTORS

Note 03

Notes 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP 26,NNP

HAZARDOUS LOCATION

List

COOLING TOWER DUTY

Catalog Number

GENERAL PURPOSE AUTOMOTIVE DUTY

Frame

GENERAL PURPOSE HAZARDOUS LOCATION

Voltage

GENERAL PURPOSE OPEN DRIPPROOF

RPM

GENERAL PURPOSE 841 PLUS ®

HP

GENERAL PURPOSE CORRO-DUTY®

• • • • • • •

GENERAL PURPOSE HOSTILE DUTY

FEATURES:

GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 (continued)

RPM

Voltage

Frame

Catalog Number

List

Discount Symbol

"C" Dim. (inches)

Ship Wt. (lbs.)

Full Load Eff.

Full Load Amps

2

1800 1800 1800 1800 1800 1800 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800 1800 1200 1200 900 900 3600 3600 1800 1800 1800 1800 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800 1200 1200

208-230/460 208-230/460 208-230/460 208-230/460 230/460 575 200 208-230/460 575 208-230/460 575 200 208-230/460 575 200 208-230/460 208-230/460 208-230/460 575 200 208-230/460 208-230/460 575 200 208-230/460 200 208-230/460 208-230/460 575 200 208-230/460 575 208-230/460 575 200 208-230/460 575 200 208-230/460 208-230/460 575 200 208-230/460

145T 56H 56HZ 56HZ 145T 145T 184T 184T 184T 213T 213T 145T 145T 145T 182T 182T 182T 56HZ 182T 213T 213T 215T 215T 182T 182T 184T 184T 184T 184T 215T 215T 215T 254T 254T 184T 184T 184T 213T 213T 213T 213T 254T 254T

D2P2D D2S2AH D2E2DHZ D2P2DHZ D2P2B2 D2P2G D2P3H D2P3D D2P3G D2E4D D2E4G D3P1H D3P1D D3P1G D3P2H D3P2D D3PA2D D3E2DHZ D3P2G D3P3H D3P3D D3E4D D3E4G D5P1H D5P1D D5P2H D5P2D D5PA2A D5P2G D5P3H D5P3D D5P3G D5E4D D5E4G D7P1H D7P1D D7P1G D7P2H D7P2D D7PA2A D7P2G D7P3H D7P3D

$722 $485 $515 $592 $722 $722 $904 $904 $904 $1,243 $1,243 $756 $756 $756 $779 $779 $1,112 $722 $779 $1,151 $1,151 $1,594 $1,594 $826 $826 $854 $854 $1,143 $854 $1,510 $1,510 $1,510 $2,044 $2,044 $1,313 $1,313 $1,313 $1,255 $1,255 $1,830 $1,255 $1,814 $1,814

DS-3E DS-3F DS-3F DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3F DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E

12.8 12.9 12.5 14.3 12.8 12.8 15.0 15.0 15.0 16.0 16.0 12.8 12.8 12.8 15.0 15.0 15.0 13.5 15.0 16.0 16.0 17.5 17.5 15.0 15.0 15.0 15.0 15.0 15.0 17.5 17.5 17.5 22.6 22.6 15.0 15.0 15.0 16.0 16.0 16.0 16.0 22.6 22.6

35 35 26 26 35 45 60 60 60 94 90 40 40 40 50 50 50 26 50 90 94 104 100 50 50 70 115 68 60 100 104 100 162 150 60 60 60 90 105 90 90 150 150

86.5 84.0 85.5 86.5 86.5 86.5 87.5 87.5 87.5 85.5 85.5 85.5 85.5 85.5 89.5 89.5 89.5 86.5 89.5 88.5 89.5 86.5 86.5 88.5 89.5 89.5 89.5 89.5 89.5 89.5 89.5 89.5 88.5 87.5 88.5 88.5 88.5 91.0 91.0 91.0 91.0 91.0 91.0

5.9-5.6/2.8 6.1-6.2/3.1 6.6-6.6/3.3 6.2-6.0/3.0 5.6/2.8 2.2 7.3 6.5-6.3/3.1 2.4 7.9-7.4/3.7 2.9 8.4 8.2-7.3/3.7 2.9 9 8.4-7.8/3.9 8.4-7.9/3.9 9.7-9.4/4.6 3.2 10.5 9.4-8.8/4.4 11.6-10.8/5.4 4.4 14.1 13.5-12.3/6.2 14.7 13.8-13/6.5 13.8-12.6/6.3 5.2 16.1 15.2-14.5/7.3 5.7 16.2-15.2/7.6 6.2 20.8 20.3-18.1/9.1 7.3 21.4 20.2-18.5/9.3 20.5-18.5/9.2 7.2 21.9 20.5-18.9/9.5

5

GENERAL PURPOSE 841 PLUS ® COOLING TOWER DUTY

GENERAL PURPOSE AUTOMOTIVE DUTY

GENERAL PURPOSE HAZARDOUS LOCATION

GENERAL PURPOSE OPEN DRIPPROOF

3

7 1/2

HAZARDOUS LOCATION C-FACE MOTORS VARIABLE FREQUENCY

DE, RE

HP

GENERAL PURPOSE CORRO-DUTY®

GENERAL PURPOSE HOSTILE DUTY

TM

GENERAL PURPOSE STEEL EDGE

®†

Note 02 Note 03

Suitable for Wye-Delta start on voltages shown 60/50 Hz rated with no derate on HP; 230/460 volt 60 Hz ratings operate on 190/380 volt 50 Hz, 460V 60 Hz ratings operate on 380V 50 Hz; Full 60 & 50 Hz data on Nameplate

Note 05 Note 24 Note 26 Note NNP

Notes 03 26,NNP 26,NNP 26 05,26

03,NNP NNP 03

24 26,NNP

03,NNP NNP 03

24,26

02,03,NNP 02,NNP 03

24,26 NNP 02,03

F2 Assembly Position Automatic Reset Thermal Protector Overload Does not include WORLDMOTOR® features Non-NEMA®† Premium Rating

† All marks shown within this document are properties of their respective owners.

40

www.usmotors.com

GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 ®†

DE, RE

Full Load Eff.

Full Load Amps

7 1/2

1200 900 900 3600 3600 3600 1800 1800 1800 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1200 1200 1200 900 900 900 3600 3600 3600 1800 1800 1800 1200 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800

575 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 575 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 575 200 208-230/460 230/460 575 208-230/460 575 200 208-230/460 575 200 200 208-230/460 208-230/460

254T 256T 256T 213T 213T 213T 215T 215T 215T 256T 256T 256T 284T 284T 215T 215T 215T 254T 254T 254T 284T 284T 284T 286T 286T 286T 254T 254T 254T 256T 256T 256T 286T 286T 286T 286T 324T 324T 256T 256T 256T 284T 284TS 284T 284TS

D7P3G D7E4D D7E4G D10P1H D10P1D D10P1G D10P2H D10P2D D10P2G D10P3H D10P3D D10P3G D10E4D D10E4G D15P1H D15P1D D15P1G D15P2H D15P2D D15P2G D15P3H D15P3D D15P3G D15E4H D15E4D D15E4G D20P1H D20P1D D20P1G D20P2H D20P2D D20P2G D20P3H D20P3D D20P3B D20P3G D20E4D D20E4G D25P1H D25P1D D25P1G D25P2H D25P2HS D25P2D D25P2DS

$1,814 $2,600 $2,600 $1,500 $1,500 $1,500 $1,523 $1,523 $1,523 $2,360 $2,360 $2,360 $3,084 $3,084 $2,133 $2,133 $2,133 $2,158 $2,158 $2,158 $3,184 $3,184 $3,184 $4,053 $4,053 $4,053 $2,506 $2,506 $2,505 $2,711 $2,711 $2,711 $3,878 $3,878 $3,878 $3,878 $4,796 $4,796 $3,010 $3,010 $3,010 $3,306 $3,306 $3,306 $3,306

DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E

22.6 23.2 23.2 16.0 16.0 16.0 17.5 17.5 17.5 23.2 23.2 23.2 24.9 24.9 17.5 17.5 17.5 22.6 22.6 22.6 24.9 24.9 24.9 24.9 24.9 24.9 22.6 22.6 22.6 23.2 23.2 23.2 24.9 24.9 24.9 24.9 27.3 27.3 23.2 23.2 23.2 24.9 23.5 24.9 23.5

150 172 160 90 90 90 100 133 100 160 160 160 222 210 100 100 104 150 150 100 300 300 300 230 242 230 150 150 150 160 160 160 325 325 337 325 451 420 160 160 160 300 300 300 300

91.0 88.5 88.5 90.2 90.2 90.2 91.7 91.7 91.7 91.7 91.7 91.7 89.5 89.5 90.2 90.2 90.2 93.0 93.0 93.0 91.7 91.7 91.7 89.5 89.5 89.5 91.7 91.0 91.0 93.0 93.0 93.0 92.4 92.4 91.7 92.4 90.2 90.2 91.7 91.7 91.7 93.6 93.6 93.6 93.6

7.6 23.9-22.8/11.4 9.7 28 27.1-24.3/12.2 9.7 28.1 26.3-23.8/11.9 9.8 29.3 27.2-25/12.5 10.2 31-29.2/14.6 12.1 41 40-36/18 14.6 42 40-36/18.2 14.8 42 41-37/18.5 14.7 49 46-43/21.4 17.7 53 52-46/23.1 18.7 56 54-49/24.4 19.2 56 53-49/24.3 48/24.2 19.3 60-54/26.9 21.5 67 65-57/28.7 22.9 67 67 64-58/29 64-58/29

10

15

20

25

Suitable for Wye-Delta start on voltages shown 60/50 Hz rated with no derate on HP; 230/460 volt 60 Hz ratings operate on 190/380 volt 50 Hz, 460V 60 Hz ratings operate on 380V 50 Hz; Full 60 & 50 Hz data on Nameplate

02 02,03,NNP 02,NNP 03

02,03 02 02,03,NNP 02,NNP 03

02,03

02 02,NNP 02,03,NNP 02,NNP 02 02,03 02 02,03 02,03

02,03 02 02,03,NNP 02,NNP 02 02,03 02 02,03 02,03

Note NNP Non-NEMA®† Premium Rating

www.usmotors.com 41

VARIABLE FREQUENCY

† All marks shown within this document are properties of their respective owners.

C-FACE MOTORS

Note 02 Note 03

Notes

HAZARDOUS LOCATION

Ship Wt. (lbs.)

COOLING TOWER DUTY

"C" Dim. (inches)

GENERAL PURPOSE AUTOMOTIVE DUTY

Discount Symbol

GENERAL PURPOSE HAZARDOUS LOCATION

List

GENERAL PURPOSE OPEN DRIPPROOF

Catalog Number

GENERAL PURPOSE 841 PLUS ®

Frame

GENERAL PURPOSE CORRO-DUTY®

Voltage

GENERAL PURPOSE HOSTILE DUTY

RPM

TM

HP

GENERAL PURPOSE STEEL EDGE

(continued)

GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 (continued)

HP 25

30

40

50

VARIABLE FREQUENCY

C-FACE MOTORS

HAZARDOUS LOCATION

COOLING TOWER DUTY

GENERAL PURPOSE AUTOMOTIVE DUTY

GENERAL PURPOSE HAZARDOUS LOCATION

GENERAL PURPOSE OPEN DRIPPROOF

GENERAL PURPOSE 841 PLUS ®

GENERAL PURPOSE CORRO-DUTY®

GENERAL PURPOSE HOSTILE DUTY

TM

GENERAL PURPOSE STEEL EDGE

®†

Note 02 Note 03

RPM 1800 1800 1800 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800 1800 1800 1200 1200 1200 900 3600 3600 3600 1800 1800 1800 1800 1800 1800 1200 1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800 1800 1800 1800

DE, RE

Voltage 460 575 575 200 208-230/460 575 208-230/460 575 200 208-230/460 575 200 200 208-230/460 208-230/460 575 575 200 208-230/460 575 575 200 208-230/460 575 200 200 208-230/460 208-230/460 575 575 230/460 230/460 575 460 575 200 208-230/460 575 200 200 208-230/460 460 460 575 575

Frame 284TS 284T 284TS 324T 324T 324T 326T 326T 284TS 284TS 284TS 286T 286TS 286T 286TS 286T 286TS 326T 326T 326T 364T 286TS 286TS 286TS 324T 324TS 324T 324TS 324T 324TS 364T 364T 364T 365T 365T 324TS 324TS 324TS 326T 326TS 326T 326TS 326TS 326T 326TS

Catalog Number D25P2CS D25P2G D25P2GS D25P3H D25P3D D25P3G D25E4D D25E4G D30P1HS D30P1DS D30P1GS D30P2H D30P2HS D30P2D D30P2DS D30P2G D30P2GS D30P3H D30P3D D30P3G D30E4G D40P1HS D40P1DS D40P1GS D40P2H D40P2HS D40P2D D40P2DS D40P2G D40P2GS D40P3B D40P3E D40P3G D40E4E D40E4G D50P1HS D50P1DS D50P1GS D50P2H D50P2HS D50P2D D50P2DS D50P2FS D50P2G D50P2GS

List $3,306 $3,306 $3,306 $4,684 $4,684 $4,684 $5,681 $5,681 $3,551 $3,551 $3,551 $3,615 $3,615 $3,615 $3,615 $3,615 $3,615 $4,886 $4,886 $4,886 $6,297 $4,580 $4,580 $4,580 $4,716 $4,716 $4,716 $4,716 $4,716 $4,716 $6,963 $6,963 $6,963 $7,800 $7,800 $4,989 $4,989 $4,989 $5,206 $5,206 $5,206 $5,206 $5,206 $5,206 $5,206

Suitable for Wye-Delta start on voltages shown 60/50 Hz rated with no derate on HP; 230/460 volt 60 Hz ratings operate on 190/380 volt 50 Hz, 460V 60 Hz ratings operate on 380V 50 Hz; Full 60 & 50 Hz data on Nameplate

Discount Symbol DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E

"C" Dim. (inches) 23.5 24.9 23.5 27.3 27.3 27.3 27.3 27.3 23.5 23.5 23.5 24.9 23.5 24.9 23.5 24.9 23.5 27.3 27.3 27.3 28.7 23.5 23.5 23.5 27.3 25.8 27.3 25.8 27.3 25.8 28.7 28.7 28.7 29.7 29.7 25.8 25.8 25.8 27.3 25.8 27.3 25.8 25.8 27.3 25.8

Ship Wt. (lbs.) 300 300 300 385 385 385 460 460 225 300 312 350 350 250 250 362 350 415 415 415 580 250 250 362 454 454 385 454 454 454 580 580 580 631 600 454 454 454 415 415 415 415 415 415 415

Full Load Eff. 93.6 94.1 93.6 93.0 93.0 93.0 91.0 90.2 92.4 92.4 93.0 94.1 94.1 94.1 94.1 94.1 94.1 93.6 93.6 93.6 91.0 93.0 93.0 93.0 94.1 94.1 94.1 94.1 94.5 94.1 94.5 94.5 94.5 92.4 91.7 93.0 93.0 93.0 94.5 94.5 94.5 94.5 94.5 94.5 94.5

Full Load Amps 29 23.1 23.1 67 65-58/29.1 23.5 74-67/33 26.9 78 79-68/34 27.4 79 79 77-69/34 77-69/34 27.7 27.5 81 78-70/35 28 30 104 104-90/45 36 105 105 102-91/46 102-91/46 37 36 92/46 92/46 37 52 42 134 130-117/59 47 130 130 126-113/56 56 56 46 45

Notes

02 02 02,03 02 02,03,NNP 02,NNP 02

02 02,14 02,03,14 02,14 02,NNP 02 02,03 02 02 02,03 02,03 02 06 02,03 02 02,03,NNP 02,NNP 02 02,03 02,NNP 02 02 02 02,03 02,03 02,03

Note NNP Non-NEMA®† Premium Rating

† All marks shown within this document are properties of their respective owners.

42

www.usmotors.com

GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 ®†

DE, RE

Full Load Eff.

Full Load Amps

50

1200 1200 900 900 3600 3600 3600 1800 1800 1800 1800 1800 1200 900 900 3600 3600 1800 1800 1800 1800 1800 1200 1200 900 900 3600 3600 1800 1800 1800 1800 1800 1200 1200 1200 900 900 3600 3600 1800 1800 1800 1800 1200

230/460 575 460 575 200 208-230/460 575 230/460 230/460 460 575 575 230/460 460 575 230/460 575 230/460 230/460 460 575 575 230/460 575 460 575 230/460 575 230/460 230/460 460 575 575 230/460 460 575 460 575 460 575 460 460 575 575 460

365T 365T 404T 404T 326TS 326TS 326TS 364T 364TS 364TS 364T 364TS 404T 405T 405T 364TS 364TS 365T 365TS 365TS 365T 365TS 405T 405T 444T 444T 365TS 365TS 404T 404TS 404TS 404T 404TS 444T 444T 444T 445T 445T 404TS 404TS 405T 405TS 405T 405TS 445T

D50P3E D50P3G D50E4E D50E4G D60P1HS D60P1DS D60P1GS D60P2E D60P2ES D60P2FS D60P2G D60P2GS D60P3E D60E4E D60E4G D75P1ES D75P1GS D75P2E D75P2ES D75P2FS D75P2G D75P2GS D75P3E D75P3G D75E4E D75E4G D100P1ES D100P1GS D100P2E D100P2ES D100P2FS D100P2G D100P2GS D100P3E D100P3C D100P3G D100E4E D100E4G D125P1FS D125P1GS D125P2F D125P2FS D125P2G D125P2GS D125P3F

$8,428 $8,428 $9,293 $9,293 $6,311 $6,311 $6,311 $6,554 $6,554 $6,554 $6,554 $6,554 $10,488 $10,775 $10,775 $8,282 $8,282 $8,045 $8,045 $8,045 $8,045 $8,045 $11,678 $11,678 $12,961 $12,961 $8,853 $8,853 $9,175 $9,175 $9,175 $9,175 $9,175 $11,829 $11,829 $11,829 $18,278 $18,278 $10,889 $10,889 $11,254 $11,254 $11,254 $11,254 $13,882

DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E

29.7 29.7 32.6 32.6 25.8 25.8 25.8 28.7 26.6 26.6 28.7 26.6 32.6 34.1 34.1 26.6 26.6 29.7 27.6 27.6 29.7 27.6 34.1 34.1 37.8 37.8 27.6 27.6 32.6 29.6 29.6 32.6 29.6 37.8 37.8 37.8 39.8 39.8 29.6 29.6 34.1 31.1 34.1 31.1 39.8

580 580 750 750 460 460 415 580 580 580 580 580 750 813 800 580 580 600 600 600 600 600 800 800 1100 1100 600 600 750 750 750 750 750 1100 1100 1100 1200 1200 750 750 800 800 800 800 1200

94.5 94.5 92.4 92.4 93.6 93.6 93.6 95.0 95.0 95.0 95.0 95.0 95.0 93.0 92.4 94.1 94.1 95.0 95.0 95.0 95.0 95.0 95.0 94.5 93.6 94.1 94.5 94.1 95.4 95.4 95.4 95.4 95.4 95.4 95.4 95.0 94.1 94.1 95.0 94.5 95.4 95.4 95.4 95.4 95.4

115/57 46 66 53 155 152-134/67 54 138/69 138/69 69 55 55 137/69 79 62 171/86 69 172/86 172/86 86 69 69 172/86 69 94 75 225/112 90 225/112 225/112 112 90 90 242/121 121 98 122 99 136 109 140 140 112 112 151

60

75

100

125

Suitable for Wye-Delta start on voltages shown 60/50 Hz rated with no derate on HP; 230/460 volt 60 Hz ratings operate on 190/380 volt 50 Hz, 460V 60 Hz ratings operate on 380V 50 Hz; Full 60 & 50 Hz data on Nameplate

02 02,03,NNP 02,NNP 02 02,03 02,14 02,03

02 02,03 02,03,NNP 02,NNP

02,03

02 02,03 02 02,03,NNP 02,NNP 02 02,03 02,03 02,03 02 02 02,03 02 02,03,NNP 02,NNP 02,03 02 02,03 02,03 02 02,03

Note 14 NEMA®† Design A Note NNP Non-NEMA®† Premium Rating

www.usmotors.com 43

VARIABLE FREQUENCY

† All marks shown within this document are properties of their respective owners.

C-FACE MOTORS

Note 02 Note 03

Notes

HAZARDOUS LOCATION

Ship Wt. (lbs.)

COOLING TOWER DUTY

"C" Dim. (inches)

GENERAL PURPOSE AUTOMOTIVE DUTY

Discount Symbol

GENERAL PURPOSE HAZARDOUS LOCATION

List

GENERAL PURPOSE OPEN DRIPPROOF

Catalog Number

GENERAL PURPOSE 841 PLUS ®

Frame

GENERAL PURPOSE CORRO-DUTY®

Voltage

GENERAL PURPOSE HOSTILE DUTY

RPM

TM

HP

GENERAL PURPOSE STEEL EDGE

(continued)

GENERAL PURPOSE UNIMOUNT®

General Purpose Three Phase Open Dripproof (ODP) NEMA Premium Efficient – IE3 (continued)

RPM

Voltage

Frame

Catalog Number

List

Discount Symbol

"C" Dim. (inches)

Ship Wt. (lbs.)

Full Load Eff.

Full Load Amps

125

1200 900 900 3600 3600 1800 1800 1800 1800 1800 1200 900 900 3600 3600 1800 1800 1800 1800 1200 1200 900 3600 3600 1800 1800 1800 1800 1800 1800 1800 1800 1200 3600 1800 1800 1800 3600 1800 1800 3600

575 460 575 460 575 460 460 460 575 575 460 460 575 460 575 460 460 575 575 460 575 460 460 575 460 460 460 460 575 575 575 575 575 460 460 460 575 460 460 460 460

445T 445T 445T 405TS 405TS 444T 444T 444TS 444T 444TS 445T 447T 447T 444TS 444TS 445T 445TS 445T 445TS 447T 447T 449T 445TS 445TS 445T 445TS 447T 447TS 445T 445TS 447T 447TS 447T 445TS 447T 447TS 447TS 447TS 447T 447TS 449TS

D125P3G D125E4F D125E4G D150P1FS D150P1GS D150P2C D150P2F D150P2FS D150P2G D150P2GS D150P3F D150E4F D150E4G D200P1FS D200P1GS D200P2F D200P2FS D200P2G D200P2GS D200P3F D200P3G D200E4F D250P1FS D250P1GS D250E2F D250E2FS D250P2F D250P2FS D250E2G D250E2GS D250P2G D250P2GS D250P3G D300E1FS D300E2F D300E2FS D300E2GS D350E1FS D350E2F D350E2FS D400E1FS

$13,882 $18,979 $18,979 $13,432 $13,432 $12,502 $12,502 $12,502 $12,502 $12,502 $16,349 $21,413 $21,413 $15,223 $15,223 $15,624 $15,624 $15,624 $15,624 $21,492 $21,492 $21,779 $25,637 $25,637 $15,982 $15,982 $17,666 $17,666 $15,982 $15,982 $17,666 $17,666 $24,438 $25,097 $20,948 $20,948 $20,948 $28,725 $28,380 $28,380 $33,700

DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3E DS-3FOP DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3FOP DS-3FOP DS-3E DS-3E DS-3E DS-3FOP DS-3FOP DS-3FOP DS-3FOP DS-3FOP DS-3FOP DS-3FOP DS-3FOP

