Structural Calculations

Report 4 Downloads 75 Views
Structural Calculations BHB Project # 170182 (PLAN REVIEW COMMENTS)

South Jordan City Hall Expansion 1600 Towne Center Dr. South Jordan, Utah

Prepared For: Babcock Design Group 52 Exchange Place Salt Lake City, Utah 84111

Prepared By: AP

Rev 1 0 6/15/2017 5/3/2017 06/15/2017

These calculations were prepared solely for the client and project listed on the cover sheet. They shall not be copied or used for the benefit of any other party or project.

2766 South Main Street - SLC, Utah 84115 - Phone: 801.355.5656 - Fax: 801.355.5950

www.bhbengineers.com

L-9 L - 56

REQ'D DECK SHEAR CACACITY = 1.30 KLF * 1.25 * 0.7 *1000 = 1138 PLF (ASD)

Type PLB™-36  

L - 57

36/7 Weld Pattern at Supports Sidelaps Connected with PunchLok II Tool

Allowable Diaphragm Shear Strength, q (plf) and Flexibility Factors, F ((in./lb)x106 ) SPAN (ft-in.)

DECK SIDELAP GAGE ATTACHMENT VSC2 @ 24" VSC2 @ 18"

22

VSC2 @ 12" VSC2 @ 8" VSC2 @ 6" VSC2 @ 4" VSC2 @ 24" VSC2 @ 18"

20

VSC2 @ 12" VSC2 @ 8" VSC2 @ 6" VSC2 @ 4" VSC2 @ 24" VSC2 @ 18"

18

VSC2 @ 12" VSC2 @ 8" VSC2 @ 6" VSC2 @ 4" VSC2 @ 24" VSC2 @ 18"

16

VSC2 @ 12" VSC2 @ 8" VSC2 @ 6" VSC2 @ 4"

q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F q F

4'-0"

5'-0"

6'-0"

7'-0"

8'-0"

9'-0"

10'-0"

11'-0"

12'-0"

700 8+28R 842 7.2+29R 971 6.6+29R 1193 5.8+30R 1370 5.2+30R 1617 4.5+30R 970 7.1+18R 1162 6.3+18R 1337 5.8+18R 1634 5+19R 1866 4.6+19R 2184 4+19R 1575 5.3+8R 1872 4.7+9R 2141 4.2+9R 2596 3.7+9R 2954 3.3+9R 3446 2.9+9R 2037 4.6+5R 2434 4+5R 2789 3.6+5R 3381 3.1+5R 3833 2.9+5R 4436 2.5+5R

693 8.9+22R 808 8.1+23R 914 7.6+23R 1188 6.4+24R 1334 5.8+24R 1595 5+24R 960 7.6+14R 1116 6.9+14R 1261 6.4+14R 1627 5.4+15R 1819 4.9+15R 2156 4.3+15R 1548 5.5+7R 1789 4.9+7R 2013 4.5+7R 2579 3.8+7R 2875 3.5+7R 3398 3.1+7R 2018 4.7+4R 2340 4.2+4R 2635 3.8+4R 3369 3.2+4R 3743 3+4R 4384 2.6+4R

581 10.4+18R 688 9.5+18R 875 8.2+19R 1116 7+19R 1309 6.3+20R 1579 5.4+20R 815 8.8+11R 953 8+11R 1208 6.8+12R 1531 5.8+12R 1786 5.2+12R 2137 4.5+13R 1315 6.2+5R 1530 5.5+6R 1924 4.7+6R 2424 4+6R 2820 3.6+6R 3365 3.2+6R 1717 5.3+3R 2005 4.7+3R 2529 4+3R 3178 3.4+3R 3679 3+3R 4347 2.7+4R

594 10.8+15R 685 10+15R 847 8.8+16R 1123 7.3+17R 1290 6.6+17R 1568 5.6+17R 830 9+9R 949 8.2+10R 1170 7.2+10R 1541 6+10R 1762 5.4+11R 2122 4.6+11R 1333 6.1+4R 1517 5.6+5R 1859 4.8+5R 2436 4+5R 2778 3.7+5R 3340 3.3+5R 1749 5.2+2R 1996 4.7+3R 2450 4.1+3R 3199 3.4+3R 3632 3.1+3R 4320 2.7+3R

516 12+12R 682 10.3+13R 825 9.2+14R 1074 7.7+14R 1276 6.8+15R 1559 5.8+15R 727 10+8R 945 8.5+8R 1140 7.5+9R 1476 6.3+9R 1743 5.6+9R 2052 4.8+9R 1179 6.8+4R 1507 5.6+4R 1809 5+4R 2331 4.2+5R 2747 3.8+5R 3136 3.3+5R 1548 5.7+2R 1989 4.7+2R 2390 4.2+2R 3069 3.5+3R 3596 3.1+3R 4300 2.8+3R

535 12.2+11R 613 11.3+11R 808 9.5+12R 1085 7.8+13R 1236 7+13R 1236 5.9+13R 751 10+7R 850 9.2+7R 1117 7.7+8R 1491 6.3+8R 1621 5.7+8R 1621 4.9+8R 1208 6.6+3R 1356 6.1+3R 1770 5.1+4R 2352 4.2+4R 2478 3.8+4R 2478 3.3+4R 1593 5.6+2R 1792 5.1+2R 2342 4.2+2R 3098 3.5+2R 3451 3.2+2R 3451 2.8+2R

482 13.3+9R 618 11.5+10R 794 9.8+11R 1001 8.2+11R 1001 7.2+12R 1001 6.1+12R 676 10.8+6R 857 9.3+6R 1098 7.9+7R 1313 6.5+7R 1313 5.8+7R 1313 4.9+8R 1092 7.1+3R 1364 6.1+3R 1738 5.1+3R 2007 4.3+4R 2007 3.9+4R 2007 3.4+4R 1445 6+1R 1807 5.1+2R 2304 4.3+2R 2795 3.6+2R 2795 3.2+2R 2795 2.8+2R

703 10.7+5R 863 9.4+6R 1082 8.1+6R 1085 6.6+7R 1085 5.9+7R 1085 5+7R 1127 7+3R 1371 6+3R 1659 5.2+3R 1659 4.3+3R 1659 3.9+3R 1659 3.4+3R 1492 5.9+1R 1819 5.1+1R 2272 4.3+2R 2310 3.6+2R 2310 3.2+2R 2310 2.8+2R

644 11.5+4R 797 10+5R 912 8.2+6R 912 6.7+6R 912 5.9+6R 912 5+6R 1035 7.4+2R 1266 6.4+3R 1394 5.2+3R 1394 4.4+3R 1394 3.9+3R 1394 3.4+3R 1376 6.2+1R 1682 5.4+1R 1941 4.4+2R 1941 3.6+2R 1941 3.2+2R 1941 2.8+2R

See footnotes on page 28.

www.vercodeck.com

VERCO DECKING, INC.

VR4



33