WINDSOR LANCERS MEN’S HOCKEY ALL-TIME LEADING SCORERS as of: May 1, 2011 Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Name Minello, Ken Pickersgill, Rick Mahon, Dan Brimmer, Chuck Boyko, Brandon Dungey, Chuck Parent, Jeff Preston, Jordie White, Alex Coristine, Ryan Ceman, Dan Hillman, Scott Marscarin, Jeff Brunet, Dwayne Serviss, Rob Stephenson, Randy Anthony, Rod Martin, Don Chittle, Len Gignac, Chris Hrynewich, Steve Pucovsky, Kevin Bacik, Scott O'Donohue, Shane Hansen, Kevin Hoy, John Queen, Ejay Welsh, Jorin Urbanic, J.D Nishizaki, Kyle Landry, Jean Larsen, Grant Trudell, Kyle Cooper, John Turner, Terry
Date 1984-89 1984-89 1987-91 1983-87 1993-98 1981-86 1981-85 2003-07 2003-08 1994-99 1994-97 1994-99 1988-92 1989-94 1982-87 1990-94 1990-93 1976-81 1978-82 1997-99 1986-90 1995-99 1994-99 1993-97 1998-00 1984-89 1970-73 1994-98 1987-91 2007-11 1985-88 1988-92 2001-06 1997-01 1984-89
G 113 57 87 59 60 70 56 54 73 61 47 32 28 50 46 43 54 47 40 39 41 34 28 38 44 43 43 18 41 23 37 34 43 36 15
A 125 116 85 92 87 76 76 75 55 65 66 80 80 54 58 60 44 51 56 56 54 60 62 51 44 42 42 67 41 58 44 45 34 41 59
PTS 238 183 172 151 147 146 132 129 128 126 113 112 108 104 104 103 98 98 96 95 95 94 90 89 88 85 85 85 82 81 81 79 77 77 74
PIM 138 121 220 193 118 248 62 94 50 177 55 84 306 67 110 122 10 144 26 18 163 73 176 48 129 62 18 124 235 48 46 122 205 30 102
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85
McKegney, Sean Carr, Jamie Belland, Brad Gaylord, B.J Diachina, Kevin McKegg, Mike Figgins, AL Drouin, Dan Seagris, Bill Rosaasen, Jack Schaafsma, Ritch Thorburn, Mark Melo, Jason Fournier, Bert Heschuk, Brad Vandehogen, Brett Gratto, Jim Morse, Jerry Weese, Jim Murrell, Dan Deboer, Peter Farr, Darren Rodney, George Seguin, Ron Gaynor, Josh Ducharme, Luke Wilson, Don Voy, Kyle McCready, Matt Bramer, John Ivan, John Stover, Mark Fera, Gary Lang, Kyle Germann, Mark Thompson, Howie York, Mike Lepine, Jim Matheson, Mark Renaud, Don Severin, Flavio Gillis, Scott Allick, Bill Fixter, Paul Cranker, Rick Gibson, Scott Hopes, Gareth Budrewicz, Mike Price, Stu Oliphant, Brett
1994-97 1997-01 1988-91 2000-04 1994-99 1980-84 1976-79 1990-94 1992-95 1975-79 1994-99 2008 2001-04 1976-79 1994-97 2008 1970-74 1974-79 1977-82 1998-03 1992-93 1997-00 1970-73 1981-85 2007-10 1987-91 1972-77 2001-03 2008 1999-02 1978-82 1980-83 1973-76 2008-11 1990-94 1990-94 1998-02 1985-89 1978-80 1982-84 1983-86 2007-11 1997-99 1983-88 1971-74 2005-08 2000-03 2000-03 1980-84 2008 -
30 27 36 29 11 30 25 7 21 24 27 29 31 33 21 17 23 21 15 21 21 23 16 15 20 8 17 9 15 17 21 24 16 12 6 14 18 14 23 15 14 18 14 17 12 12 12 6 13 17
43 44 31 37 52 33 37 52 38 34 31 28 26 23 33 35 29 30 35 29 27 25 32 33 27 39 30 37 30 28 24 21 27 31 37 29 25 28 17 25 26 22 25 22 26 25 25 31 24 19
73 71 67 66 63 63 62 59 59 58 58 57 57 56 54 52 52 51 50 50 48 48 48 48 47 47 47 46 45 45 45 45 43 43 43 43 43 42 40 40 40 40 39 39 38 37 37 37 37 36
63 56 190 57 187 174 128 85 24 88 103 69 44 46 32 120 104 57 60 72 36 92 22 114 48 185 25 95 112 98 12 44 41 50 98 94 104 24 6 44 88 83 54 217 105 289 68 78 145 98
86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
Lindsay, Graeme Pekar, Ray Hunter, Scott Matton, Doug Bresden, Ryan Gebhardt, Dirk Doyon, Dave Howard, Jeff Todd, Scott Lombardo, Joe Sciacca, Jonathan Snihur, Chad Barron, Dwight Brenner, Ben Ferry, Steve Ryan, Jon Petkoff, Drew Rosati, Rob Gawant, Eric Baker, Jamie Boyd, Brian Paterson, Pat Easter, Dave Kolody, Scott Leeming, Bob Patterson, Rick Smith, Ed Talucci, Rob Anger, Danny Babcock, Dennis White, Bryan Biron, Maurice Demarco, Al Russell, Roy Mahon, Brent Lombardi, Mike Tront, Kyle Ducharme, Greg Schmidt, Darren Spinarsky, Carl Romic, Jon Raymond, Kyle Campbell, Bob Garron, Rene McKinley, Tyler Capaldi, Carlo Korab, Joe McPherson, Matt Mowat, Pat Morrison, Jeff
2003-06 1981-86 1977-79 1981-84 2003-07 1989-92 1988-90 1989-93 2007-11 1999-03 2008-11 2005-08 1971-74 1993-97 2009 2006-09 2004-07 2003-05 1999-03 1987-91 1971-73 1973-76 1980-83 1978-82 1990-92 1980-82 1986-89 1984-87 2008-11 1971-72 2002-03 1977-78 1973-76 1987-88 2004-07 2010-11 2009 1975-78 2000-01 1970-74 2006-10 2003-07 1981-83 1970-72 2006-09 1992-97 1992-96 1997-00 1987-89 1999-02
17 8 8 3 18 15 11 10 4 5 13 3 14 12 4 9 13 6 12 7 3 4 14 7 9 6 6 7 13 8 12 8 12 4 4 14 10 5 15 3 9 8 5 10 4 8 3 7 11 2
19 28 27 32 16 19 21 21 25 24 15 25 14 16 23 18 14 21 15 20 24 13 12 19 17 20 20 19 12 17 13 17 13 21 20 10 14 19 9 21 15 15 18 13 18 14 19 15 11 19
36 36 35 35 34 34 32 31 29 29 28 28 28 28 27 27 27 27 27 27 27 27 26 26 26 26 26 26 25 25 25 25 25 25 24 24 24 24 24 24 24 23 23 23 22 22 22 22 22 21
18 84 90 271 247 48 18 56 235 143 102 103 31 44 54 86 36 10 130 148 24 71 49 112 26 14 65 89 72 10 25 39 25 26 42 50 27 156 34 99 28 72 46 26 140 82 79 8 26 58
136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Campbell, Ian Kardas, Rob Mazzoni, Bill O'Neill, Jim Roach, Kevin Yoker, Karl Burling, Bill Mahshie, Tim McMillan, Kyle Press, Russ Rioux, Gerry Thompson, Trevor Allen, Jeff Bracken, Kevin Cranker, Greg Ducharme, Pat Purdy, Kris Steingraber, C. Weber, Evan Mollard, Joe Gagner, Ken Howe, Jamie Haidy, Marty McFadden, Tom Vandergeest, Stu Shaen, Chris Byrne, Pat Bottoset, Brad Galbraith, Brain Green, Tom Hunter, Jim Parsons, Darrell Burgess, Tim Landry Pete Paprotka, Dean Sacco, Claudio Smith, Jeff Walker, Ben Caicco, Ryan Barbour, Mike Dobrich, Pete Mintenko, Kody Dawson, Paul Marshall, Kirk Adams, Al Barban, Robb Brady, Trevor Gardiner, Scott Kraemer, Greg Weese, Ron
1975-77 1991-96 1989-93 1990-93 1997-01 1995-00 1971-73 1993-95 1993-97 1991-94 1983-84 1997-98 1973-77 1980-82 1979-80 1970-74 2000-02 2009 2007-09 2003-07 1986-88 1985-86 1989-90 1970-71 1998-02 2004-06 1979-81 1982-83 1970-72 1975-78 1984-85 2004-08 1986-87 1980-82 1987-88 1982-83 1988-90 1997-01 2010-11 2007-11 1989-92 2004-07 1985-86 1977-78 1979-80 1991-93 1991-92 1987-88 1995-96 1971-72
10 5 3 5 5 5 6 8 2 4 8 6 8 10 9 8 8 6 3 3 2 7 5 10 8 2 6 5 6 5 7 4 1 4 3 6 3 2 5 7 4 5 3 3 7 4 8 4 8 8
10 15 17 15 15 15 13 11 17 15 11 13 10 8 9 10 10 11 14 14 15 10 12 7 9 14 10 11 10 11 9 11 14 11 12 9 12 13 9 7 10 9 11 11 6 9 5 9 5 5
20 20 20 20 20 20 19 19 19 19 19 19 18 18 18 18 18 17 17 17 17 17 17 17 17 16 16 16 16 16 16 15 15 15 15 15 15 15 14 14 14 14 14 14 13 13 13 13 13 13
95 68 42 22 90 161 8 38 82 152 57 24 62 54 4 137 17 28 60 42 28 2 74 4 34 60 52 14 34 135 32 66 22 110 8 10 30 43 18 46 48 56 34 8 10 26 10 2 20 8
186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235
Taylor, Shayne Currdor, John Faucher, Greg Hamelin, Steve Paquette, Dave Pasons, Paul Vidale, Rocardo Watt, Steve Stokes, Dillon Zinken, Brock Ewer, Wes Boisvert, Mark Chittle, Dave Forrest, Kevin Hofsteteris, Henry Lococco, Joe Rosar, Frank Symons, Dean Crouch, Ryan Tapper, Anthony Walter, Steve Beam, Tim Aarssen, Kyle Gardiner, Jeff Hales, Colin McLeod, Mike Murdoch, Mike O'Hara, Mark O'Mara, Pete O'Neil, Mike Wheeler, John Zachary, Trevor Ouellette, Pat Penner, Jason Banjavcic, Terry Byrne, Joe Feimer, Rudy Graham, Warren Knutson, Mark McDonald, Jim Mitchell, Kevin Nantau, Bill McDowall, Jeff Dalton, Jim Goulet, Mark Holmes, John Jones, Jeff Merrit, Mark Paterson, Paul McIlveen, Michael
2008-09 1984-86 1982-83 1989-91 1984-85 1977-81 1989-91 1984-85 2006-07 2008-09 2006-07 1971-72 1977-79 1992-94 1973-75 1984-85 1970-73 1973-74 2008-11 2009-11 2007-08 1983-84 2003-05 1992-94 1973-75 1995-96 1976-77 1970-72 1978-80 1972-74 1986-89 1993-95 2006-07 2004-05 1999-02 1973-75 1975-77 2001-02 1983-85 1970-71 1998-00 1979-81 2004-07 1977-78 1974-76 1975-76 1986-87 1976-79 1982-83 2004-05
9 2 6 6 6 1 0 2 6 3 5 3 5 7 3 5 5 6 1 4 3 5 1 6 5 3 3 3 4 3 3 4 4 0 3 4 2 3 1 1 2 1 6 3 3 7 4 3 0 4
3 10 6 6 6 11 12 10 6 8 6 8 6 4 8 6 6 5 9 6 7 5 9 4 5 7 7 7 6 7 7 6 5 9 6 5 7 6 8 8 7 8 3 5 5 1 4 5 8 4
12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 8
16 73 2 6 2 57 10 10 56 10 109 18 52 16 37 2 29 10 72 24 8 4 38 2 6 4 6 37 36 38 124 50 16 70 36 40 45 9 6 8 30 54 28 4 21 18 0 54 24 2
236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253
Tronchin, Dave Tapajna, Richard Whelan, Shane Tonelli, Mike Taylor, Jason Bowen, Matt Trepanier, Justin Brown, Des Brown, Jared Lenuik, Dean Mosco, Ron Palani, Paul Vanderwerf, Dave Aiello, Chris Best, Matt Cence, Aurelio Coristine, Ron Farias, Jamie
1986-87 2002-03 1988-90 2005-07 2005-08 1998-01 2002-03 1995-96 1996-99 1999-01 1972-73 1984-87 1992-93 2002-06 2005-06 1991-93 1985-86 1993-96
4 1 2 3 3 0 0 3 3 4 2 2 3 0 1 1 1 3
4 7 6 5 4 7 7 4 4 3 5 5 4 6 5 5 5 3
8 8 8 8 7 7 7 7 7 7 7 7 7 6 6 6 6 6
0 26 60 22 82 26 16 22 12 32 2 12 4 38 12 73 14 6
254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285
Guzzo, Gene Henderson, John Henley, Marty Koseancic, Paul Lefler, Mike Matthew, Mike Newby, Kris Nowosad, Stewart Pulkinen, Jack Raymond, Brian Stevens, Rick Thomas, Derek Lombardi, Dan Reaume, Dan Solomon, Trevor Melrose, Brayden Cameron, Tyson Barnet, Kevin Chevalier, Ed Caverson, Perry Foy, Claude Geroge, Dave Hebert, Vic Henderson, Mike Kennedy, Doug Martin, Rick Moir, Vince Noade, Dan Pye, Wayne Sahlin, Jakob Synott, Norm Tilden, Ron
1985-86 1977-78 1977-78 1983-84 1976-79 1982-83 2001-02 2001-02 1972-74 1973-75 1971-72 1983-84 2011 2009-11 2007-08 2007-08 2008-09 1976-77 1979-80 1982-83 1975-76 1972-73 1970-71 2000-02 1982-83 1978-79 1974-75 1987-88 1970-71 2001-02 1980-82 1970-72
4 6 1 2 1 3 5 1 2 1 3 1 3 2 1 0 2 3 3 1 3 2 3 0 1 2 2 3 3 2 3 1
2 0 5 4 5 3 1 5 4 5 3 5 2 3 4 5 3 2 2 4 2 3 2 5 4 3 3 2 2 3 2 4
6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
53 6 41 6 53 14 2 36 18 28 0 18 8 18 20 4 8 22 12 6 14 10 11 58 37 0 16 4 11 8 35 4
286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335
Merlini, Derek Allen, Steve Bagley, Al Bernard, Leo Brown, Ryan Burdon, Jason Cairn, Rich Jacko, Bill McHale, Greg Miller, Mike Palmieri, Jim Price, Mike Sanko, Ron Strano, Brett Reeb, Mike Sarafanouski, Archie Zoretich, Mike Feniak, Adam Halliwill, David Makaric, Kyle Balakowski, Dave Dobson, Rob Dunbar, Brad Morrison, Wayne Macdonald, Gord McNaughton, Dirk Munroe, Bob Reid, Ryan Rosaasen, Gary Roulston, Dave Rumble, Ken Walker, Doug Wilson, Rick Anderson, Jason Wernham, Chad Craig, Tom Robinson, Jeff Daugharty, Mike Gale, Ron Gauthier, Ron Hannon, Mike Harrison, Dave Joinville, Ron Klein, Harvey Macdonald, Matt McDonald, Hugh Mallen, Pat Morrison, Jon Morrison, Lorne Pella, Tyler
2006-07 1991-92 1973-74 1973-75 1994-97 1993-95 1980-81 1972-73 1994-95 1980-81 1972-74 1974-75 1986-87 1997-00 1991-92 1983-84 1983-84 2008 2003-04 2010 1984-85 1979-80 1973-74 1974-75 1975-78 1988-90 1977-78 1994-97 1979-80 1986-87 1985-86 1979-80 1988-89 1998-90 2005-06 2011 2006-07 1973-74 1994-95 1973-74 1971-72 1973-75 1975-76 1974-75 2001-02 1972-73 1974-75 1997-00 1983-84 1991-92
2 3 3 0 1 1 1 2 2 1 2 1 1 1 1 1 2 1 1 0 0 1 1 1 1 2 1 0 0 1 0 1 1 1 1 2 1 2 0 2 1 0 1 0 0 1 0 0 0 1
2 1 1 4 3 3 3 2 2 3 2 3 3 3 3 3 2 2 2 3 3 2 2 2 2 1 2 3 3 2 3 2 2 1 2 0 1 0 2 0 1 2 1 2 2 1 2 2 2 1
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
46 2 0 62 26 4 12 14 10 6 4 16 16 16 4 37 8 0 6 8 21 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0
336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385
Steckle, Bruce Smith, Kerry Trottier, Tom Vandergeest, Kevin Vick, Wes Waleters, Brian Wilson, Brad Federman, Ryan Commisso, Mike Caldwell, Steve Cappadocia, Sheldon Carl, Jeff Carnecca, Phil Davison, Marc Gorasini, Don Hayter, Cory Jedlinski, Justin Johnson, Scott Knibbs, Dan Kennedy, Vern O'Neil, Mike Ostrander, Gary Sloan, Paul Siefker, Mike Warren, Dave Wilcox, Randy Zuchetto, Mark Zweig, Lorne Ekdahl, Chad Bemis, Josh Broderick, Jeff Addley, Ben Bernhardt, J Carron, Dave Daugharty, Brian Davies, Rich Delenardo, Chris Goode, Rich Grossi, Pete Grubich, Ivan Huffman, Paul Hunter, Tom Imis, Mark Kirland, John Kusmerik, Cory Lachance, Rick LeBoeuf, Joe McCourt, Derek McFadden, Bob Mcllwain, Kevin
1976-77 1979-80 1975-76 2000-02 2001-02 1978-79 1988-89 2009-10 2005-06 1983-84 1999-00 1990-91 2001-02 2001-02 1972-73 2000-01 1996-98 1989-90 1985-86 1970-72 1992-93 1970-71 1991-92 1991-92 1975-76 1994-95 1975-76 1990-91 2007-08 2011 2008-10 1996-97 1970-71 1979-80 1973-74 1993-94 1984-85 1990-91 1983-84 1993-95 1996-98 1979-80 1970-71 1978-79 2000-01 1992-93 1985-86 2000-02 1979-80 1993-94
1 1 1 0 1 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 2 1 2 2 1 1 1 0 0 1 1 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 14 4 0 0 0 8 8 6 13 10 4 6 0 31 0 10 4 0 0 2 2 2 4 6 0 2 2 0 4 10 4 0 0 0 12 2 0
386 387 388 389 390 391 392 393
Matthews, David Roth, Florian Shiller, Bill Solly, David Soulliere, Jamie Tomsich, Brian Weir, Gary Wilkinson, Mark
1983-84 2001-01 1970-71 1997-99 1993-94 1973-74 1973-74 1976-77
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 2 2 2