UHSAA Track & Field State Qualifying Standards

Report 4 Downloads 95 Views
UHSAA Track & Field State Qualifying Standards

2017 Girls’ Standards Event 100 M. Dash 200 M. Dash 400 M. Dash 800 M. Run 1600 M. Run 3200 M. Run 100 M. Hurdles 300 M. Hurdles 4x100 M. Relay Medley Relay 4x400 M. Relay High Jump Long Jump Pole Vault Discus Javelin Shot Put

5A 12.87 26.36 59.82 2:20.61 5:12.42 11:23.86 16.02 46.66 50.91 4:24.34 4:07.15 5-ft. 0-in. 16-ft. 5-in. 8-ft. 6-in. 105-ft. 0-in. 108-ft. 6-in. 34-ft. 8-in.

4A 12.96 26.33 59.95 2:22.22 5:13.42 11:23.73 16.45 47.61 50.94 4:26.93 4:09.28 5-ft. 1-in. 16-ft. 4-in. 7-ft. 6-in. 101-ft. 8-in. 106-ft. 0-in. 34-ft. 3-in.

3A 13.09 26.71 1:00.68 2:24.05 5:19.49 11:44.09 16.32 48.75 51.85 4:29.22 4:14.36 4-ft. 11-in. 16-ft. 3-in. 7-ft. 6-in. 102-ft. 4-in. 104-ft. 3-in. 33-ft. 7-in.

2A 13.34 27.37 1:02.33 2:31.01 5:44.07 12:46.50 17.27 50.16 54.09 4:43.79 4:30.99 4-ft. 9-in. 15-ft. 4-in. 7-ft. 6-in. 86-ft. 7-in. 102-ft. 8-in. 29-ft. 9-in.

1A 13.86 28.76 1:05.81 2:39.51 6:01.14 13:25.35 17.97 52.08 56.40 5:05.38 4:57.29 4-ft. 6-in. 14-ft. 4-in. 7-ft. 6-in. 87-ft. 5-in. 94-ft. 8-in. 29-ft. 9-in.

2A 11.62 23.58 52.60 2:06.41 4:47.02 10:34.99 17.10 43.42 46.16 3:58.45 3:43.83 5-ft. 10-in. 19-ft. 5-in. 9-ft. 0-in. 117-ft. 6-in. 141-ft. 4-in. 40-ft. 11in.

1A 11.97 24.30 54.24 2:11.03 4:55.08 10:55.86 18.48 45.24 48.43 4:11.99 3:55.60 5-ft. 8-in. 18-ft. 10-in. 9-ft. 0-in. 113-ft. 8-in. 137-ft. 7-in. 38-ft. 9-in.

Boys’ Standards Event 100 M. Dash 200 M. Dash 400 M. Dash 800 M. Run 1600 M. Run 3200 M. Run 110 M. Hurdles 300 M. Hurdles 4x100 M. Relay Medley Relay 4x400 M. Relay High Jump Long Jump Pole Vault Discus Javelin Shot Put

5A 11.31 22.76 50.84 1:57.90 4:22.08 9:33.62 15.58 40.66 44.17 3:42.24 3:29.53 6-ft. 1-in. 20-ft. 9-in. 12-ft. 6-in. 138-ft. 6-in. 154-ft. 9-in. 46-ft. 10-in.

4A 11.34 22.78 50.91 1:58.29 4:22.97 9:42.02 16.09 41.22 44.63 3:45.62 3:31.92 6-ft.0-in. 20-ft. 3-in. 9-ft. 9-in. 128-ft. 3-in. 152-ft. 4-in. 44-ft. 10-in.

3A 11.49 23.33 51.36 2:00.27 4:32.85 9:58.48 16.23 42.17 44.86 3:44.60 3:31.42 6-ft. 0-in. 20-ft. 2-in. 9-ft. 0-in. 130-ft. 7-in. 156-ft. 3-in. 44-ft. 0-in.