F-5. Program Credit Assets

Report 2 Downloads 55 Views
F-5. Program Credit Assets

Broad 03050105 Cape Fear 03030002 03030003 03030004 03030005 03030006 03030007 Catawba 03050101 03050102 03050103 Chowan 03010203 03010201 03010202 03010204 French Broad 06010105 06010106 06010108 Hiwassee 06020002 06020003 Little Tennessee 06010202 06010203 06010204 Lumber 03040203 03040204 03040206 03040207 Neuse 03020201 03020202 03020203 03020204

3,463.00 3,463.00 175,796.07 75,000.20 52,637.00 35,765.87 1,624.00 764.00 10,005.00 117,539.23 94,223.13 7,279.50 16,036.60 0.00 0.00 0.00 0.00 0.00 24,870.87 17,072.20 326.00 7,472.67 568.00 568.00 0.00 3,428.41 2,284.00 1,144.41 0.00 977.00 444.00 414.00 119.00 0.00 86,688.02 72,773.75 10,794.27 2,746.00 374.00

0.00 0.00 4,851.40 4,302.00 0.00 549.00 0.40 0.00 0.00 10,826.60 10,586.60 0.00 240.00 0.00 0.00 0.00 0.00 0.00 1,092.40 294.40 415.00 383.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,268.64 1,627.64 641.00 0.00 0.00

0.00 0.00 245.90 46.04 1.84 140.20 19.97 0.00 37.84 65.64 31.80 22.90 10.95 2.22 0.00 0.00 0.00 2.22 6.08 5.51 0.57 0.00 0.00 0.00 0.00 4.91 4.91 0.00 0.00 9.81 8.97 0.84 0.00 0.00 88.64 71.15 10.45 0.69 6.35

1of2

0.00 0.00 67.01 33.27 0.70 28.47 4.09 0.48 0.00 18.44 13.00 0.00 5.44 0.00 0.00 0.00 0.00 0.00 10.13 5.02 4.49 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.66 1.97 0.00 0.69 0.00 53.48 49.88 2.79 0.00 0.81

0.00 0.00 76.84 1.44 0.00 13.20 30.31 4.37 27.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.62 6.58 0.00 0.00 10.04 53.61 24.67 23.36 0.28 5.30

0.00 0.00 70.75 0.17 0.00 0.00 65.78 0.00 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 0.00 1.28 0.00 0.00

0.00 0.00 0.28 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Coastal Marsh Restoration Equivalent

Coastal Marsh Restoration

Nonriparian Restoration Equivalent

Nonriparian Restoration

Riparian Restoration Equivalent

Riparian Restoration

Stream Restoration Equivalent

Gross Asset Credits Stream Restoration

Cataloging Unit

River Basin

Statewide Stream and Wetland Program Gross Assets

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Information as of 06/30/2014

F-5. Program Credit Assets

New

3,815.47 05050001 3,815.47 Pasquotank 1,047.00 03010205 1,047.00 Roanoke 6,386.20 03010102 0.00 03010103 4,445.20 03010104 81.00 03010106 0.00 03010107 1,860.00 Savannah 124.00 03060101 124.00 03060102 0.00 Tar-Pamlico 15,055.00 03020101 4,949.00 03020102 0.00 03020103 1,596.00 03020104 8,510.00 03020105 0.00 Watauga 0.00 06010103 0.00 White Oak 15,257.40 03030001 13,299.40 03020106 1,958.00 Yadkin 84,610.73 03040101 56,082.47 03040102 2,527.20 03040103 6,916.87 03040104 2,104.00 03040105 16,028.20 03040201 952.00 03040202 0.00 Grand Total 539,626.40

543.40 543.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,530.00 1,384.80 0.00 144.40 0.00 600.80 400.00 0.00 22,112.44

3.98 3.98 4.13 4.13 7.87 0.00 0.00 0.00 0.00 7.87 0.00 0.00 0.00 30.38 7.86 0.78 1.25 20.21 0.28 0.00 0.00 26.97 23.97 3.00 39.01 7.14 0.24 6.28 14.20 6.40 4.75 0.00 535.53

2of2

0.36 0.36 4.07 4.07 4.73 0.00 0.00 0.32 0.00 4.41 0.00 0.00 0.00 1.26 0.68 0.00 0.58 0.00 0.00 0.00 0.00 1.62 1.62 0.00 11.30 1.32 0.00 0.19 0.00 6.39 3.40 0.00 175.05

0.00 0.00 36.97 36.97 5.50 0.00 0.00 0.00 0.00 5.50 0.00 0.00 0.00 60.89 31.70 0.00 10.19 9.74 9.26 0.00 0.00 311.71 58.45 253.26 4.92 0.00 0.00 1.39 0.72 2.81 0.00 0.00 567.05

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.00 0.00 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.09 0.00 0.00 0.00 0.00 72.61

0.00 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 0.00 0.00 4.46 4.16 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.03

Coastal Marsh Restoration Equivalent

Coastal Marsh Restoration

Nonriparian Restoration Equivalent

Nonriparian Restoration

Riparian Restoration Equivalent

Riparian Restoration

Stream Restoration Equivalent

Gross Asset Credits Stream Restoration

Cataloging Unit

River Basin

Statewide Stream and Wetland Program Gross Assets

0.00 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29

Information as of 06/30/2014