F-6. Program Net Credit Assets

Report 2 Downloads 32 Views
F-6. Program Net Credit Assets

Broad 03050105 Cape Fear 03030002 03030003 03030004 03030005 03030006 03030007 Catawba 03050101 03050102 03050103 Chowan 03010203 03010201 03010202 03010204 French Broad 06010105 06010106 06010108 Hiwassee 06020002 06020003 Little Tennessee 06010202 06010203 06010204 Lumber 03040203 03040204 03040206 03040207 Neuse 03020201 03020202 03020203 03020204

196.00 196.00 9,786.94 52.41 457.19 9,155.33 122.00 0.00 0.00 4,566.61 2,113.61 2,453.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 2,900.41 1,756.00 1,144.41 0.00 0.00 0.00 0.00 0.00 0.00 3,780.83 3,759.47 21.36 0.00 0.00

0.00 0.00 439.60 0.00 0.00 439.20 0.40 0.00 0.00 1,167.22 1,167.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 798.00 0.00 415.00 383.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 69.52 2.64 0.00 42.31 0.00 0.00 24.58 14.16 0.69 13.47 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.50 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1of2

0.00 0.00 1.24 1.24 0.00 0.00 0.00 0.00 0.00 0.81 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.80 0.52 2.67 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 11.59 1.41 0.00 0.00

0.00 0.00 11.78 1.11 0.00 0.00 0.00 0.06 10.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 7.00 0.00 7.00 0.00 0.00

0.00 0.00 48.98 0.00 0.00 0.00 48.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Coastal Marsh Restoration Equivalent

Coastal Marsh Restoration

Nonriparian Restoration Equivalent

Nonriparian Restoration

Riparian Restoration Equivalent

Riparian Restoration Mitigation

Stream Restoration Equivalent

Stream Restoration

Catalogi ng Unit

River Basin

Statewide Stream and Wetland ILF Program Net Assets

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Information as of 06/30/2013

F-6. Program Net Credit Assets

New 05050001 Pasquotank 03010205 Roanoke 03010102 03010103 03010104 03010106 03010107 Savannah 03060101 03060102 Tar-Pamlico 03020101 03020102 03020103 03020104 03020105 Watauga 06010103 White Oak 03030001 03020106 Yadkin 03040101 03040102 03040103 03040104 03040105 03040201 03040202 Grand Total

1,216.60 1,216.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,609.00 2,909.00 0.00 0.00 5,700.00 0.00 0.00 0.00 2,804.20 2,804.20 0.00 13,184.45 10,905.18 0.00 0.00 0.60 2,278.67 0.00 0.00 47,045.05

520.60 520.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,255.80 855.80 0.00 0.00 0.00 0.00 400.00 0.00 4,181.22

1.44 1.44 1.30 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.01 0.00 0.00 0.01 2.00 0.00 0.00 0.00 3.08 2.95 0.13 0.45 0.00 0.00 0.00 0.45 0.00 0.00 0.00 96.48

2of2

0.36 0.36 2.50 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.61 0.00 0.00 0.00 0.00 2.61 0.00 0.00 24.33

0.00 0.00 2.70 2.70 0.47 0.00 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.31 0.28 0.00 0.01 0.01 0.00 0.00 0.00 13.53 13.43 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.79

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.99

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.65 3.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.65

Coastal Marsh Restoration Equivalent

Coastal Marsh Restoration

Nonriparian Restoration Equivalent

Nonriparian Restoration

Riparian Restoration Equivalent

Riparian Restoration Mitigation

Stream Restoration Equivalent

Stream Restoration

Catalogi ng Unit

River Basin

Statewide Stream and Wetland ILF Program Net Assets

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Information as of 06/30/2013