gce business studies – bs2 1082-01

Report 6 Downloads 15 Views
WJEC 2015 Online Exam Review GCE BUSINESS STUDIES – BS2 1082-01 All Candidates' performance across questions

Question Title 11 12 13 14 15 16 17 21 22 23 24 3

N 4067 4068 4032 4063 4058 4047 4024 4058 4049 4005 3990 3958

Mean 2.6 1.7 1.4 0.6 1.4 3.9 4 2.6 4.6 4 4 6.3

SD 1.4 0.5 1.4 0.7 0.7 1.7 1.8 1 1.9 1.8 1.8 2.2

Max Mark 4 2 4 2 2 8 8 4 8 8 8 12

FF 64.6 82.8 35.3 32.2 72.3 48.7 49.7 65.2 57.3 50.1 50.2 52.7

Attempt % 99.8 99.8 98.9 99.7 99.6 99.3 98.7 99.6 99.3 98.3 97.9 97.1

Question

GCE BUSINESS STUDIES – BS2 1082-01 3 24 23 22 21 17 16 15 14 13 12 11

52.7 50.2 50.1 57.3 49.7 48.7

65.2 72.3

32.2 35.3

82.8

64.6 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100