GCSE Geography A Unit 2 Foundation 4232-01

Report 1 Downloads 95 Views
WJEC 2015 Online Exam Review GCSE Geography A Unit 2 Foundation All Candidates' performance across questions

Question Title 1 SPaG Q1 2 SPaG Q2 3 SPaG Q3 4 SPaG Q4 5 SPaG Q5 6 SPag Q6

N 3889 3888 1817 1816 1509 1510 4326 4326 2383 2383 337 336

Mean 9.2 1.6 8.6 1.6 9.3 1.3 9.5 1.5 9.4 1.6 8.3 1.4

SD 3.5 1.2 3.2 1.2 3.5 1.3 3 1.3 3.5 1.2 3.2 1.2

Max Mark 20 4 20 4 20 4 20 4 20 4 20 4

FF 45.8 39.9 43 40 46.5 32.1 47.5 38.2 46.8 39.5 41.5 36.1

Attempt % 81.5 81.4 38 38 31.6 31.6 90.6 90.6 49.9 49.9 7.1 7

Question

GCSE Geography A Unit 2 Foundation SPag Q6 6 SPaG Q5 5 SPaG Q4 4 SPaG Q3 3 SPaG Q2 2 SPaG Q1 1

36.1 41.5 39.5 46.8 38.2 47.5 32.1 46.5 40 43 39.9 45.8 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100