Location: Elgin, MN Trial: S-105

Report 16 Downloads 131 Views
36.9 36.0 37.8 38.9 37.3 37.4 37.1 37.1 38.8 37.3 35.3 35.3 34.2 34.8 34.2 34.3 35.6 33.7 35.1 35.5 34.9 31.6 32.5 32.7 35.6 1.3 2.17

58.0 57.4 59.7 57.5 63.2 58.0 60.2 58.4 59.2 57.2 59.6 56.8 61.3 59.2 54.6 60.4 55.1 56.7 59.2 56.4 53.9 47.3 52.4 55.0 57.3 1.9 1.96

33387 32538 34822 35061 34183 33968 34931 34176 35834 30522 29546 31464 32052 31998 30263 32234 31646 30269 32144 31933 31166 28347 28795 29218 31970 2509 4.613

3022 2998 3082 3009 3055 3033 3141 3065 3076 2732 2790 2964 3118 3062 2953 3145 2972 3013 3062 2985 2969 3000 2953 2966 2992 245 4.82

47.3 47.7 47.2 47.9 49.6 47.9 48.3 49.8 48.0 48.3 48.5 48.2 48.4 48.5 48.0 48.0 47.9 48.8 47.2 47.7 48.3 49.3 47.9 48.4 48.2 0.7 0.83

33.4 33.6 33.4 34.0 34.5 33.1 30.1 35.6 34.0 30.1 30.8 35.9 35.3 34.9 34.2 33.1 34.0 32.3 34.0 32.3 33.9 32.4 34.3 34.4 33.4 3.8 6.73

38.1 7.1 38.0 7.1 37.5 7.1 37.7 7.1 34.2 6.1 38.3 7.1 39.7 7.3 35.9 7.1 37.1 7.2 37.6 5.9 36.0 6.0 36.0 7.1 34.9 7.3 36.0 7.3 38.7 6.9 37.8 7.1 38.6 7.0 41.6 7.0 37.2 7.2 39.7 7.0 39.2 6.9 42.0 6.6 39.2 6.9 38.2 6.9 37.8 6.9 2.3 1.1 3.61 9.16

TDN

NDF

67.8 67.3 67.2 68.4 69.9 64.8 68.5 68.4 69.5 66.5 65.3 66.6 68.5 66.0 66.7 69.2 65.3 66.5 68.0 67.0 66.3 65.7 65.4 65.9 67 2.9 2.51

IVD

NDFD

82.5 82.4 82.7 81.9 81.5 84.5 81.8 80.9 83.0 82.2 84.2 81.8 81.9 84.0 82.3 82.4 81.3 83.1 81.7 82.5 81.3 84.1 81.7 81.8 82.6 2.6 1.83

CP

Milk/ton

37.5 7.1 37.8 7.0 39.3 6.9 35.6 7.3 35.4 7.2 37.0 6.0 35.8 7.2 34.5 7.2 37.9 7.1 37.8 6.9 36.0 6.1 37.2 7.0 35.5 7.2 36.3 6.1 37.9 7.0 36.9 7.1 36.7 6.9 39.8 6.9 36.3 7.2 38.3 7.0 35.5 6.9 41.0 5.6 38.1 6.9 37.9 7.0 37.4 6.8 2.4 1.3 3.77 10.9

Milk/acre

33.9 34.0 32.8 35.3 35.6 30.1 35.0 36.8 32.9 35.0 30.9 35.3 35.2 34.7 34.4 34.0 35.5 32.3 35.0 33.7 36.4 34.8 34.5 35.5 34 3.5 6.1

Moisture

48.3 48.0 47.2 48.6 50.1 48.4 47.8 49.9 48.3 48.4 48.6 49.5 48.5 48.8 48.5 48.2 47.3 48.4 47.6 48.1 48.4 48.9 47.7 48.5 48.5 0.7 0.9

Yield30%DM tons/acre

NDF

3030 3008 2997 3077 3181 2778 3089 3063 3163 2989 2820 2966 3085 2887 2969 3140 2877 2945 3046 2986 2947 2927 2900 2943 2987 246 4.832

TDN

NDFD

35143 34751 34467 35089 36100 31141 34757 34151 35260 32672 30481 31294 32393 30273 31025 32648 29782 30223 31514 30905 30055 28822 28596 28837 32100 2882 5.279

IVD

Milk/ton

58.0 57.4 56.8 59.6 61.1 58.7 60.5 59.0 60.8 54.9 59.9 55.6 60.1 57.3 55.8 60.7 54.1 55.2 59.0 56.7 56.8 47.6 53.3 53.6 57 2.4 2.51

CP

Milk/acre

38.8 38.5 38.2 38.1 37.9 37.4 37.4 37.2 37.1 36.5 36.0 35.2 35.0 35.0 34.8 34.6 34.5 34.4 34.4 34.4 34.0 32.9 32.8 32.7 35.8 1.2 1.96

30,000 plants/acre

STARCH

Moisture

RM 105 106 108 107 106 106 108 105 107 106 105 101 107 106 104 105 106 103 106 104 103 103 103 103

Yield30%DM tons/acre

Hybrid DKC55-20RIB DKC56-03RIB DKC58-06RIB N60F-3111 TMF06S67RA 4644SS N61P-3000GT S4600SS 4791AS3111 4644DGVT2P 5412SS/RIB TMF2L538 N59B-3122A P0677AMX 5369SS/RIB P0589AM 5415SS/RIB 4350SS 5516SS/RIB DKC54-38RIB 4819AS3000/GT 4350DGVT2P N51R-3000GT 4822VT2P/RIB Mn LSD(.10) CVErr

38,000 plants/acre

STARCH

Location: Elgin, MN Trial: S-105

82.4 82.5 82.4 82.3 83.7 82.7 84.4 81.4 82.3 84.5 84.1 81.4 81.8 82.0 82.3 82.8 82.3 84.5 82.0 83.2 82.5 83.6 82.2 82.3 82.7 2.3 1.61

67.6 67.4 68.4 67.5 68.2 67.8 69.3 68.4 68.4 64.1 64.9 66.8 68.8 68.3 66.1 69.2 66.4 67.3 68.1 67.2 66.1 66.5 65.9 66.5 67.1 3 2.6

NDFD

NDF

STARCH

CP

IVD

TDN

Yield30%DM tons/acre

Moisture

Milk/acre

Milk/ton

NDFD

NDF

38562 37721 37773 36817 36101 37462 37576 36012 35420 35664 36117 35866 35600 34468 33675 34174 33095 32780 34708 34030 32972 32947 31571 31963 34922 1553 2.62

3123 3104 3174 3105 3060 3175 3211 3092 3052 3100 3154 3160 3136 3050 2993 3094 3023 3007 3185 3136 3068 3124 3065 3131 3096 40 0.764

47.5 47.5 48.3 47.9 47.4 47.3 48.1 46.4 46.9 47.5 49.4 48.0 47.2 47.7 47.4 48.2 47.8 47.8 48.1 47.8 47.4 47.5 47.9 47.9 47.6 0.7 0.9

37.1 35.9 35.5 33.5 33.3 35.5 36.5 34.7 34.9 37.5 34.8 35.1 35.5 36.2 33.3 34.8 33.7 34.7 36.2 33.6 35.4 34.7 35.5 36.3 34.9 0.8 1.37

33.3 34.9 34.8 37.7 38.4 35.1 33.1 36.5 36.9 32.7 35.7 35.2 35.0 35.3 38.6 36.0 38.4 37.9 33.9 37.5 35.5 36.4 36.1 32.9 36 1.4 2.33

7.3 7.2 7.3 7.1 7.0 7.2 7.4 7.1 7.1 7.3 7.2 7.3 7.3 7.2 7.0 7.2 7.0 7.0 7.3 7.1 7.2 7.1 7.2 7.4 7.1 0.1 1

80.5 81.2 81.7 82.6 82.5 81.3 81.1 81.5 81.5 80.3 81.8 81.8 81.3 81.1 82.5 82.0 82.4 82.0 81.3 82.5 81.4 81.8 81.6 81.2 81.7 0.4 0.28

68.9 68.6 69.6 68.7 68.0 69.5 70.0 68.4 67.8 68.6 69.4 69.4 69.0 67.8 67.0 68.6 67.3 67.0 69.7 69.1 68.2 68.9 68.1 69.0 68.5 0.7 0.62

40.3 38.7 39.8 37.2 37.9 36.9 38.8 36.6 37.2 38.3 40.8 36.5 37.5 37.0 36.4 35.6 36.8 35.9 35.2 35.4 36.9 33.4 35.1 33.7 37 1.5 2.4

63.4 61.5 62.4 59.7 58.6 63.1 63.4 60.0 59.3 62.8 60.6 62.6 62.2 59.6 57.2 60.6 57.5 56.6 62.7 61.2 58.5 60.4 60.0 62.8 60.5 1.3 1.31

38322 36077 37653 34823 34740 34942 37228 33748 34201 35952 38415 34741 35047 34031 32081 33346 33233 32207 33158 33396 33826 31331 32312 31791 34416 1504 2.575

3168 3110 3164 3123 3060 3162 3210 3071 3067 3126 3136 3173 3116 3066 2944 3117 3007 2996 3155 3153 3048 3118 3063 3149 3098 61 1.161

48.0 46.8 47.6 47.6 47.5 47.4 47.7 46.8 47.3 46.9 48.7 47.3 46.7 47.5 46.8 47.9 47.4 48.2 48.3 47.7 47.0 47.7 46.9 47.4 47.4 0.7 0.85

37.1 35.8 35.3 32.4 33.3 36.0 35.4 34.6 34.8 37.0 34.2 34.9 35.7 35.6 32.3 34.6 33.4 33.2 35.5 33.9 33.9 34.1 35.4 35.4 34.6 0.7 1.22

33.2 7.3 35.1 7.2 35.1 7.3 38.8 7.1 38.2 7.0 34.1 7.3 34.9 7.3 36.5 7.0 36.8 7.0 33.5 7.3 36.5 7.2 35.5 7.3 34.7 7.2 35.7 7.2 38.7 6.9 36.2 7.2 38.3 7.0 38.8 7.0 34.4 7.3 36.8 7.1 37.9 7.0 36.9 7.1 35.8 7.1 34.6 7.3 36.3 7.1 1.1 0.1 1.84 0.87

TDN

Milk/ton

62.5 61.1 62.5 59.7 58.4 62.7 64.8 60.5 58.9 62.6 61.2 62.3 62.1 59.3 56.6 60.2 57.1 56.3 63.5 60.4 60.3 60.8 59.0 63.6 60.4 1.4 1.33

IVD

Milk/acre

41.2 40.5 39.8 39.5 39.4 39.3 39.1 38.8 38.6 38.3 38.2 37.8 37.7 37.7 37.6 36.8 36.5 36.4 36.3 36.1 35.7 35.1 34.4 34.0 37.6 1.6 2.51

CP

Moisture

30,000 plants/acre

Yield30%DM tons/acre

Hybrid RM TMF2H747 113 TMF2H708 108 N69D-3000GT 112 6110SS/RIB 110 DKC62-20RIB 112 N66V-3000GT 110 P1197AMXT 111 6065SS/RIB 111 DKC61-79RIB 111 TMF09S97 109 S5000GT 109 P0987AMX 109 6265SS/RIB 112 5290DGVT2P/RIB 112 DKC58-06RIB 108 N68K-3111A 111 6110VT2P/RIB 110 5975VT3P/RIB 108 N70J-3111A 112 4895SS/RIB 108 DKC60-67RIB 110 4895VT2P/RIB 108 5887VT2P/RIB 108 P1180XR 111 Mn LSD(.10) CVErr

38,000 plants/acre

STARCH

Location: Elgin, MN Trial: S-110

80.8 81.0 81.6 83.1 82.6 81.1 81.5 81.5 81.7 80.4 82.0 81.6 81.0 81.4 82.9 82.0 82.5 82.8 81.7 82.2 82.1 82.2 81.2 81.4 81.8 0.4 0.27

69.5 68.7 69.4 69.0 68.2 69.3 70.0 68.2 68.2 68.8 69.2 69.5 68.7 68.2 66.7 68.9 67.5 67.2 69.4 69.3 67.8 68.8 68.1 69.2 68.5 0.9 0.74