P1 timetable 20170904 e6c7fe15

Report 5 Downloads 113 Views
Store credit on from Monday your Glo card 4th September 2017

PRIORYLINE

Visit www.bybus.co.uk for further detials

P1

via Boscombe, Iford and Christchurch

Mondays to Fridays (except Public Holidays) Bournemouth Square (O) Boscombe, Ashley Road (E) Pokesdown Station Jumpers Corner Christchurch, High Street (C) Purewell Cross Somerford Sainsburys D: F:

Teminates at Barrack Road Fridays Only

0630 0640 0643 0649 0655 0659 0704

0710 0722 0726 0732 0740 0744 0750

0720 0732 0736 0742 0750 0754 0800

and then every 10 minutes until

1810 1822 1826 1832 1840 1844 1850

1823 1835 1839 1845 1853 1857 1903

1838 1850 1854 1900 1908 1912 1918

1853 1903 1906 1911 1917 1921 1927

1908 1918 1921 1926 1932 1936 1942

1925 1935 1938 1943 1949 1953 1959

1945 1953 1956 2001 2007 2011 2017

2015 2023 2026 2031 2037 2041 2047

2045 2053 2056 2101 2107 2111 2117

2115 2123 2126 2131 2137 2141 2147

2145 2153 2156 2201 2207 2211 2217

2215 2223 2226 2231 2237 2241 2247

2245 2253 2256 2301 2307 2311 2317

2315 2323 2326 2331 2337 2341 2347

F

F

2345 2353 2356 0001 0007 0011 0017

0015 0023 0026 0031 0037 D -----

Somerford - Bournemouth

PRIORYLINE

Bournemouth - Somerford

P1

via Christchurch, Iford and Boscombe

Mondays to Fridays (except Public Holidays) F

Somerford Sainsburys Purewell Cross Christchurch, High Street (A) Jumpers Corner Pokesdown Station Boscombe, Bus Station (A) Bournemouth Square F:

Fridays Only

0546 0551 0556 0601 0607 0610 0621

0606 0611 0616 0621 0627 0630 0641

0626 0631 0636 0641 0647 0650 0701

0634 0640 0646 0652 0700 0704 0718

0644 0650 0656 0702 0710 0714 0728

and then every 10 minutes until

1804 1810 1816 1822 1830 1834 1848

1815 1820 1825 1830 1836 1839 1852

1831 1836 1841 1846 1852 1855 1908

1845 1850 1855 1900 1906 1909 1922

1903 1908 1913 1918 1924 1927 1940

1933 1938 1943 1948 1954 1957 2010

2003 2008 2013 2018 2024 2027 2040

2023 2029 2033 2038 2043 2047 2057

2053 2059 2103 2108 2113 2117 2127

2123 2129 2133 2138 2143 2147 2157

2153 2159 2203 2208 2213 2217 2227

2223 2229 2233 2238 2243 2247 2257

2253 2259 2303 2308 2313 2317 2327

2323 2329 2333 2338 2343 2347 2357

29

Watch out! Real time information on your wrist

“Having real time information on my wrist is a real game changer!” Download our App

PRIORYLINE

from Monday 4th September 2017

30

P1

via Boscombe, Iford and Christchurch

Saturdays Bournemouth Square (O) Boscombe, Ashley Road (E) Pokesdown Station Jumpers Corner Christchurch, High Street (C) Purewell Cross Somerford Sainsburys

0710 0720 0729 0732 0734 0738 0744

0740 0750 0759 0802 0804 0808 0814

0755 0807 0819 0822 0825 0829 0835

0810 0822 0834 0837 0840 0844 0850

0825 0837 0849 0852 0855 0859 0905

0840 0852 0904 0907 0910 0914 0920

0855 0907 0919 0922 0925 0929 0935

Bournemouth Square (O) Boscombe, Ashley Road (E) Pokesdown Station Jumpers Corner Christchurch, High Street (C) Purewell Cross Somerford Sainsburys

2115 2123 2132 2135 2137 2141 2147

2145 2153 2202 2205 2207 2211 2217

2215 2223 2232 2235 2237 2241 2247

2245 2253 2302 2305 2307 2311 2317

2315 2323 2332 2335 2337 2341 2347

2345 2353 0002 0005 0007 0011 0017

0015 0023 0032 0035 0037 D -----

D:

Teminates at Barrack Road

0910 0922 0934 0937 0940 0944 0950

0925 0937 0949 0952 0955 0959 1005

0940 0952 1004 1007 1010 1014 1020

and then every 10 minutes until

1810 1822 1834 1837 1840 1844 1850

1823 1835 1847 1850 1853 1857 1903

1838 1850 1902 1905 1908 1912 1918

1853 1903 1912 1915 1917 1921 1927

1910 1920 1929 1932 1934 1938 1944

1930 1940 1949 1952 1954 1958 2004

1945 1955 2004 2007 2009 2013 2019

D ay

s ou

2015 2023 2032 2035 2037 2041 2047

2045 2053 2102 2105 2107 2111 2117

... t to

Christchurch Priory

Somerford - Bournemouth Get tickets fast! via Christchurch, Ifordyour and Boscombe Saturdays

Download your tickets instantly

Somerford Sainsburys Purewell Cross

0614 0620

0644 0650

0704 0710

P1 “Managed to create an account and buy my ticket in less than 2 minutes! Great app!”

0719 0725

0734 0740

0749 0755

0804 0810

0819 0825

Download our App

0834 0840

0849 0855

and then

1814 1820

1831 1836

1845 1850

1903 1908

1933 1938

2003 2008

2023 2029

2053 2059

2123 2129

PRIORYLINE

Bournemouth - Somerford

PRIORYLINE

from Monday 4th September 2017

P1

via Christchurch, Iford and Boscombe

Saturdays Somerford Sainsburys Purewell Cross Christchurch, High Street (A) Jumpers Corner Pokesdown Station Boscombe, Bus Station (A) Bournemouth Square

0614 0620 0626 0632 0640 0644 0658

0644 0650 0656 0702 0710 0714 0728

0704 0710 0716 0722 0730 0734 0748

0719 0725 0731 0737 0745 0749 0803

Somerford Sainsburys Purewell Cross Christchurch, High Street (A) Jumpers Corner Pokesdown Station Boscombe, Bus Station (A) Bournemouth Square

2153 2159 2203 2209 2214 2217 2227

2223 2229 2233 2239 2244 2247 2257

2253 2259 2303 2309 2314 2317 2327

2323 2329 2333 2339 2344 2347 2357

0734 0740 0746 0752 0800 0804 0818

0749 0755 0801 0807 0815 0819 0833

0804 0810 0816 0822 0830 0834 0848

0819 0825 0831 0837 0845 0849 0903

0834 0840 0846 0852 0900 0904 0918

0849 0855 0901 0907 0915 0919 0933

and then every 10 minutes until

1814 1820 1826 1832 1840 1844 1858

1831 1836 1841 1846 1852 1855 1908

1845 1850 1855 1900 1906 1909 1922

1903 1908 1913 1918 1924 1927 1940

1933 1938 1943 1948 1954 1957 2010

2003 2008 2013 2018 2024 2027 2040

2023 2029 2033 2039 2044 2047 2057

D ay

s ou

2053 2059 2103 2109 2114 2117 2127

2123 2129 2133 2139 2144 2147 2157

PRIORYLINE

Somerford - Bournemouth

... t to

Christchurch Market 31

Your purrrfect travel companion Use our Journey Planner

“Finally a good bus app that has an awesome journey planner”

Download our App

PRIORYLINE

from Monday 4th September 2017

32

P1

via Boscombe, Iford and Christchurch

Sundays and Public Holidays Bournemouth Square (O) Boscombe, Ashley Road (E) Pokesdown Station Jumpers Corner Christchurch, High Street (C) Purewell Cross Somerford Sainsburys

0715 0727 0731 0737 0743 0747 0753

0815 0827 0831 0837 0843 0847 0853

Bournemouth Square (O) Boscombe, Ashley Road (E) Pokesdown Station Jumpers Corner Christchurch, High Street (C) Purewell Cross Somerford Sainsburys

2245 2253 2256 2301 2307 2311 2317

2315 2323 2326 2331 2337 2341 2347

0915 0927 0931 0937 0943 0947 0953

0945 0957 1001 1007 1013 1017 1023

then at these minutes past each hour

00 12 16 22 28 32 38

15 27 31 37 43 47 53

30 42 46 52 58 02 08

45 57 01 07 13 17 23

until

1800 1812 1816 1822 1828 1832 1838

1830 1840 1843 1848 1854 1858 1904

1900 1910 1913 1918 1924 1928 1934

1920 1930 1933 1938 1944 1948 1954

1945 1953 1956 2001 2007 2011 2017

2015 2023 2026 2031 2037 2041 2047

2045 2053 2056 2101 2107 2111 2117

2115 2123 2126 2131 2137 2141 2147

D ay

s ou

2145 2153 2156 2201 2207 2211 2217

2215 2223 2226 2231 2237 2241 2247

... t to

Christchurch Priory

Somerford - BournemouthView and download All yourIford timetables via Christchurch, and Boscombe on our app in your pouch Sundays and Public Holidays “This app changed my life”

Somerford Sainsburys Purewell Cross

0635 0640

0735 0740

0830 0835

0900 0905

0915 0920

P1 Download our App

0930 0935

0945 0950

then at

00 05

15 20

30 35

45 50

1800 1805

1815 1821

1830 1836

1853 1859

1903 1909

1933 1939

2003 2009

PRIORYLINE

Bournemouth - Somerford

PRIORYLINE

from Monday 4th September 2017

P1

via Christchurch, Iford and Boscombe

Sundays and Public Holidays Somerford Sainsburys Purewell Cross Christchurch, High Street (A) Jumpers Corner Pokesdown Station Boscombe, Bus Station (A) Bournemouth Square

0635 0640 0645 0650 0657 0701 0712

0735 0740 0745 0750 0757 0801 0812

0830 0835 0840 0845 0852 0856 0910

0900 0905 0910 0915 0922 0926 0940

0915 0920 0925 0930 0937 0941 0955

Somerford Sainsburys Purewell Cross Christchurch, High Street (A) Jumpers Corner Pokesdown Station Boscombe, Bus Station (A) Bournemouth Square

2023 2029 2033 2038 2043 2047 2057

2053 2059 2103 2108 2113 2117 2127

2123 2129 2133 2138 2143 2147 2157

2153 2159 2203 2208 2213 2217 2227

2223 2229 2233 2238 2243 2247 2257

0930 0935 0940 0945 0952 0956 1010

0945 0950 0955 1000 1007 1011 1025

then at these minutes past each hour

00 05 10 15 22 26 40

15 20 25 30 37 41 55

30 35 40 45 52 56 10

45 50 55 00 07 11 25

until

1800 1805 1810 1815 1822 1826 1840

1815 1821 1825 1830 1835 1839 1852

1830 1836 1840 1845 1850 1854 1907

1853 1859 1903 1908 1913 1917 1930

1903 1909 1913 1918 1923 1927 1940

E at

1933 1939 1943 1948 1953 1957 2007

2003 2009 2013 2018 2023 2027 2037

PRIORYLINE

Somerford - Bournemouth

. in.. out

Christchurch 33

Watch out! Real time information on your wrist

“Having real time information on my wrist is a real game changer!” Download our App