P4 timetable 20170904 940e9b9f

Report 5 Downloads 120 Views
PRIORYLINE

from Monday 4th September 2017

40

P4

via Boscombe - Bournemouth

Mondays to Fridays

Sch

NSch

NSch

Sch

Tuckton Bridge Southbourne, Cross Roads Boscombe, Bus Station (A) Bournemouth Square (Z) Westbourne, County Gates

0716 0720 0731 0743 0750

0719 0723 0734 0746 0757

0749 0753 0804 0816 0827

0749 0753 0804 0816 0827

0809 0813 0824 0836 0847

--0833 0844 0856 0907

--0853 0904 0916 0927

--0913 0924 0936 0947

--0933 0944 0956 1007

--0953 1004 1016 1027

--1013 1024 1036 1047

--1033 1044 1056 1107

--1053 1104 1116 1127

--1113 1124 1136 1147

--1133 1144 1156 1207

St Peters School Southbourne, Cross Roads Boscombe, Bus Station (A) Bournemouth Square (Z) Westbourne, County Gates

--1333 1344 1356 1407

--1353 1404 1416 1427

--1413 1424 1436 1447

--1438 1449 1501 1512

--1443 1454 1506 1517

--1458 1509 1521 1532

--1513 1524 1536 1547

--1518 1529 1541 1552

1528 1530 1541 1553 1604

--1538 1549 1601 1612

--1558 1609 1621 1632

--1618 1629 1641 1652

--1638 1649 1701 1712

--1658 1709 1721 1732

--1718 1729 1741 1752

NSch

Sch

NSch

Sch

NSch

Sch

NSch

--1153 1204 1216 1227

--1213 1224 1236 1247

--1233 1244 1256 1307

--1253 1304 1316 1327

Westbourne - Southbourne

P4

via Bournemouth - Boscombe

Mondays to Fridays

Sch

NSch

NSch

Westbourne, County Gates (G) Bournemouth Square (O) Boscombe, Ashley Road (E) Southbourne, Cross Roads St Peters School

0753 0804 0816 0827 0829

0753 0804 0816 0827 ---

0813 0824 0836 0847 ---

0830 0841 0853 0904 ---

0850 0901 0913 0924 ---

0910 0921 0933 0944 ---

0930 0941 0953 1004 ---

0950 1001 1013 1024 ---

1010 1021 1033 1044 ---

1030 1041 1053 1104 ---

1050 1101 1113 1124 ---

1110 1121 1133 1144 ---

1130 1141 1153 1204 ---

1150 1201 1213 1224 ---

1210 1221 1233 1244 ---

1230 1241 1253 1304 ---

Westbourne, County Gates (G) Bournemouth Square (O) Boscombe, Ashley Road (E) Southbourne, Cross Roads Tuckton Bridge

1410 1421 1433 1444 ---

1430 1441 1453 1504 ---

1450 1501 1513 1524 ---

1518 1529 1541 1552 ---

1520 1531 1543 1554 ---

1538 1549 1601 1612 ---

1550 1601 1613 1624 ---

1558 1609 1621 1632 ---

1615 1626 1638 1649 ---

1618 1629 1641 1652 ---

1635 1646 1658 1709 ---

1638 1649 1701 1712 ---

1658 1709 1721 1732 1736

1718 1729 1741 1752 1756

1738 1749 1801 1812 1816

1758 1809 1821 1832 1836

Sch: Schooldays Only

No Saturday, Sunday or Public holiday service on route

NSch: School holidays

All your timetables in your pouch

--1313 1324 1336 1347

NSch

Sch

NSch

Sch

View and download on our app “This app changed my life”

Download our App

NSch

Sch

NSch

Sch

NSch

1250 1301 1313 1324 ---

1310 1321 1333 1344 ---

1330 1341 1353 1404 ---

1350 1401 1413 1424 ---

PRIORYLINE

Southbourne - Westbourne