Quail Valley Intercollegiate

Report 5 Downloads 175 Views
Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS *Individual Par: 72 Yardage: 7460 Pos.

Name

School

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1

Jack Smith Tyler Mcdaniel Andreas Krokeide Joey Petronio MJ Maguire Alex McMahon Dillon Woods Colin Monagle Chelso Barrett Jon Finley John Luke Sheehan Andrew Presley Mitch Rutledge Chad Merzbacher Blake Pugh Calum Hill Preston Stanley George Cunningham Gareth Lappin Nathan Weant John Flaherty Lorenzo Scalise David Snyder Brett McKinnon Connor Holland Ragnar Gardarsson Raul Pereda Kevin Reilly Eric Dietrich Taylor Hancock Greg Smail Joe Cooper Tommy Economou Mario Carmona Brenden Redfern Martin Eriksson Harrison Greenberry Jose Narro GK Morrison Mike Nagy Cameron Michalak Raul Hernandez James Hart Du Preez Julien Brun Shane Fontenot Franck Medale Juan Carlos Serrano Giulio Castagnara Dane Rosa Robert Macintyre Sam Weatherhead Cory Brown Mason Seaborn Austin Padova Trey Cassity Charlie Netzel Baxter Ward James Lee Ryan Triller Bill Carlson Zach Zaback Stephen Stallings

Tennessee Univ. of Kentucky McNeese St N. Florida N. Florida Arizona N. Florida Jack'ville TCU Michigan State SFA TCU Michigan State Tennessee SFA ULM HBU Arizona Michigan State SFA UCONN Tennessee Univ. of Kentucky Jack'ville ND State McNeese St Jack'ville Rice UCONN N. Florida ULM BGSU Rice Rice Arizona McNeese St Univ. of Kentucky BGSU ULM Tennessee BGSU HBU TCU TCU McNeese St Jack'ville Tennessee TCU UCONN McNeese St Michigan State SFA ULM N. Florida HBU Michigan State SFA Rice BGSU ND State UCONN Univ. of Kentucky

63 67 67 72 68 71 68 68 69 71 70 75 75 73 75 71 74 70 69 67 68 73 70 70 72 70 72 69 68 75 76 71 75 73 74 73 71 72 74 75 72 74 75 71 72 71 70 76 75 71 77 73 76 70 76 71 71 75 75 72 70 74

75 70 71 65 77 71 72 69 69 70 72 67 69 67 69 74 67 74 72 77 71 74 74 71 71 73 68 73 76 72 72 72 71 72 71 69 71 74 72 73 76 74 72 72 75 81 77 69 72 73 73 76 73 77 73 78 74 74 69 80 81 73

67 68 68 70 65 68 71 74 73 70 69 70 68 72 69 68 72 70 73 71 76 68 72 75 73 73 76 74 73 70 69 75 72 73 73 77 77 73 73 71 72 72 73 77 73 69 74 76 75 78 72 73 73 76 74 74 78 74 79 72 73 77

205 205 206 207 210 210 211 211 211 211 211 212 212 212 213 213 213 214 214 215 215 215 216 216 216 216 216 216 217 217 217 218 218 218 218 219 219 219 219 219 220 220 220 220 220 221 221 221 222 222 222 222 222 223 223 223 223 223 223 224 224 224

-11 -11 -10 -9 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -3 -3 -3 -2 -2 -1 -1 -1 E E E E E E +1 +1 +1 +2 +2 +2 +2 +3 +3 +3 +3 +3 +4 +4 +4 +4 +4 +5 +5 +5 +6 +6 +6 +6 +6 +7 +7 +7 +7 +7 +7 +8 +8 +8

3 4 5 7

12

15

18 20

23

29

32

36

41

46

49

54

60

1

Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS *Individual Par: 72 Yardage: 7460 63

66 67 69

72 73 74 75

Brett Rinker Brandon Wilhide Isaiah Huerta Cooper Musselman Joe Beck III Max Donohue Connor Salanger Trent Olson Jake Herdine Velten Meyer Chris Wiatr Ursinio Puga Peter Kyo won Koo

BGSU HBU HBU Univ. of Kentucky Rice Arizona Jack'ville ND State ND State ULM UCONN ND State Arizona

77 76 75 79 75 78 76 80 83 74 80 79 81

74 76 75 76 75 75 78 74 71 80 79 82 90

74 73 75 71 77 74 74 74 74 75 74 78 85

225 225 225 226 227 227 228 228 228 229 233 239 256

+9 +9 +9 +10 +11 +11 +12 +12 +12 +13 +17 +23 +40

2