Quail Valley Intercollegiate

Report 0 Downloads 104 Views
Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS Par: 72 Yardage: 7460 Pos.

School

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1 2 3 4 5 6 7

North Florida Tennessee Michigan State Stephen F. Austin McNeese St Kentucky Jacksonville TCU Louisiana Monroe Arizona Bowling Green Connecticut Rice Houston Baptist North Dakota State

278 279 286 281 280 282 281 290 295 293 290 281 292 299 303

286 289 284 291 286 288 286 277 291 291 289 298 290 289 296

276 278 283 282 291 288 292 292 283 285 294 295 293 291 293

840 846 853 854 857 858 859 859 869 869 873 874 875 879 892

-24 -18 -11 -10 -7 -6 -5 -5 +5 +5 +9 +10 +11 +15 +28

9 11 12 13 14 15

1

Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS Par: 72 Yardage: 7460 Pos.

School

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1 4 T5 T7 T 29 T 54

North Florida Joey Petronio MJ Maguire Dillon Woods Taylor Hancock Austin Padova

278 72 68 68 75 70

286 65 77 72 72 77

276 70 65 71 70 76

840 207 210 211 217 223

-24 -9 -6 -5 +1 +7

2 T1 T 12 T 20 T 36 T 46

Tennessee Jack Smith Chad Merzbacher Lorenzo Scalise Mike Nagy Juan Carlos Serrano

279 63 73 73 75 70

289 75 67 74 73 77

278 67 72 68 71 74

846 205 212 215 219 221

-18 -11 -4 -1 +3 +5

3 T7 T 12 T 18 T 49 T 54

Michigan State Jon Finley Mitch Rutledge Gareth Lappin Sam Weatherhead Charlie Netzel

286 71 75 69 77 71

284 70 69 72 73 78

283 70 68 73 72 74

853 211 212 214 222 223

-11 -5 -4 -2 +6 +7

4 T7 T 15 T 20 T 49 T 54

Stephen F. Austin John Luke Sheehan Blake Pugh Nathan Weant Cory Brown Baxter Ward

281 70 75 67 73 71

291 72 69 77 76 74

282 69 69 71 73 78

854 211 213 215 222 223

-10 -5 -3 -1 +6 +7

5 3 T 23 T 36 T 41 T 49

McNeese St Andreas Krokeide Ragnar Gardarsson Martin Eriksson Shane Fontenot Robert Macintyre

280 67 70 73 72 71

286 71 73 69 75 73

291 68 73 77 73 78

857 206 216 219 220 222

-7 -10 E +3 +4 +6

6 T1 T 23 T 36 T 60 66

Kentucky Tyler Mcdaniel David Snyder Harrison Greenberry Stephen Stallings Cooper Musselman

282 67 70 71 74 79

288 70 74 71 73 76

288 68 72 77 77 71

858 205 216 219 224 226

-6 -11 E +3 +8 +10

7 T7 T 23 T 23 T 46 T 69

Jacksonville Colin Monagle Raul Pereda Brett McKinnon Franck Medale Connor Salanger

281 68 72 70 71 76

286 69 68 71 81 78

292 74 76 75 69 74

859 211 216 216 221 228

-5 -5 E E +5 +12

T7 T7 T 12 T 41 T 41 T 46

TCU Chelso Barrett Andrew Presley Julien Brun James Hart Du Preez Giulio Castagnara

290 69 75 71 75 76

277 69 67 72 72 69

292 73 70 77 73 76

859 211 212 220 220 221

-5 -5 -4 +4 +4 +5

2

Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS Par: 72 Yardage: 7460 9 T 15 T 29 T 36 T 49 72

Louisiana Monroe Calum Hill Greg Smail GK Morrison Mason Seaborn Velten Meyer

295 71 76 74 76 74

291 74 72 72 73 80

283 68 69 73 73 75

869 213 217 219 222 229

+5 -3 +1 +3 +6 +13

T9 T5 T 18 T 32 T 67 75

Arizona Alex McMahon George Cunningham Brenden Redfern Max Donohue Peter Kyo won Koo

293 71 70 74 78 81

291 71 74 71 75 90

285 68 70 73 74 85

869 210 214 218 227 256

+5 -6 -2 +2 +11 +40

11 T 32 T 36 T 41 T 54 T 63

Bowling Green Joe Cooper Jose Narro Cameron Michalak Ryan Triller Brett Rinker

290 71 72 72 75 77

289 72 74 76 69 74

294 75 73 72 79 74

873 218 219 220 223 225

+9 +2 +3 +4 +7 +9

12 T 20 T 29 T 49 T 60 73

Connecticut John Flaherty Eric Dietrich Dane Rosa Zach Zaback Chris Wiatr

281 68 68 75 70 80

298 71 76 72 81 79

295 76 73 75 73 74

874 215 217 222 224 233

+10 -1 +1 +6 +8 +17

13 T 23 T 32 T 32 T 54 T 67

Rice Kevin Reilly Tommy Economou Mario Carmona James Lee Joe Beck III

292 69 75 73 75 75

290 73 71 72 74 75

293 74 72 73 74 77

875 216 218 218 223 227

+11 E +2 +2 +7 +11

14 T 15 T 41 T 54 T 63 T 63

Houston Baptist Preston Stanley Raul Hernandez Trey Cassity Isaiah Huerta Brandon Wilhide

299 74 74 76 75 76

289 67 74 73 75 76

291 72 72 74 75 73

879 213 220 223 225 225

+15 -3 +4 +7 +9 +9

15 T 23 T 60 T 69 T 69 74

North Dakota State Connor Holland Bill Carlson Trent Olson Jake Herdine Ursinio Puga

303 72 72 80 83 79

296 71 80 74 71 82

293 73 72 74 74 78

892 216 224 228 228 239

+28 E +8 +12 +12 +23

3

Quail Valley Intercollegiate Dates: Oct 27-28, 2014 Round: 3 RESULTS Par: 72 Yardage: 7460 Pos.

Top 20 Teams

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1 2 3 4 5 6 7

North Florida Tennessee Michigan State Stephen F. Austin McNeese St Kentucky Jacksonville TCU Louisiana Monroe Arizona Bowling Green Connecticut Rice Houston Baptist North Dakota State

278 279 286 281 280 282 281 290 295 293 290 281 292 299 303

286 289 284 291 286 288 286 277 291 291 289 298 290 289 296

276 278 283 282 291 288 292 292 283 285 294 295 293 291 293

840 846 853 854 857 858 859 859 869 869 873 874 875 879 892

-24 -18 -11 -10 -7 -6 -5 -5 +5 +5 +9 +10 +11 +15 +28

9 11 12 13 14 15

Pos.

Top 20 Players

School

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1

Jack Smith Tyler Mcdaniel Andreas Krokeide Joey Petronio MJ Maguire Alex McMahon Dillon Woods Colin Monagle Chelso Barrett Jon Finley John Luke Sheehan Andrew Presley Mitch Rutledge Chad Merzbacher Blake Pugh Calum Hill Preston Stanley George Cunningham Gareth Lappin Nathan Weant John Flaherty Lorenzo Scalise

Tennessee Kentucky McNeese St North Florida North Florida Arizona North Florida Jacksonville TCU Michigan State Stephen F. Austin TCU Michigan State Tennessee Stephen F. Austin Louisiana Monroe Houston Baptist Arizona Michigan State Stephen F. Austin Connecticut Tennessee

63 67 67 72 68 71 68 68 69 71 70 75 75 73 75 71 74 70 69 67 68 73

75 70 71 65 77 71 72 69 69 70 72 67 69 67 69 74 67 74 72 77 71 74

67 68 68 70 65 68 71 74 73 70 69 70 68 72 69 68 72 70 73 71 76 68

205 205 206 207 210 210 211 211 211 211 211 212 212 212 213 213 213 214 214 215 215 215

-11 -11 -10 -9 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -3 -3 -3 -2 -2 -1 -1 -1

3 4 5 7

12

15

18 20

4