Senate District 17 Early Voting Turnout

Senate District 17 Special Primary Early/Absentee Turnout Republican Primary Cannon Clay DeKalb Macon Smith Wilson Total

10/18 3 5 13 14 16 74 125

10/19 2 12 2 2 10 34 62

10/20 12 2 3 7 11 38 73

10/21 0 2 2 3 2 34 43

10/23 6 2 2 11 13 91 125

10/24 1 4 6 1 14 91 117

10/25 8 3 2 6 10 74 103

10/26 10 3 11 6 16 86 132

10/27

10/28

10/30

10/31

11/1

11/2

Total 42 33 41 50 92 522 780

Democratic Primary Cannon Clay DeKalb Macon Smith Wilson Total

10/18 2 4 5 5 5 48 69

10/19 0 0 2 2 9 17 30

10/20 2 1 3 0 9 17 32

10/21 0 0 0 3 1 5 9

10/23 1 0 7 0 7 39 54

10/24 0 2 1 1 15 29 48

10/25 3 0 6 2 9 28 48

10/26 2 0 16 1 8 32 59

10/27

10/28

10/30

10/31

11/1

11/2

Total 10 7 40 14 63 215 349

10/19 2 12 4 4 19 51 92

10/20 14 3 6 7 20 55 105

10/21 0 2 2 6 3 39 52

10/23 7 2 9 11 20 130 179

10/24 1 6 7 2 29 120 165

10/25 11 3 8 8 19 102 151

10/26 12 3 27 7 24 118 191

10/27

10/28

10/30

10/31

11/1

11/2

Total 52 40 81 64 155 737 1129

Total Voters Cannon Clay DeKalb Macon Smith Wilson Total

10/18 5 9 18 19 21 122 194