For Governor Philip MURPHY [D] William BRENNAN [D] John S. WISNIEWSKI [D] Jim JOHNSON [D] Mark ZINNA [D] Raymond J. LESNIAK [D] Jack CIATTARELLI [R] Hirsh SINGH [R] Steven ROGERS [R] Kim GUADAGNO [R] Joseph R. RULLO [R]
2 0 1 1 0 0 1 0 3 1 0
25 5 23 12 1 2 6 6 38 5 1
13 1 14 10 0 2 4 2 18 2 0
32 0 23 18 5 2 12 3 22 4 0
30 0 20 16 0 3 4 1 21 6 1
36 3 14 10 0 3 4 5 15 5 0
25 16 0 0 0 0 5 4 34 11 1
22 1 9 10 1 2 6 0 26 0 1
185 26 104 77 7 14 42 21 177 34 4
9 0 12 10 0 0 7 0 13 4 0
33 3 23 17 1 7 12 2 23 1 0
16 1 12 9 1 2 2 1 22 5 0
For Member of State Senate 28th Legislative District Ronald L. RICE [D]
0
50
27
47
43
41
30
24
262
21
42
For Members of the General Assembly - 28th Legislative District Ralph R. CAPUTO [D] Cleopatra G. TUCKER [D] James BOYDSTON [R] Veronica BRANCH [R]
1 0 1 2
51 47 23 23
31 27 11 10
45 47 21 19
47 43 11 11
45 38 14 13
36 26 15 18
15 23 11 12
271 251 107 108
21 18 7 11
For Members of the Board of Chosen Freeholders - At Large Patricia SEBOLD [D] Rufus L. JOHNSON [D] Brendan W. GILL [D] Lebby C. JONES [D] Frank CONTELLA [R] Blanca L. LOPEZ [R] John J. PISERCHIA [R] Che COLTER [R]
0 0 0 0 2 2 2 2
49 47 50 46 31 21 24 22
26 26 27 26 15 10 12 10
50 40 43 40 21 19 18 18
43 42 42 43 19 13 10 13
40 40 37 36 14 12 14 11
30 27 27 27 20 20 22 19
24 21 21 19 10 11 13 9
262 243 247 237 132 108 115 104
For Member of the Board of Chosen Freeholders - 5th District Carlos POMARES [D]
0
47
26
43
40
36
27
24
For State Commiteemen Christopher J. DURKIN [D] Lee B FISHER [D] Joseph C. PARLAVECCHIO [D] Thomas J. BARRETT [D] Thomas McDERMOTT, Jr. [R]
0 0 0 0 1
50 46 46 45 24
29 26 26 27 18
45 40 42 40 20
43 36 39 38 13
37 35 36 37 16
29 24 26 25 17
For State Commiteewomen Isabel CRUZ [D] Terry TUCKER [D] Alixon COLLAZOS [D] Janine BAUER [D] Marie VICCHIARIELLO [R]
0 0 0 0 1
49 47 41 45 28
27 25 26 25 12
44 39 42 43 19
40 39 39 38 11
37 37 29 34 14
For State Committeeman (½ Vote) Philip B. ALAGIA [D]
0
48
25
42
37
For State Commiteewomen ( ½ Vote) Jeanette SEABROOKS [D]