UNOFFICIAL RESULTS

Report 7 Downloads 78 Views
Township of Nutley, County of Essex, NJ

Tuesday, November 7, 2017 WARD #1

General Election

WARD #2

WARD #3

1-1

1-2

2

3

4

5

6

7

WARD TOTAL

For Governor Philip MURPHY [D] Kim GUADAGNO [R] Gina GENOVESE [I] Matthew RICCARDI [I] Seth KAPER-DALE [I] Peter J. ROHRMAN [I] Vincent ROSS [I]

148 133 2 4 2 2 0

70 75 2 0 0 0 0

129 86 6 2 0 3 0

211 145 5 1 0 1 0

161 148 4 1 3 1 1

142 86 7 2 1 3 0

157 193 4 2 1 0 0

179 141 4 2 0 2 0

1197 1007 34 14 7 12 1

143 87 1 0 1 0 1

240 203 9 1 1 1 0

168 121 1 0 0 1 0

129 111 2 0 0 0 0

191 177 5 1 2 0 0

139 87 4 0 2 3 0

194 159 3 0 4 0 0

1204 945 25 18 17 19 2

96 62 2 1 1 1 0

148 109 3 0 0 1 0

141 134 2 2 3 1 0

186 172 3 1 4 1 0

132 88 1 1 1 2 0

96 53 1 1 1 0 0

185 117 3 1 1 0 0

114 33 1 2 2 4 0

158 85 2 1 2 2 3

127 78 2 2 1 1 0

1383 931 20 11 15 11 3

3784 2883 79 43 39 42 6

3784 2883 79 43 39 42 6

For Member of State Senate 28th Legislative District Ronald L. RICE [D] Troy KNIGHT-NAPPER [I]

89 20

56 10

106 10

166 25

135 19

111 8

127 15

136 18

926 125

101 12

193 27

130 9

107 5

154 25

111 13

166 16

962 107

76 12

128 17

110 22

147 11

115 12

64 7

159 15

93 12

129 13

96 13

1117 134

3005 366

3005 366

For Members of the General Assembly - 28th Legislative District Ralph R. CAPUTO [D] Cleopatra G. TUCKER [D] James BOYDSTON [R] Veronica BRANCH [R] Joanne MILLER [I] Scott Thomas NICASTRO, Jr. [I]

122 103 76 72 8 7

60 48 35 39 5 5

111 97 62 60 6 3

160 159 85 87 12 10

138 123 86 75 7 7

114 94 62 71 7 2

133 114 103 107 5 14

147 122 95 99 5 5

985 860 604 610 55 53

118 102 50 52 5 3

212 179 107 111 7 11

147 125 77 67 2 3

125 95 71 68 2 5

164 187 118 115 5 4

100 103 59 63 6 5

182 154 96 96 3 8

1048 945 578 572 30 39

79 68 48 46 5 2

141 115 68 68 7 3

120 92 86 85 5 5

174 145 110 114 4 4

105 81 62 64 6 3

75 64 28 29 5 2

157 153 89 90 4 5

88 80 25 23 6 4

143 124 50 52 9 8

102 93 51 50 4 2

1184 1015 617 621 55 38

3217 2820 1799 1803 140 130

3217 2820 1799 1803 140 130

For Members of the Board of Chosen Freeholders - At Large Patricia SEBOLD [D] Rufus L. JOHNSON [D] Brendan W. GILL [D] Lebby C. JONES [D] Frank CONTELLA [R] Blanca L. LOPEZ [R] John J. PISERCHIA [R] Ché J.T. COLTER [R]

100 95 98 93 81 84 84 37

56 52 50 45 39 39 38 25

100 90 89 86 77 74 68 61

151 154 152 146 106 88 94 76

120 110 128 114 109 92 92 77

104 90 102 92 77 55 58 52

106 104 112 106 133 110 122 101

108 105 126 111 106 83 106 74

845 800 857 793 728 625 662 503

96 97 54 88 64 42 53 42

182 170 179 167 144 105 119 88

128 119 119 110 94 75 85 63

94 85 96 81 104 70 80 66

119 138 140 132 140 114 125 81

103 95 89 77 69 51 61 35

111 139 155 147 116 98 94 52

833 843 832 802 731 555 617 427

63 69 59 63 55 49 52 24

127 118 124 114 33 71 74 71

79 91 101 99 108 91 91 81

153 143 142 143 126 60 112 64

99 91 85 85 69 86 69 29

69 58 62 58 37 34 32 32

149 146 149 116 90 85 84 83

87 71 84 75 30 23 29 22

125 118 92 114 62 38 58 38

84 85 89 85 62 51 49 48

1035 990 987 952 672 588 650 492

2713 2633 2676 2547 2131 1768 1929 1422

2713 2633 2676 2547 2131 1768 1929 1422

For Member of the Board of Chosen Freeholders - 5th District Carlos POMARES [D]

97

49

89

146

123

101

110

116

831

81

133

109

61

131

97

145

757

65

115

103

135

103

61

146

82

122

85

1017

2605

2605

For Members of the Board of Education Frederick SCALERA Salvatore FERRARO Lisa DANCHAK-MARTIN Kenneth J. REILLY Karen O'MALLEY

114 137 81 80 65

66 75 54 32 31

95 98 69 79 61

132 148 113 105 69

148 122 134 86 86

112 110 88 70 56

178 194 133 107 84

141 133 104 124 77

986 1017 776 683 529

102 110 106 79 59

198 210 190 174 141

135 135 145 115 89

111 111 111 108 77

151 181 153 136 131

96 96 104 60 47

138 131 150 119 93

931 974 959 791 637

68 74 57 43 36

108 111 107 107 85

123 104 123 87 76

159 165 179 111 102

90 89 98 70 62

64 63 73 38 41

111 98 114 82 80

53 43 44 32 26

89 77 66 60 42

77 86 55 49 46

942 910 916 679 596

2859 2901 2651 2153 1762

2859 2901 2651 2153 1762

State Public Question No. 1 YES NO

86 75

51 32

84 51

127 68

131 82

92 52

128 92

106 76

805 528

85 49

188 105

125 62

93 67

143 115

102 34

143 99

879 531

72 38

102 56

98 84

139 101

91 37

56 37

121 71

63 29

89 45

68 43

899 541

2583 1600

2583 1600

State Public Question No. 2 YES NO

103 56

59 25

91 43

130 59

150 58

106 35

137 81

110 67

886 424

99 35

214 78

133 49

121 39

175 85

103 29

171 67

1016 382

71 38

113 46

121 57

166 71

95 32

65 25

145 41

66 21

100 34

69 36

1011 401

2913 1207

2913 1207

Registered Voters Ballots Cast

293

147

231

370

324

259

363

335

0 2322

238

463

298

246

391

246

364

0 2246

171

265

291

370

229

155

308

160

254

214

0 2417

0 6985

0 6985

DISTRICTS

1

2

3-1

3-2

4

5

6

WARD TOTAL

1

2

3

4

5-1

5-2

5-3

6-1

6-2

7

WARD TOTAL

SUB TOTAL

*** UNOFFICIAL RESULTS ***

ABSENTEE BALLOTS

PROVISIONAL BALLOTS

GRAND TOTAL