2014 15 CA Seventh Grade Immunization Assessment

Report 0 Downloads 44 Views
2014- 2015 7TH GRADE IMMUNIZATION ASSESSMENT RESULTS CALIFORNIA DEPARTMENT OF PUBLIC HEALTH, IMMUNIZATION BRANCH Introduction Under Assembly Bill 354 (2010), California Health and Safety Code Section 120335 required students in 7-12th grade during the 2011-2012 school year and 7th grade for future years to provide documentation of either having received a booster immunization against pertussis or an exemption to immunization. The pertussis booster immunization recommended for adolescents is known as ‘Tdap’. Under Assembly Bill 2109 (2012), California Health and Safety Code Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and requires documentation that health care practitioners have informed parents about vaccines and diseases. A religious exemption option was added when the bill was signed. This report summarizes the 7th grade pertussis booster (Tdap) immunization status of students based on reporting from California schools. The attached tables present immunization rates by county. Methods Staff from 4,575 of 5122 of California’s schools with 7th graders (89%, Table 2) submitted immunization assessment reports to local health departments and CDPH Immunization Branch. Students were considered to have completed the Tdap immunization requirement if they had received one dose of any immunization (Tdap, DTaP or DTP) that protects against pertussis on or after their 7th birthday. Changes to this year’s report include several new PBE measures. Pursuant to the new PBE law, in addition to the standard PBE totals measure, students with PBEs were placed into one of two new PBE subcategories (see Tables 3, 4, and 5): 1) students whose parents received documented vaccine counseling from a qualified health care practitioner with the last 6 months (‘Health Care Practitioner Counseled’ PBE), or 2) students whose parents declared an objection to seeking medical advice or treatment from authorized health care practitioners (‘Religious’ PBE). Results Table 1 summarizes the results from the 2014-15 7th Grade Immunization Assessment. Of 489,643 students enrolled in the 4,575 schools that reported, 478,689 (97.8%) completed the pertussis immunization (Tdap) requirement. There were 709 (0.14%) students with permanent medical exemptions (PMEs) and 10,245 (2.09%) students with a personal beliefs exemption (PBEs) during 2014-15. Compared to past years, in 2014-15 there was a marked increase (+1.2%) in the percent of students completing the pertussis immunization requirement (Figure 1). This increase in pertussis booster immunized students was accompanied by a decline of 1.17% in the percentage of students who took a PBE. This decline in PBEs was in marked contrast to the 3 prior years where 7th graders were required to have pertussis booster immunization where the percentage of PBEs increased each year (Figure 2). Similar to those previous years, PBE rates were higher among private school students than public school students (4.53% vs. 1.90%) and nearly 3% more public school students completed the pertussis 1

immunization (Tdap) requirement than did private schools students (98.0% vs. 95.1%, Table 1 and Figure 1). Table 1: 7th Grade Immunization Assessment: Comparison Between Fall 2013-14 to Fall 2014-2015 All Schools Number of Schools Number of Students Completed Tdap* Permanent Medical Exemptions Personal Belief Exemptions Health Care Practitioner Counseled

Public

Private

2013-14

2014-15

2013-14

2014-15

2013-14

2014-15

4,609 491,908 96.6% 0.19% 3.26% -

4,575 489,643 97.8% 0.14% 2.09% 1.27%

2,820 455,172

2,831 453,832

96.8% 0.16% 3.06% -

98.0% 0.13% 1.90% 1.13%

1,789 36,736 93.8% 0.53% 5.71% -

1,744 35,811 95.1% 0.39% 4.53% 3.05%

-

0.82%

-

0.77%

-

1.48%

Religious

*Received pertussis-containing immunization (Tdap, DTaP, DTP) on or after 7th birthday

Figure 1: Percentage of California 7th Graders Completing the Pertussis Booster 2011-12 to 2014-15 School Years 100%

All

Percentage

95%

Public 90%

Private

85% 2011-12

2012-13

2013-14

2014-15

School Year

2

Figure 2: Percentage of California 7th Graders with a PME or PBE, 2011-12 to 2014-15 School Years 4% 3%

Percentage

PME 2%

PBE

1% 0% 2011-12

2012-13

2013-14

2014-15

School Year

Figure 3: Percentage of California 7th Graders with a PME By School Type, 2011-12 to 2014-15 School Years 0.6% 0.5% All

Percentage

0.4%

Public

0.3%

Private

0.2% 0.1% 0.0% 2011-12

2012-13

2013-14

2014-15

School Year

3

Figure 4: Percentage of California 7th Graders with a PBE By School Type, 2011-12 to 2014-15 School Years 6%

All

Percentage

4%

Public Private

2%

0% 2011-12

2012-13

2013-14

2014-15

School Year

As noted previously, students seeking a PBE in 2014-15 had the choice of either receiving counseling from a health care practitioner or claiming a religious exemption. As noted below in Figure 5, a higher percentage of 7th grade students took a Health Care Practitioner Counseled PBE than took a Religious Exemption (61% vs. 39%). Figure 5: Percentage of California 7th Graders with a PBE By PBE and School Type, 2014-15 School Year 100%

Percentage

80%

39%

41%

33%

60%

Religious

40% 61%

59%

All

Public

67%

Health Care Practitioner Counseled

20% 0% Private

School Year

Description of Attached Tables Enclosed is a full set of tables showing this year’s results. Table 2 shows the number of schools reporting by county and type (public or private). Table 3 shows total enrollment and admission 4

status by county. Table 4 shows personal beliefs exemption status by county comparing the 2013-14 school year to the 2014-15 school year. Table 5 shows total exemption status (personal beliefs exemption and permanent medical exemption) status by county comparing the 2013-14 school year to the 2014-15 school year. For further information, please contact Teresa Lee at (510) 620-3746 or [email protected] at the California Department of Public Health, Immunization Branch.

5

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 2: NUMBER AND PERCENTAGE OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE ALL

PUBLIC

NUMBER OF NUMBER SCHOOLS REPORTING STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

PERCENT NUMBER OF REPORTING SCHOOLS

NUMBER REPORTING

PRIVATE PERCENT NUMBER OF NUMBER REPORTING SCHOOLS REPORTING

PERCENT REPORTING

5,122

4,575

89.32%

3,065

2,831

92.37%

2,057

1,744

84.78%

211 3 6 53 9 10 152 10 31 124 15 57 31 8 116 27 24 15 1,180 30 50 10 35 48 5 7 60 29 29

163 0 6 52 7 7 125 8 29 123 12 53 29 7 108 27 20 12 942 27 48 9 23 43 5 4 57 29 24

77.25% 0.00% 100.00% 98.11% 77.78% 70.00% 82.24% 80.00% 93.55% 99.19% 80.00% 92.98% 93.55% 87.50% 93.10% 100.00% 83.33% 80.00% 79.83% 90.00% 96.00% 90.00% 65.71% 89.58% 100.00% 57.14% 95.00% 100.00% 82.76%

108 3 6 38 5 8 71 8 22 99 13 47 23 7 78 21 18 14 604 26 22 8 28 33 4 6 40 14 24

91 0 6 38 5 5 62 7 21 99 10 43 22 7 78 21 16 12 498 24 22 7 17 32 4 3 40 14 20

84.26% 0.00% 100.00% 100.00% 100.00% 62.50% 87.32% 87.50% 95.45% 100.00% 76.92% 91.49% 95.65% 100.00% 100.00% 100.00% 88.89% 85.71% 82.45% 92.31% 100.00% 87.50% 60.71% 96.97% 100.00% 50.00% 100.00% 100.00% 83.33%

103 0 0 15 4 2 81 2 9 25 2 10 8 1 38 6 6 1 576 4 28 2 7 15 1 1 20 15 5

72 0 0 14 2 2 63 1 8 24 2 10 7 0 30 6 4 0 444 3 26 2 6 11 1 1 17 15 4

69.90% 0.00% 0.00% 93.33% 50.00% 100.00% 77.78% 50.00% 88.89% 96.00% 100.00% 100.00% 87.50% 0.00% 78.95% 100.00% 66.67% 0.00% 77.08% 75.00% 92.86% 100.00% 85.71% 73.33% 100.00% 100.00% 85.00% 100.00% 80.00%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 2: NUMBER AND PERCENTAGE OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE ALL

PUBLIC

NUMBER OF NUMBER SCHOOLS REPORTING STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

PERCENT NUMBER OF REPORTING SCHOOLS

NUMBER REPORTING

PRIVATE PERCENT NUMBER OF NUMBER REPORTING SCHOOLS REPORTING

PERCENT REPORTING

5,122

4,575

89.32%

3,065

2,831

92.37%

2,057

1,744

84.78%

279 60 6 210 200 21 229 377 101 159 35 100 59 202 48 73 2 26 48 96 77 31 26 10 96 18 104 27 17

277 57 6 189 152 20 229 377 88 157 35 98 58 201 42 61 2 26 43 81 69 30 26 10 84 15 103 23 17

99.28% 95.00% 100.00% 90.00% 76.00% 95.24% 100.00% 100.00% 87.13% 98.74% 100.00% 98.00% 98.31% 99.50% 87.50% 83.56% 100.00% 100.00% 89.58% 84.38% 89.61% 96.77% 100.00% 100.00% 87.50% 83.33% 99.04% 85.19% 100.00%

126 45 5 124 118 16 145 228 32 130 23 51 32 99 27 53 2 22 29 62 54 25 25 10 80 14 56 19 15

126 45 5 116 98 15 145 228 21 130 23 50 32 99 25 51 2 22 28 55 52 25 25 10 77 13 56 18 15

100.00% 100.00% 100.00% 93.55% 83.05% 93.75% 100.00% 100.00% 65.63% 100.00% 100.00% 98.04% 100.00% 100.00% 92.59% 96.23% 100.00% 100.00% 96.55% 88.71% 96.30% 100.00% 100.00% 100.00% 96.25% 92.86% 100.00% 94.74% 100.00%

153 15 1 86 82 5 84 149 69 29 12 49 27 103 21 20 0 4 19 34 23 6 1 0 16 4 48 8 2

151 12 1 73 54 5 84 149 67 27 12 48 26 102 17 10 0 4 15 26 17 5 1 0 7 2 47 5 2

98.69% 80.00% 100.00% 84.88% 65.85% 100.00% 100.00% 100.00% 97.10% 93.10% 100.00% 97.96% 96.30% 99.03% 80.95% 50.00% 0.00% 100.00% 78.95% 76.47% 73.91% 83.33% 100.00% 0.00% 43.75% 50.00% 97.92% 62.50% 100.00%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

ENTRANTS WITH TDAP COMPLETED

ENTRANTS WITH PME

ENTRANTS WITH PBE

NUMBER

NUMBER

NUMBER

PERCENT

PERCENT

PERCENT

489,643

478,689

97.76%

709

0.14%

10,245

2.09%

16,308 0 330 2,420 433 362 14,546 285 2,139 15,422 260 1,286 2,972 182 13,698 2,113 725 219 116,372 2,389 3,059 131 956 5,027 113 107 5,929 1,782 849

15,999 0 316 2,315 407 355 14,341 260 2,040 15,241 255 1,168 2,954 179 13,431 2,100 694 188 114,200 2,346 2,972 126 873 4,966 107 103 5,869 1,738 726

98.11% 0.00% 95.76% 95.66% 94.00% 98.07% 98.59% 91.23% 95.37% 98.83% 98.08% 90.82% 99.39% 98.35% 98.05% 99.38% 95.72% 85.84% 98.13% 98.20% 97.16% 96.18% 91.32% 98.79% 94.69% 96.26% 98.99% 97.53% 85.51%

14 0 0 10 0 0 19 0 7 6 0 4 1 0 14 0 0 0 186 2 6 0 0 5 3 0 3 5 3

0.09% 0.00% 0.00% 0.41% 0.00% 0.00% 0.13% 0.00% 0.33% 0.04% 0.00% 0.31% 0.03% 0.00% 0.10% 0.00% 0.00% 0.00% 0.16% 0.08% 0.20% 0.00% 0.00% 0.10% 2.65% 0.00% 0.05% 0.28% 0.35%

295 0 14 95 26 7 186 25 92 175 5 114 17 3 253 13 31 31 1,986 41 81 5 83 56 3 4 57 39 120

1.81% 0.00% 4.24% 3.93% 6.00% 1.93% 1.28% 8.77% 4.30% 1.13% 1.92% 8.86% 0.57% 1.65% 1.85% 0.62% 4.28% 14.16% 1.71% 1.72% 2.65% 3.82% 8.68% 1.11% 2.65% 3.74% 0.96% 2.19% 14.13%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

ENTRANTS WITH TDAP COMPLETED

ENTRANTS WITH PME

ENTRANTS WITH PBE

NUMBER

NUMBER

NUMBER

PERCENT

PERCENT

PERCENT

489,643

478,689

97.76%

709

0.14%

10,245

2.09%

40,786 5,513 160 32,838 18,135 886 31,933 39,774 4,986 11,560 2,692 8,369 6,078 23,879 3,252 2,137 34 404 5,143 5,892 8,691 1,722 843 108 7,832 411 11,239 2,282 1,650

39,839 5,201 149 32,202 17,490 879 31,192 38,697 4,948 11,414 2,555 8,273 5,951 23,632 3,086 1,983 34 370 5,055 5,715 8,470 1,637 811 96 7,729 372 10,802 2,240 1,598

97.68% 94.34% 93.13% 98.06% 96.44% 99.21% 97.68% 97.29% 99.24% 98.74% 94.91% 98.85% 97.91% 98.97% 94.90% 92.79% 100.00% 91.58% 98.29% 97.00% 97.46% 95.06% 96.20% 88.89% 98.68% 90.51% 96.11% 98.16% 96.85%

66 10 2 68 18 0 34 68 3 18 2 23 10 28 7 1 0 2 11 3 19 1 4 0 3 1 18 0 1

0.16% 0.18% 1.25% 0.21% 0.10% 0.00% 0.11% 0.17% 0.06% 0.16% 0.07% 0.27% 0.16% 0.12% 0.22% 0.05% 0.00% 0.50% 0.21% 0.05% 0.22% 0.06% 0.47% 0.00% 0.04% 0.24% 0.16% 0.00% 0.06%

881 302 9 568 627 7 707 1,009 35 128 135 73 117 219 159 153 0 32 77 174 202 84 28 12 100 38 419 42 51

2.16% 5.48% 5.63% 1.73% 3.46% 0.79% 2.21% 2.54% 0.70% 1.11% 5.01% 0.87% 1.92% 0.92% 4.89% 7.16% 0.00% 7.92% 1.50% 2.95% 2.32% 4.88% 3.32% 11.11% 1.28% 9.25% 3.73% 1.84% 3.09%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 4: NUMBER AND PERCENTAGE OF CHILDREN ENROLLED WITH PERSONAL BELIEFS EXEMPTION FROM VACCINATION BY COUNTY ENTRANTS WITH PBE TOTAL STUDENTS

NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

PBE TYPE

TOTAL PBE

HEALTH CARE PRACTITIONER COUNSELED

RELIGIOUS

2014-15

2013-14

NUMBER PERCENT

NUMBER PERCENT

NUMBER PERCENT

PERCENT

Percentage point difference

489,643

6,214

1.27%

4,031

0.82%

10,245

2.09%

3.26%

-1.16%

16,308 0 330 2,420 433 362 14,546 285 2,139 15,422 260 1,286 2,972 182 13,698 2,113 725 219 116,372 2,389 3,059 131 956 5,027 113 107 5,929 1,782 849

156 0 14 66 16 5 100 21 61 124 3 64 10 0 170 7 20 13 1,114 39 73 4 54 21 0 3 31 28 88

0.96% 0.00% 4.24% 2.73% 3.70% 1.38% 0.69% 7.37% 2.85% 0.80% 1.15% 4.98% 0.34% 0.00% 1.24% 0.33% 2.76% 5.94% 0.96% 1.63% 2.39% 3.05% 5.65% 0.42% 0.00% 2.80% 0.52% 1.57% 10.37%

139 0 0 29 10 2 86 4 31 51 2 50 7 3 83 6 11 18 872 2 8 1 29 35 3 1 26 11 32

0.85% 0.00% 0.00% 1.20% 2.31% 0.55% 0.59% 1.40% 1.45% 0.33% 0.77% 3.89% 0.24% 1.65% 0.61% 0.28% 1.52% 8.22% 0.75% 0.08% 0.26% 0.76% 3.03% 0.70% 2.65% 0.93% 0.44% 0.62% 3.77%

295 0 14 95 26 7 186 25 92 175 5 114 17 3 253 13 31 31 1,986 41 81 5 83 56 3 4 57 39 120

1.81% 0.00% 4.24% 3.93% 6.00% 1.93% 1.28% 8.77% 4.30% 1.13% 1.92% 8.86% 0.57% 1.65% 1.85% 0.62% 4.28% 14.16% 1.71% 1.72% 2.65% 3.82% 8.68% 1.11% 2.65% 3.74% 0.96% 2.19% 14.13%

2.00% 0.00% 7.96% 7.94% 9.45% 1.10% 2.03% 8.25% 8.13% 2.43% 2.42% 12.89% 0.80% 4.69% 2.91% 1.21% 8.14% 16.86% 2.41% 3.70% 4.28% 20.13% 15.79% 1.05% 11.54% 3.38% 1.45% 3.36% 21.11%

-0.19% NA -3.72% -4.01% -3.45% 0.83% -0.75% 0.52% -3.83% -1.30% -0.50% -4.03% -0.23% -3.04% -1.06% -0.59% -3.86% -2.71% -0.70% -1.98% -1.63% -16.32% -7.11% 0.07% -8.88% 0.36% -0.49% -1.17% -6.98%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 4: NUMBER AND PERCENTAGE OF CHILDREN ENROLLED WITH PERSONAL BELIEFS EXEMPTION FROM VACCINATION BY COUNTY ENTRANTS WITH PBE TOTAL STUDENTS

NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

PBE TYPE

TOTAL PBE

HEALTH CARE PRACTITIONER COUNSELED

RELIGIOUS

2014-15

2013-14

NUMBER PERCENT

NUMBER PERCENT

NUMBER PERCENT

PERCENT

Percentage point difference

489,643

6,214

1.27%

4,031

0.82%

10,245

2.09%

3.26%

-1.16%

40,786 5,513 160 32,838 18,135 886 31,933 39,774 4,986 11,560 2,692 8,369 6,078 23,879 3,252 2,137 34 404 5,143 5,892 8,691 1,722 843 108 7,832 411 11,239 2,282 1,650

521 203 5 371 370 7 305 602 27 64 119 45 83 131 117 67 0 13 53 133 137 48 25 4 88 10 288 30 43

1.28% 3.68% 3.13% 1.13% 2.04% 0.79% 0.96% 1.51% 0.54% 0.55% 4.42% 0.54% 1.37% 0.55% 3.60% 3.14% 0.00% 3.22% 1.03% 2.26% 1.58% 2.79% 2.97% 3.70% 1.12% 2.43% 2.56% 1.31% 2.61%

360 99 4 197 257 0 402 407 8 64 16 28 34 88 42 86 0 19 24 41 65 36 3 8 12 28 131 12 8

0.88% 1.80% 2.50% 0.60% 1.42% 0.00% 1.26% 1.02% 0.16% 0.55% 0.59% 0.33% 0.56% 0.37% 1.29% 4.02% 0.00% 4.70% 0.47% 0.70% 0.75% 2.09% 0.36% 7.41% 0.15% 6.81% 1.17% 0.53% 0.48%

881 302 9 568 627 7 707 1,009 35 128 135 73 117 219 159 153 0 32 77 174 202 84 28 12 100 38 419 42 51

2.16% 5.48% 5.63% 1.73% 3.46% 0.79% 2.21% 2.54% 0.70% 1.11% 5.01% 0.87% 1.92% 0.92% 4.89% 7.16% 0.00% 7.92% 1.50% 2.95% 2.32% 4.88% 3.32% 11.11% 1.28% 9.25% 3.73% 1.84% 3.09%

3.18% 7.08% 14.02% 3.41% 4.92% 2.34% 3.87% 3.48% 0.91% 1.91% 9.21% 1.67% 3.03% 1.23% 7.79% 10.00% 0.00% 13.63% 1.66% 5.68% 8.76% 7.88% 8.79% 16.67% 1.93% 16.07% 3.85% 3.79% 3.60%

-1.02% -1.61% -8.39% -1.68% -1.46% -1.55% -1.66% -0.95% -0.21% -0.81% -4.20% -0.80% -1.11% -0.31% -2.90% -2.84% 0.00% -5.71% -0.17% -2.73% -6.43% -3.01% -5.46% -5.56% -0.65% -6.83% -0.12% -1.95% -0.51%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 5: PERMANENT MEDICAL EXEMPTION (PME) AND PERSONAL BELIEFS EXEMPTION (PBE) STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

EXEMPTION TYPE

TOTAL EXEMPTIONS

ENTRANTS WITH PME

ENTRANTS WITH PBE

NUMBER

NUMBER

PERCENT

PERCENT

2014-15 NUMBER

2013-14

PERCENT

PERCENT

Percentage point difference

489,643

709

0.14%

10,245

2.09%

10,954

2.24%

3.45%

-1.21%

16,308 0 330 2,420 433 362 14,546 285 2,139 15,422 260 1,286 2,972 182 13,698 2,113 725 219 116,372 2,389 3,059 131 956 5,027 113 107 5,929 1,782 849

14 0 0 10 0 0 19 0 7 6 0 4 1 0 14 0 0 0 186 2 6 0 0 5 3 0 3 5 3

0.09% 0.00% 0.00% 0.41% 0.00% 0.00% 0.13% 0.00% 0.33% 0.04% 0.00% 0.31% 0.03% 0.00% 0.10% 0.00% 0.00% 0.00% 0.16% 0.08% 0.20% 0.00% 0.00% 0.10% 2.65% 0.00% 0.05% 0.28% 0.35%

295 0 14 95 26 7 186 25 92 175 5 114 17 3 253 13 31 31 1,986 41 81 5 83 56 3 4 57 39 120

1.81% 0.00% 4.24% 3.93% 6.00% 1.93% 1.28% 8.77% 4.30% 1.13% 1.92% 8.86% 0.57% 1.65% 1.85% 0.62% 4.28% 14.16% 1.71% 1.72% 2.65% 3.82% 8.68% 1.11% 2.65% 3.74% 0.96% 2.19% 14.13%

309 0 14 105 26 7 205 25 99 181 5 118 18 3 267 13 31 31 2,172 43 87 5 83 61 6 4 60 44 123

1.89% 0.00% 4.24% 4.34% 6.00% 1.93% 1.41% 8.77% 4.63% 1.17% 1.92% 9.18% 0.61% 1.65% 1.95% 0.62% 4.28% 14.16% 1.87% 1.80% 2.84% 3.82% 8.68% 1.21% 5.31% 3.74% 1.01% 2.47% 14.49%

2.20% 0.00% 8.30% 8.37% 9.67% 1.10% 2.17% 11.34% 8.22% 2.68% 2.42% 13.19% 0.90% 4.69% 3.51% 1.30% 8.14% 16.86% 2.60% 3.95% 4.38% 20.81% 16.19% 1.23% 14.10% 3.38% 1.60% 3.47% 21.11%

-0.30% NA -4.06% -4.03% -3.67% 0.83% -0.76% -2.57% -3.60% -1.51% -0.50% -4.01% -0.30% -3.04% -1.56% -0.68% -3.86% -2.71% -0.74% -2.15% -1.53% -16.99% -7.51% -0.02% -8.79% 0.36% -0.59% -1.00% -6.62%

7TH GRADE ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 5: PERMANENT MEDICAL EXEMPTION (PME) AND PERSONAL BELIEFS EXEMPTION (PBE) STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

EXEMPTION TYPE

TOTAL EXEMPTIONS

ENTRANTS WITH PME

ENTRANTS WITH PBE

NUMBER

NUMBER

PERCENT

PERCENT

2014-15 NUMBER

2013-14

PERCENT

PERCENT

Percentage point difference

489,643

709

0.14%

10,245

2.09%

10,954

2.24%

3.45%

-1.21%

40,786 5,513 160 32,838 18,135 886 31,933 39,774 4,986 11,560 2,692 8,369 6,078 23,879 3,252 2,137 34 404 5,143 5,892 8,691 1,722 843 108 7,832 411 11,239 2,282 1,650

66 10 2 68 18 0 34 68 3 18 2 23 10 28 7 1 0 2 11 3 19 1 4 0 3 1 18 0 1

0.16% 0.18% 1.25% 0.21% 0.10% 0.00% 0.11% 0.17% 0.06% 0.16% 0.07% 0.27% 0.16% 0.12% 0.22% 0.05% 0.00% 0.50% 0.21% 0.05% 0.22% 0.06% 0.47% 0.00% 0.04% 0.24% 0.16% 0.00% 0.06%

881 302 9 568 627 7 707 1,009 35 128 135 73 117 219 159 153 0 32 77 174 202 84 28 12 100 38 419 42 51

2.16% 5.48% 5.63% 1.73% 3.46% 0.79% 2.21% 2.54% 0.70% 1.11% 5.01% 0.87% 1.92% 0.92% 4.89% 7.16% 0.00% 7.92% 1.50% 2.95% 2.32% 4.88% 3.32% 11.11% 1.28% 9.25% 3.73% 1.84% 3.09%

947 312 11 636 645 7 741 1,077 38 146 137 96 127 247 166 154 0 34 88 177 221 85 32 12 103 39 437 42 52

2.32% 5.66% 6.88% 1.94% 3.56% 0.79% 2.32% 2.71% 0.76% 1.26% 5.09% 1.15% 2.09% 1.03% 5.10% 7.21% 0.00% 8.42% 1.71% 3.00% 2.54% 4.94% 3.80% 11.11% 1.32% 9.49% 3.89% 1.84% 3.15%

3.34% 7.21% 14.02% 3.51% 5.10% 2.66% 3.97% 3.61% 2.79% 1.98% 9.33% 1.88% 3.18% 1.34% 7.91% 10.13% 0.00% 13.86% 1.75% 5.79% 8.88% 8.00% 8.79% 17.59% 2.04% 16.07% 3.98% 3.88% 3.60%

-1.02% -1.55% -7.14% -1.57% -1.54% -1.87% -1.65% -0.90% -2.03% -0.72% -4.24% -0.73% -1.09% -0.31% -2.81% -2.93% 0.00% -5.44% -0.03% -2.78% -6.33% -3.07% -4.99% -6.48% -0.73% -6.58% -0.09% -2.04% -0.45%