2014- 2015 KINDERGARTEN IMMUNIZATION ASSESSMENT RESULTS CALIFORNIA DEPARTMENT OF PUBLIC HEALTH, IMMUNIZATION BRANCH
Introduction The annual kindergarten assessment is conducted each fall to monitor compliance with the California School Immunization Law. Results from this assessment are used to measure immunization coverage among students entering kindergarten. Under Assembly Bill 2109 (2012), California Health and Safety Code Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and requires documentation that health care practitioners have informed parents about vaccines and diseases. A religious exemption option was added when the bill was signed. This report summarizes the assessment of kindergarten immunization requirements based on reporting from California schools. The attached tables present immunization rates by county. Methods Staff from 7,738 of California’s 8,170 schools with kindergartners (95%, Table 2) submitted immunization assessment reports to local health departments and CDPH Immunization Branch. Changes to this year’s report include several new PBE measures. Pursuant to the new PBE law, in addition to the standard PBE totals measure, students with PBEs were placed into one of three new PBE subcategories (see Tables 3, 4, and 5): 1) students who enrolled in kindergarten prior to January 2014 (‘pre-Jan PBE’) who were not subject to the new requirements (i.e., 2nd year students in a two year kindergarten program), 2) students whose parents received documented vaccine counseling from a qualified health care practitioner with the last 6 months (‘Health Care Practitioner Counseled’ PBE), or 3) students whose parents declared an objection to seeking medical advice or treatment from authorized health care practitioners (‘Religious’ PBE). Results and Discussion Table 1 shows the results from this fall’s kindergarten assessment for the state as a whole and by school type. This year 90.4% of the 535,332 students enrolled in reporting kindergartens received all required immunizations (4+ DTP, 3+ Polio, 2+ MMR, 3+ Hep B, and 1+ Var or physician-documented varicella disease), a 0.2% increase from last year. In addition, the percentage of conditional entrants increased by 0.4% from last year. The percentage of students with permanent medical exemptions (PMEs) stayed the same at 0.19%. There was also a 0.61% decrease in students with PBEs compared with last year. Immunization coverage remained above 92% for each vaccine for all schools since last year.
02/15
1
Table 1: Kindergarten Immunization Assessment, 2013-2014 and 2014-2015 School Years* 2013-14 All
Public
2014-15 Private
All
Public
Private
5,852 1,832 7,738 5,895 1,843 491,905 41,775 535,234 494,636 40,598 90.6% 85.4% 90.4% 86.6% 90.2% 90.7% 6.3% 8.5% 6.9% 7.8% 6.5% 6.8% 0.18% 0.29% 0.19% 0.29% 0.19% 0.19% 2.92% 5.88% 2.54% 5.33% 3.15% 2.31% 0.38% 1.67% 0.27% 1.64% 2.85% 1.54% 0.52% 0.80% 0.49% 92.5% 88.6% 92.4% 89.2% 92.2% 92.6% 93.0% 88.5% 93.0% 89.5% 92.6% 93.3% 92.7% 87.6% 92.6% 88.8% 92.3% 92.9% 95.0% 91.8% 94.9% 92.0% 94.8% 95.1% 95.5% 92.1% 95.4% 92.5% 1+ Vari (or physician-documented disease) 95.3% 95.7% *Individual antigen status is unavailable for students with PBEs. Therefore, individual antigen immunization coverage may be underestimated; anecdotal evidence suggests a small percentage of students may have some but not all required Number of Schools Number of Students All Required Immunizations Conditional Entrants Permanent Medical Exemptions Personal Belief Exemptions Pre-January 2014 Health Care Practitioner Counseled Religious 4+ DTP 3+ Polio 2+ MMR 3+ Hep B
7,684 533,680
immunizations.
Compared with private schools, public schools had a higher percentage of students with all required immunizations (Table 1 and Figure 1) as well as students immunized with each vaccine series (Figure 2). The highest percentages of students were up-to-date for the 1-dose varicella requirement, followed by the 3-dose Hepatitis B series. Figure 1: Percentage of California Kindergarten Students with All Required Immunizations By School Type, 2014-15 School Year 100%
90.4%
90.7%
86.6%
Percentage
80% 60% 40% 20% 0% All
Public
Private
School Type
02/15
2
Figure 2: Percentage of California Kindergarten Students Completing Required Vaccine Series by School Type, 2014-15 School Year
Percentage
100% 80% 60%
All
40%
Public Private
20% 0% 4+ DTP 3+ Polio 2+ MMR 3+ Hep B 1+ Vari*
Required Vaccine *1 or more doses of varicella or physician-documented disease
In addition, compared with kindergarten students in private schools, public school Kindergarten students had a lower percentage of ‘Conditional’ entrants (Figure 3), students with PMEs (Figure 4), and students with PBEs (Figure 5). The percentage of ‘Conditional’ entrants in public schools this year was 1% lower than the percentage in private schools. Also, the percentage of public school PBEs was 3% lower than the percentage of PBEs in private schools. Compared to last year, the reduction in the percentage of PBE students in public schools (-0.61%) was larger than the reduction in private schools (-0.55%). Of the new PBEs taken in 2014-15, the majority of students took a Health Care Practitioner Counseled Exemption (77%) compared with a Religious Exemption (23%). This approximately 3 to 1 ratio of ‘Counseled’ to ‘Religious’ PBEs was similar in both public and private schools (Figure 6). Figure 3: Percentage of Conditional Entrants Among California Kindergarten By School Type, 2014-15 School Year 10%
Percentage
8%
6.86%
6.78%
All
Public
7.83%
6% 4% 2% 0% Private
School Type
02/15
3
Percentage
Figure 4: Percentage of California Kindergarten Students with a Permanent Medical Exemption By School Type, 2014-15 School Year 0.3% 0.29% 0.2%
0.19%
0.19%
All
Public
0.1% 0.0% Private
School Type
Figure 5: Percentage of California Kindergarten Students with a Personal Beliefs Exemption By School Type, 2014-15 School Year
Percentage
6%
5.33%
4% 2.54%
2.31%
All
Public
2% 0% Private
School Type
Figure 6: Percentage of California Kindergarten Students with a Health Care Practitioner Counseled or Religious Exemption By School Type, 2014-15 School Year 100%
Percentage
80% 60%
23%
24%
22%
77%
76%
78%
Religious
Health Care Practitioner Counseled
40% 20% 0% All
Public
Private
School Type
02/15
4
Over the past five years, students with all required immunizations in all reporting schools has decreased very slightly from 90.7% in the 2010-11 school year to 90.4% in the 2014-15 school year (Figure 7). Public school students have had on average a 4 percent higher percentage of all required immunizations compared with private school students. Figure 7: Percentage of California Kindergartners with All Required Immunizations, By School Type, 2010-11 to 2014-15 School Years 95%
Percentage
90% All Public
85%
Private
80% 2010-11
2011-12
2012-13
2013-14
2014-15
School Year
The percentage of ‘Conditional’ entrants in all schools has overall tended to remain stable over the past five years (Figure 7). Public schools have consistently had a lower percentage of ‘Conditional’ entrants than private schools, though the gap is lessening. Figure 7: Percentage of Conditional Entrants Among California Kindergartners By School Type, 2010-11 to 2014-15 School Years
Percentage
10%
8% All Public
6%
Private 4% 2010-11
2011-12
2012-13
2013-14
2014-15
School Year
02/15
5
The percentage of students with a PME has increased slightly among all reporting schools including both public and private schools over the past five years (Figure 8). Figure 8: Percentage of California Kindergartners with Permanent Medical Exemptions, By School Type, 2010-11 to 2014-15 School Years 0.40%
Percentage
0.30% 0.20%
All Public
0.10%
Private
0.00% 2010-11 2011-12 2012-13 2013-14 2014-15
School Year
The percentage of PBE students had consistently increased annually among all reporting schools until this year (Figure 9), when there was a 19% decrease in the percentage of PBE students compared with last year. While public school PBE rates decreased by 21% (from 2.92% to 2.31%), private school PBE rates decreased only 9% (from 5.88% to 5.33%). Over the past five years, public schools consistently reported a lower percentage of PBE students than private schools. In addition, until this year, private school PBE rates were increasing at a faster rate than public school PBE rates. Figure 9: Percentage of California Kindergartners with Personal Beliefs Exemptions, By School Type, 2010-11 to 2014-15 School Years
Percentage
6%
4% All Public
2%
Private
0% 2010-11
2011-12
2012-13
2013-14
2014-15
School Year
02/15
6
Over the past 5 years, the percentage of students completing each of the required vaccines has declined steadily (Figure 10). Moreover, the percentage of students completing the required 4-dose DTP series, the 3-dose Polio series, and 2-dose MMR vaccines have been consistently two to three percent lower than students completing the 1-dose Varicella or the 3-dose Hepatitis B series. Figure 10: Percentage of California Kindergartners Completing Required Vaccines 2010-11 to 2014-15 School Years
4+DTP
Percentag
95%
3+Polio 2+MMR 3+HepB 1+Vari*
90% 2010-11
2011-12
2012-13
2013-14
2014-15
School Year *1 or more doses of varicella or physician-documented disease
Description of Attached Tables Enclosed is a full set of tables showing this year’s results. Table 2 shows the number and percentage of schools reporting by county and type (public or private). Table 3 shows total enrollment and admission status by county. Table 4 shows the number and percentage of students taking a PBE by county compared with the previous school year. Table 5 shows total exemption status (i.e, PME and PBE status) by county compared with the previous school year. Table 6 shows students immunized for each vaccine by county. For further information, please contact Teresa Lee at (510) 620-3746 or
[email protected] at the California Department of Public Health, Immunization Branch.
02/15
7
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 2: NUMBER AND PERCENTAGE OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE ALL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA
PUBLIC
NUMBER PERCENT REPORTING REPORTING
NUMBER OF SCHOOLS
PRIVATE
PERCENT NUMBER REPORTING REPORTING
NUMBER OF SCHOOLS
NUMBER PERCENT REPORTING REPORTING
8,170
7,738
94.71%
6,072
5,895
97.08%
2,098
1,843
87.85%
340 1 8 55 16 5 218 11 40 228 12 60 45 9 187 38 19 16 2,009 44 71 7 37 72 5 6 94 39
300 0 8 55 11 5 211 10 40 226 10 54 45 6 183 38 17 15 1,788 33 71 7 31 63 5 6 91 39
88.24% 0.00% 100.00% 100.00% 68.75% 100.00% 96.79% 90.91% 100.00% 99.12% 83.33% 90.00% 100.00% 66.67% 97.86% 100.00% 89.47% 93.75% 89.00% 75.00% 100.00% 100.00% 83.78% 87.50% 100.00% 100.00% 96.81% 100.00%
237 1 8 47 13 4 157 11 35 202 11 53 38 9 156 32 16 16 1,344 39 45 7 31 59 4 5 81 25
218 0 8 47 10 4 155 10 35 201 9 49 38 6 153 32 14 15 1,279 30 45 7 25 54 4 5 80 25
91.98% 0.00% 100.00% 100.00% 76.92% 100.00% 98.73% 90.91% 100.00% 99.50% 81.82% 92.45% 100.00% 66.67% 98.08% 100.00% 87.50% 93.75% 95.16% 76.92% 100.00% 100.00% 80.65% 91.53% 100.00% 100.00% 98.77% 100.00%
103 0 0 8 3 1 61 0 5 26 1 7 7 0 31 6 3 0 665 5 26 0 6 13 1 1 13 14
82 0 0 8 1 1 56 0 5 25 1 5 7 0 30 6 3 0 509 3 26 0 6 9 1 1 11 14
79.61% 0.00% 0.00% 100.00% 33.33% 100.00% 91.80% 0.00% 100.00% 96.15% 100.00% 71.43% 100.00% 0.00% 96.77% 100.00% 100.00% 0.00% 76.54% 60.00% 100.00% 0.00% 100.00% 69.23% 100.00% 100.00% 84.62% 100.00%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 2: NUMBER AND PERCENTAGE OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE ALL NUMBER OF SCHOOLS STATE TOTAL COUNTY NEVADA ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
PUBLIC
NUMBER PERCENT REPORTING REPORTING
NUMBER OF SCHOOLS
PRIVATE
PERCENT NUMBER REPORTING REPORTING
NUMBER OF SCHOOLS
NUMBER PERCENT REPORTING REPORTING
8,170
7,738
94.71%
6,072
5,895
97.08%
2,098
1,843
87.85%
25 601 96 9 380 313 23 432 609 149 183 61 162 100 373 65 64 2 29 73 128 128 33 24 11 129 17 192 42 25
25 601 93 7 377 284 21 430 609 146 181 61 161 99 353 63 55 2 29 71 128 122 32 24 11 114 14 192 40 25
100.00% 100.00% 96.88% 77.78% 99.21% 90.73% 91.30% 99.54% 100.00% 97.99% 98.91% 100.00% 99.38% 99.00% 94.64% 96.92% 85.94% 100.00% 100.00% 97.26% 100.00% 95.31% 96.97% 100.00% 100.00% 88.37% 82.35% 100.00% 95.24% 100.00%
21 394 81 5 293 241 19 346 472 75 159 45 109 78 258 46 52 2 25 57 109 114 28 23 11 114 13 140 32 24
21 394 79 4 293 231 17 346 472 75 158 45 109 78 242 46 46 2 25 57 109 112 28 23 11 107 12 140 31 24
100.00% 100.00% 97.53% 80.00% 100.00% 95.85% 89.47% 100.00% 100.00% 100.00% 99.37% 100.00% 100.00% 100.00% 93.80% 100.00% 88.46% 100.00% 100.00% 100.00% 100.00% 98.25% 100.00% 100.00% 100.00% 93.86% 92.31% 100.00% 96.88% 100.00%
4 207 15 4 87 72 4 86 137 74 24 16 53 22 115 19 12 0 4 16 19 14 5 1 0 15 4 52 10 1
4 207 14 3 84 53 4 84 137 71 23 16 52 21 111 17 9 0 4 14 19 10 4 1 0 7 2 52 9 1
100.00% 100.00% 93.33% 75.00% 96.55% 73.61% 100.00% 97.67% 100.00% 95.95% 95.83% 100.00% 98.11% 95.45% 96.52% 89.47% 75.00% 0.00% 100.00% 87.50% 100.00% 71.43% 80.00% 100.00% 0.00% 46.67% 50.00% 100.00% 90.00% 100.00%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
ENTRANTS WITH ALL REQ. IMMUN.
CONDITIONAL ENTRANTS
NUMBER
NUMBER
PERCENT
PERCENT
ENTRANTS WITH PME NUMBER
PERCENT
ENTRANTS WITH PBE NUMBER
PERCENT
535,234
483,877
90.40%
36,731
6.86%
1,034
0.19%
13,592
2.54%
20,801 0 268 2,735 408 403 14,651 331 2,195 17,965 312 1,613 3,110 243 16,098 2,722 845 358 130,146 2,246 3,334 168 1,191 5,199 111 148 6,984 1,921 854
18,427 0 246 2,386 333 398 13,747 294 1,982 17,095 301 1,221 2,905 233 15,051 2,633 768 300 111,884 2,088 2,806 134 967 4,948 103 128 6,178 1,796 620
88.59% 0.00% 91.79% 87.24% 81.62% 98.76% 93.83% 88.82% 90.30% 95.16% 96.47% 75.70% 93.41% 95.88% 93.50% 96.73% 90.89% 83.80% 85.97% 92.97% 84.16% 79.76% 81.19% 95.17% 92.79% 86.49% 88.46% 93.49% 72.60%
2,014 0 15 170 41 3 602 8 41 658 7 210 188 5 669 62 36 30 15,983 108 307 10 146 198 5 4 686 61 46
9.68% 0.00% 5.60% 6.22% 10.05% 0.74% 4.11% 2.42% 1.87% 3.66% 2.24% 13.02% 6.05% 2.06% 4.16% 2.28% 4.26% 8.38% 12.28% 4.81% 9.21% 5.95% 12.26% 3.81% 4.50% 2.70% 9.82% 3.18% 5.39%
39 0 0 16 0 0 23 4 5 27 1 7 3 0 93 5 0 0 170 5 6 0 3 2 0 0 8 3 4
0.19% 0.00% 0.00% 0.59% 0.00% 0.00% 0.16% 1.21% 0.23% 0.15% 0.32% 0.43% 0.10% 0.00% 0.58% 0.18% 0.00% 0.00% 0.13% 0.22% 0.18% 0.00% 0.25% 0.04% 0.00% 0.00% 0.11% 0.16% 0.47%
321 0 7 163 34 2 279 25 167 185 3 175 14 5 285 22 41 28 2,109 45 215 24 75 51 3 16 112 61 184
1.54% 0.00% 2.61% 5.96% 8.33% 0.50% 1.90% 7.55% 7.61% 1.03% 0.96% 10.85% 0.45% 2.06% 1.77% 0.81% 4.85% 7.82% 1.62% 2.00% 6.45% 14.29% 6.30% 0.98% 2.70% 10.81% 1.60% 3.18% 21.55%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
ENTRANTS WITH ALL REQ. IMMUN.
CONDITIONAL ENTRANTS
NUMBER
NUMBER
PERCENT
PERCENT
ENTRANTS WITH PME NUMBER
PERCENT
ENTRANTS WITH PBE NUMBER
PERCENT
535,234
483,877
90.40%
36,731
6.86%
1,034
0.19%
13,592
2.54%
42,076 5,524 149 34,377 19,527 897 33,818 43,827 6,560 11,742 2,982 9,343 6,641 24,541 3,680 2,245 28 510 5,273 6,552 8,921 1,852 987 114 9,315 462 12,163 2,504 1,264
37,891 4,773 126 32,439 17,065 868 31,706 40,468 5,670 11,221 2,599 8,740 6,269 22,893 3,082 1,899 28 422 4,982 5,900 8,335 1,675 926 93 8,992 358 10,955 2,318 1,212
90.05% 86.40% 84.56% 94.36% 87.39% 96.77% 93.75% 92.34% 86.43% 95.56% 87.16% 93.55% 94.40% 93.28% 83.75% 84.59% 100.00% 82.75% 94.48% 90.05% 93.43% 90.44% 93.82% 81.58% 96.53% 77.49% 90.07% 92.57% 95.89%
2,806 286 13 1,025 1,536 16 1,317 1,744 762 367 207 412 168 1,203 243 173 0 57 192 275 282 63 19 11 221 69 825 103 23
6.67% 5.18% 8.72% 2.98% 7.87% 1.78% 3.89% 3.98% 11.62% 3.13% 6.94% 4.41% 2.53% 4.90% 6.60% 7.71% 0.00% 11.18% 3.64% 4.20% 3.16% 3.40% 1.93% 9.65% 2.37% 14.94% 6.78% 4.11% 1.82%
120 23 0 59 39 2 58 97 10 21 11 18 9 60 11 4 0 0 4 14 14 6 1 0 13 1 12 2 1
0.29% 0.42% 0.00% 0.17% 0.20% 0.22% 0.17% 0.22% 0.15% 0.18% 0.37% 0.19% 0.14% 0.24% 0.30% 0.18% 0.00% 0.00% 0.08% 0.21% 0.16% 0.32% 0.10% 0.00% 0.14% 0.22% 0.10% 0.08% 0.08%
1,259 442 10 854 887 11 737 1,518 118 133 165 173 195 385 344 169 0 31 95 363 290 108 41 10 89 34 371 81 28
2.99% 8.00% 6.71% 2.48% 4.54% 1.23% 2.18% 3.46% 1.80% 1.13% 5.53% 1.85% 2.94% 1.57% 9.35% 7.53% 0.00% 6.08% 1.80% 5.54% 3.25% 5.83% 4.15% 8.77% 0.96% 7.36% 3.05% 3.23% 2.22%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 4: NUMBER AND PERCENTAGE OF CHILDREN ENROLLED WITH PERSONAL BELIEFS EXEMPTION FROM VACCINATION BY COUNTY ENTRANTS WITH PBE TOTAL STUDENTS
PBE TYPE HEALTH CARE PRACTITIONER
TOTAL PBE
2013-14 Percentage point NUMBER NUMBER PERCENT NUMBER PERCENT NUMBER PERCENT NUMBER PERCENT PERCENT difference
STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
PRE-JANUARY 2014
RELIGIOUS
2014-15
535,234
2,027
0.38%
8,801
1.64%
2,764
0.52%
13,592
2.54%
3.15%
-0.61%
20,801 0 268 2,735 408 403 14,651 331 2,195 17,965 312 1,613 3,110 243 16,098 2,722 845 358 130,146 2,246 3,334 168 1,191 5,199 111 148 6,984 1,921 854
33 0 0 33 8 0 37 6 49 13 0 27 3 0 22 4 6 7 368 3 23 8 21 11 0 2 18 6 36
0.16% 0.00% 0.00% 1.21% 1.96% 0.00% 0.25% 1.81% 2.23% 0.07% 0.00% 1.67% 0.10% 0.00% 0.14% 0.15% 0.71% 1.96% 0.28% 0.13% 0.69% 4.76% 1.76% 0.21% 0.00% 1.35% 0.26% 0.31% 4.22%
215 0 7 100 20 2 188 14 85 94 3 117 7 5 196 14 20 9 1,238 28 182 15 43 27 0 14 76 51 131
1.03% 0.00% 2.61% 3.66% 4.90% 0.50% 1.28% 4.23% 3.87% 0.52% 0.96% 7.25% 0.23% 2.06% 1.22% 0.51% 2.37% 2.51% 0.95% 1.25% 5.46% 8.93% 3.61% 0.52% 0.00% 9.46% 1.09% 2.65% 15.34%
73 0 0 30 6 0 54 5 33 78 0 31 4 0 67 4 15 12 503 14 10 1 11 13 3 0 18 4 17
0.35% 0.00% 0.00% 1.10% 1.47% 0.00% 0.37% 1.51% 1.50% 0.43% 0.00% 1.92% 0.13% 0.00% 0.42% 0.15% 1.78% 3.35% 0.39% 0.62% 0.30% 0.60% 0.92% 0.25% 2.70% 0.00% 0.26% 0.21% 1.99%
321 0 7 163 34 2 279 25 167 185 3 175 14 5 285 22 41 28 2,109 45 215 24 75 51 3 16 112 61 184
1.54% 0.00% 2.61% 5.96% 8.33% 0.50% 1.90% 7.55% 7.61% 1.03% 0.96% 10.85% 0.45% 2.06% 1.77% 0.81% 4.85% 7.82% 1.62% 2.00% 6.45% 14.29% 6.30% 0.98% 2.70% 10.81% 1.60% 3.18% 21.55%
1.78% 8.33% 9.46% 6.99% 10.84% 0.47% 2.32% 8.13% 9.16% 1.62% 1.01% 11.87% 0.64% 1.03% 2.69% 0.87% 4.88% 5.56% 2.22% 2.17% 7.57% 13.11% 9.33% 1.07% 5.71% 8.11% 1.66% 3.74% 21.26%
-0.24% NA -6.85% -1.04% -2.51% 0.03% -0.41% -0.58% -1.55% -0.59% -0.04% -1.02% -0.19% 1.03% -0.92% -0.06% -0.03% 2.27% -0.60% -0.17% -1.12% 1.17% -3.03% -0.09% -3.01% 2.70% -0.05% -0.57% 0.28%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 4: NUMBER AND PERCENTAGE OF CHILDREN ENROLLED WITH PERSONAL BELIEFS EXEMPTION FROM VACCINATION BY COUNTY ENTRANTS WITH PBE TOTAL STUDENTS
PBE TYPE HEALTH CARE PRACTITIONER
TOTAL PBE
2013-14 Percentage point NUMBER NUMBER PERCENT NUMBER PERCENT NUMBER PERCENT NUMBER PERCENT PERCENT difference
STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
PRE-JANUARY 2014
RELIGIOUS
2014-15
535,234
2,027
0.38%
8,801
1.64%
2,764
0.52%
13,592
2.54%
3.15%
-0.61%
42,076 5,524 149 34,377 19,527 897 33,818 43,827 6,560 11,742 2,982 9,343 6,641 24,541 3,680 2,245 28 510 5,273 6,552 8,921 1,852 987 114 9,315 462 12,163 2,504 1,264
242 35 1 149 82 0 94 160 33 7 24 9 12 64 86 27 0 3 9 85 41 21 3 4 15 1 61 14 1
0.58% 0.63% 0.67% 0.43% 0.42% 0.00% 0.28% 0.37% 0.50% 0.06% 0.80% 0.10% 0.18% 0.26% 2.34% 1.20% 0.00% 0.59% 0.17% 1.30% 0.46% 1.13% 0.30% 3.51% 0.16% 0.22% 0.50% 0.56% 0.08%
803 357 6 520 568 10 468 1,056 69 75 127 150 135 258 210 72 0 11 72 248 211 56 36 3 65 15 222 54 23
1.91% 6.46% 4.03% 1.51% 2.91% 1.11% 1.38% 2.41% 1.05% 0.64% 4.26% 1.61% 2.03% 1.05% 5.71% 3.21% 0.00% 2.16% 1.37% 3.79% 2.37% 3.02% 3.65% 2.63% 0.70% 3.25% 1.83% 2.16% 1.82%
214 50 3 185 237 1 175 302 16 51 14 14 48 63 48 70 0 17 14 30 38 31 2 3 9 18 88 13 4
0.51% 0.91% 2.01% 0.54% 1.21% 0.11% 0.52% 0.69% 0.24% 0.43% 0.47% 0.15% 0.72% 0.26% 1.30% 3.12% 0.00% 3.33% 0.27% 0.46% 0.43% 1.67% 0.20% 2.63% 0.10% 3.90% 0.72% 0.52% 0.32%
1,259 442 10 854 887 11 737 1,518 118 133 165 173 195 385 344 169 0 31 95 363 290 108 41 10 89 34 371 81 28
2.99% 8.00% 6.71% 2.48% 4.54% 1.23% 2.18% 3.46% 1.80% 1.13% 5.53% 1.85% 2.94% 1.57% 9.35% 7.53% 0.00% 6.08% 1.80% 5.54% 3.25% 5.83% 4.15% 8.77% 0.96% 7.36% 3.05% 3.23% 2.22%
3.65% 7.68% 10.19% 2.88% 5.39% 0.87% 2.86% 4.49% 1.64% 1.51% 8.26% 2.26% 4.72% 1.72% 9.54% 8.56% 0.00% 15.22% 1.55% 6.04% 4.08% 7.30% 4.24% 18.80% 1.55% 15.41% 3.46% 3.67% 2.56%
-0.66% 0.32% -3.48% -0.40% -0.85% 0.35% -0.68% -1.03% 0.16% -0.37% -2.72% -0.40% -1.78% -0.16% -0.19% -1.04% 0.00% -9.14% 0.25% -0.50% -0.83% -1.47% -0.08% -10.03% -0.60% -8.05% -0.41% -0.43% -0.35%
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2014-2015 TABLE 5: PERMANENT MEDICAL EXEMPTION (PME) AND PERSONAL BELIEFS EXEMPTION (PBE) STATUS BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
TOTAL EXEMPTIONS
EXEMPTION TYPE ENTRANTS WITH PME
ENTRANTS WITH PBE
NUMBER
NUMBER
PERCENT
PERCENT
2014-15 NUMBER
2013-14
PERCENT
PERCENT
Percentage point difference
535,234
1,034
0.19%
13,592
2.54%
14,626
2.73%
3.34%
-0.61%
20,801 0 268 2,735 408 403 14,651 331 2,195 17,965 312 1,613 3,110 243 16,098 2,722 845 358 130,146 2,246 3,334 168 1,191 5,199 111 148 6,984 1,921 854
39 0 0 16 0 0 23 4 5 27 1 7 3 0 93 5 0 0 170 5 6 0 3 2 0 0 8 3 4
