agxcel

Report 2 Downloads 95 Views
AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation)

6”

GX2 ELECTRIC PUMPS

GX5 HYDRAULIC PUMPS

The AgXcel GX2 Dual Pump electric system is designed with a 2# or 4# inline check valve. AgXcel highly recommends pressure settings to fall between

The AgXcel GX5 Hydraulic Pump system is designed with an 8# inline check valve. AgXcel highly recommends pressure settings to fall between

Minimum - 10psi

Minimum - 15psi

Maximum - 20psi

Maximum - 75psi

This range will allow for the check valves to properly open for equal flow on each row, and ensure that the electric pumps do not overheat at higher pressure settings. It is important that if system pressure rises above 20psi CHANGE to a larger orifice or lower your MPH.

This range will allow for the check valves to properly open for equal flow on each row, and ensure that the GX5 hydraulic pump operates at a sufficient pressure range.

CAUTION!

• Cold temperatures will have a dramatic effect on electric pumps systems. This includes increased current draw from the tractors electrical system, higher operating system pressure that will increase the chances of overheating of pumps. • These rate charts are for informational purposes only. GPA rates are affected by many environmental conditions. Rates charts are only to be used a reference and or a starting point for GPA requirements. • End users must still perform a liquid row catch test to ensure accurate rates and flow. • The AgXcel charts are calculated for 10-34-0 which has a density of 11.65 and a conversion factor of 1.18 WWW.AGXCEL.COM

877-218-1981 [email protected]

1

AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

6”

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation)

PINK  ORIFICE  (24) GPM PSI 0.023 0.032 0.039 0.045 0.050 0.055 0.060 0.064 0.068 0.073 0.078

3 5 10 15 20 25 30 35 40 45 50 60

GREY  ORIFICE  (30) GPM PSI 0.023 0.048 0.059 0.068 0.076 0.083 0.090 0.096 0.102 0.109 0.118 BLACK  ORIFICE  (35) GPM PSI 0.046 0.066 0.081 0.092 0.103 0.113 0.123 0.131 0.139 0.150 0.160

BROWN  ORIFICE  (41) GPM PSI 0.062 0.088 0.108 0.124 0.139 0.153 0.165 0.176 0.193 0.204 0.216

7.48 10.53 13.03 14.97 16.63 18.30 19.68 21.07 22.45 24.12 25.78

3 5 10 15 20 25 30 35 40 45 50 60

5 10 15 20 25 30 35 40 45 50 60

5 10 15 20 25 30 35 40 45 50 60

7.48 15.80 19.40 22.45 24.95 27.44 29.66 31.60 33.82 36.04 38.81

3 15.25 21.62 26.61 30.49 34.10 37.42 40.47 43.24 46.02 49.34 52.95

3 20.51 29.11 35.76 41.03 46.02 50.45 54.33 58.21 63.76 67.36 71.24

3.5 6.42 9.03 11.17 12.83 14.26 15.68 16.87 18.06 19.25 20.67 22.10

3.5 6.42 13.54 16.63 19.25 21.38 23.52 25.42 27.09 28.99 30.89 33.26

3.5 13.07 18.53 22.81 26.14 29.22 32.08 34.69 37.07 39.44 42.29 45.38

3.5 17.58 24.95 30.65 35.16 39.44 43.24 46.57 49.90 54.65 57.74 61.06

4

4.5

5.61 7.90 9.77 11.23 12.47 13.72 14.76 15.80 16.84 18.09 19.33

4 5.61 11.85 14.55 16.84 18.71 20.58 22.25 23.70 25.36 27.03 29.11

4 11.43 16.22 19.96 22.87 25.57 28.07 30.35 32.43 34.51 37.01 39.71

4 15.38 21.83 26.82 30.77 34.51 37.84 40.75 43.66 47.82 50.52 53.43

WWW.AGXCEL.COM

4.99 7.02 8.69 9.98 11.09 12.20 13.12 14.04 14.97 16.08 17.19

4.5 4.99 10.53 12.94 14.97 16.63 18.30 19.77 21.07 22.55 24.02 25.87

4.5 10.16 14.41 17.74 20.33 22.73 24.95 26.98 28.83 30.68 32.89 35.30

4.5 13.68 19.40 23.84 27.35 30.68 33.63 36.22 38.81 42.50 44.91 47.49

MILES  PER  HOUR   5.5 4.49 4.08 6.32 5.75 7.82 7.11 8.98 8.16 9.98 9.07 10.98 9.98 11.81 10.74 11.49 11.49 13.47 12.25 14.47 13.15 15.47 14.06

5

MILES  PER  HOUR   5.5 4.49 4.08 9.48 8.62 11.64 10.58 13.47 12.25 14.97 13.61 16.47 14.97 17.80 16.18 17.24 17.24 20.29 18.45 21.62 19.66 23.28 21.17

5

MILES  PER  HOUR   5.5 9.15 8.32 12.97 11.79 15.97 14.52 18.30 16.63 20.46 18.60 22.45 20.41 24.28 22.08 23.59 23.59 27.61 25.10 29.60 26.91 31.77 28.88

5

MILES  PER  HOUR   5 5.5 12.31 11.19 17.46 15.88 21.46 19.50 24.62 22.38 27.61 25.10 30.27 27.52 32.60 29.64 31.75 31.75 38.25 34.78 40.42 36.74 42.74 38.86

6 3.74 5.27 6.51 7.48 8.32 9.15 9.84 10.53 11.23 12.06 12.89

6 3.74 7.90 9.70 11.23 12.47 13.72 14.83 15.80 16.91 18.02 19.40

6 7.62 10.81 13.31 15.25 17.05 18.71 20.24 21.62 23.01 24.67 26.47

6 10.26 14.55 17.88 20.51 23.01 25.23 27.17 29.11 31.88 33.68 35.62

6.5 3.45 4.86 6.01 6.91 7.68 8.44 9.08 9.72 10.36 11.13 11.90

7

6.5 3.45 7.29 8.96 10.36 11.51 12.67 13.69 14.58 15.61 16.63 17.91

7

6.5 7.04 9.98 12.28 14.07 15.74 17.27 18.68 19.96 21.24 22.77 24.44

6.5 9.47 13.43 16.50 18.93 21.24 23.28 25.08 26.87 29.43 31.09 32.88

3.21 4.51 5.58 6.42 7.13 7.84 8.43 9.03 9.62 10.34 11.05

3.21 6.77 8.32 9.62 10.69 11.76 12.71 13.54 14.49 15.44 16.63

7 6.53 9.27 11.40 13.07 14.61 16.04 17.34 18.53 19.72 21.15 22.69

7 8.79 12.47 15.33 17.58 19.72 21.62 23.28 24.95 27.32 28.87 30.53

877-218-1981 [email protected]

7.5 2.99 4.21 5.21 5.99 6.65 7.32 7.87 8.43 8.98 9.65 10.31

8

7.5 2.99 6.32 7.76 8.98 9.98 10.98 11.86 12.64 13.53 14.41 15.52

8

2.81 3.95 4.89 5.61 6.24 6.86 7.38 7.90 8.42 9.04 9.67

2.81 5.93 7.28 8.42 9.36 10.29 11.12 11.85 12.68 13.51 14.55

7.5 6.10 8.65 10.64 12.20 13.64 14.97 16.19 17.30 18.41 19.74 21.18

8

7.5 8.21 11.64 14.30 16.41 18.41 20.18 21.73 23.28 25.50 26.94 28.50

8

5.72 8.11 9.98 11.43 12.79 14.03 15.18 16.22 17.26 18.50 19.85

7.69 10.91 13.41 15.38 17.26 18.92 20.37 21.83 23.91 25.26 26.72

2

AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

6”

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation)

ORANGE  ORIFICE  (46) GPM PSI 0.079 0.112 0.137 0.158 0.176 0.193 0.209 0.223 0.240 0.251 0.274

3.5 22.33 31.60 38.73 44.67 49.90 54.65 59.16 63.20 67.95 71.04 77.46

4 19.54 27.65 33.89 39.09 43.66 47.82 51.77 55.30 59.46 62.16 67.78

4.5 17.37 24.58 30.12 34.74 38.81 42.50 46.02 49.16 52.85 55.26 60.24

MILES  PER  HOUR   5 5.5 15.63 14.21 22.12 20.11 27.11 24.65 31.27 28.43 34.93 31.75 38.25 34.78 41.41 37.65 40.22 40.22 47.57 43.24 49.73 45.21 54.22 49.29

6 13.03 18.43 22.59 26.06 29.11 31.88 34.51 36.87 39.64 41.44 45.18

6.5 12.03 17.02 20.85 24.05 26.87 29.43 31.86 34.03 36.59 38.25 41.71

7 11.17 15.80 19.36 22.33 24.95 27.32 29.58 31.60 33.98 35.52 38.73

7.5 10.42 14.75 18.07 20.85 23.28 25.50 27.61 29.49 31.71 33.15 36.15

8

5 10 15 20 25 30 35 40 45 50 60

3 26.06 36.87 45.18 52.11 58.21 63.76 69.02 73.74 79.28 82.88 90.37

MAROON  ORIFICE  (52) GPM PSI 0.139 5 0.147 10 0.180 15 0.207 20 0.233 25 0.255 30 0.275 35 0.294 40 0.315 45 0.333 50 0.360 60

3 45.74 48.51 59.32 68.47 76.78 83.99 90.64 97.02 103.95 109.77 118.92

3.5 39.20 41.58 50.85 58.69 65.82 71.99 77.70 83.16 89.10 94.09 101.93

4 34.30 36.38 44.49 51.35 57.59 62.99 67.98 72.77 77.96 82.33 89.19

4.5 30.49 32.34 39.55 45.65 51.19 55.99 60.43 64.68 69.30 73.18 79.28

MILES  PER  HOUR   5 5.5 27.44 24.95 29.11 26.46 35.59 32.36 41.08 37.35 46.07 41.88 50.39 45.81 54.39 49.44 52.92 52.92 62.37 56.70 65.86 59.88 71.35 64.86

6 22.87 24.26 29.66 34.23 38.39 42.00 45.32 48.51 51.98 54.89 59.46

6.5 21.11 22.39 27.38 31.60 35.44 38.77 41.84 44.78 47.98 50.66 54.89

7 19.60 20.79 25.42 29.34 32.91 36.00 38.85 41.58 44.55 47.04 50.97

7.5 18.30 19.40 23.73 27.39 30.71 33.60 36.26 38.81 41.58 43.91 47.57

8 17.15 18.19 22.25 25.68 28.79 31.50 33.99 36.38 38.98 41.16 44.59

RED  ORIFICE  (63) GPM PSI 0.160 0.203 0.249 0.287 0.322 0.352 0.381 0.407 0.428 0.467 0.498

5 10 15 20 25 30 35 40 45 50 60

3 52.67 67.08 82.05 94.80 106.17 116.15 125.57 134.16 141.37 154.12 164.38

3.5 45.14 57.50 70.33 81.26 91.00 99.55 107.63 115.00 121.18 132.11 140.90

4 39.50 50.31 61.54 71.10 79.63 87.11 94.18 100.62 106.03 115.59 123.28

4.5 35.11 44.72 54.70 63.20 70.78 77.43 83.71 89.44 94.25 102.75 109.59

MILES  PER  HOUR   5 5.5 31.60 28.73 40.25 36.59 49.23 44.76 56.88 51.71 63.70 57.91 69.69 63.35 75.34 68.49 73.18 73.18 84.82 77.11 92.47 84.07 98.63 89.66

6 26.33 33.54 41.03 47.40 53.08 58.07 62.79 67.08 70.69 77.06 82.19

6.5 24.31 30.96 37.87 43.75 49.00 53.61 57.96 61.92 65.25 71.13 75.87

7 22.57 28.75 35.16 40.63 45.50 49.78 53.82 57.50 60.59 66.05 70.45

7.5 21.07 26.83 32.82 37.92 42.47 46.46 50.23 53.67 56.55 61.65 65.75

8 19.75 25.16 30.77 35.55 39.81 43.56 47.09 50.31 53.01 57.80 61.64

5 10 15 20 25 30 35 40 45 50 60

3 77.62 108.66 133.06 153.57 171.86 188.22 203.19 217.32 230.91 246.43 266.11

3.5 66.53 93.14 114.05 131.63 147.31 161.33 174.16 186.28 197.92 211.23 228.10

4 58.21 81.50 99.79 115.18 128.90 141.16 152.39 162.99 173.18 184.82 199.58

4.5 51.74 72.44 88.70 102.38 114.58 125.48 135.46 144.88 153.94 164.29 177.41

MILES  PER  HOUR   5 5.5 46.57 42.34 65.20 59.27 79.83 72.58 92.14 83.76 103.12 93.74 112.93 102.66 121.91 110.83 118.54 118.54 138.54 125.95 147.86 134.42 159.67 145.15

6 38.81 54.33 66.53 76.78 85.93 94.11 101.59 108.66 115.45 123.22 133.06

6.5 35.82 50.15 61.41 70.88 79.32 86.87 93.78 100.30 106.57 113.74 122.82

7 33.26 46.57 57.02 65.82 73.66 80.67 87.08 93.14 98.96 105.61 114.05

7.5 31.05 43.46 53.22 61.43 68.75 75.29 81.28 86.93 92.36 98.57 106.44

8 29.11 40.75 49.90 57.59 64.45 70.58 76.20 81.50 86.59 92.41 99.79

C  BLUE  ORIFICE  (80) GPM PSI 0.235 0.329 0.403 0.465 0.521 0.570 0.616 0.659 0.700 0.747 0.806

WWW.AGXCEL.COM

877-218-1981 [email protected]

9.77 13.83 16.94 19.54 21.83 23.91 25.88 27.65 29.73 31.08 33.89

3

AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

6”

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation)

YELLOW  ORIFICE  (95) GPM PSI 0.340 0.479 0.586 0.677 0.757 0.829 0.899 0.958 0.991 1.050 1.176

5 10 15 20 25 30 35 40 45 50 60

3 112.27 158.00 193.49 223.42 249.76 273.60 296.60 316.01 327.10 346.50 388.08

3.5 96.23 135.43 165.84 191.51 214.08 234.51 254.23 270.86 280.37 297.00 332.64

4 84.20 118.50 145.11 167.57 187.32 205.20 222.45 237.01 245.32 259.88 291.06

4.5 74.84 105.34 128.99 148.95 166.50 182.40 197.74 210.67 218.06 231.00 258.72

MILES  PER  HOUR   5 5.5 67.36 61.24 94.80 86.18 116.09 105.54 134.05 121.87 149.85 136.23 164.16 149.23 177.96 161.78 172.37 172.37 196.26 178.42 207.90 189.00 232.85 211.68

6 56.13 79.00 96.74 111.71 124.88 136.80 148.30 158.00 163.55 173.25 194.04

6.5 51.82 72.92 89.30 103.12 115.27 126.28 136.89 145.85 150.97 159.92 179.11

7 48.11 67.72 82.92 95.75 107.04 117.26 127.12 135.43 140.18 148.50 166.32

7.5 44.91 63.20 77.39 89.37 99.90 109.44 118.64 126.40 130.84 138.60 155.23

8 42.10 59.25 72.56 83.78 93.66 102.60 111.23 118.50 122.66 129.94 145.53

EM  GREEN  ORIFICE  (110) GPM PSI 0.456 5 0.638 10 0.782 15 0.899 20 1.008 25 1.109 30 1.193 35 1.277 40 1.369 45 1.470 50 1.562 60

3 150.48 210.67 258.07 296.60 332.64 365.90 393.62 421.34 451.84 485.10 515.59

3.5 128.98 180.58 221.21 254.23 285.12 313.63 337.39 361.15 387.29 415.80 441.94

4 112.86 158.00 193.55 222.45 249.48 274.43 295.22 316.01 338.88 363.83 386.69

4.5 100.32 140.45 172.05 197.74 221.76 243.94 262.42 280.90 301.22 323.40 343.73

MILES  PER  HOUR   5 5.5 90.29 82.08 126.40 114.91 154.84 140.77 177.96 161.78 199.58 181.44 219.54 199.58 236.17 214.70 229.82 229.82 271.10 246.46 291.06 264.60 309.36 281.23

6 75.24 105.34 129.04 148.30 166.32 182.95 196.81 210.67 225.92 242.55 257.80

6.5 69.45 97.23 119.11 136.89 153.53 168.88 181.67 194.47 208.54 223.89 237.97

7 64.49 90.29 110.60 127.12 142.56 156.82 168.70 180.58 193.64 207.90 220.97

7.5 60.19 84.27 103.23 118.64 133.06 146.36 157.45 168.54 180.73 194.04 206.24

8 56.43 79.00 96.78 111.23 124.74 137.21 147.61 158.00 169.44 181.91 193.35

WHITE  ORIFICE  (125) GPM PSI 0.571 0.806 0.991 1.142 1.277 1.394 1.512 1.613 1.806 1.893 1.974

5 10 15 20 25 30 35 40 45 50 60

3 188.50 266.11 327.10 376.99 421.34 460.15 498.96 532.22 595.98 624.81 651.42

3.5 161.57 228.10 280.37 323.14 361.15 394.42 427.68 456.19 510.84 535.55 558.36

4 141.37 199.58 245.32 282.74 316.01 345.11 374.22 399.17 446.99 468.61 488.57

4.5 125.66 177.41 218.06 251.33 280.90 306.77 332.64 354.82 397.32 416.54 434.28

MILES  PER  HOUR   5 5.5 113.10 102.82 159.67 145.15 196.26 178.42 226.20 205.63 252.81 229.82 276.09 250.99 299.38 272.16 290.30 290.30 357.59 325.08 374.89 340.80 390.85 355.32

6 94.25 133.06 163.55 188.50 210.67 230.08 249.48 266.11 297.99 312.40 325.71

5 10 15 20 25 30 35 40 45 50 60

3 303.81 429.66 526.68 607.07 679.14 742.90 803.88 859.32 902.56 966.60 1053.36

3.5 260.41 368.28 451.44 520.34 582.12 636.77 689.04 736.56 773.63 828.51 902.88

4 227.86 322.25 395.01 455.30 509.36 557.17 602.91 644.49 676.92 724.95 790.02

4.5 202.54 286.44 351.12 404.71 452.76 495.26 535.92 572.88 601.71 644.40 702.24

MILES  PER  HOUR   5 5.5 182.29 165.72 257.80 234.36 316.01 287.28 364.24 331.13 407.48 370.44 445.74 405.22 482.33 438.48 468.72 468.72 541.54 492.31 579.96 527.23 632.02 574.56

6 151.91 214.83 263.34 303.53 339.57 371.45 401.94 429.66 451.28 483.30 526.68

LIME  ORIFICE  (132) GPM PSI 0.921 1.302 1.596 1.840 2.058 2.251 2.436 2.604 2.735 2.929 3.192

WWW.AGXCEL.COM

6.5 87.00 122.82 150.97 174.00 194.47 212.38 230.29 245.64 275.07 288.37 300.66

6.5 140.22 198.30 243.08 280.19 313.45 342.88 371.02 396.61 416.57 446.12 486.17

7 80.78 114.05 140.18 161.57 180.58 197.21 213.84 228.10 255.42 267.78 279.18

7 130.20 184.14 225.72 260.17 291.06 318.38 344.52 368.28 386.81 414.26 451.44

7.5 75.40 106.44 130.84 150.80 168.54 184.06 199.58 212.89 238.39 249.92 260.57

7.5 121.52 171.86 210.67 242.83 271.66 297.16 321.55 343.73 361.03 386.64 421.34

877-218-1981 [email protected]

8 70.69 99.79 122.66 141.37 158.00 172.56 187.11 199.58 223.49 234.30 244.28

8 113.93 161.12 197.51 227.65 254.68 278.59 301.46 322.25 338.46 362.47 395.01

4

AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

6”

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation) ROYAL  BLUE  ORIFICE  (141) GPM PSI 1.223 5 1.302 10 1.596 15 1.840 20 2.058 25 2.251 30 2.436 35 2.604 40 2.817 45 3.006 50 3.192 60

3 403.60 429.66 526.68 607.07 679.14 742.90 803.88 859.32 929.73 991.82 1053.36

3.5 345.95 368.28 451.44 520.34 582.12 636.77 689.04 736.56 796.91 850.13 902.88

4 302.70 322.25 395.01 455.30 509.36 557.17 602.91 644.49 697.30 743.87 790.02

WWW.AGXCEL.COM

4.5 269.07 286.44 351.12 404.71 452.76 495.26 535.92 572.88 619.82 661.21 702.24

MILES  PER  HOUR   5 5.5 242.16 220.15 257.80 234.36 316.01 287.28 364.24 331.13 407.48 370.44 445.74 405.22 482.33 438.48 468.72 468.72 557.84 507.12 595.09 540.99 632.02 574.56

6 201.80 214.83 263.34 303.53 339.57 371.45 401.94 429.66 464.86 495.91 526.68

6.5 186.28 198.30 243.08 280.19 313.45 342.88 371.02 396.61 429.11 457.76 486.17

7 172.97 184.14 225.72 260.17 291.06 318.38 344.52 368.28 398.46 425.07 451.44

877-218-1981 [email protected]

7.5 161.44 171.86 210.67 242.83 271.66 297.16 321.55 343.73 371.89 396.73 421.34

8 151.35 161.12 197.51 227.65 254.68 278.59 301.46 322.25 348.65 371.93 395.01

5

AGXCEL

877.218.1981

www.agxcel.com

precision liquid fertilizer systems

6”

AGXCEL COLORED DISC ORIFICE RATE CHARTS FOR 6” SPACING (Read Instructions Completely before Beginning Installation)

AgXcel GX Check Valve Guide Check Valves

10 lb check valve with 3/8” hose barbs PN - 313

Components Liquid

The recommended check valve for most AgX installations is the 10 lb check with 3/8” hose barbs. This works with 3/8” rubber hose which AgXcel recommends for most applications over 10 GPA on 30” rows. The recommended minimum system operating pressure for this check is 20 psi, to ensure all checks open fully.

Black Cap = 10 PSI

Hose Barb

Disc orifice goes into check valve body

Complete Assembly

Outlet

FLOW

GX5

Outlet— RadialLock Cap

Inlet

4 lb check valve with 1/4” quick connect fittings PN - 310

Complete Assembly

4 lb check valves are typically used with GX electric pump systems. AgXcel recommends this valve for use with 1/4” tubing applying up to 10 GPA on 30” rows. The recommended minimum system operating pressure for this check is 10 psi, to ensure all checks open fully. Red Cap = 4 PSI

Disc orifice goes into check valve body

FLOW

GX Electric Pump Systems

Cap

Inlet

WWW.AGXCEL.COM

Outlet—

RadialLock (Includes O ring)

877-218-1981 [email protected]

6