BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01001 01001 01001 01001 01001 01001 01001 01001 01001 01001
0 1 2 3 4 5 6 7 8 12
278 375 363 120 60 22 4 1 1 1
150 294 252 125 84 22 5 1 0 0
428 669 615 245 144 44 9 2 1 1
1,225
933
39 42 37 25 8 5 4 4 1 1
01002 Hunt Totals -
01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003
01001 Hunt Totals -
01002 01002 01002 01002 01002 01002 01002 01002 01002 01002
0 1 2 3 4 5 6 7 9 15
0 1 2 3 4 5 6 7 8 9 10 11 14 17
01003 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
22 53 97 26 34 32 8 2 0 1
5.14 7.92 15.77 10.61 23.61 72.73 88.89 100.00 .00 100.00
19.83 31.00 28.50 11.35 6.67 2.04 .42 .09 .05 .05
1.02 2.46 4.49 1.20 1.58 1.48 .37 .09 .00 .05
8.00 19.27 35.27 9.45 12.36 11.64 2.91 .73 .00 .36
2,158
275
12.74
100.00
12.74
99.99
77 79 55 21 20 5 0 1 0 0
116 121 92 46 28 10 4 5 1 1
14 19 15 12 4 5 4 5 1 1
12.07 15.70 16.30 26.09 14.29 50.00 100.00 100.00 100.00 100.00
27.36 28.54 21.70 10.85 6.60 2.36 .94 1.18 .24 .24
3.30 4.48 3.54 2.83 .94 1.18 .94 1.18 .24 .24
17.50 23.75 18.75 15.00 5.00 6.25 5.00 6.25 1.25 1.25
166
258
424
80
18.87
100.01
18.87
100.00
431 790 710 372 224 120 73 25 9 9 2 1 1 2
195 258 304 172 91 49 20 16 6 4 0 1 0 0
626 1,048 1,014 544 315 169 93 41 15 13 2 2 1 2
0 17 22 20 8 8 3 1 2 12 2 2 1 2
.00 1.62 2.17 3.68 2.54 4.73 3.23 2.44 13.33 92.31 100.00 100.00 100.00 100.00
16.11 26.98 26.10 14.00 8.11 4.35 2.39 1.06 .39 .33 .05 .05 .03 .05
.00 .44 .57 .51 .21 .21 .08 .03 .05 .31 .05 .05 .03 .05
.00 17.00 22.00 20.00 8.00 8.00 3.00 1.00 2.00 12.00 2.00 2.00 1.00 2.00
2,769
1,116
3,885
100
2.57
100.00
2.59
100.00
1
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01004 01004 01004 01004 01004 01004 01004 01004 01004
0 1 2 3 4 5 6 7 8
170 248 173 99 33 12 3 1 0
185 338 284 120 49 25 14 2 1
355 586 457 219 82 37 17 3 1
01004 Hunt Totals -
739
1,018
01005 01005 01005 01005 01005 01005 01005 01005
344 703 427 223 88 14 6 1
0 1 2 3 4 5 6 8
01005 Hunt Totals -
01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
01006 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
16 68 80 35 15 32 16 3 0
4.51 11.60 17.51 15.98 18.29 86.49 94.12 100.00 .00
20.20 33.35 26.01 12.46 4.67 2.11 .97 .17 .06
.91 3.87 4.55 1.99 .85 1.82 .91 .17 .00
6.04 25.66 30.19 13.21 5.66 12.08 6.04 1.13 .00
1,757
265
15.08
100.00
15.07
100.01
342 659 457 205 92 21 8 0
686 1,362 884 428 180 35 14 1
32 136 130 92 92 23 12 1
4.66 9.99 14.71 21.50 51.11 65.71 85.71 100.00
19.11 37.94 24.62 11.92 5.01 .97 .39 .03
.89 3.79 3.62 2.56 2.56 .64 .33 .03
6.18 26.25 25.10 17.76 17.76 4.44 2.32 .19
1,806
1,784
3,590
518
14.43
99.99
14.42
100.00
64 111 124 85 47 30 19 8 8 4 10 2 1 1 2
107 126 104 67 30 20 7 7 3 3 0 1 3 0 1
171 237 228 152 77 50 26 15 11 7 10 3 4 1 3
1 1 1 0 1 3 0 1 0 0 0 0 0 1 0
.58 .42 .44 .00 1.30 6.00 .00 6.67 .00 .00 .00 .00 .00 100.00 .00
17.19 23.82 22.91 15.28 7.74 5.03 2.61 1.51 1.11 .70 1.01 .30 .40 .10 .30
.10 .10 .10 .00 .10 .30 .00 .10 .00 .00 .00 .00 .00 .10 .00
11.11 11.11 11.11 .00 11.11 33.33 .00 11.11 .00 .00 .00 .00 .00 11.11 .00
516
479
995
9
.90
100.01
.90
99.99
2
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01007 01007 01007 01007 01007 01007 01007 01007 01007
0 1 2 3 4 5 6 7 9
440 700 550 224 74 32 3 0 0
411 720 547 239 71 23 12 9 3
851 1,420 1,097 463 145 55 15 9 3
2,023
2,035
75 145 111 60 10 1 3 0 1
01008 Hunt Totals -
01009 01009 01009 01009 01009 01009 01009 01009
01007 Hunt Totals -
01008 01008 01008 01008 01008 01008 01008 01008 01008
0 1 2 3 4 5 6 9 13
0 1 2 3 4 5 6 7
01009 Hunt Totals -
01010 01010 01010 01010 01010
0 1 2 3 4
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
49 118 139 61 61 36 8 3 0
5.76 8.31 12.67 13.17 42.07 65.45 53.33 33.33 .00
20.97 34.99 27.03 11.41 3.57 1.36 .37 .22 .07
1.21 2.91 3.43 1.50 1.50 .89 .20 .07 .00
10.32 24.84 29.26 12.84 12.84 7.58 1.68 .63 .00
4,058
475
11.71
99.99
11.71
99.99
141 192 172 66 27 1 2 2 0
216 337 283 126 37 2 5 2 1
33 87 69 53 24 1 5 2 1
15.28 25.82 24.38 42.06 64.86 50.00 100.00 100.00 100.00
21.41 33.40 28.05 12.49 3.67 .20 .50 .20 .10
3.27 8.62 6.84 5.25 2.38 .10 .50 .20 .10
12.00 31.64 25.09 19.27 8.73 .36 1.82 .73 .36
406
603
1,009
275
27.25
100.02
27.26
100.00
439 704 497 181 64 5 0 1
277 486 397 138 40 8 2 1
716 1,190 894 319 104 13 2 2
99 327 332 177 77 9 2 2
13.83 27.48 37.14 55.49 74.04 69.23 100.00 100.00
22.10 36.73 27.59 9.85 3.21 .40 .06 .06
3.06 10.09 10.25 5.46 2.38 .28 .06 .06
9.66 31.90 32.39 17.27 7.51 .88 .20 .20
1,891
1,349
3,240
1,025
31.64
100.00
31.64
100.01
334 619 439 160 57
259 574 373 156 55
593 1,193 812 316 112
37 131 157 60 77
6.24 10.98 19.33 18.99 68.75
19.45 39.13 26.63 10.36 3.67
1.21 4.30 5.15 1.97 2.53
7.79 27.58 33.05 12.63 16.21
3
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01010 01010 01010 01010
5 6 7 9
3 2 1 2
9 5 1 0
12 7 2 2
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
3 7 1 2
25.00 100.00 50.00 100.00
.39 .23 .07 .07
.10 .23 .03 .07
.63 1.47 .21 .42
1,617
1,432
3,049
475
15.58
100.00
15.59
99.99
106 191 160 87 16 3 0 0
101 178 146 53 14 2 2 1
207 369 306 140 30 5 2 1
32 112 146 109 20 4 1 1
15.46 30.35 47.71 77.86 66.67 80.00 50.00 100.00
19.53 34.81 28.87 13.21 2.83 .47 .19 .09
3.02 10.57 13.77 10.28 1.89 .38 .09 .09
7.53 26.35 34.35 25.65 4.71 .94 .24 .24
01011 Hunt Totals -
563
497
1,060
425
40.09
100.00
40.09
100.01
01012 01012 01012 01012 01012 01012 01012 01012 01012 01012
227 275 228 80 22 5 2 2 1 1
184 274 207 74 20 1 4 0 0 0
411 549 435 154 42 6 6 2 1 1
59 93 99 57 27 6 5 2 1 1
14.36 16.94 22.76 37.01 64.29 100.00 83.33 100.00 100.00 100.00
25.58 34.16 27.07 9.58 2.61 .37 .37 .12 .06 .06
3.67 5.79 6.16 3.55 1.68 .37 .31 .12 .06 .06
16.86 26.57 28.29 16.29 7.71 1.71 1.43 .57 .29 .29
01012 Hunt Totals -
843
764
1,607
350
21.78
99.98
21.77
100.01
01013 01013 01013 01013 01013 01013 01013 01013 01013 01013
120 194 167 93 66 41 23 9 11 3
93 182 174 106 68 60 32 11 2 8
213 376 341 199 134 101 55 20 13 11
5 14 20 12 18 3 3 5 5 5
2.35 3.72 5.87 6.03 13.43 2.97 5.45 25.00 38.46 45.45
14.41 25.44 23.07 13.46 9.07 6.83 3.72 1.35 .88 .74
.34 .95 1.35 .81 1.22 .20 .20 .34 .34 .34
5.26 14.74 21.05 12.63 18.95 3.16 3.16 5.26 5.26 5.26
01010 Hunt Totals -
01011 01011 01011 01011 01011 01011 01011 01011
0 1 2 3 4 5 6 8
0 1 2 3 4 5 6 7 9 10
0 1 2 3 4 5 6 7 8 9
Total Success
4
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01013 01013 01013 01013 01013
10 11 12 13 15
0 1 3 1 1
7 2 0 0 0
7 3 3 1 1
01013 Hunt Totals -
733
745
01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014
91 112 113 79 44 50 33 26 17 8 3 6 8 6 2 2 0 0 1 2
01014 Hunt Totals -
01015 01015 01015 01015 01015 01015 01015 01015 01015 01015 01015
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0 1 2 3 4 5 6 7 8 9 10
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
1 0 2 1 1
14.29 .00 66.67 100.00 100.00
.47 .20 .20 .07 .07
.07 .00 .14 .07 .07
1.05 .00 2.11 1.05 1.05
1,478
95
6.43
99.98
6.44
99.99
91 133 117 103 80 45 52 40 27 13 8 11 7 12 3 3 7 4 0 0
182 245 230 182 124 95 85 66 44 21 11 17 15 18 5 5 7 4 1 2
1 1 7 2 2 1 6 0 1 1 0 1 0 2 3 0 1 0 1 0
.55 .41 3.04 1.10 1.61 1.05 7.06 .00 2.27 4.76 .00 5.88 .00 11.11 60.00 .00 14.29 .00 100.00 .00
13.39 18.03 16.92 13.39 9.12 6.99 6.25 4.86 3.24 1.55 .81 1.25 1.10 1.32 .37 .37 .52 .29 .07 .15
.07 .07 .52 .15 .15 .07 .44 .00 .07 .07 .00 .07 .00 .15 .22 .00 .07 .00 .07 .00
3.33 3.33 23.33 6.67 6.67 3.33 20.00 .00 3.33 3.33 .00 3.33 .00 6.67 10.00 .00 3.33 .00 3.33 .00
603
756
1,359
30
2.21
99.99
2.19
99.98
419 928 948 474 241 139 94 33 21 8 9
216 447 461 276 182 141 65 40 30 12 3
635 1,375 1,409 750 423 280 159 73 51 20 12
20 84 91 65 62 49 23 33 29 17 12
3.15 6.11 6.46 8.67 14.66 17.50 14.47 45.21 56.86 85.00 100.00
12.20 26.42 27.08 14.41 8.13 5.38 3.06 1.40 .98 .38 .23
.38 1.61 1.75 1.25 1.19 .94 .44 .63 .56 .33 .23
4.00 16.80 18.20 13.00 12.40 9.80 4.60 6.60 5.80 3.40 2.40
5
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01015 01015 01015 01015 01015 01015
11 12 13 15 16 18
2 0 2 1 0 0
4 4 1 0 2 1
6 4 3 1 2 1
3,319
1,885
277 468 572 435 334 262 183 138 126 87 55 49 43 46 27 23 17 29 13 2 1
01015 Hunt Totals -
01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01016 Hunt Totals -
01017 01017 01017 01017 01017 01017 01017 01017 01017
0 1 2 3 4 5 6 7 8
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
5 4 2 1 2 1
83.33 100.00 66.67 100.00 100.00 100.00
.12 .08 .06 .02 .04 .02
.10 .08 .04 .02 .04 .02
1.00 .80 .40 .20 .40 .20
5,204
500
9.61
100.01
9.61
100.00
252 282 366 265 241 203 146 130 83 66 48 43 48 39 29 23 25 28 17 3 0
529 750 938 700 575 465 329 268 209 153 103 92 91 85 56 46 42 57 30 5 1
1 3 11 11 12 11 5 6 7 1 5 0 2 4 9 5 1 2 0 3 1
.19 .40 1.17 1.57 2.09 2.37 1.52 2.24 3.35 .65 4.85 .00 2.20 4.71 16.07 10.87 2.38 3.51 .00 60.00 100.00
9.58 13.58 16.98 12.67 10.41 8.42 5.96 4.85 3.78 2.77 1.86 1.67 1.65 1.54 1.01 .83 .76 1.03 .54 .09 .02
.02 .05 .20 .20 .22 .20 .09 .11 .13 .02 .09 .00 .04 .07 .16 .09 .02 .04 .00 .05 .02
1.00 3.00 11.00 11.00 12.00 11.00 5.00 6.00 7.00 1.00 5.00 .00 2.00 4.00 9.00 5.00 1.00 2.00 .00 3.00 1.00
3,187
2,337
5,524
100
1.81
100.00
1.82
100.00
26 29 44 20 16 6 6 0 2
30 41 44 25 17 10 13 6 2
56 70 88 45 33 16 19 6 4
0 3 8 1 6 0 1 1 0
.00 4.29 9.09 2.22 18.18 .00 5.26 16.67 .00
15.82 19.77 24.86 12.71 9.32 4.52 5.37 1.69 1.13
.00 .85 2.26 .28 1.69 .00 .28 .28 .00
.00 12.50 33.33 4.17 25.00 .00 4.17 4.17 .00
6
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01017 01017 01017 01017 01017 01017
9 10 11 13 14 17
0 1 2 2 1 0
4 3 1 0 0 3
4 4 3 2 1 3
155
199
53 68 81 48 56 36 34 33 23 17 18 11 14 9 6 4 9 13 2 0 3
01018 Hunt Totals -
01019 01019 01019 01019 01019 01019 01019 01019 01019
01017 Hunt Totals -
01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 1 2 3 4 5 6 7 8
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
1 1 0 1 0 1
25.00 25.00 .00 50.00 .00 33.33
1.13 1.13 .85 .56 .28 .85
.28 .28 .00 .28 .00 .28
4.17 4.17 .00 4.17 .00 4.17
354
24
6.78
99.99
6.76
100.02
75 83 96 64 68 66 53 43 27 22 31 18 15 21 4 13 4 8 7 1 0
128 151 177 112 124 102 87 76 50 39 49 29 29 30 10 17 13 21 9 1 3
0 2 1 2 4 2 1 0 2 0 0 2 0 0 1 2 0 0 0 0 1
.00 1.32 .56 1.79 3.23 1.96 1.15 .00 4.00 .00 .00 6.90 .00 .00 10.00 11.76 .00 .00 .00 .00 33.33
10.18 12.01 14.08 8.91 9.86 8.11 6.92 6.05 3.98 3.10 3.90 2.31 2.31 2.39 .80 1.35 1.03 1.67 .72 .08 .24
.00 .16 .08 .16 .32 .16 .08 .00 .16 .00 .00 .16 .00 .00 .08 .16 .00 .00 .00 .00 .08
.00 10.00 5.00 10.00 20.00 10.00 5.00 .00 10.00 .00 .00 10.00 .00 .00 5.00 10.00 .00 .00 .00 .00 5.00
538
719
1,257
20
1.59
100.00
1.60
100.00
70 147 140 62 28 24 9 7 3
60 122 123 107 53 32 19 12 4
130 269 263 169 81 56 28 19 7
8 24 22 30 9 14 6 16 4
6.15 8.92 8.37 17.75 11.11 25.00 21.43 84.21 57.14
12.57 26.02 25.44 16.34 7.83 5.42 2.71 1.84 .68
.77 2.32 2.13 2.90 .87 1.35 .58 1.55 .39
5.71 17.14 15.71 21.43 6.43 10.00 4.29 11.43 2.86
7
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01019 01019 01019 01019 01019 01019
9 11 12 13 15 19
3 1 0 1 0 0
1 0 2 2 1 1
4 1 2 3 1 1
01019 Hunt Totals -
495
539
01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020
143 202 262 188 154 134 86 73 51 38 32 30 23 21 16 11 13 19 11 5 0
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01020 Hunt Totals -
01021 01021 01021 01021 01021 01021 01021 01021 01021
0 1 2 3 4 5 6 7 8
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
4 1 1 1 0 0
100.00 100.00 50.00 33.33 .00 .00
.39 .10 .19 .29 .10 .10
.39 .10 .10 .10 .00 .00
2.86 .71 .71 .71 .00 .00
1,034
140
13.54
100.02
13.55
99.99
132 168 166 110 112 115 98 69 63 54 56 44 36 36 22 16 16 22 11 1 2
275 370 428 298 266 249 184 142 114 92 88 74 59 57 38 27 29 41 22 6 2
3 1 9 5 10 6 7 2 7 4 2 0 0 7 5 2 0 2 0 2 1
1.09 .27 2.10 1.68 3.76 2.41 3.80 1.41 6.14 4.35 2.27 .00 .00 12.28 13.16 7.41 .00 4.88 .00 33.33 50.00
9.61 12.93 14.96 10.42 9.30 8.70 6.43 4.96 3.98 3.22 3.08 2.59 2.06 1.99 1.33 .94 1.01 1.43 .77 .21 .07
.10 .03 .31 .17 .35 .21 .24 .07 .24 .14 .07 .00 .00 .24 .17 .07 .00 .07 .00 .07 .03
4.00 1.33 12.00 6.67 13.33 8.00 9.33 2.67 9.33 5.33 2.67 .00 .00 9.33 6.67 2.67 .00 2.67 .00 2.67 1.33
1,512
1,349
2,861
75
2.62
99.99
2.58
100.00
167 264 299 150 126 114 121 93 62
314 311 291 175 192 143 196 132 108
481 575 590 325 318 257 317 225 170
1 2 8 3 2 3 3 5 4
.21 .35 1.36 .92 .63 1.17 .95 2.22 2.35
11.89 14.21 14.58 8.03 7.86 6.35 7.83 5.56 4.20
.02 .05 .20 .07 .05 .07 .07 .12 .10
2.00 4.00 16.00 6.00 4.00 6.00 6.00 10.00 8.00
8
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01021 01021 01021 01021 01021 01021 01021 01021 01021 01021 01021 01021
9 10 11 12 13 14 15 16 17 18 19 20
43 41 35 26 28 9 21 18 7 8 7 0
79 92 74 54 59 48 44 29 31 14 17 4
122 133 109 80 87 57 65 47 38 22 24 4
1,639
2,407
742 784 845 502 507 472 459 354 296 231 227 218 195 178 143 140 136 100 76 71 96
01021 Hunt Totals -
01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01022 Hunt Totals -
01023 01023 01023
0 1 2
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
3 0 0 3 0 0 2 6 2 0 1 2
2.46 .00 .00 3.75 .00 .00 3.08 12.77 5.26 .00 4.17 50.00
3.02 3.29 2.69 1.98 2.15 1.41 1.61 1.16 .94 .54 .59 .10
.07 .00 .00 .07 .00 .00 .05 .15 .05 .00 .02 .05
6.00 .00 .00 6.00 .00 .00 4.00 12.00 4.00 .00 2.00 4.00
4,046
50
1.24
99.99
1.21
100.00
139 183 231 114 111 80 92 67 48 30 34 29 22 20 11 14 9 7 9 6 1
881 967 1,076 616 618 552 551 421 344 261 261 247 217 198 154 154 145 107 85 77 97
0 5 6 1 3 3 5 4 9 3 2 2 0 6 4 2 2 2 9 2 5
.00 .52 .56 .16 .49 .54 .91 .95 2.62 1.15 .77 .81 .00 3.03 2.60 1.30 1.38 1.87 10.59 2.60 5.15
10.97 12.04 13.40 7.67 7.70 6.88 6.86 5.24 4.28 3.25 3.25 3.08 2.70 2.47 1.92 1.92 1.81 1.33 1.06 .96 1.21
.00 .06 .07 .01 .04 .04 .06 .05 .11 .04 .02 .02 .00 .07 .05 .02 .02 .02 .11 .02 .06
.00 6.67 8.00 1.33 4.00 4.00 6.67 5.33 12.00 4.00 2.67 2.67 .00 8.00 5.33 2.67 2.67 2.67 12.00 2.67 6.67
6,772
1,257
8,029
75
.93
100.00
.89
100.02
146 164 51
58 99 66
204 263 117
90 169 84
44.12 64.26 71.79
34.06 43.91 19.53
15.03 28.21 14.02
25.79 48.42 24.07
9
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01023 01023 01023
3 4 5
3 0 1
10 1 0
13 1 1
01023 Hunt Totals -
365
234
01024 01024 01024 01024 01024 01024 01024
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
5 0 1
38.46 .00 100.00
2.17 .17 .17
.83 .00 .17
1.43 .00 .29
599
349
58.26
100.01
58.26
100.00
102 154 105 44 4 2 0
107 155 116 23 13 1 2
209 309 221 67 17 3 2
18 56 56 37 6 2 0
8.61 18.12 25.34 55.22 35.29 66.67 .00
25.24 37.32 26.69 8.09 2.05 .36 .24
2.17 6.76 6.76 4.47 .72 .24 .00
10.29 32.00 32.00 21.14 3.43 1.14 .00
01024 Hunt Totals -
411
417
828
175
21.14
99.99
21.12
100.00
01025 01025 01025 01025 01025 01025 01025 01025 01025
193 340 197 51 12 2 0 0 1
172 348 225 61 29 2 4 1 0
365 688 422 112 41 4 4 1 1
53 225 159 83 24 3 1 1 1
14.52 32.70 37.68 74.11 58.54 75.00 25.00 100.00 100.00
22.28 42.00 25.76 6.84 2.50 .24 .24 .06 .06
3.24 13.74 9.71 5.07 1.47 .18 .06 .06 .06
9.64 40.91 28.91 15.09 4.36 .55 .18 .18 .18
01025 Hunt Totals -
796
842
1,638
550
33.58
99.98
33.59
100.00
01026 01026 01026 01026 01026 01026 01026 01026 01026 01026 01026 01026
64 162 160 66 16 8 11 7 5 5 2 3
36 92 92 30 18 8 10 4 3 2 2 0
100 254 252 96 34 16 21 11 8 7 4 3
0 1 3 6 2 0 0 0 0 0 0 3
.00 .39 1.19 6.25 5.88 .00 .00 .00 .00 .00 .00 100.00
12.41 31.51 31.27 11.91 4.22 1.99 2.61 1.36 .99 .87 .50 .37
.00 .12 .37 .74 .25 .00 .00 .00 .00 .00 .00 .37
.00 6.67 20.00 40.00 13.33 .00 .00 .00 .00 .00 .00 20.00
0 1 2 3 4 5 9
0 1 2 3 4 5 6 7 12
0 1 2 3 4 5 6 7 8 9 10 12
Total Success
10
BONRPT1 Date 08/16/2017
Hunt Nbr
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Group Points (Input)
First Choice
Second Choice
Total Applied
01026 Hunt Totals -
509
297
806
15
1.86
100.01
1.85
100.00
01027 01027 01027 01027 01027
150 187 90 5 3
113 154 68 9 1
263 341 158 14 4
102 195 138 12 3
38.78 57.18 87.34 85.71 75.00
33.72 43.72 20.26 1.79 .51
13.08 25.00 17.69 1.54 .38
22.67 43.33 30.67 2.67 .67
01027 Hunt Totals -
435
345
780
450
57.69
100.00
57.69
100.01
01028 01028 01028 01028 01028 01028 01028
134 264 200 38 13 1 2
157 198 144 37 5 2 2
291 462 344 75 18 3 4
107 170 188 64 14 3 4
36.77 36.80 54.65 85.33 77.78 100.00 100.00
24.31 38.60 28.74 6.27 1.50 .25 .33
8.94 14.20 15.71 5.35 1.17 .25 .33
19.45 30.91 34.18 11.64 2.55 .55 .73
01028 Hunt Totals -
652
545
1,197
550
45.95
100.00
45.95
100.01
01029 01029 01029 01029 01029 01029 01029 01029
286 559 403 141 36 10 0 1
271 486 322 118 24 6 2 0
557 1,045 725 259 60 16 2 1
69 240 214 114 48 12 2 1
12.39 22.97 29.52 44.02 80.00 75.00 100.00 100.00
20.90 39.21 27.20 9.72 2.25 .60 .08 .04
2.59 9.01 8.03 4.28 1.80 .45 .08 .04
9.86 34.29 30.57 16.29 6.86 1.71 .29 .14
1,436
1,229
2,665
700
26.27
100.00
26.28
100.01
81 85 43 9 5 2 1
95 110 85 36 5 2 0
176 195 128 45 10 4 1
53 97 63 29 5 2 1
30.11 49.74 49.22 64.44 50.00 50.00 100.00
31.48 34.88 22.90 8.05 1.79 .72 .18
9.48 17.35 11.27 5.19 .89 .36 .18
21.20 38.80 25.20 11.60 2.00 .80 .40
226
333
559
250
44.72
100.00
44.72
100.00
0 1 2 3 4
0 1 2 3 4 5 6
0 1 2 3 4 5 6 8
01029 Hunt Totals -
01030 01030 01030 01030 01030 01030 01030
0 1 2 3 4 5 6
01030 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
11
BONRPT1 Date 08/16/2017
Bonus Point Analysis by Hunt - 2017 FALL - Pass 1 & 2
Hunt Nbr
Group Points (Input)
First Choice
Second Choice
Total Applied
01031 01031 01031 01031 01031 01031 01031 01031
0 1 2 3 4 5 6 8
363 568 267 59 10 1 3 0
208 402 272 39 6 1 0 1
571 970 539 98 16 2 3 1
1,271
929
86 110 57 4 0
01032 Hunt Totals -
01033 01033 01033 01033 01033 01033 01033
01031 Hunt Totals -
01032 01032 01032 01032 01032
0 1 2 3 4
0 1 2 3 4 5 6
01033 Hunt Totals -
01034 01034 01034
0 1 2
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
114 319 264 88 11 1 3 0
19.96 32.89 48.98 89.80 68.75 50.00 100.00 .00
25.95 44.09 24.50 4.45 .73 .09 .14 .05
5.18 14.50 12.00 4.00 .50 .05 .14 .00
14.25 39.88 33.00 11.00 1.38 .13 .38 .00
2,200
800
36.36
100.00
36.37
100.02
116 156 72 22 7
202 266 129 26 7
100 147 87 13 3
49.50 55.26 67.44 50.00 42.86
32.06 42.22 20.48 4.13 1.11
15.87 23.33 13.81 2.06 .48
28.57 42.00 24.86 3.71 .86
257
373
