Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
278 375 363 120 60 22 4 1 1 1
150 294 252 125 84 22 5 1 0 0
428 669 615 245 144 44 9 2 1 1
1,225
933
39 42 37 25 8 5 4 4 1 1
01002 Hunt Totals -
01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003 01003
01001 01001 01001 01001 01001 01001 01001 01001 01001 01001
Group Points
0 1 2 3 4 5 6 7 8 12
01001 Hunt Totals -
01002 01002 01002 01002 01002 01002 01002 01002 01002 01002
0 1 2 3 4 5 6 7 9 15
0 1 2 3 4 5 6 7 8 9 10 11 14 17
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
0 0 0 0 6 32 8 2 0 1
.00 .00 .00 .00 4.17 72.73 88.89 100.00 .00 100.00
19.83 31.00 28.50 11.35 6.67 2.04 .42 .09 .05 .05
.00 .00 .00 .00 .28 1.48 .37 .09 .00 .05
.00 .00 .00 .00 12.24 65.31 16.33 4.08 .00 2.04
2,158
49
2.27
100.00
2.27
100.00
77 79 55 21 20 5 0 1 0 0
116 121 92 46 28 10 4 5 1 1
0 0 0 0 0 5 4 5 1 1
.00 .00 .00 .00 .00 50.00 100.00 100.00 100.00 100.00
27.36 28.54 21.70 10.85 6.60 2.36 .94 1.18 .24 .24
.00 .00 .00 .00 .00 1.18 .94 1.18 .24 .24
.00 .00 .00 .00 .00 31.25 25.00 31.25 6.25 6.25
166
258
424
16
3.77
100.01
3.78
100.00
431 790 710 372 224 120 73 25 9 9 2 1 1 2
195 258 304 172 91 49 20 16 6 4 0 1 0 0
626 1,048 1,014 544 315 169 93 41 15 13 2 2 1 2
0 0 0 0 0 0 0 0 1 12 2 2 1 2
.00 .00 .00 .00 .00 .00 .00 .00 6.67 92.31 100.00 100.00 100.00 100.00
16.11 26.98 26.10 14.00 8.11 4.35 2.39 1.06 .39 .33 .05 .05 .03 .05
.00 .00 .00 .00 .00 .00 .00 .00 .03 .31 .05 .05 .03 .05
.00 .00 .00 .00 .00 .00 .00 .00 5.00 60.00 10.00 10.00 5.00 10.00
1
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
Group Points
01003 Hunt Totals -
01004 01004 01004 01004 01004 01004 01004 01004 01004
0 1 2 3 4 5 6 7 8
First Choice
Second Choice
Total Applied
Total Success
Success-BPG/ Applied-BPG %
2,769
1,116
3,885
20
.51
TotApps-BPG/ TotApps-Hunt % 100.00
Success-BPG/ TotApps-Hunt % .52
Success-BPG/ Success-Hunt % 100.00
170 248 173 99 33 12 3 1 0
185 338 284 120 49 25 14 2 1
355 586 457 219 82 37 17 3 1
0 0 0 0 0 32 16 3 0
.00 .00 .00 .00 .00 86.49 94.12 100.00 .00
20.20 33.35 26.01 12.46 4.67 2.11 .97 .17 .06
.00 .00 .00 .00 .00 1.82 .91 .17 .00
.00 .00 .00 .00 .00 62.75 31.37 5.88 .00
01004 Hunt Totals -
739
1,018
1,757
51
2.90
100.00
2.90
100.00
01005 01005 01005 01005 01005 01005 01005 01005
344 703 427 223 88 14 6 1
342 659 457 205 92 21 8 0
686 1,362 884 428 180 35 14 1
0 0 0 0 66 23 12 1
.00 .00 .00 .00 36.67 65.71 85.71 100.00
19.11 37.94 24.62 11.92 5.01 .97 .39 .03
.00 .00 .00 .00 1.84 .64 .33 .03
.00 .00 .00 .00 64.71 22.55 11.76 .98
1,806
1,784
3,590
102
2.84
99.99
2.84
100.00
64 111 124 85 47 30 19 8 8 4 10 2 1 1 2
107 126 104 67 30 20 7 7 3 3 0 1 3 0 1
171 237 228 152 77 50 26 15 11 7 10 3 4 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 100.00 .00
17.19 23.82 22.91 15.28 7.74 5.03 2.61 1.51 1.11 .70 1.01 .30 .40 .10 .30
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .10 .00
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 100.00 .00
516
479
995
1
.10
100.01
.10
100.00
0 1 2 3 4 5 6 8
01005 Hunt Totals -
01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006 01006
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
01006 Hunt Totals -
2
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
440 700 550 224 74 32 3 0 0
411 720 547 239 71 23 12 9 3
851 1,420 1,097 463 145 55 15 9 3
2,023
2,035
75 145 111 60 10 1 3 0 1
01008 Hunt Totals -
01009 01009 01009 01009 01009 01009 01009 01009
01007 01007 01007 01007 01007 01007 01007 01007 01007
Group Points
0 1 2 3 4 5 6 7 9
01007 Hunt Totals -
01008 01008 01008 01008 01008 01008 01008 01008 01008
0 1 2 3 4 5 6 9 13
0 1 2 3 4 5 6 7
01009 Hunt Totals -
01010 01010 01010 01010 01010
0 1 2 3 4
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
0 0 0 0 43 36 8 3 0
.00 .00 .00 .00 29.66 65.45 53.33 33.33 .00
20.97 34.99 27.03 11.41 3.57 1.36 .37 .22 .07
.00 .00 .00 .00 1.06 .89 .20 .07 .00
.00 .00 .00 .00 47.78 40.00 8.89 3.33 .00
4,058
90
2.22
99.99
2.22
100.00
141 192 172 66 27 1 2 2 0
216 337 283 126 37 2 5 2 1
0 0 0 22 24 1 5 2 1
.00 .00 .00 17.46 64.86 50.00 100.00 100.00 100.00
21.41 33.40 28.05 12.49 3.67 .20 .50 .20 .10
.00 .00 .00 2.18 2.38 .10 .50 .20 .10
.00 .00 .00 40.00 43.64 1.82 9.09 3.64 1.82
406
603
1,009
55
5.45
100.02
5.46
100.01
439 704 497 181 64 5 0 1
277 486 397 138 40 8 2 1
716 1,190 894 319 104 13 2 2
0 0 0 109 77 9 2 2
.00 .00 .00 34.17 74.04 69.23 100.00 100.00
22.10 36.73 27.59 9.85 3.21 .40 .06 .06
.00 .00 .00 3.36 2.38 .28 .06 .06
.00 .00 .00 54.77 38.69 4.52 1.01 1.01
1,891
1,349
3,240
199
6.14
100.00
6.14
100.00
334 619 439 160 57
259 574 373 156 55
593 1,193 812 316 112
0 0 0 1 77
.00 .00 .00 .32 68.75
19.45 39.13 26.63 10.36 3.67
.00 .00 .00 .03 2.53
.00 .00 .00 1.10 84.62
3
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
3 2 1 2
9 5 1 0
12 7 2 2
3 7 1 2
1,617
1,432
3,049
91
2.98
100.00
2.99
100.01
106 191 160 87 16 3 0 0
101 178 146 53 14 2 2 1
207 369 306 140 30 5 2 1
0 0 0 59 20 4 1 1
.00 .00 .00 42.14 66.67 80.00 50.00 100.00
19.53 34.81 28.87 13.21 2.83 .47 .19 .09
.00 .00 .00 5.57 1.89 .38 .09 .09
.00 .00 .00 69.41 23.53 4.71 1.18 1.18
01011 Hunt Totals -
563
497
1,060
85
8.02
100.00
8.02
100.01
01012 01012 01012 01012 01012 01012 01012 01012 01012 01012
227 275 228 80 22 5 2 2 1 1
184 274 207 74 20 1 4 0 0 0
411 549 435 154 42 6 6 2 1 1
0 0 0 27 27 6 5 2 1 1
.00 .00 .00 17.53 64.29 100.00 83.33 100.00 100.00 100.00
25.58 34.16 27.07 9.58 2.61 .37 .37 .12 .06 .06
.00 .00 .00 1.68 1.68 .37 .31 .12 .06 .06
.00 .00 .00 39.13 39.13 8.70 7.25 2.90 1.45 1.45
01012 Hunt Totals -
843
764
1,607
69
4.29
99.98
4.28
100.01
01013 01013 01013 01013 01013 01013 01013 01013 01013 01013
120 194 167 93 66 41 23 9 11 3
93 182 174 106 68 60 32 11 2 8
213 376 341 199 134 101 55 20 13 11
0 0 0 0 0 0 0 4 5 4
.00 .00 .00 .00 .00 .00 .00 20.00 38.46 36.36
14.41 25.44 23.07 13.46 9.07 6.83 3.72 1.35 .88 .74
.00 .00 .00 .00 .00 .00 .00 .27 .34 .27
.00 .00 .00 .00 .00 .00 .00 22.22 27.78 22.22
01010 01010 01010 01010
Group Points 5 6 7 9
01010 Hunt Totals -
01011 01011 01011 01011 01011 01011 01011 01011
0 1 2 3 4 5 6 8
0 1 2 3 4 5 6 7 9 10
0 1 2 3 4 5 6 7 8 9
Total Success
Success-BPG/ Applied-BPG % 25.00 100.00 50.00 100.00
TotApps-BPG/ TotApps-Hunt % .39 .23 .07 .07
Success-BPG/ TotApps-Hunt % .10 .23 .03 .07
Success-BPG/ Success-Hunt % 3.30 7.69 1.10 2.20
4
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
0 1 3 1 1
7 2 0 0 0
7 3 3 1 1
1 0 2 1 1
01013 Hunt Totals -
733
745
1,478
18
01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014 01014
91 112 113 79 44 50 33 26 17 8 3 6 8 6 2 2 0 0 1 2
91 133 117 103 80 45 52 40 27 13 8 11 7 12 3 3 7 4 0 0
182 245 230 182 124 95 85 66 44 21 11 17 15 18 5 5 7 4 1 2
01014 Hunt Totals -
603
756
01015 01015 01015
0 1 2
419 928 948
01015 01015 01015 01015 01015 01015 01015 01015
3 4 5 6 7 8 9 10
474 241 139 94 33 21 8 9
01013 01013 01013 01013 01013
Group Points 10 11 12 13 15
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total Success
Success-BPG/ Applied-BPG % 14.29 .00 66.67 100.00 100.00
TotApps-BPG/ TotApps-Hunt % .47 .20 .20 .07 .07
Success-BPG/ TotApps-Hunt % .07 .00 .14 .07 .07
Success-BPG/ Success-Hunt % 5.56 .00 11.11 5.56 5.56
1.22
99.98
1.23
100.01
0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 11.11 40.00 .00 14.29 .00 100.00 .00
13.39 18.03 16.92 13.39 9.12 6.99 6.25 4.86 3.24 1.55 .81 1.25 1.10 1.32 .37 .37 .52 .29 .07 .15
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .15 .15 .00 .07 .00 .07 .00
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 33.33 33.33 .00 16.67 .00 16.67 .00
1,359
6
.44
99.99
.44
100.00
216 447 461
635 1,375 1,409
0 0 0
.00 .00 .00
12.20 26.42 27.08
.00 .00 .00
.00 .00 .00
276 182 141 65 40 30 12 3
750 423 280 159 73 51 20 12
0 0 0 0 30 29 14 12
.00 .00 .00 .00 41.10 56.86 70.00 100.00
14.41 8.13 5.38 3.06 1.40 .98 .38 .23
.00 .00 .00 .00 .58 .56 .27 .23
.00 .00 .00 .00 30.00 29.00 14.00 12.00
5
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr 01015 01015 01015 01015 01015 01015
Group Points 11 12 13 15 16 18
01015 Hunt Totals -
01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016 01016
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01016 Hunt Totals -
01017 01017 01017 01017 01017 01017 01017 01017 01017 01017
0 1 2 3 4 5 6 7 8 9
First Choice
Second Choice
Total Applied
Total Success
Success-BPG/ Applied-BPG % 83.33 100.00 66.67 100.00 100.00 100.00
TotApps-BPG/ TotApps-Hunt % .12 .08 .06 .02 .04 .02
Success-BPG/ TotApps-Hunt % .10 .08 .04 .02 .04 .02
Success-BPG/ Success-Hunt % 5.00 4.00 2.00 1.00 2.00 1.00
2 0 2 1 0 0
4 4 1 0 2 1
6 4 3 1 2 1
5 4 2 1 2 1
3,319
1,885
5,204
100
1.92
100.01
1.94
100.00
277 468 572 435 334 262 183 138 126 87 55 49 43 46 27 23 17 29 13 2 1
252 282 366 265 241 203 146 130 83 66 48 43 48 39 29 23 25 28 17 3 0
529 750 938 700 575 465 329 268 209 153 103 92 91 85 56 46 42 57 30 5 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 1 1 0 3 1
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 14.29 10.87 2.38 1.75 .00 60.00 100.00
9.58 13.58 16.98 12.67 10.41 8.42 5.96 4.85 3.78 2.77 1.86 1.67 1.65 1.54 1.01 .83 .76 1.03 .54 .09 .02
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .14 .09 .02 .02 .00 .05 .02
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 42.11 26.32 5.26 5.26 .00 15.79 5.26
3,187
2,337
5,524
19
.34
100.00
.34
100.00
26 29 44 20 16 6 6 0 2 0
30 41 44 25 17 10 13 6 2 4
56 70 88 45 33 16 19 6 4 4
0 0 0 0 0 0 0 0 0 1
.00 .00 .00 .00 .00 .00 .00 .00 .00 25.00
15.82 19.77 24.86 12.71 9.32 4.52 5.37 1.69 1.13 1.13
.00 .00 .00 .00 .00 .00 .00 .00 .00 .28
.00 .00 .00 .00 .00 .00 .00 .00 .00 25.00
6
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
1 2 2 1 0
3 1 0 0 3
4 3 2 1 3
1 0 1 0 1
155
199
354
4
53 68 81 48 56 36 34 33 23 17 18 11 14 9 6 4 9 13 2 0 3
75 83 96 64 68 66 53 43 27 22 31 18 15 21 4 13 4 8 7 1 0
128 151 177 112 124 102 87 76 50 39 49 29 29 30 10 17 13 21 9 1 3
01018 Hunt Totals -
538
719
01019 01019 01019 01019 01019 01019 01019 01019 01019 01019 01019
70 147 140 62 28 24 9 7 3 3 1
60 122 123 107 53 32 19 12 4 1 0
01017 01017 01017 01017 01017
Group Points 10 11 13 14 17
01017 Hunt Totals -
01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018 01018
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 1 2 3 4 5 6 7 8 9 11
Total Success
Success-BPG/ Applied-BPG % 25.00 .00 50.00 .00 33.33
TotApps-BPG/ TotApps-Hunt % 1.13 .85 .56 .28 .85
Success-BPG/ TotApps-Hunt % .28 .00 .28 .00 .28
Success-BPG/ Success-Hunt % 25.00 .00 25.00 .00 25.00
1.13
99.99
1.12
100.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 10.00 11.76 .00 .00 .00 .00 33.33
10.18 12.01 14.08 8.91 9.86 8.11 6.92 6.05 3.98 3.10 3.90 2.31 2.31 2.39 .80 1.35 1.03 1.67 .72 .08 .24
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .08 .16 .00 .00 .00 .00 .08
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 25.00 50.00 .00 .00 .00 .00 25.00
1,257
4
.32
100.00
.32
100.00
130 269 263 169 81 56 28 19 7 4 1
0 0 0 0 0 0 0 16 4 4 1
.00 .00 .00 .00 .00 .00 .00 84.21 57.14 100.00 100.00
12.57 26.02 25.44 16.34 7.83 5.42 2.71 1.84 .68 .39 .10
.00 .00 .00 .00 .00 .00 .00 1.55 .39 .39 .10
.00 .00 .00 .00 .00 .00 .00 59.26 14.81 14.81 3.70
7
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
0 1 0 0
2 2 1 1
2 3 1 1
1 1 0 0
01019 Hunt Totals -
495
539
1,034
27
2.61
01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020 01020
143 202 262 188 154 134 86 73 51 38 32 30 23 21 16 11 13 19 11 5 0
132 168 166 110 112 115 98 69 63 54 56 44 36 36 22 16 16 22 11 1 2
275 370 428 298 266 249 184 142 114 92 88 74 59 57 38 27 29 41 22 6 2
0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 1 0 2 0 2 1
1,512
1,349
2,861
01019 01019 01019 01019
Group Points 12 13 15 19
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01020 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG % 50.00 33.33 .00 .00
TotApps-BPG/ TotApps-Hunt % .19 .29 .10 .10
Success-BPG/ TotApps-Hunt % .10 .10 .00 .00
Success-BPG/ Success-Hunt % 3.70 3.70 .00 .00
100.02
2.63
99.98
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 7.02 13.16 3.70 .00 4.88 .00 33.33 50.00
9.61 12.93 14.96 10.42 9.30 8.70 6.43 4.96 3.98 3.22 3.08 2.59 2.06 1.99 1.33 .94 1.01 1.43 .77 .21 .07
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .14 .17 .03 .00 .07 .00 .07 .03
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 26.67 33.33 6.67 .00 13.33 .00 13.33 6.67
15
.52
99.99
.51
100.00
01021 01021 01021
0 1 2
167 264 299
314 311 291
481 575 590
0 0 0
.00 .00 .00
11.89 14.21 14.58
.00 .00 .00
.00 .00 .00
01021 01021 01021 01021 01021 01021 01021 01021
3 4 5 6 7 8 9 10
150 126 114 121 93 62 43 41
175 192 143 196 132 108 79 92
325 318 257 317 225 170 122 133
0 0 0 0 0 0 0 0
.00 .00 .00 .00 .00 .00 .00 .00
8.03 7.86 6.35 7.83 5.56 4.20 3.02 3.29
.00 .00 .00 .00 .00 .00 .00 .00
.00 .00 .00 .00 .00 .00 .00 .00
8
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr 01021 01021 01021 01021 01021 01021 01021 01021 01021 01021
Group Points 11 12 13 14 15 16 17 18 19 20
01021 Hunt Totals -
01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022 01022
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01022 Hunt Totals -
01023 01023 01023 01023 01023 01023
0 1 2 3 4 5
First Choice
Second Choice
Total Applied
Total Success
35 26 28 9 21 18 7 8 7 0
74 54 59 48 44 29 31 14 17 4
109 80 87 57 65 47 38 22 24 4
0 0 0 0 0 6 2 0 0 2
1,639
2,407
4,046
10
742 784 845 502 507 472 459 354 296 231 227 218 195 178 143 140 136 100 76 71 96
139 183 231 114 111 80 92 67 48 30 34 29 22 20 11 14 9 7 9 6 1
881 967 1,076 616 618 552 551 421 344 261 261 247 217 198 154 154 145 107 85 77 97
6,772
1,257
146 164 51 3 0 1
58 99 66 10 1 0
Success-BPG/ Applied-BPG % .00 .00 .00 .00 .00 12.77 5.26 .00 .00 50.00
TotApps-BPG/ TotApps-Hunt % 2.69 1.98 2.15 1.41 1.61 1.16 .94 .54 .59 .10
Success-BPG/ TotApps-Hunt % .00 .00 .00 .00 .00 .15 .05 .00 .00 .05
Success-BPG/ Success-Hunt % .00 .00 .00 .00 .00 60.00 20.00 .00 .00 20.00
.25
99.99
.25
100.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 1 5
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .93 9.41 1.30 5.15
10.97 12.04 13.40 7.67 7.70 6.88 6.86 5.24 4.28 3.25 3.25 3.08 2.70 2.47 1.92 1.92 1.81 1.33 1.06 .96 1.21
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .01 .10 .01 .06
.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 6.67 53.33 6.67 33.33
8,029
15
.19
100.00
.18
100.00
204 263 117 13 1 1
0 0 60 5 0 1
.00 .00 51.28 38.46 .00 100.00
34.06 43.91 19.53 2.17 .17 .17
.00 .00 10.02 .83 .00 .17
.00 .00 90.91 7.58 .00 1.52
9
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
Group Points
First Choice
Second Choice
Total Applied
01023 Hunt Totals -
365
234
599
66
11.02
100.01
11.02
100.01
01024 01024 01024 01024 01024 01024 01024
102 154 105 44 4 2 0
107 155 116 23 13 1 2
209 309 221 67 17 3 2
0 0 0 27 6 2 0
.00 .00 .00 40.30 35.29 66.67 .00
25.24 37.32 26.69 8.09 2.05 .36 .24
.00 .00 .00 3.26 .72 .24 .00
.00 .00 .00 77.14 17.14 5.71 .00
01024 Hunt Totals -
411
417
828
35
4.23
99.99
4.22
99.99
01025 01025 01025 01025 01025 01025 01025 01025 01025
193 340 197 51 12 2 0 0 1
172 348 225 61 29 2 4 1 0
365 688 422 112 41 4 4 1 1
0 0 1 79 24 3 1 1 1
.00 .00 .24 70.54 58.54 75.00 25.00 100.00 100.00
22.28 42.00 25.76 6.84 2.50 .24 .24 .06 .06
.00 .00 .06 4.82 1.47 .18 .06 .06 .06
.00 .00 .91 71.82 21.82 2.73 .91 .91 .91
01025 Hunt Totals -
796
842
1,638
110
6.72
99.98
6.71
100.01
01026 01026 01026 01026 01026 01026 01026
0 1 2 3 4 5 6
64 162 160 66 16 8 11
36 92 92 30 18 8 10
100 254 252 96 34 16 21
0 0 0 0 0 0 0
.00 .00 .00 .00 .00 .00 .00
12.41 31.51 31.27 11.91 4.22 1.99 2.61
.00 .00 .00 .00 .00 .00 .00
.00 .00 .00 .00 .00 .00 .00
01026 01026 01026 01026 01026
7 8 9 10 12
7 5 5 2 3
4 3 2 2 0
11 8 7 4 3
0 0 0 0 3
.00 .00 .00 .00 100.00
1.36 .99 .87 .50 .37
.00 .00 .00 .00 .37
.00 .00 .00 .00 100.00
509
297
806
3
.37
100.01
.37
100.00
0 1 2 3 4 5 9
0 1 2 3 4 5 6 7 12
01026 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
10
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
150 187 90 5 3
113 154 68 9 1
263 341 158 14 4
01027 Hunt Totals -
435
345
01028 01028 01028 01028 01028 01028 01028
134 264 200 38 13 1 2
01028 Hunt Totals -
01029 01029 01029 01029 01029 01029 01029 01029
01027 01027 01027 01027 01027
Group Points
0 1 2 3 4
0 1 2 3 4 5 6
0 1 2 3 4 5 6 8
01029 Hunt Totals -
01030 01030 01030 01030 01030 01030 01030
0 1 2 3 4 5 6
01030 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
0 0 73 12 3
.00 .00 46.20 85.71 75.00
33.72 43.72 20.26 1.79 .51
.00 .00 9.36 1.54 .38
.00 .00 82.95 13.64 3.41
780
88
11.28
100.00
11.28
100.00
157 198 144 37 5 2 2
291 462 344 75 18 3 4
0 0 22 64 14 3 4
.00 .00 6.40 85.33 77.78 100.00 100.00
24.31 38.60 28.74 6.27 1.50 .25 .33
.00 .00 1.84 5.35 1.17 .25 .33
.00 .00 20.56 59.81 13.08 2.80 3.74
652
545
1,197
107
8.94
100.00
8.94
99.99
286 559 403 141 36 10 0 1
271 486 322 118 24 6 2 0
557 1,045 725 259 60 16 2 1
0 0 0 72 48 12 2 1
.00 .00 .00 27.80 80.00 75.00 100.00 100.00
20.90 39.21 27.20 9.72 2.25 .60 .08 .04
.00 .00 .00 2.70 1.80 .45 .08 .04
.00 .00 .00 53.33 35.56 8.89 1.48 .74
1,436
1,229
2,665
135
5.07
100.00
5.07
100.00
81 85 43 9 5 2 1
95 110 85 36 5 2 0
176 195 128 45 10 4 1
0 0 9 29 5 2 1
.00 .00 7.03 64.44 50.00 50.00 100.00
31.48 34.88 22.90 8.05 1.79 .72 .18
.00 .00 1.61 5.19 .89 .36 .18
.00 .00 19.57 63.04 10.87 4.35 2.17
226
333
559
46
8.23
100.00
8.23
100.00
11
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
363 568 267 59 10 1 3 0
208 402 272 39 6 1 0 1
571 970 539 98 16 2 3 1
1,271
929
86 110 57 4 0
01032 Hunt Totals -
01033 01033 01033 01033 01033 01033 01033
01031 01031 01031 01031 01031 01031 01031 01031
Group Points
0 1 2 3 4 5 6 8
01031 Hunt Totals -
01032 01032 01032 01032 01032
0 1 2 3 4
0 1 2 3 4 5 6
01033 Hunt Totals -
01034 01034 01034 01034 01034
0 1 2 3 7
01034 Hunt Totals -
Total Success
Success-BPG/ Applied-BPG %
TotApps-BPG/ TotApps-Hunt %
Success-BPG/ TotApps-Hunt %
Success-BPG/ Success-Hunt %
0 0 57 88 11 1 3 0
.00 .00 10.58 89.80 68.75 50.00 100.00 .00
25.95 44.09 24.50 4.45 .73 .09 .14 .05
.00 .00 2.59 4.00 .50 .05 .14 .00
.00 .00 35.63 55.00 6.88 .63 1.88 .00
2,200
160
7.27
100.00
7.28
100.02
116 156 72 22 7
202 266 129 26 7
0 0 54 13 3
.00 .00 41.86 50.00 42.86
32.06 42.22 20.48 4.13 1.11
.00 .00 8.57 2.06 .48
.00 .00 77.14 18.57 4.29
257
373
630
70
11.11
100.00
11.11
100.00
135 198 109 6 5 0 0
95 146 104 5 7 1 2
230 344 213 11 12 1 2
0 0 51 9 8 0 2
.00 .00 23.94 81.82 66.67 .00 100.00
28.29 42.31 26.20 1.35 1.48 .12 .25
.00 .00 6.27 1.11 .98 .00 .25
.00 .00 72.86 12.86 11.43 .00 2.86
453
360
813
70
8.61
100.00
8.61
100.01
26 62 36 7 0
118 168 105 15 1
144 230 141 22 1
0 0 51 15 1
.00 .00 36.17 68.18 100.00
26.77 42.75 26.21 4.09 .19
.00 .00 9.48 2.79 .19
.00 .00 76.12 22.39 1.49
131
407
538
67
12.45
100.01
12.46
100.00
12
Bonus Point Analysis by Hunt - 2017 FALL Bonus Pass BONRPT1A Date 08/16/2017 Hunt Nbr
First Choice
Second Choice
Total Applied
