Bus route 3 Sta Monica

Report 1 Downloads 73 Views
LINCOLN BLVD

3 4th 5th 6th

G

F E

Wilshire SANTA Arizona Santa Monica Blvd MONICA Broadway Colorado Downtown Santa Monica Station (opens 2016)

Pico

not to scale A

Ocean Park Blvd

TIMEPOINT METRO RAIL STATION FUTURE METRO RAIL STATION EXPO LINE

Rose

Washington

Manchester

WESTCHESTER

PLAYA VISTA C

Sky Way 96th Los Angeles International Airport

LAX City Bus Center -Metro Bus -Culver City Bus -Torrance Transit -Beach Cities Transit -LAX Shuttle “C” B

Century

EL SEGUNDO Imperial

Aviation

Jefferson Loyola Marymount University

Airport

D

The Route 3 drops you off at the LAX City Bus Center where you can catch Shuttle C directly to your terminal. Shuttle C runs every 5-10 minutes.

Sepulveda

MARINA DEL REY

THE FASTEST WAY TO/FROM LAX

Venice Blvd

Vicksburg

Lincoln

VENICE

A

Aviation Station -Metro Green Line -Metro Bus -Culver City Bus -Gardena Bus -Beach Cities Transit -LAX Shuttle “G”

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA ALL PM TIMES IN BOLD

ROUTE

3

Arizona & 5th

4th & Colorado

Pico & Lincoln

Lincoln & Washington

Manchester & Sepulveda

LAX City Bus Center

Aviation Station

AVIATION STATION GREEN LINE TO DOWNTOWN SANTA MONICA

A

B

C

D

E

F

G

5:05 5:25 5:45 6:05 6:25 6:40 7:00 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10

5:13 5:33 5:54 6:14 6:34 6:50 7:10 7:26 7:46 8:06 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:04 7:24 7:44 8:04 8:24 8:49 9:18 9:48 10:18 10:48 11:18 11:48 12:17

5:17 5:37 5:58 6:18 6:39 6:56 7:16 7:33 7:53 8:13 8:32 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:31 6:51 7:10 7:30 7:49 8:09 8:29 8:54 9:22 9:52 10:22 10:52 11:22 11:52 12:21

5:27 5:48 6:10 6:31 6:53 7:12 7:32 7:50 8:10 8:30 8:48 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:46 7:06 7:24 7:43 8:01 8:21 8:41 9:06 9:33 10:03 10:33 11:02 11:32 12:02 12:31

5:35 5:57 6:20 6:42 7:06 7:28 7:48 8:07 8:27 8:47 9:04 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:00 7:20 7:36 7:54 8:11 8:31 8:51 9:16 9:42 10:12 10:42 11:10 11:40 12:10 12:38

5:38 6:00 6:23 6:46 7:11 7:33 7:53 8:13 8:33 8:53 9:08 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:47 7:04 7:24 7:40 7:58 8:14 8:34 8:54 9:19 9:45 10:15 10:45 11:13 11:43 12:13 12:41

5:42 6:04 6:28 6:51 7:16 7:39 7:59 8:19 8:39 8:59 9:14 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:09 7:29 7:45 8:02 8:18 8:38 8:58 9:23 9:49 10:19 10:49 11:17 11:47 12:17 12:45

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA ALL PM TIMES IN BOLD

ROUTE

3

Aviation Station

LAX City Bus Center

Manchester & Sepulveda

Lincoln & Washington

Lincoln & Pico

4th & Santa Monica Place

Arizona & 5th

DOWNTOWN SANTA MONICA TO AVIATION STATION GREEN LINE

G

F

E

D

C

B

A

4:45 5:20 5:50 6:20 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:49 11:07 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:10 9:40 10:10 10:40 11:10 11:45 12:25

4:48 5:24 5:54 6:24 6:54 7:14 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54 10:15 10:35 10:54 11:12 11:30 11:50 12:10 12:30 12:50 1:11 1:31 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:12 6:32 6:52 7:12 7:32 7:52 8:11 8:31 8:51 9:16 9:46 10:16 10:46 11:16 11:51 12:31

4:51 5:27 5:57 6:28 6:58 7:18 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:21 10:41 11:00 11:18 11:36 11:56 12:16 12:36 12:56 1:17 1:37 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 4:59 5:19 5:39 5:59 6:18 6:38 6:58 7:18 7:37 7:57 8:16 8:36 8:55 9:20 9:50 10:20 10:49 11:19 11:54 12:34

4:56 5:32 6:02 6:35 7:05 7:27 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:34 10:54 11:13 11:31 11:49 12:09 12:29 12:49 1:09 1:32 1:52 2:17 2:37 2:57 3:20 3:40 4:00 4:20 4:40 5:00 5:21 5:41 6:01 6:21 6:39 6:59 7:16 7:36 7:53 8:11 8:28 8:48 9:05 9:30 10:00 10:30 10:58 11:28 12:03 12:43

5:05 5:42 6:12 6:46 7:16 7:40 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:49 11:09 11:28 11:46 12:04 12:24 12:44 1:04 1:24 1:47 2:07 2:33 2:53 3:13 3:38 3:58 4:18 4:38 4:58 5:18 5:39 5:59 6:19 6:39 6:56 7:16 7:33 7:53 8:08 8:25 8:41 9:01 9:17 9:42 10:12 10:42 11:08 11:38 12:13 12:53

5:10 5:47 6:17 6:52 7:22 7:47 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:56 11:16 11:35 11:53 12:11 12:31 12:51 1:11 1:31 1:55 2:15 2:41 3:01 3:21 3:46 4:06 4:26 4:46 5:06 5:26 5:48 6:08 6:28 6:48 7:05 7:25 7:42 8:02 8:17 8:33 8:48 9:08 9:23 9:48 10:18 10:48 11:14 11:44 12:19 12:59

5:18 5:56 6:26 7:02 7:32 7:57 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:07 11:27 11:46 12:04 12:22 12:42 1:02 1:22 1:42 2:07 2:27 2:54 3:14 3:34 4:01 4:21 4:41 5:01 5:21 5:41 6:05 6:25 6:45 7:05 7:21 7:41 7:56 8:16 8:30 8:45 8:59 9:19 9:33 9:58 10:28 10:58 11:24 11:54 12:29 1:09

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SATURDAY SÁBADO

Arizona & 5th

4th & Colorado

Pico & Lincoln

Lincoln & Washington

Manchester & Sepulveda

LAX City Bus Center

Aviation Station

AVIATION STATION GREEN LINE TO DOWNTOWN SANTA MONICA

A

B

C

D

E

F

G

5:27 5:57 6:27 6:52 7:17 7:43 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:15 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10

5:35 6:05 6:35 7:00 7:25 7:51 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:43 11:03 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:03 5:25 5:50 6:20 6:50 7:20 7:50 8:19 8:49 9:18 9:48 10:18 10:48 11:18 11:48 12:17

5:39 6:09 6:39 7:04 7:30 7:57 8:28 8:48 9:09 9:29 9:49 10:09 10:29 10:50 11:10 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:51 5:09 5:31 5:56 6:26 6:56 7:25 7:55 8:24 8:54 9:22 9:52 10:22 10:52 11:22 11:52 12:21

5:49 6:19 6:49 7:15 7:42 8:10 8:42 9:02 9:23 9:43 10:03 10:23 10:43 11:06 11:26 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:06 5:24 5:46 6:11 6:41 7:10 7:37 8:07 8:36 9:06 9:33 10:03 10:33 11:02 11:32 12:02 12:31

5:57 6:27 6:57 7:25 7:54 8:23 8:56 9:16 9:38 9:58 10:18 10:38 10:58 11:22 11:42 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:21 5:38 6:00 6:25 6:55 7:22 7:48 8:18 8:46 9:16 9:42 10:12 10:42 11:10 11:40 12:10 12:38

6:00 6:30 7:00 7:29 7:58 8:28 9:01 9:21 9:44 10:04 10:24 10:44 11:04 11:29 11:49 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:28 5:44 6:06 6:31 7:01 7:27 7:52 8:22 8:49 9:19 9:45 10:15 10:45 11:13 11:43 12:13 12:41

6:04 6:34 7:04 7:33 8:02 8:33 9:06 9:26 9:49 10:09 10:29 10:49 11:09 11:35 11:55 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:35 5:50 6:12 6:37 7:07 7:33 7:56 8:26 8:53 9:23 9:49 10:19 10:49 11:17 11:47 12:17 12:45

ALL PM TIMES IN BOLD

ROUTE

3

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SATURDAY SÁBADO

Aviation Station

LAX City Bus Center

Manchester & Sepulveda

Lincoln & Washington

Lincoln & Pico

4th & Santa Monica Place

Arizona & 5th

DOWNTOWN SANTA MONICA TO AVIATION STATION GREEN LINE

G

F

E

D

C

B

A

5:10 5:46 6:22 6:55 7:25 7:55 8:25 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:45 12:25

5:14 5:50 6:26 6:59 7:29 7:59 8:30 8:55 9:16 9:37 9:57 10:17 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:48 7:18 7:48 8:18 8:48 9:17 9:47 10:17 10:46 11:16 11:51 12:31

5:17 5:53 6:29 7:04 7:34 8:04 8:36 9:01 9:22 9:44 10:04 10:24 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:55 7:25 7:55 8:24 8:54 9:22 9:52 10:22 10:50 11:20 11:54 12:34

5:22 5:58 6:34 7:11 7:41 8:12 8:46 9:11 9:33 9:57 10:17 10:37 10:59 11:19 11:39 11:59 12:19 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:11 7:40 8:10 8:38 9:06 9:32 10:02 10:32 10:59 11:29 12:03 12:43

5:32 6:08 6:44 7:21 7:51 8:23 8:58 9:23 9:47 10:12 10:32 10:52 11:14 11:34 11:54 12:14 12:34 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:27 7:55 8:25 8:52 9:20 9:45 10:15 10:45 11:10 11:40 12:13 12:53

5:37 6:13 6:49 7:26 7:56 8:30 9:05 9:30 9:55 10:21 10:41 11:01 11:23 11:43 12:03 12:23 12:43 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:36 8:04 8:34 9:00 9:27 9:51 10:21 10:51 11:16 11:46 12:19 12:59

5:46 6:22 6:58 7:35 8:05 8:40 9:15 9:40 10:06 10:33 10:53 11:13 11:36 11:56 12:16 12:36 12:56 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:19 7:49 8:17 8:47 9:12 9:38 10:01 10:31 11:01 11:26 11:56 12:29 1:09

ALL PM TIMES IN BOLD

ROUTE

3

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SUNDAY DOMINGO

A

5:27 5:57 6:27 6:50 7:13 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 12:10

B

5:35 6:05 6:35 6:58 7:21 7:48 8:19 8:49 9:19 9:49 10:19 10:50 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:20 5:50 6:20 6:50 7:20 7:50 8:19 8:49 9:18 9:48 10:18 10:48 11:18 12:17

C

5:39 6:09 6:39 7:02 7:26 7:54 8:25 8:55 9:26 9:56 10:26 10:57 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:58 5:26 5:56 6:26 6:56 7:25 7:55 8:24 8:54 9:22 9:52 10:22 10:52 11:22 12:21

Arizona & 5th

4th & Colorado

Pico & Lincoln

Lincoln & Washington

Manchester & Sepulveda

LAX City Bus Center

Aviation Station

AVIATION STATION GREEN LINE TO DOWNTOWN SANTA MONICA

D

E

F

G

5:49 6:19 6:49 7:13 7:38 8:07 8:39 9:09 9:40 10:10 10:40 11:13 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:13 5:41 6:11 6:41 7:10 7:37 8:07 8:36 9:06 9:33 10:03 10:33 11:02 11:32 12:31

5:57 6:27 6:57 7:23 7:50 8:20 8:53 9:23 9:55 10:25 10:55 11:29 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:28 5:55 6:25 6:55 7:22 7:48 8:18 8:46 9:16 9:42 10:12 10:42 11:10 11:40 12:38

6:00 6:30 7:00 7:27 7:54 8:25 8:58 9:28 10:01 10:31 11:01 11:36 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:35 6:01 6:31 7:01 7:27 7:52 8:22 8:49 9:19 9:45 10:15 10:45 11:13 11:43 12:41

6:04 6:34 7:04 7:31 7:58 8:30 9:03 9:33 10:06 10:36 11:06 11:42 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:42 6:07 6:37 7:07 7:33 7:56 8:26 8:53 9:23 9:49 10:19 10:49 11:17 11:47 12:45

ALL PM TIMES IN BOLD

ROUTE

3

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SUNDAY DOMINGO

G

5:10 5:46 6:22 6:55 7:25 7:55 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:19 6:49 7:19 7:49 8:15 8:40 9:10 9:40 10:10 10:40 11:10 12:00

F

5:14 5:50 6:26 6:59 7:29 7:59 8:29 8:59 9:30 10:01 10:31 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:27 6:57 7:27 7:57 8:23 8:48 9:17 9:47 10:17 10:46 11:16 12:06

E

5:17 5:53 6:29 7:04 7:34 8:04 8:35 9:05 9:36 10:08 10:38 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:34 7:04 7:34 8:03 8:29 8:54 9:22 9:52 10:22 10:50 11:20 12:09

Aviation Station

LAX City Bus Center

Manchester & Sepulveda

Lincoln & Washington

Lincoln & Pico

4th & Santa Monica Place

Arizona & 5th

DOWNTOWN SANTA MONICA TO AVIATION STATION GREEN LINE

D

C

B

A

5:22 5:58 6:34 7:11 7:41 8:12 8:45 9:15 9:47 10:21 10:51 11:23 11:53 12:23 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:50 7:20 7:49 8:17 8:41 9:06 9:32 10:02 10:32 10:59 11:29 12:18

5:32 6:08 6:44 7:21 7:51 8:23 8:57 9:27 10:01 10:36 11:06 11:38 12:08 12:38 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:06 7:36 8:04 8:31 8:55 9:20 9:45 10:15 10:45 11:10 11:40 12:28

5:37 6:13 6:49 7:26 7:56 8:30 9:04 9:34 10:09 10:45 11:15 11:47 12:17 12:47 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:15 7:45 8:13 8:39 9:02 9:27 9:51 10:21 10:51 11:16 11:46 12:34

5:46 6:22 6:58 7:35 8:05 8:40 9:14 9:44 10:20 10:57 11:27 12:00 12:30 1:00 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:28 7:58 8:26 8:51 9:13 9:38 10:01 10:31 11:01 11:26 11:56 12:44

ALL PM TIMES IN BOLD

ROUTE

3

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015