OFFICERS PRESIDENT ......................................... MIKE ALDEN University of Missouri 1st VICE PRESIDENT .......................... JIM PHILLIPS .......... Northwestern University 2nd VICE PRESIDENT ............................ TIM SELGO .. Grand Valley State University 3rd VICE PRESIDENT .................. CHRIS PLONSKY University of Texas SECRETARY .................................. DON TENCHER Rhode Island College PAST PRESIDENTS 2012-13 ..................................... KEVIN ANDERSON University of Maryland 2011-12 ........................................ DAN GUERRERO UCLA 2010-11 .............................................. DAVE ROACH Colgate University 2009-10 .......................................RANDY SPETMAN Florida State University 2008-09 ....................................... JOAN CRONAN University of Tennessee 2007-08 .............................................. KEVIN WHITE University of Notre Dame 2006-07 ............................................. LEE McELROY University at Albany 2005-06 ................................................ TIM CURLEY Penn State University 2004-05 ........................................ GENE DeFILIPPO Boston College 2003-04 ................................................. JUDY ROSE University of North Carolina Charlotte 2002-03 ..................................... JOE CASTIGLIONE University of Oklahoma 2001-02 ........................................ BILL BRADSHAW DePaul University 2000-01 .......................................... DEBORAH YOW University of Maryland 1999-2000 ......................................DAVE HART, JR. Florida State University 1998-99 ......................................... JIM LIVENGOOD University of Arizona 1997-98 ...........................................VINCE DOOLEY University of Georgia 1996-97 .................................... BARBARA HEDGES University of Washington 1995-96 ............................... W. JAMES COPELAND Southern Methodist University 1994-95 .......................................... EUGENE SMITH Iowa State University 1993-94 ...................................... JOHN SWOFFORD University of North Carolina 1992-93 ................................................... JIM JONES Ohio State University 1991-92 ................................................. BILL BYRNE University of Oregon 1990-91 .................................. FRANK WINDEGGER Texas Christian University 1989-90 ........................................... JACK LENGYEL U.S. Naval Academy 1988-89 .................................. GARY CUNNINGHAM Fresno State 1987-88 .............................................. CARL MILLER University of the Pacific 1986-87 ...............................................HOMER RICE Georgia Institute of Technology 1985-86 .................................... ANDY MOORADIAN University of New Hampshire 1984-85 ...............................................JOHN CLUNE U.S. Air Force Academy 1983-84 .............................................. BOB KARNES Drake University 1982-83 ............................................ GEORGE KING Purdue University 1981-82 .................................................. MIKE LUDE University of Washington 1980-81 .............................................. JOHN TONER University of Connecticut 1979-80 ....................................... BEN CARNEVALE College of William & Mary 1978-79 .............................................. FRED MILLER Arizona State University 1977-78 ................................................. BILL FLYNN Boston College 1976-77 ........................................STAN MARSHALL South Dakota State University 1975-76 ...................................................BILL ROHR Ohio University 1974-75 ............................................HARRY FOUKE University of Houston 1973-74 .............................................. JOHN WINKIN Colby College 1972-73 ........................................ CECIL COLEMAN University of Illinois 1971-72 .................................................... BUD JACK University of Utah 1970-71 ............................................ AL TWITCHELL Rutgers University 1969-70 .................................................BILL ORWIG Indiana University 1968-69 .........................................MARSH TURNER Johns Hopkins University 1967-68 ........................................... BOB BRONZAN San Jose State University 1966-67 .............................................DICK LARKINS Ohio State University 1965-66 ..............................................JIM CORBETT
June 27, 2014 For Immediate Release
Contact: Julie Work Assistant Executive Director
[email protected] Final Division I #LSDC Standings Released, @GoStanford Captures 20th Crown CLEVELAND – Stanford captured the 2013-14 Division I Learfield Sports Directors’ Cup on June 10, but its final overall total could not be computed until all sports were finished. The Cardinal finished the 2013-14 campaign with 1,482 total points. In the most recent championship, baseball, Stanford finished ninth overall. In total, the Cardinal scored in 29 total sports, but only 10 men’s and 10 women’s scores count toward the final standings. The following scores were omitted: women’s sports – soccer, golf, lacrosse and fencing; men’s sports – cross county, wrestling, tennis and outdoor track and field. For the third straight year, Florida finished in second with 1216.50 points. The Gators have had scores omitted in women’s cross country and women’s soccer. The Fighting Irish of Notre Dame finished in third with 1128.25 points, its highest finish. The Fighting Irish had their women’s golf score omitted due to the 10 maximum allowed for men’s and women’s sports. With its runner-up finish in the College World Series, Virginia finished the year in fourth overall with 1118.50 points. Rounding out the top five is Penn State is in fourth with 1,113 points. The Atlantic Coast Conference and Pac-12 Conference each have three institutions ranked in the top 10. All spring Division I championships have been completed with the following institutions capturing titles: baseball – Vanderbilt; softball – Florida; women’s golf – Duke; men’s golf – Alabama; women’s lacrosse – Maryland; men’s lacrosse – Duke; women’s rowing – Ohio State; women’s tennis – UCLA; men’s tennis – USC; women’s outdoor track & field – Texas A&M; men’s outdoor track & field – Oregon; men’s volleyball – Loyola Chicago; women’s water polo – Stanford. The Learfield Sports Directors’ Cup was developed as a joint effort between the National Association of Collegiate Directors of Athletics (NACDA) and USA Today. Points are awarded based on each institution's finish in up to 20 sports -- ten women’s and ten men’s. Please note, standings published midseason are unofficial. Official standings will be published upon the completion of the spring season. Complete standings and the scoring structure can be found on NACDA’s website at www.directorscup.org. In addition, please visit www.thedirectorscup.com, like us on Facebook at facebook.com/lsdirectorscup or follow us on Twitter @lsdirectorscup. About Learfield Sports: In its four decades, Learfield has developed trusted, long-term relationships with some of the most revered institutions and associations in the world of collegiate athletics. Learfield Sports manages the exclusive multimedia rights to 99 collegiate properties around the country and has prominence in all of the major conferences. Learfield's rights encompass all athletic department media and sponsorships components, including stadium signage and numerous content distribution platforms. Those platforms deliver the passion of college athletics over radio, television and digital networks to fans globally. This marks the sixth consecutive year for the company to title the prestigious Learfield Sports Directors' Cup. To learn more, visit www.learfieldsports.com. - nacda -
NACDA 24651 Detroit Road Westlake, Ohio 44145 440-892-4000 Fax: 440-892-4007 www.nacda.com
2013-14 Learfield Sports Directors' Cup Division I Final Standings As of June 26, 2014 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)
Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Institution
Conference
Stanford Florida Notre Dame Virginia Penn State Texas UCLA USC Duke Texas A&M Kentucky Florida State Michigan North Carolina Oregon Georgia Alabama Wisconsin Oklahoma California Minnesota Oklahoma State Nebraska LSU Ohio State Arizona Arizona State Arkansas Michigan State Louisville Baylor Maryland Washington Auburn South Carolina Indiana Virginia Tech Iowa State Colorado Tennessee North Carolina State BYU Denver Princeton Vanderbilt Missouri Illinois Purdue Harvard Northwestern New Mexico Mississippi State Syracuse
Pac 12 SEC ACC ACC Big Ten Big 12 Pac 12 Pac 12 ACC SEC SEC ACC Big Ten ACC Pac 12 SEC SEC Big Ten Big 12 Pac 12 Big Ten Big 12 Big Ten SEC Big Ten Pac 12 Pac 12 SEC Big Ten American Big 12 ACC Pac 12 SEC SEC Big Ten ACC Big 12 Pac 12 SEC ACC WCC Summit Ivy League SEC SEC Big Ten Big Ten Ivy League Big Ten Mountain West SEC ACC
Division FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS DI FCS FBS FBS FBS FBS FCS FBS FBS FBS FBS
Final Total 1482.00 1216.50 1128.25 1118.50 1113.00 1093.00 1078.50 1063.75 1051.00 1022.00 1016.25 994.25 983.25 976.00 943.00 938.75 926.50 912.25 902.75 878.75 875.25 867.00 845.50 833.75 824.00 795.25 793.25 720.00 719.00 713.00 710.50 676.00 646.50 615.25 591.50 590.00 587.50 585.75 543.00 541.75 537.75 528.00 519.25 511.00 500.75 492.20 476.00 466.50 465.00 453.25 447.50 426.00 422.50
Baseball Pl. Pts. 9 64 49 25 0 0 2 90 0 0 3 83 0 0 0 0 0 0 17 50 17 50 49 25 0 0 33 25 17 50 0 0 17 50 0 0 0 0 0 0 0 0 9 64 33 25 17 50 0 0 0 0 49 25 17 50 0 0 7 73 0 0 9 64 17 50 0 0 17 50 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0
W. Golf Pl. Pts. 18 X 18 55.5 53 x 14 61.5 0 0 55 18 3 83 2 90 1 100 10 66 55 18 31 41 0 0 40 33 40 33 46 27 9 69 26 47 4 80 22 52 31 41 25 49 0 0 58 15 7 71.25 7 71.25 5 75 31 41 20 53.5 53 20.5 29 44.5 0 0 17 57 43 30 13 63 0 0 0 0 23 51 46 27 46 27 10 66 0 0 55 18 0 0 10 66 0 0 0 0 0 0 37 36 15 59.25 43 30 6 73.5 0 0
M. Golf Pl. Pts. 3 82.5 0 0 0 0 38 33.5 0 0 13 63 5 72.75 30 44 0 0 29 45 18 55.5 24 50 0 0 0 0 14 61.5 11 65.25 1 100 0 0 16 57.75 11 65.25 50 21.5 2 90 0 0 3 82.5 67 5 0 0 31 40 18 55.5 0 0 50 21.5 56 16 0 0 15 60 23 51 9 69 0 0 28 46 25 49 67 5 61 9.25 0 0 38 33.5 56 16 0 0 16 57.75 20 54 5 72.75 27 47 0 0 73 5 31 40 67 5 0 0
W. Lax. Pl. Pts. 17 X 5 70 9 53 3 83 17 25 0 0 0 0 0 0 5 70 0 0 0 0 0 0 0 0 5 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 25 0 0 0 0 0 0 0 0 9 53 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 53 9 53 0 0 0 0 0 0 0 0 0 0 3 83 0 0 0 0 2 90
M. Lax Pl. Pts. 0 0 0 0 2 90 9 25 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 83 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 9 25
W. Row Pl. Pts. 4 80 0 0 9 63 5 75 0 0 0 0 12 54 10 60 0 0 0 0 0 0 0 0 8 66 0 0 0 0 0 0 0 0 16 42 19 36 2 90 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 17 40 0 0 0 0 7 69 0 0 0 0 11 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 72 0 0 0 0 0 0 0 0 13 51 0 0 0 0 0 0 0 0
Softball Pl. Pts. 0 0 1 100 17 50 0 0 0 0 17 50 9 64 0 0 0 0 17 50 5 78 7 73 9 64 0 0 3 83 9 64 2 90 17 50 5 78 0 0 9 64 0 0 9 64 17 50 0 0 9 64 17 50 0 0 0 0 49 25 3 83 0 0 9 64 17 50 33 25 0 0 33 25 0 0 0 0 9 64 17 50 33 25 0 0 0 0 0 0 17 50 0 0 0 0 0 0 17 50 0 0 33 25 0 0
W. Ten. Pl. Pts. 3 83 3 83 9 64 5 73 0 0 17 50 1 100 9 64 5 73 9 64 17 50 17 50 17 50 2 90 0 0 5 73 5 73 0 0 17 50 9 64 0 0 17 50 0 0 33 25 33 25 33 25 33 25 0 0 0 0 0 0 9 64 0 0 0 0 17 50 17 50 0 0 0 0 0 0 0 0 33 25 0 0 0 0 33 25 17 50 9 64 0 0 0 0 33 25 0 0 17 50 0 0 0 0 0 0
M. Ten. Pl. Pts. 33 X 9 64 9 64 3 83 17 50 5 73 3 83 1 100 17 50 17 50 9 64 33 25 33 25 5 73 33 25 9 64 0 0 0 0 2 90 9 64 0 0 17 50 0 0 0 0 5 73 0 0 0 0 0 0 0 0 33 25 5 73 0 0 0 0 33 25 17 50 0 0 33 25 0 0 0 0 9 64 17 50 0 0 33 25 0 0 17 50 0 0 9 64 33 25 17 50 33 25 0 0 17 50 0 0
W. T&F Pl. Pts. 11 66 4 80 32 40.5 54 18 12 63.75 2 90 37 35 16 57.75 22 48.5 1 100 7 72 16 57.75 37 35 59 10 3 85 5 75 18 58 0 0 32 40.5 0 0 0 0 0 0 19 54 6 73.5 47 25.5 22 48.5 22 48.5 9 69 22 48.5 0 0 14 61.5 37 35 0 0 0 0 0 0 31 43 32 40.5 15 60 19 54 59 10 0 0 0 0 0 0 22 48.5 0 0 30 44 0 0 47 25.5 0 0 0 0 0 0 0 0 54 18
M. T&F Pl. Pts. 32 x 2 90 64 5.5 44 25 44 25 11 66 33 40 4 77.5 0 0 3 85 15 59.25 20 52.5 44 25 55 x 1 100 6 73.5 15 59.25 9 68.25 55 17.5 0 0 17 57 13 62.25 12 64.5 4 77.5 0 0 7 72 13 62.25 9 68.25 0 0 0 0 8 70.5 0 0 44 25 24 47 0 0 0 0 36 37.5 0 0 64 5.5 18 55.5 0 0 0 0 0 0 0 0 0 0 73 5 0 0 0 0 0 0 0 0 44 25 24 47 0 0
M. VB Pl. Pts. 2 70 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W. WP Pl. Pts. 1 100 0 0 0 0 0 0 0 0 0 0 2 90 3 72.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 55 0 0 0 0 0 0 0 0 0 0 0 0 5 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall Total 342.25 95.00 310.00 323.00 315.00 197.50 222.50 228.00 293.00 198.00 100.00 351.50 256.00 333.00 255.50 93.00 123.50 315.00 150.50 148.00 168.00 195.00 172.00 111.50 91.75 185.00 106.00 213.50 382.50 160.00 63.00 198.00 258.00 117.00 130.00 193.50 163.00 115.00 286.00 27.00 74.00 265.00 50.00 156.00 98.00 125.00 128.00 73.00 69.00 25.00 216.50 45.00 189.50
Winter Total 594.25 554.00 388.25 228.50 609.25 402.50 234.25 270.00 316.50 314.00 469.50 268.50 462.25 317.00 250.00 404.00 303.75 390.00 302.50 340.50 523.75 306.75 466.00 348.75 407.50 329.50 315.50 222.75 234.50 295.00 235.00 196.00 63.50 245.25 154.50 218.50 250.50 310.75 165.50 260.00 297.75 179.50 249.25 131.50 65.00 214.20 211.25 271.00 234.00 156.00 136.00 130.50 100.00
Spring Total 545.50 567.50 430.00 567.00 188.75 493.00 621.75 565.75 441.50 510.00 446.75 374.25 265.00 326.00 437.50 441.75 499.25 207.25 449.75 390.25 183.50 365.25 207.50 373.50 324.75 280.75 371.75 283.75 102.00 258.00 412.50 282.00 325.00 253.00 307.00 178.00 174.00 160.00 91.50 254.75 166.00 83.50 220.00 223.50 337.75 153.00 136.75 122.50 162.00 272.25 95.00 250.50 133.00
W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 1 of 6
2013-14 Learfield Sports Directors' Cup Division I Final Standings As of June 26, 2014 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)
Rank 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 83 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 105
Institution Ole Miss Kansas San Diego State UConn Dartmouth Texas Tech Clemson Columbia Kent State Cornell Miami (FL) Boston College Georgetown Pennsylvania Villanova West Virginia Wake Forest Providence Utah Akron Boise State Oregon State St. John's (NY) TCU Iowa Boston University Houston North Dakota State New Hampshire Memphis Arkansas State Pittsburgh Louisiana Lafayette Air Force Sam Houston State Georgia Tech Navy Rutgers Jacksonville State South Florida Tulsa UCF SMU Massachusetts UNLV Kansas State UC Irvine William & Mary Long Beach State Bryant Rice DePaul UAB
Conference
Division
SEC Big 12 Mountain West American Ivy League Big 12 ACC Ivy League MAC Ivy League ACC ACC Big East Ivy League Big East Big 12 ACC Big East Pac 12 MAC Mountain West Pac 12 Big East Big 12 Big Ten Patriot American Summit America East American Sun Belt ACC Sun Belt Mountain West Southland ACC Patriot American OVC American Conference USA American American Atlantic 10 Mountain West Big 12 Big West CAA Big West Northeast Conference USA Big East Conference USA
FBS FBS FBS FBS FCS FBS FBS FCS FBS FCS FBS FBS FCS FCS FCS FBS FBS DI FBS FBS FBS FBS DI FBS FBS DI FBS FCS FCS FBS FBS FBS FBS FBS FCS FBS FBS FBS FCS FBS FBS FBS FBS FBS FBS FBS DI FCS DI FCS FBS DI FBS
Final Total 402.50 396.50 384.75 378.50 372.25 358.00 355.50 353.50 351.00 340.75 335.50 329.00 326.20 325.50 324.20 323.00 318.50 311.00 298.25 294.00 293.50 280.75 265.00 263.50 261.50 259.50 257.00 253.00 241.50 234.50 234.50 232.75 232.00 217.50 212.25 209.75 205.00 203.00 202.50 201.00 197.00 196.50 193.25 188.50 185.00 181.50 179.00 173.00 172.00 165.00 164.50 164.00 164.00
Baseball Pl. Pts. 3 83 33 25 49 25 0 0 0 0 7 73 49 25 49 25 49 25 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 5 78 0 0 0 0 9 64 49 25 0 0 0 0 0 0 0 0 9 64 0 0 17 50 33 25 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 33 25 0 0 5 78 0 0 17 50 49 25 33 25 0 0 0 0
W. Golf Pl. Pts. 0 0 24 50 61 11.5 0 0 0 0 0 0 37 36 0 0 29 44.5 0 0 49 23.5 0 0 0 0 0 0 0 0 0 0 26 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 23.5 49 23.5 0 0 43 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Golf Pl. Pts. 0 0 0 0 44 27.5 0 0 0 0 31 40 31 40 67 5 38 33.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 33.5 0 0 0 0 0 0 0 0 0 0 79 5 31 40 50 21.5 0 0 10 67.5 0 0 0 0 56 16 0 0 0 0 0 0 0 0 61 9.25 5 72.75 0 0 0 0 44 27.5 56 16 0 0 38 33.5 5 72.75 0 0 50 21.5 0 0 0 0 0 0 0 0 79 5 67 5 0 0 21 53
W. Lax. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 70 9 53 9 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 25 0 0 0 0 0 0 0 0 0 0 17 25 0 0 0 0 0 0
M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 0 0 0
W. Row Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Softball Pl. Pts. 0 0 33 25 33 25 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 33 25 33 25 0 0 0 0 0 0 0 0 7 73 0 0 0 0 0 0 0 0 0 0 0 0 17 50 17 50 17 50 0 0 0 0 0 0 0 0 0 0 0 0 33 25 49 25 0 0 17 50 33 25
W. Ten. Pl. Pts. 17 50 0 0 0 0 0 0 0 0 33 25 9 64 33 25 0 0 0 0 9 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 33 25 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 17 50 33 25 0 0
M. Ten. Pl. Pts. 17 50 0 0 0 0 0 0 0 0 33 25 17 50 9 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 33 25 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 33 25 17 50 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0
W. T&F Pl. Pts. 0 0 42 30 12 63.75 0 0 22 48.5 51 22 0 0 0 0 32 40.5 42 30 54 18 0 0 0 0 0 0 42 30 59 10 0 0 0 0 0 0 10 67.5 8 70.5 0 0 0 0 42 30 59 10 51 22 0 0 0 0 0 0 0 0 22 48.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 10 0 0 0 0 0 0 0 0 0 0 19 54 0 0 47 25.5 0 0 0 0 0 0 0 0 22 48.5
M. T&F Pl. Pts. 24 47 33 40 0 0 64 5.5 0 0 38 34.5 0 0 0 0 24 47 31 43 0 0 0 0 0 0 42 31.5 36 37.5 0 0 0 0 0 0 0 0 20 52.5 0 0 0 0 0 0 0 0 60 12.5 0 0 73 5 0 0 73 5 0 0 0 0 44 25 0 0 0 0 0 0 0 0 38 34.5 64 5.5 0 0 44 25 0 0 0 0 0 0 0 0 0 0 20 52.5 0 0 0 0 24 47 0 0 59 15 0 0 0 0
M. VB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W. WP Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 37 0 0 0 0 0 0 0 0 0 0 0 0
Fall Total 123.00 119.00 70.00 173.00 108.50 95.00 97.00 49.00 0.00 51.00 50.00 151.00 216.00 52.00 111.00 100.00 188.00 208.50 75.00 50.00 52.00 45.00 100.00 0.00 50.00 50.00 25.00 100.00 133.00 0.00 45.00 45.00 45.00 82.00 53.00 25.00 95.00 50.00 70.00 25.00 47.00 89.50 43.00 60.00 25.00 45.00 64.00 89.50 0.00 0.00 52.00 25.00 0.00
Winter Total 49.50 107.50 162.00 200.00 190.25 43.50 43.50 185.50 160.50 191.75 130.00 108.00 57.20 164.00 145.70 213.00 0.00 102.50 223.25 124.00 146.00 185.75 135.00 115.50 167.50 103.50 45.50 103.00 103.50 168.50 141.00 162.75 25.00 110.50 100.00 37.00 75.50 147.50 55.00 0.00 25.00 0.00 54.00 71.50 83.50 30.00 0.00 58.00 0.00 0.00 17.50 64.00 37.50
Spring Total 230.00 170.00 152.75 5.50 73.50 219.50 215.00 119.00 190.50 98.00 155.50 70.00 53.00 109.50 67.50 10.00 130.50 0.00 0.00 120.00 95.50 50.00 30.00 148.00 44.00 106.00 186.50 50.00 5.00 66.00 48.50 25.00 162.00 25.00 59.25 147.75 34.50 5.50 77.50 176.00 125.00 107.00 96.25 57.00 76.50 106.50 115.00 25.50 172.00 165.00 95.00 75.00 126.50
W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 2 of 6
2013-14 Learfield Sports Directors' Cup Division I Final Standings As of June 26, 2014 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)
Rank 107 108 108 110 111 112 113 114 114 116 116 118 119 120 121 122 123 124 125 126 126 126 129 130 131 131 133 134 135 135 137 138 139 139 141 142 143 144 145 145 147 148 149 150 151 152 153 154 155 156 157 158 158
Institution Pepperdine Coastal Carolina San Diego Brown Wisconsin Milwaukee Old Dominion Albany UTEP Loyola Chicago East Tennessee State Towson Colorado State Marquette Tennessee Chattanooga Wichita State Northwestern State Western Kentucky American Northern Arizona Creighton Cal Poly Cal State Northridge Indiana State Portland Army Southeastern Louisiana Eastern Kentucky Illinois State East Carolina Eastern Michigan College of Charleston Vermont UC Santa Barbara Ohio Middle Tennessee State Kennesaw State Butler Iona North Dakota Liberty UC Davis Jacksonville Washington State Fordham Georgia State Fresno State Southern Illinois Central Michigan Elon Dayton Southern Utah Montana Hawaii
Conference
Division
WCC Big South WCC Ivy League Horizon League Conference USA America East Conference USA Missouri Valley Atlantic Sun CAA Mountain West Big East SoCon Missouri Valley Southland Sun Belt Patriot Big Sky Big East Big West
DI FCS FCS FCS DI FCS FCS FBS DI DI FCS FBS DI FCS DI FCS FBS DI FCS DI FCS DI FCS DI FBS FCS FCS FCS FBS FBS DI DI DI FBS FBS DI FCS DI FCS FCS FCS FCS FBS FCS FBS FBS FCS FBS FCS FCS FCS FCS FBS
Big West Missouri Valley WCC Patriot Southland OVC Missouri Valley Conference USA MAC CAA America East Big West MAC Conference USA Atlantic Sun Big East MAAC Big Sky Big South Big West Atlantic Sun Pac 12 Atlantic 10 Sun Belt Mountain West Missouri Valley MAC SoCon Atlantic 10 Big Sky Big Sky Big West
