GCE Business Studies NEW WALES AS Unit 2 2510U20

Report 3 Downloads 56 Views
WJEC 2016 Online Exam Review GCE Business Studies NEW WALES AS Unit 2 2510U20 All Candidates' performance across questions

Question Title 11 12 13 14 15 16 17 18 21 22 23 24 25

N 1495 1499 1494 1485 1464 1476 1481 1473 1458 1490 1429 1454 1470

Mean 2.1 3.5 1.3 4.1 5.4 3.9 0.9 4.9 1.8 1.8 3.6 1.4 5.6

SD 1.1 1.5 0.8 2.3 3.4 1.6 0.8 2.4 1.2 1.1 2.2 0.7 2.7

Max Mark 4 6 3 8 12 5 3 10 3 4 8 2 12

FF 52.9 59.1 44 51 44.7 78.1 31.2 48.7 58.5 45.5 45.1 71 46.7

Attempt % 99.7 99.9 99.6 99 97.6 98.4 98.7 98.2 97.2 99.3 95.3 96.9 98.0

Question

AS Business 2510U20 25 24 23 22 21 18 17 16 15 14 13 12 11

46.7

71

45.1 45.5

58.5

48.7

31.2

44.7 44

78.1 51 52.9

0

10

20

30

40

50

59.1 60

Facility Factor %

70

80

90

100