Lambing data for 2002

Report 4 Downloads 55 Views
Lambing data for 2002 Num 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34

Sire Zeb S of J S of J S of J John John S of J S of J S of J S of J S of J S of J S of J John John Zeb Zeb Jim Jim Zeb Zeb S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J

Breed of ewe Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Texel Suffolk Texel Suffolk Texel Suffolk Texel suffolk Texel Suffolk Mule Mule Charolais Texel Suffolk Mule Mule Suffolk Mule Texel Suffolk

Age of ewe 2 6 6 4 4 4 6 6 9 9 5 3 3 3 3 2 2 2 2 2 2 5 5 5 6 6 3 3 7 5 7 7 2 7

DOB 8.1.02 18.1.02 18.1.02 22.1.02 22.1.02 22.1.02 23.1.02 23.1.02 24.1.02 24.1.02 27.1.02 28.1.02 28.1.02 31.1.02 31.1.02 7.2.02 7.2.02 11.3.02 11.3.02 9.4.02 9.4.02 15.3.02 16.3.02 16.3.02 16.3.02 16.3.02 17.3.02 17.3.02 18.3.02 18.3.02 20.3.02 20.3.02 20.3.02 22.3.02

Gender Female Female Female Female Male Male Male Female Female Female Male Female Male Female Male Male Female Female Female Female Female Male Female Male Female Male Male Female Male Male Male Female Female Female

Birth weight 4.40 4.50 4.00 5.75 6.25 5.50 5.00 5.00 5.25 3.50 5.75 5.50 5.50 5.25 5.25 4.00 3.50 3.50 3.00 4.75 5.00 7.00 5.00 5.00 5.00 6.00 5.50 5.50 7.00 5.50 6.00 5.00 6.50 5.00

Week 2 weight 8.00 8.00 7.00 12.00 9.00 9.50 8.00 8.00 8.00 3.50 12.00 10.50 10.00 8.00 11.00 7.50 7.50 8.00 8.00 8.00 8.00 11.00 10.00 12.00 10.00 12.00 11.00 12.00 11.00 12.00 12.00 11.00 12.50 12.00

Week 4 weight 13.50 12.00 11.50 17.00 14.00 15.00 12.50 13.00 14.00 8.50 18.00 15.00 14.00 11.00 14.00 11.00 12.00 11.00 10.00 12.00 12.00 18.50 17.00 18.00 17.00 18.00 16.00 18.00 15.00 18.00 17.00 17.00 18.50 17.00

Week 6 weight 16.00 18.00 17.00 25.00 17.00 20.00 15.50 20.00 20.00 10.50 26.00 18.00 18.00 15.50 18.00 15.00 15.00 15.00 14.00 16.00 16.00 26.00 23.00 24.00 23.00 24.00 20.00 22.00 18.00 25.00 22.00 19.00 23.00 21.00

Week 8 weight 22.00 23.00 21.00 30.00 26.00 26.00 18.50 26.00 23.00 12.50 31.00 22.00 22.00 22.50 25.50 19.00 19.00 19.00 18.00 20.00 20.00 30.00 26.00 28.00 26.00 28.00 24.00 23.00 20.00 27.00 26.00 24.00 25.00 25.00

Prolificacy Single Twin Twin Single Twin Twin Twin Twin Twin Twin Single Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin Single Twin Twin Twin Twin Twin Twin Single Single Twin Twin Single Twin

Feed Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Conc Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass

35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58

S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J S of J

Texel Suffolk Mule Mule Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Suffolk Mule Mule Suffolk Suffolk Texel Mule Texel Mule Texel Suffolk Texel Suffolk Suffolk Suffolk Mule Mule Mule Mule

7 6 6 2 2 6 6 4 4 5 6 6 3 3 7 7 6 6 5 5 8 8 9 9

22.3.02 24.3.02 24.3.02 24.3.02 24.3.02 25.3.02 25.3.02 25.3.02 25.3.02 28.3.02 28.3.02 28.3.02 28.3.02 28.3.02 1.4.02 1.4.02 1.4.02 1.4.02 1.4.02 1.4.02 2.4.02 2.4.02 3.4.02 3.4.02

Female Male Female Female Male Female Male Male Female Female Male Male Male Male Male Female Female Female Female Male Male Female Male Male

5.00 5.75 5.00 5.00 5.50 5.00 4.50 7.00 5.00 5.00 6.00 5.50 4.00 4.00 7.25 6.00 5.00 4.50 5.25 6.75 5.75 4.75 6.00 5.50

10.50 12.00 11.00 9.00 9.00 11.00 9.00 9.50 8.50 11.00 11.00 11.00 8.00 8.50 14.00 9.00 11.00 10.00 10.00 12.00 12.00 11.00 12.00 11.00

15.00 18.00 17.00 15.00 15.00 16.00 13.00 12.00 14.00 17.00 16.00 16.00 12.00 12.50 21.00 15.00 15.00 14.00 14.00 16.00 16.00 15.00 16.00 16.00

19.00 23.00 21.00 20.00 20.00 20.00 19.00 19.00 16.00 23.00 20.00 19.50 15.00 15.00 25.00 20.00 20.00 18.00 18.00 19.00 19.50 18.00 19.00 19.00

23.00 28.00 25.00 24.00 24.00 26.00 22.00 24.00 21.00 28.00 26.00 27.00 17.00 18.00 28.00 25.00 24.00 22.00 20.00 21.00 23.50 21.50 23.00 23.00

Twin Twin Twin Twin Twin Twin Twin Twin Twin Single Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin Twin

Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass Grass