Last Name Anderson Anderson Arbogast Asplund Ball Barton Beeney Begner Beoletto Brackett Brincken Burdess Campbell Carver Clayton Clayton Clope Crank Davis Davis DePriest Dingledine Donath Ebert Egle Ehlers Emerick Evans Fairburn Fauser Fields Fisher Fletcher Forsythe Foshay Foster Fulton Freese Fruendt Gerber German
First Initial D M S J D D E J K R D A R J C D J J A K P S H S L Z D C K J T E M J A B T B K S T
Position/Title Cafeteria Worker Cafeteria Worker Foodservice Director Superintendent Cafeteria Worker CC Classroom Aide Custodian HS Teacher JH Teacher Custodian Cafeteria Worker HS Teacher Vocational Teacher Groundskeeper JH Teacher Elementary Asst Principal HS Teacher CC Classroom Aide Playground Supervisor JH Teacher Bright Futures (Pre-K) Teacher Cafeteria Worker Cafeteria Worker CC Classroom Aide Guidance Counselor Cafeteria Worker Playground Supervisor Elementary Teacher Cafeteria Worker Elementary Teacher JH Teacher Elementary Teacher District Registrar/Director of Grants Elementary Teacher Playground Supervisor Library Clerk Classroom Aide JH Teacher Elementary Teacher Elementary Teacher Cafeteria Worker
FTE 0.7 0.8 1 1 0.8 1 1 1 1 1 0.6 1 1 1 1 1 1 1 0.4 1 1 0.4 0.6 1 1 0.8 0.4 1 0.4 1 1 1 0.8 1 0.4 1 0.5 1 1 1 0.7
Annual Salary $13,791 $16,703 $35,129 $140,612 $18,233 $16,692 $38,025 $47,308 $47,566 $38,025 $9,264 $37,203 $54,581 $28,888 $36,912 $56,291 $45,008 $14,090 $5,777 $42,275 $48,192 $6,077 $9,442 $13,294 $58,157 $16,421 $3,544 $47,645 $9,681 $53,670 $41,599 $45,149 $36,362 $41,462 $5,708 $17,919 $7,069 $42,890 $49,852 $42,328 $17,635
Health Insurance $0 $0 $0 $15,473 $0 $0 $8,794 $3,263 $0 $5,346 $0 $3,659 $3,957 $4,790 $0 $8,502 $0 $0 $0 $3,957 $0 $0 $0 $0 $3,197 $0 $0 $0 $0 $12,249 $0 $3,659 $0 $0 $0 $11,249 $0 $3,357 $0 $4,632 $0
Dental Insurance Life Insurance $0 $0 $0 $0 $0 $18 $595 $365 $0 $0 $0 $18 $595 $18 $196 $18 $888 $18 $261 $18 $0 $0 $196 $18 $449 $18 $594 $18 $300 $17 $568 $91 $815 $17 $888 $18 $0 $0 $449 $18 $0 $18 $0 $0 $0 $0 $273 $15 $226 $18 $0 $0 $0 $0 $0 $18 $0 $0 $449 $18 $327 $18 $196 $18 $0 $18 $0 $17 $0 $0 $412 $17 $0 $0 $180 $17 $888 $18 $217 $18 $0 $0
Vacation Days 0 0 0 25 0 0 10 0 0 10 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sick Days 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 0 15 15 0 12 15 15 15 0 15 0 15 15 15 15 15 0 15 0 15 15 15 15
Total Compensation Package $13,791 $16,703 $35,147 $157,045 $18,233 $16,710 $47,432 $50,785 $48,472 $43,650 $9,264 $41,076 $59,006 $34,290 $37,228 $65,453 $45,840 $14,996 $5,777 $46,699 $48,210 $6,077 $9,442 $13,582 $61,598 $16,421 $3,544 $47,663 $9,681 $66,386 $41,944 $49,022 $36,380 $41,479 $5,708 $29,596 $7,069 $46,443 $50,759 $47,195 $17,635
Gibbs Goggil Haggard Hanlin Hardesty Harding Harris Harrmann Henkhaus Herink Heuerman Higgs Hillebrand Hobbs Hoffmann Holloway Horn Howerton Hulet Jensen Jerome Johnson Johnson Johnson Jordan Kenney Kiesewetter Klesath Krampitz Kurtz Laird Lambert Lane Lane Lindmark Litchfield Lowe Lowery Mahr Mallicoat Martin Martin Matthews
S A K S J J A N R F L M J A N K D J B C S B D G C R D K C L L R M T K K G C P M E J E
Building Secretary Individual Aide CC Classroom Aide Elementary Teacher HS Teacher Elementary Teacher Bright Futures (Pre-K) Teacher Bright Futures (Pre-K) Aide Bright Futures (Pre-K) Aide HS Teacher Elementary Teacher Classroom Aide Custodian CC Classroom Aide Elementary Teacher Elementary Teacher HS Teacher CC Classroom Aide JH/HS Asst Principal JH Teacher Vocational Teacher Elem Technology Support Specialist JH Teacher Building Secretary Elementary Teacher District Secretary Board/Superintendent Secretary Special Education Teacher Elementary Teacher JH/HS Teacher Cafeteria Worker Media Specialist/HS Teacher Special Education Teacher Classroom Aide Elementary Teacher Elementary Teacher Elementary Teacher Cafeteria Worker Substitute Coordinator Maintenance Director Elementary Teacher Special Education Teacher Activities Director
1 1 1 1 1 1 1 1 1 1 1 0.5 1 1 1 1 1 1 1 1 1 0.3 1 1 1 0.8 1.0 1 1 1 0.7 1 1 0.5 1 1 1 0.8 0.5 1 1 1 1
$24,350 $14,424 $13,660 $46,588 $56,441 $42,823 $50,382 $16,061 $16,214 $58,380 $50,889 $8,227 $40,311 $14,211 $40,900 $45,455 $56,332 $13,692 $59,603 $46,879 $43,316 $9,730 $39,904 $33,247 $49,785 $29,933 $41,915 $40,415 $40,151 $48,564 $14,982 $43,378 $41,210 $6,742 $39,250 $52,680 $57,515 $17,787 $12,364 $65,039 $54,216 $48,192 $72,578
$0 $0 $0 $3,957 $5,414 $0 $0 $0 $6,383 $0 $3,957 $0 $15,473 $0 $2,452 $0 $12,249 $0 $5,346 $3,957 $3,357 $0 $3,957 $0 $12,249 $0 $8,794 $3,957 $0 $8,084 $0 $0 $0 $0 $12,249 $3,659 $3,957 $0 $0 $5,554 $5,979 $0 $21,490
$815 $888 $888 $196 $449 $888 $304 $302 $449 $327 $0 $0 $595 $327 $212 $0 $449 $888 $261 $196 $180 $0 $196 $0 $449 $0 $595 $196 $0 $449 $0 $327 $888 $0 $449 $449 $196 $0 $0 $261 $449 $0 $888
$17 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $0 $18 $18 $17 $15 $18 $18 $91 $18 $17 $0 $18 $18 $18 $18 $18 $18 $18 $18 $0 $18 $18 $0 $18 $18 $18 $0 $0 $18 $18 $18 $91
0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 30 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 30
15 15 15 15 15 15 15 15 15 15 15 0 15 15 15 15 15 15 15 15 15 0 15 15 15 15 15 15 15 15 15 15 15 0 15 15 15 15 15 15 15 15 15
$25,181 $15,330 $14,567 $50,759 $62,322 $43,730 $50,704 $16,381 $23,064 $58,725 $54,865 $8,227 $56,397 $14,556 $43,581 $45,470 $69,048 $14,599 $65,301 $51,051 $46,870 $9,730 $44,075 $33,265 $62,501 $29,951 $51,323 $44,586 $40,169 $57,115 $14,982 $43,723 $42,116 $6,742 $51,966 $56,805 $61,687 $17,787 $12,364 $70,873 $60,662 $48,210 $95,048
Matthews McCollough Melton Miars Miller Miller Minard Morse Nichols Nielsen Oldfield Oldfield Olendzki Ossman Otto Paul Petermeyer Piper Platt Priest Pullen Ralston Rathbun Ray Reed Reed Reed Riccioni Rice Richardson Rickard Riden Rinehart Roberts Roberts Robertson Rock Rolando Roscetti Rude Ryba Salgado Schmidt
M K J B K P G H C A A C T J J R M J J M P M J D Me Mi R A H B B S J A V T R M T K M D R
Elementary Teacher Library Clerk Custodian CC Classroom Aide Special Education Teacher JH/HS Principal Elementary Teacher Elementary Teacher Building Secretary Elementary Teacher District Bookkeeper CC Classroom Aide Elementary Teacher Custodian JH Teacher HS Teacher HS Teacher HS Teacher Cafeteria Worker Custodian HS Teacher Building Secretary HS Teacher Elementary Teacher Vocational Teacher JH Teacher Building Secretary Elementary Teacher Reading Specialist Elementary Teacher Reading Specialist Vocational Teacher Elementary Teacher Special Education Teacher Vocational Teacher Elementary Teacher JH Teacher Technology Coordinator JH Teacher JH Teacher Elementary Principal HS Teacher Custodian
1 1 0.75 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.7 1 1 1 1 1
$47,066 $19,954 $35,372 $14,196 $39,848 $96,026 $40,268 $45,942 $32,963 $50,447 $49,523 $13,686 $37,431 $48,569 $44,165 $56,533 $37,077 $51,512 $20,383 $37,108 $43,937 $34,611 $46,157 $58,801 $38,081 $44,810 $31,704 $55,038 $45,545 $41,237 $47,382 $55,266 $36,696 $36,660 $58,318 $50,001 $70,564 $39,817 $39,502 $52,299 $82,781 $37,159 $46,982
$0 $0 $6,599 $0 $3,659 $21,490 $3,659 $0 $0 $12,249 $7,979 $0 $5,972 $14,735 $4,979 $3,957 $3,632 $0 $0 $0 $2,001 $0 $3,957 $3,957 $677 $5,414 $0 $12,249 $3,957 $3,659 $0 $0 $3,632 $3,632 $3,957 $3,659 $3,957 $0 $3,632 $3,957 $0 $0 $5,346
$0 $0 $448 $327 $196 $888 $449 $0 $0 $449 $595 $888 $407 $595 $412 $196 $180 $0 $0 $888 $74 $302 $196 $196 $34 $449 $0 $449 $196 $196 $888 $888 $180 $180 $196 $196 $196 $0 $180 $196 $888 $300 $0
$18 $17 $14 $18 $18 $137 $18 $18 $18 $18 $18 $18 $18 $18 $17 $18 $17 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $17 $17 $18 $18 $18 $14 $17 $18 $137 $17 $18
0 0 0 0 0 20 0 0 0 0 10 0 0 20 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 0 20
15 15 11 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
$47,084 $19,971 $42,432 $14,541 $43,721 $118,541 $44,394 $45,960 $32,981 $63,163 $58,115 $14,593 $43,828 $63,917 $49,572 $60,704 $40,905 $51,530 $20,401 $38,015 $46,030 $34,930 $50,329 $62,972 $38,809 $50,691 $31,722 $67,754 $49,717 $45,110 $48,289 $56,173 $40,524 $40,488 $62,489 $53,874 $74,735 $39,831 $43,330 $56,471 $83,807 $37,475 $52,347
Segal Shaffer Siegel Smith Springer Stephens Stevens Stockham Stokes Stokowski Stokowski Strubhar Sutton Taylor Tiezzi Tompkins Tomson Tracy Ulm Ulm Unkrich Uryasz Vallas Vallas Venable Vroman Warner Weyers Wilson Winterroth Wojtysiak Workman Wright
A E K R J K A L B C J M C C N J T A A M R D L T E M J J R P J J G
Special Education Teacher Building Secretary Cafeteria Worker Elementary Teacher JH Teacher Elementary Teacher Elementary Teacher Elementary Teacher HS Teacher Reading Specialist HS Teacher Cafeteria Worker HS Teacher Custodian Chef CC Classroom Aide Chef JH Teacher Classroom Aide Building Secretary Elementary Teacher Library Clerk JH Teacher HS Teacher HS Teacher HS Teacher Individual Aide JH Teacher JH Teacher Elementary Teacher JH Teacher Custodian Nurse
1 1 0.8 0.9 1 1 1 1 1 1 1 0.6 1 1 1 1 1 1 0.5 0.1 1 1 1 1 1 1 1 1 1 1 1 1 1
$39,710 $26,769 $17,910 $32,232 $49,815 $38,792 $49,939 $47,109 $47,831 $60,743 $37,884 $11,110 $36,891 $40,145 $27,679 $14,148 $16,562 $53,451 $7,123 $7,544 $49,512 $19,981 $37,961 $52,681 $40,647 $37,575 $15,790 $59,801 $43,790 $66,481 $62,525 $38,025 $49,238
$3,957 $0 $3,957 $0 $3,957 $0 $11,249 $0 $3,957 $0 $0 $0 $5,410 $5,346 $0 $0 $0 $0 $0 $0 $0 $0 $5,518 $1,848 $3,957 $3,659 $0 $12,249 $11,326 $0 $3,957 $5,346 0
$196 $888 $196 $888 $196 $888 $412 $327 $196 $0 $0 $0 $412 $261 $327 $327 $888 $327 $0 $54 $0 $327 $279 $261 $196 $196 $888 $449 $449 $327 $196 $595 $888
$18 $18 $18 $18 $18 $18 $17 $18 $18 $18 $17 $0 $17 $18 $18 $18 $18 $18 $0 $3 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18 $18
0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 5 0
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 0 15 15 15 15 15 15 15 15 15 15 15 15 15 15
$43,881 $27,676 $22,082 $33,139 $53,987 $39,699 $61,616 $47,454 $52,003 $60,761 $37,901 $11,110 $42,729 $45,770 $28,024 $14,493 $17,468 $53,796 $7,123 $7,601 $49,530 $20,326 $43,777 $54,808 $44,819 $41,448 $16,696 $72,517 $55,582 $66,826 $66,697 $43,984 $50,145