Total Baseball W. Golf M. Golf W. Lax M. Lax W ... - College Sports Live

Report 2 Downloads 114 Views
2016-17 Learfield Directors' Cup Division II Final Standings Updated 6/7/2017 NOTE: 14 total teams can be scored for the final standings (7 M, 7W sports). X= lowest scoring point total removed due to scoring in more than the allotted 14 sports

Rank 167 190 190 211 217 217 217 217 217 239 242 248 248 149 23 110 141 147 164 4 9 71 108 132 139 144 161 190 201 209 59 70 145 158 178 217 248 30 78 99 102 122 143 146 176 217 248 62 110 140 180 190 217 217 232 235 1 26 34 36

Institution Wilmington (DE) Caldwell Post Dominican (NY) Chestnut Hill Dominican Felician Goldey-Beacom University of the Sciences (PA) Georgian Court Concordia (NY) Bloomfield Philadelphia Barton Limestone Mount Olive Pfeiffer North Greenville King College UC San Diego Chico State Cal State Poly Pomona Sonoma State Cal State East Bay Humboldt State Cal State Monterey Bay San Francisco State Cal State San Bernardino Cal State Los Angeles Cal State Stanislaus St. Augustine's Johnson C. Smith Winston-Salem State Virginia Union Chowan Shaw Bowie State LIU Post NYIT Queens (NY) St. Thomas Aquinas Bridgeport Molloy Roberts Wesleyan Daemen Mercy District of Columbia Harding Arkansas Tech Henderson State Southeastern Oklahoma State Arkansas Monticello East Central Southern Arkansas Southern Nazarene Southwestern Oklahoma State Grand Valley State Findlay Ashland Tiffin

Conference CACC CACC CACC CACC CACC CACC CACC CACC CACC CACC CACC CACC CACC CC CC CC CC CC CC CCAA CCAA CCAA CCAA CCAA CCAA CCAA CCAA CCAA CCAA CCAA CIAA CIAA CIAA CIAA CIAA CIAA CIAA ECC ECC ECC ECC ECC ECC ECC ECC ECC ECC GAC GAC GAC GAC GAC GAC GAC GAC GAC GLIAC GLIAC GLIAC GLIAC

Total Baseball W. Golf Points Pl. Pts. Pl. 102.50 75.00 75.00 55.00 50.00 50.00 50.00 50.00 50.00 41.50 38.00 25.00 25.00 129.00 480.75 198.50 139.00 133.00 107.00 637.00 551.50 263.50 199.50 149.50 144.00 134.75 111.50 75.00 67.50 60.75 316.25 269.25 134.50 115.00 94.00 50.00 25.00 441.00 253.00 214.00 212.00 176.00 137.00 133.50 96.00 50.00 25.00 298.00 198.50 142.75 90.50 75.00 50.00 50.00 49.00 47.00 1020.00 458.50 423.00 407.00

0 0 0 0 0 17 17 0 0 0 0 0 0 0 0 17 0 0 0 2 46 17 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 17 0 0 3 0 0 0 0 0 0 0 0 0 0 17 0 46 0 0 0 0 0 0

0 0 0 0 0 50 50 0 0 0 0 0 0 0 0 50 0 0 0 90 25 50 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 50 0 0 83 0 0 0 0 0 0 0 0 0 0 50 0 25 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 9 0 0 0 0 0 25 12 14 25 0

Pts.

M. Golf Pl.

Pts.

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 68.25 0 0 0 0 0 47 64.5 60 47 0

21 0 0 19 0 0 0 0 0 0 35 0 0 0 43 0 0 0 0 0 23 0 27 12 0 10 0 0 0 14 0 0 0 0 65 0 0 0 0 0 18 0 0 55 0 0 0 59 3 46 55 0 0 0 0 0 21 0 0 38

52.5 0 0 55 0 0 0 0 0 0 38 0 0 0 30 0 0 0 0 0 49.5 0 46.5 64.5 0 66.75 0 0 0 60.75 0 0 0 0 5 0 0 0 0 0 56 0 0 17.5 0 0 0 14.5 82.5 26.5 17.5 0 0 0 0 0 52.5 0 0 34

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17 33 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17 33 0 0 17 0 17 0 5 49 0 33 0 0 0 0 0 0 49 0 0 0 49 0 0 0 7 0 0 33 0 9 0 0 0 0 0 33 0 0 33 0 0 0

50 25 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 25 0 0 50 0 50 0 78 25 0 25 0 0 0 0 0 0 25 0 0 0 25 0 0 0 73 0 0 25 0 64 0 0 0 0 0 25 0 0 x 0 0 0

0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 9 9 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 17 0 0 32

0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 64 64 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 x 0 0 25

0 0 17 0 17 0 0 0 0 0 0 0 0 32 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9 9 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 17 0 0 0

0 0 50 0 50 0 0 0 0 0 0 0 0 25 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 64 64 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 50 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 60 7 0 0 0 11 0 16 0 0 0 9 7 27 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 2 37 67 0

Pts.

M T&F Pl.

Pts.

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.5 0 0 0 13.5 71.25 0 0 0 66 0 58.5 0 0 0 68.25 71.25 45.5 0 0 0 0 0 0 0 0 0 0 34.5 0 0 0 0 0 0 0 0 0 0 0 0 90 34.5 5 0

0 0 0 0 0 0 0 0 0 30 0 0 0 38 46 0 0 0 0 0 8 46 0 0 0 0 0 0 38 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 46 0 13 36 3 3

0 0 0 0 0 0 0 0 0 41.5 0 0 0 33 x 0 0 0 0 0 69.75 24 0 0 0 0 0 0 33 0 100 56.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.5 0 0 0 0 0 0 24 0 61.5 37.5 82.5 82.5

M VB Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

W. WP Pl.

Pts.

Fall Total

0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 *9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0.00 25.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 25.00 75.00 49.00 64.00 70.00 0.00 147.00 185.00 189.50 50.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 25.00 0.00 0.00 25.00 0.00 257.00 50.00 0.00 0.00 73.00 0.00 43.00 96.00 0.00 0.00 95.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 350.00 25.00 25.00 50.00

Winter Total

Spring Total

0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 25.00 0.00 21.00 225.75 29.00 25.00 38.00 107.00 231.50 73.00 0.00 25.00 85.00 0.00 0.00 53.00 0.00 34.50 0.00 148.00 141.50 0.00 115.00 0.00 0.00 25.00 74.00 25.00 86.00 73.00 103.00 64.00 38.50 0.00 0.00 0.00 83.00 50.00 48.00 0.00 25.00 50.00 0.00 0.00 0.00 351.50 301.50 263.50 215.50

102.50 25.00 50.00 55.00 50.00 50.00 50.00 50.00 0.00 41.50 38.00 0.00 0.00 83.00 180.00 120.50 50.00 25.00 0.00 258.50 293.50 74.00 124.50 64.50 144.00 134.75 58.50 25.00 33.00 60.75 168.25 127.75 109.50 0.00 94.00 25.00 0.00 110.00 178.00 128.00 139.00 0.00 73.00 52.00 0.00 50.00 25.00 120.00 148.50 94.75 90.50 50.00 0.00 50.00 24.00 47.00 318.50 132.00 134.50 141.50

2016-17 Learfield Directors' Cup Division II Final Standings Updated 6/7/2017 NOTE: 14 total teams can be scored for the final standings (7 M, 7W sports).

Rank

Institution

Conference

38 46 55 69 92 96 124 207 216 17 22 31 40 56 94 97 107 129 134 184 185 188 200 211 217 60 163 166 170 245 248

Saginaw Valley State Ferris State Wayne State (MI) Northern Michigan Northwood (MI) Hillsdale Walsh Michigan Tech Lake Erie Indianapolis Drury Southern Indiana McKendree Lewis Bellarmine Missouri St. Louis Truman State Rockhurst Quincy Missouri S&T Wisconsin Parkside Maryville William Jewell Illinois Springfield Saint Joseph's (IN) Cedarville Malone University Ursuline Kentucky Wesleyan Ohio Valley Davis & Elkins

GLIAC GLIAC GLIAC GLIAC GLIAC GLIAC GLIAC GLIAC GLIAC GLVC GLVC GLVC GLVC GLVC GLVC GLVC GLVC GLVC GLVC GLVC GLVC

266

Trevecca Nazarene

G-MAC

11 15 18 105 131 132 141 157 239 3 44 74 75 79 120 125 202 210 235 248 248 77 102 113 159 190 208 242 264

Western Washington Simon Fraser Alaska Anchorage Western Oregon Central Washington St. Martin's Northwest Nazarene Alaska Fairbanks Seattle Pacific West Florida Lee North Alabama Delta State Valdosta State Alabama Huntsville Shorter West Alabama Union West Georgia Christian Brothers Mississippi College St. Mary's (TX) Dallas Baptist St. Edward's Arkansas Fort Smith Lubbock Christian Oklahoma Christian Newman Texas A&M International

GNAC GNAC GNAC GNAC GNAC GNAC GNAC GNAC GNAC GSC GSC GSC GSC

GLVC GLVC GLVC GLVC G-MAC G-MAC G-MAC G-MAC G-MAC G-MAC

GSC GSC GSC GSC GSC GSC GSC GSC HC HC HC HC HC HC HC HC

Total Baseball W. Golf Points Pl. Pts. Pl.

Pts.

M. Golf Pl.

Pts.

395.00 371.75 323.00 274.00 230.00 222.50 169.75 63.00 50.50 513.00 495.00 440.25 381.50 321.50 225.50 222.00 200.00 158.00 148.00 82.50 80.50 77.00 70.00 55.00 50.00 308.00 107.50 106.50 100.00 36.00 25.00 5.00 540.50 515.00 512.00 208.75 153.50 149.50 139.00 124.00 41.50 641.00 379.50 259.00 258.50 250.00 177.50 169.00 64.00 57.00 47.00 25.00 25.00 258.00 212.00 195.00 114.00 75.00 62.00 38.00 22.00

0 0 0 43 28 0 0 0 0 85 0 37 0 55 0 70.5 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 28 72 0 0 0 0 0 0 0 47 0 0 75 90 51 0 0 0 0 0

29 5 61 0 0 0 0 0 0 27 0 0 0 0 23 46 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 77 16 0 0 0 0 0 0 0 0 3 65 9 0 0 0 0 0 0 0 0 0 65 50 77 0 0 0 0 50

42.5 72.75 11.5 0 0 0 0 0 0 46.5 0 0 0 0 49.5 26.5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 58.5 0 0 0 0 0 0 0 0 82.5 5 69 0 0 0 0 0 0 0 0 0 5 22 5 0 0 0 0 22

0 0 17 0 9 0 0 0 0 0 17 46 0 0 46 0 0 0 7 0 0 0 0 0 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 46 0 0 9 0 0 0 0 0 0 46 9 17 0 0 0

0 0 50 0 64 0 0 0 0 0 50 25 0 0 25 0 0 0 73 0 0 0 0 0 50 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 25 0 0 64 0 0 0 0 0 0 25 64 50 0 0 0

0 0 0 30 37 0 0 0 0 3 0 33 0 17 0 8 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 37 7 0 0 0 0 0 0 0 25 0 0 5 2 22 0 0 0 0 0

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17 0 9 0 0 0 0 0 0 49 0 7 0 0 0 17 33 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 33 0 0 0 0 0 0 0 0 5 9 17 0 17 33 0 0 0 0 0 33 17 0 0 0 33 0 0 0

50 0 64 0 0 0 0 0 0 25 0 73 0 0 0 50 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25 0 0 0 0 0 0 0 0 78 64 50 0 50 25 0 0 0 0 0 25 50 0 0 0 25 0 0 0

0 0 0 0 17 0 0 0 0 9 9 0 0 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17 0 0 0 0 0 0 0 9 17 0 0 0 0 0 0

0 0 0 0 50 0 0 0 0 64 64 0 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 50 0 0 0 0 0 0 0 64 50 0 0 0 0 0 0

0 5 0 0 32 0 0 0 0 17 5 32 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 0 17 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0

0 73 0 0 25 0 0 0 0 50 73 25 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 25 0 50 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0

43 0 0 0 0 56 20 0 67 62 0 0 50 62 0 0 0 0 0 37 0 0 0 0 0 17 0 20 0 0 0 0 27 56 62 37 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

M T&F Pl.

Pts.

28 0 0 0 0 16.5 53.5 0 5 10 0 0 21.5 10 0 0 0 0 0 34.5 0 0 0 0 0 56 0 53.5 0 0 0 0 45.5 16.5 10 34.5 0 45.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

38 0 0 0 59 55 46 0 0 24 0 67 28 46 0 0 0 0 0 0 0 0 0 0 0 24 13 0 0 0 0 0 0 62 13 17 0 55 24 0 0 0 21 0 0 0 62 7 0 0 0 0 0 0 0 0 0 0 38 0 0

33 0 0 0 14 17.5 24 0 0 48.5 0 5 45.5 24 0 0 0 0 0 0 0 0 0 0 0 48.5 61.5 0 0 0 0 0 0 10 61.5 56.5 0 17.5 48.5 0 0 0 52 0 0 0 10 72 0 0 0 0 0 0 0 0 0 0 33 0 0

M VB Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

W. WP Pl.

Pts.

Fall Total

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

142.50 147.00 0.00 61.50 0.00 118.50 0.00 0.00 0.00 0.00 64.00 188.00 50.00 140.00 0.00 50.00 89.00 133.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 116.00 0.00 0.00 0.00 0.00 25.00 0.00 214.00 148.50 235.50 0.00 75.00 0.00 50.00 0.00 25.00 156.00 127.00 115.00 0.00 25.00 33.00 0.00 0.00 32.00 0.00 0.00 0.00 0.00 50.00 89.00 25.00 0.00 0.00 0.00 0.00

Winter Total

Spring Total

99.00 79.00 197.50 169.50 49.00 70.00 92.25 63.00 45.50 184.00 244.00 87.25 264.50 67.50 151.00 0.00 86.00 0.00 50.00 48.00 80.50 72.00 70.00 0.00 0.00 87.50 46.00 53.00 25.00 36.00 0.00 0.00 97.50 303.00 205.00 117.75 78.50 86.50 40.50 124.00 16.50 146.50 59.50 0.00 180.50 50.00 109.50 97.00 0.00 25.00 0.00 25.00 0.00 0.00 0.00 25.00 25.00 0.00 29.00 38.00 0.00

153.50 145.75 125.50 43.00 181.00 34.00 77.50 0.00 5.00 329.00 187.00 165.00 67.00 114.00 74.50 172.00 25.00 25.00 73.00 34.50 0.00 5.00 0.00 55.00 50.00 104.50 61.50 53.50 75.00 0.00 0.00 5.00 229.00 63.50 71.50 91.00 0.00 63.00 48.50 0.00 0.00 338.50 193.00 144.00 78.00 175.00 35.00 72.00 64.00 0.00 47.00 0.00 25.00 258.00 162.00 81.00 64.00 75.00 33.00 0.00 22.00

2016-17 Learfield Directors' Cup Division II Final Standings Updated 6/7/2017 NOTE: 14 total teams can be scored for the final standings (7 M, 7W sports).

Rank 265 202 234 7 28 48 64 72 89 169 202 239 248 6 20 21 41 47 50 54 61 67 84 86 149 162 168 63 75 86 123 147 154 202 211 217 238 247 248 19 37 80 88 91 93 109 117 152 160 175 178 187 199 248 8 27 49 100 101 106 112

Institution Rogers State Bluefield State Puerto Rico Rio Piedras West Texas A&M Angelo State Midwestern State Texas A&M Commerce Tarleton State Texas A&M Kingsville Cameron Texas Woman's Eastern New Mexico Texas Permian Basin Lindenwood Central Missouri Central Oklahoma Pittsburg State Northwest Missouri State Fort Hays State Southwest Baptist Missouri Southern State Lincoln (MO) Nebraska Kearney Emporia State Northeastern State Washburn Missouri Western State Charleston (WV) Wheeling Jesuit Shepherd Fairmont State West Virginia Wesleyan Notre Dame (OH) Urbana West Liberty West Virginia State Concord Virginia Wise Glenville State Adelphi Merrimack Le Moyne College Southern New Hampshire Southern Connecticut State Stonehill American International New Haven Bentley Franklin Pierce Assumption Saint Rose Saint Anselm Saint Michael's Pace Minnesota State Augustana (SD) Minnesota Duluth Winona State Minnesota State Moorhead St. Cloud State Sioux Falls

Conference HC Independent Independent LSC LSC LSC LSC LSC LSC LSC LSC LSC LSC MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA MIAA Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Mountain East Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 Northeast-10 NSIC NSIC NSIC NSIC NSIC NSIC NSIC

Total Baseball W. Golf Points Pl. Pts. Pl. 17.50 64.00 48.00 566.50 454.00 360.50 292.75 263.00 231.00 100.50 64.00 41.50 25.00 578.00 504.75 497.50 380.50 362.00 355.00 332.00 304.25 285.75 238.50 232.50 129.00 109.00 101.00 294.00 258.50 232.50 174.00 133.00 125.00 64.00 55.00 50.00 42.00 30.00 25.00 509.00 399.25 246.00 232.00 230.50 227.50 199.00 185.00 127.50 112.50 97.00 94.00 80.00 71.00 25.00 559.75 457.25 359.25 213.00 212.50 208.50 197.00

0 0 0 17 17 0 0 0 0 0 0 0 0 5 0 9 0 0 0 0 0 0 0 17 0 0 46 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 9 46 0 0 17 0 0 0 0 0 0 0 17 0 0 0 0 17 0

0 0 0 50 50 0 0 0 0 0 0 0 0 78 0 64 0 0 0 0 0 0 0 50 0 0 25 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 64 25 0 0 50 0 0 0 0 0 0 0 50 0 0 0 0 50 0

0 0 0 4 0 25 0 17 0 0 0 0 0 37 30 17 0 0 0 0 0 0 42 0 14 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 9 0 45 0 0 0

Pts.

M. Golf Pl.

Pts.

0 0 0 80 0 47 0 55 0 0 0 0 0 28 43 55 0 0 0 0 0 0 20 0 60 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 68.25 0 13 0 0 0

0 0 0 0 0 29 0 0 0 61 0 0 0 17 14 29 0 0 0 0 0 0 0 0 69 38 0 20 0 23 0 0 0 0 73 0 0 77 0 0 0 13 69 0 0 0 0 46 61 0 43 0 0 0 65 0 0 0 0 0 0

0 0 0 0 0 42.5 0 0 0 11.5 0 0 0 57 60.75 42.5 0 0 0 0 0 0 0 0 5 34 0 54 0 49.5 0 0 0 0 5 0 0 5 0 0 0 63 5 0 0 0 0 26.5 11.5 0 30 0 0 0 5 0 0 0 0 0 0

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 83 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 90 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 33 2 0 0 49 0 49 9 0 0 0 0 33 49 0 0 0 0 0 0 0 0 0 49 17 0 17 0 3 0 0 0 0 0 33 0 9 17 0 0 0 0 0 49 0 0 0 0 0 0 0 1 17 0 17 0 0 0

0 0 0 25 90 0 0 25 0 25 64 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 25 50 0 50 0 83 0 0 0 0 0 25 0 64 50 0 0 0 0 0 25 0 0 0 0 0 0 0 100 50 0 50 0 0 0

