For Governor Philip MURPHY [D] Kim GUADAGNO [R] Gina GENOVESE [I] Matthew RICCARDI [I] Seth KAPER-DALE [I] Peter J. ROHRMAN [I] Vincent ROSS [I]
148 133 2 4 2 2 0
70 75 2 0 0 0 0
129 86 6 2 0 3 0
211 145 5 1 0 1 0
161 148 4 1 3 1 1
142 86 7 2 1 3 0
157 193 4 2 1 0 0
179 141 4 2 0 2 0
1197 1007 34 14 7 12 1
143 87 1 0 1 0 1
240 203 9 1 1 1 0
168 121 1 0 0 1 0
129 111 2 0 0 0 0
191 177 5 1 2 0 0
139 87 4 0 2 3 0
194 159 3 0 4 0 0
1204 945 25 18 17 19 2
96 62 2 1 1 1 0
148 109 3 0 0 1 0
141 134 2 2 3 1 0
186 172 3 1 4 1 0
132 88 1 1 1 2 0
96 53 1 1 1 0 0
185 117 3 1 1 0 0
114 33 1 2 2 4 0
158 85 2 1 2 2 3
127 78 2 2 1 1 0
1383 931 20 11 15 11 3
3784 2883 79 43 39 42 6
3784 2883 79 43 39 42 6
For Member of State Senate 28th Legislative District Ronald L. RICE [D] Troy KNIGHT-NAPPER [I]
89 20
56 10
106 10
166 25
135 19
111 8
127 15
136 18
926 125
101 12
193 27
130 9
107 5
154 25
111 13
166 16
962 107
76 12
128 17
110 22
147 11
115 12
64 7
159 15
93 12
129 13
96 13
1117 134
3005 366
3005 366
For Members of the General Assembly - 28th Legislative District Ralph R. CAPUTO [D] Cleopatra G. TUCKER [D] James BOYDSTON [R] Veronica BRANCH [R] Joanne MILLER [I] Scott Thomas NICASTRO, Jr. [I]