Week #5 • February 7, 2018

Report 1 Downloads 68 Views
Week #5 • February 7, 2018 Proudly Sponsored By

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

School Parkersburg South University Fairmont Senior Martinsburg Musselman George Washington Chapmanville Wheeling Park Huntington Parkersburg Oak Hill Hedgesville Woodrow Wilson Bluefield Phillip Barbour Westside South Charleston Bridgeport Capital Logan Morgantown Oak Glen Mount View Nitro

Class AAA AAA AA AAA AAA AAA AA AAA AAA AAA AA AAA AAA AA AA AA AAA AA AAA AA AAA AA A AA

W 14 14 16 15 14 13 14 11 12 11 12 12 11 11 11 12 10 11 8 12 10 12 11 15

L 1 1 0 4 4 2 1 3 5 7 1 5 5 3 2 3 5 4 5 6 7 4 5 3

Pct 93.3% 93.3% 100.0% 78.9% 77.8% 86.7% 93.3% 78.6% 70.6% 61.1% 92.3% 70.6% 68.8% 78.6% 84.6% 80.0% 66.7% 73.3% 61.5% 66.7% 58.8% 75.0% 68.8% 83.3%

Schedule 772.38 669.59 544.46 687.55 704.97 665.67 514.48 739.16 615.70 778.19 451.37 665.54 692.77 513.41 478.20 497.30 658.77 544.56 665.39 577.27 769.87 439.76 457.16 374.43

Index 1236.47 981.68 946.01 864.29 855.85 835.45 801.74 751.88 669.24 648.71 643.35 633.05 605.56 569.06 564.55 540.13 539.23 535.07 526.83 526.05 512.92 485.73 485.23 484.83

Rank 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

School Mingo Central Winfield Tug Valley Berkeley Springs East Fairmont North Marion Wheeling Central Robert C. Byrd Hurricane Valley Fayette Braxton County Frankfort Ravenswood River View Shady Spring Princeton Wyoming East Notre Dame Spring Mills Brooke Pocahontas County Trinity (Morgantown) Nicholas County Sissonville Cameron James Monroe John Marshall Wayne Parkersburg Catholic Beckley Christian Charleston Catholic Washington Elkins Webster County Van Keyser Tyler Consolidated Paw Paw Williamstown Jefferson Roane County Cabell Midland Montcalm Summers County Spring Valley Greenbrier West Clay County Lincoln County Lincoln

Class AA AA A AA AA AA A AA AAA A AA AA A AA AA AAA AA A AAA AAA A A AA AA A AA AAA AA A A A AAA AA A A AA A A A AAA AA AAA A A AAA A AA AA AA

W 11 13 12 11 10 11 16 9 8 13 13 10 15 11 10 8 9 11 7 7 16 12 10 9 14 9 6 8 11 8 9 7 8 10 9 8 12 14 14 5 10 5 9 8 5 8 11 10 6

L 5 5 5 5 6 5 1 6 7 1 3 4 1 4 5 5 6 5 10 9 2 4 7 7 3 9 8 9 7 6 5 11 8 4 5 9 6 4 5 11 6 11 5 6 11 6 6 7 10

Pct 68.8% 72.2% 70.6% 68.8% 62.5% 68.8% 94.1% 60.0% 53.3% 92.9% 81.3% 71.4% 93.8% 73.3% 66.7% 61.5% 60.0% 68.8% 41.2% 43.8% 88.9% 75.0% 58.8% 56.3% 82.4% 50.0% 42.9% 47.1% 61.1% 57.1% 64.3% 38.9% 50.0% 71.4% 64.3% 47.1% 66.7% 77.8% 73.7% 31.3% 62.5% 31.3% 64.3% 57.1% 31.3% 57.1% 64.7% 58.8% 37.5%

Schedule 566.25 461.05 416.19 456.09 552.56 506.35 254.75 576.82 722.73 268.34 327.78 401.43 243.75 382.21 462.30 499.58 443.23 329.03 703.92 713.29 201.63 275.11 438.27 425.43 219.43 494.70 655.64 516.65 323.26 340.66 319.33 677.79 472.89 268.51 304.99 474.48 250.24 203.05 218.52 707.44 314.91 682.81 254.92 305.37 709.74 293.40 277.86 297.95 500.37

Index 482.06 481.60 470.74 451.08 445.05 439.17 426.66 410.13 407.12 402.82 392.48 385.35 376.67 376.40 370.87 340.88 318.29 312.33 306.41 305.60 296.70 292.50 287.01 278.56 274.95 274.72 270.47 264.65 263.54 262.66 262.33 258.74 255.48 254.79 253.65 248.80 243.12 240.29 230.69 220.60 217.41 213.62 208.66 205.87 204.95 200.11 198.42 195.81 191.38

Rank 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122

School Tucker County Weir Meadow Bridge St. Joseph Central East Hardy Doddridge County Petersburg Lewis County South Harrison Sherman St. Albans Tygarts Valley Tolsia Scott Clay-Battelle St. Marys Valley Wetzel Ritchie County Midland Trail Man Buckhannon-Upshur Union Grant Madonna (Weirton) Liberty Harrison Hannan Grafton Magnolia Calhoun County Fayetteville Moorefield Pendleton County Buffalo Riverside Gilmer County Poca Wirt County Greenbrier East Paden City Herbert Hoover Hundred Wahama Harman Preston Independence Point Pleasant Richwood Ripley PikeView Liberty Raleigh

Class A AA A A A A AA AA A A AAA A A AA A A A A A AA AAA A A AA A AA A A A A A A AAA A AA A AAA A AA A A A AAA AA AA A AAA AA AA

W 9 5 8 8 7 6 7 5 9 6 5 6 4 5 7 6 7 6 4 6 4 6 4 4 5 3 5 4 4 3 5 4 3 1 2 4 2 4 2 3 3 2 3 3 1 0 2 1 1

L 8 11 7 9 8 9 9 11 6 8 12 9 13 13 9 9 9 11 12 12 11 9 12 12 8 11 10 13 11 15 8 9 13 17 14 13 14 10 13 13 14 12 14 12 15 11 14 15 14

Pct 52.9% 31.3% 53.3% 47.1% 46.7% 40.0% 43.8% 31.3% 60.0% 42.9% 29.4% 40.0% 23.5% 27.8% 43.8% 40.0% 43.8% 35.3% 25.0% 33.3% 26.7% 40.0% 25.0% 25.0% 38.5% 21.4% 33.3% 23.5% 26.7% 16.7% 38.5% 30.8% 18.8% 5.6% 12.5% 23.5% 12.5% 28.6% 13.3% 18.8% 17.6% 14.3% 17.6% 20.0% 6.3% 0.0% 12.5% 6.3% 6.7%

Schedule 265.25 494.78 295.04 291.15 277.95 293.55 363.58 467.47 203.71 288.31 644.12 267.94 324.50 506.45 229.99 262.23 216.66 272.00 313.67 403.10 599.33 214.50 295.62 472.16 188.34 525.52 252.53 286.35 291.84 322.58 234.10 281.96 604.41 336.52 488.78 248.46 654.44 208.40 489.30 231.83 197.92 225.14 626.02 426.42 467.06 330.46 501.59 549.36 421.68

Index 181.95 181.93 179.80 162.57 159.37 156.56 154.58 152.28 149.27 134.28 132.11 124.43 119.69 119.69 115.29 109.56 108.45 105.25 97.72 97.42 95.78 94.39 92.93 91.04 90.54 90.31 89.37 87.88 83.39 82.13 81.77 78.98 78.74 64.21 54.67 54.50 52.75 51.90 51.77 43.27 36.60 29.58 24.98 22.24 16.55 9.69 3.47 0.00 0.00

Rank School 123 Hampshire

Class AAA

W 0

L 16

Pct 0.0%

METRONEWS Radio Sports ™ Copyright 2018 ©

Schedule 599.63

Index 0.00