Week #7 • February 21, 2018

Report 1 Downloads 23 Views
Week #7 • February 21, 2018 Proudly Sponsored By

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

School Parkersburg South University Fairmont Senior George Washington Chapmanville Musselman Martinsburg Oak Hill Woodrow Wilson Morgantown Phillip Barbour Huntington Bluefield Hedgesville Wheeling Park Capital Westside Parkersburg Nitro Bridgeport Logan Berkeley Springs North Marion Mingo Central

Class AAA AAA AA AAA AA AAA AAA AA AAA AAA AA AAA AA AAA AAA AAA AA AAA AA AA AA AA AA AA

W 19 19 19 17 21 17 17 18 15 15 17 13 16 14 12 12 16 12 19 14 14 14 15 14

L 3 1 0 3 1 5 5 1 6 7 2 6 4 7 7 7 5 9 3 6 8 5 5 8

Pct 86.4% 95.0% 100.0% 85.0% 95.5% 77.3% 77.3% 94.7% 71.4% 68.2% 89.5% 68.4% 80.0% 66.7% 63.2% 63.2% 76.2% 57.1% 86.4% 70.0% 63.6% 73.7% 75.0% 63.6%

Schedule 791.03 698.15 553.97 665.84 516.98 712.51 702.55 471.76 692.49 740.75 481.50 631.69 518.52 679.05 771.23 677.56 510.90 765.77 396.33 561.78 587.98 468.90 508.85 569.87

Index 1252.78 1242.11 1009.97 970.28 964.45 944.84 935.39 774.15 765.23 729.37 699.84 678.70 657.08 654.62 642.82 641.63 630.90 630.36 594.14 584.27 562.08 541.66 535.84 519.23

Rank 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

School Oak Glen Winfield Mount View Tug Valley South Charleston Robert C. Byrd Ravenswood Wyoming East Braxton County Valley Fayette Wheeling Central Shady Spring John Marshall Frankfort East Fairmont Princeton Hurricane Pocahontas County Nicholas County River View Beckley Christian Notre Dame Trinity (Morgantown) Cameron James Monroe Washington Brooke Elkins Sissonville Van Charleston Catholic Webster County Wayne Keyser Williamstown Jefferson Spring Mills Greenbrier West Parkersburg Catholic Weir Cabell Midland Lincoln Tyler Consolidated Paw Paw Spring Valley Lincoln County Summers County St. Albans Tucker County

Class AA AA A A AAA AA A AA AA A A AA AAA AA AA AAA AAA A AA AA A A A A AA AAA AAA AA AA A A A AA AA A AAA AAA A A AA AAA AA A A AAA AA A AAA A

W 14 15 13 15 11 12 20 13 18 18 18 14 11 13 11 13 10 18 13 14 13 15 15 18 11 9 8 11 11 13 12 14 10 10 17 7 7 13 12 8 7 9 13 15 7 12 11 7 10

L 7 7 7 7 8 7 1 7 4 2 2 7 10 7 10 7 11 2 8 7 6 6 5 4 11 13 12 10 9 6 8 6 12 12 5 12 13 6 9 14 14 12 8 7 14 9 10 13 10

Pct 66.7% 68.2% 65.0% 68.2% 57.9% 63.2% 95.2% 65.0% 81.8% 90.0% 90.0% 66.7% 52.4% 65.0% 52.4% 65.0% 47.6% 90.0% 61.9% 66.7% 68.4% 71.4% 75.0% 81.8% 50.0% 40.9% 40.0% 52.4% 55.0% 68.4% 60.0% 70.0% 45.5% 45.5% 77.3% 36.8% 35.0% 68.4% 57.1% 36.4% 33.3% 42.9% 61.9% 68.2% 33.3% 57.1% 52.4% 35.0% 50.0%

Schedule 482.20 479.61 468.50 416.75 659.22 580.23 255.08 483.70 326.98 272.07 254.60 471.75 631.83 421.97 564.68 502.62 713.08 239.32 444.65 380.15 333.55 307.80 288.00 233.77 502.18 679.63 717.65 476.27 433.11 298.22 319.75 274.62 524.39 487.87 227.89 707.92 718.16 287.14 338.51 534.54 684.18 509.59 261.58 220.73 697.03 324.16 308.46 642.97 279.50

Index 518.00 511.33 504.96 493.69 486.71 486.06 464.49 446.48 443.87 437.36 424.73 424.01 411.03 398.64 397.44 395.10 384.72 378.95 371.88 367.40 359.94 342.32 339.86 325.06 317.75 314.43 310.55 308.80 300.64 299.81 295.68 291.14 282.86 281.25 280.09 278.57 276.03 272.35 268.12 260.12 257.26 253.66 238.66 238.46 237.38 228.59 221.86 200.71 195.89

Rank 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122

School Clay County Lewis County East Hardy Roane County Scott Petersburg Doddridge County Montcalm Midland Trail Sherman Clay-Battelle Man Tolsia Meadow Bridge Pendleton County St. Joseph Central South Harrison Grafton Madonna (Weirton) Valley Wetzel Hannan Buckhannon-Upshur Liberty Harrison St. Marys Poca Riverside Ritchie County Tygarts Valley Fayetteville Union Grant Buffalo Calhoun County Wirt County Moorefield Gilmer County Magnolia Greenbrier East Paden City Herbert Hoover Harman Point Pleasant Hundred Independence Wahama Richwood Hampshire Preston Ripley PikeView

Class AA AA A AA AA AA A A A A A AA A A A A A AA A A A AAA AA A AA AAA A A A A A A A A A A AAA A AA A AA A AA A A AAA AAA AAA AA

W 12 7 9 11 7 9 8 9 8 8 11 8 6 9 9 8 9 5 6 9 7 6 5 7 5 5 7 6 6 7 6 5 7 3 3 5 3 6 3 4 2 4 5 4 1 1 3 2 1

L 8 14 9 10 15 12 14 11 13 12 10 13 15 10 9 14 9 15 15 11 11 15 15 12 17 16 15 14 13 12 13 16 14 19 19 14 17 14 18 14 16 17 17 17 19 18 18 19 20

Pct 60.0% 33.3% 50.0% 52.4% 31.8% 42.9% 36.4% 45.0% 38.1% 40.0% 52.4% 38.1% 28.6% 47.4% 50.0% 36.4% 50.0% 25.0% 28.6% 45.0% 38.9% 28.6% 25.0% 36.8% 22.7% 23.8% 31.8% 30.0% 31.6% 36.8% 31.6% 23.8% 33.3% 13.6% 13.6% 26.3% 15.0% 30.0% 14.3% 22.2% 11.1% 19.0% 22.7% 19.0% 5.0% 5.3% 14.3% 9.5% 4.8%

Schedule 272.64 490.67 279.91 312.50 504.32 380.16 275.60 256.37 316.62 299.74 216.06 397.77 333.81 249.06 231.72 295.23 207.30 529.64 309.56 215.34 199.40 627.28 482.55 257.19 479.23 574.84 270.38 282.83 298.14 215.16 271.55 282.86 240.06 326.28 324.13 254.24 663.01 209.28 499.62 225.26 495.02 230.73 432.93 224.61 330.63 590.15 640.09 496.40 561.93

Index 187.81 187.70 179.94 177.64 169.52 167.26 165.59 163.33 154.72 153.50 151.57 147.79 143.42 140.04 138.28 130.15 126.41 123.61 120.31 117.95 114.82 109.87 109.71 106.05 105.02 104.67 100.82 99.71 97.84 94.86 94.17 92.60 85.89 82.57 81.89 71.35 70.48 68.35 59.56 52.40 52.24 51.16 49.15 48.85 19.48 7.22 6.27 1.58 0.00

Rank School 123 Liberty Raleigh

Class AA

W 2

L 18

Pct 10.0%

METRONEWS Radio Sports ™ Copyright 2018 ©

Schedule 460.46

Index 0.00