Home
Add Document
Sign In
Create An Account
2017 Winter Cup Prelims - USA Gymnastics
Download PDF
Comment
Report
0 Downloads
58 Views
2017 Winter Cup Prelims
Page: 1
Printed: 2/16/2017 8:55 PM
Men / SR Session: All Judge's Signatures
Meet Results Feb 16, 2017
Rank Num Name 1
27
Gym Akash Modi
Stanford
AA Diff: Exec: ND: Final: Place:
2T
4
Yul Moldauer
Univ Oklahoma
Diff: Exec: ND: Final: Place:
2T
30
Allan Bower
Univ Oklahoma
Diff: Exec: ND: Final: Place:
4
29
Donnell Whittenburg U.S.O.T.C.
Diff: Exec: ND: Final: Place:
5
3
Donothan Bailey
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
6
18
Robert Neff
Stanford
Diff: Exec: ND: Final: Place:
7
46
Timothy Wang
Air Force
Diff: Exec: ND: Final: Place:
8
86
Brandon Briones
USA Youth Fitness
Diff: Exec: ND: Final: Place:
9T
31
Hunter Justus
Univ Oklahoma
Diff: Exec: ND: Final: Place:
9T
36
Kanji Oyama
Univ Oklahoma
Diff: Exec: ND: Final: Place:
5.900 8.650 __.___ 14.550
5.600 8.300 __.___ 13.900
5.800 8.300 __.___ 14.100
5.200 9.400 -0.100 14.500
6.100 8.750 __.___ 14.850
6.000 8.400 __.___ 14.400
86.300
5.800 9.050 __.___ 14.850
5.300 7.450 __.___ 12.750
5.700 9.400 __.___ 15.100
5.200 9.650 __.___ 14.850
6.000 8.300 __.___ 14.300
5.300 7.700 __.___ 13.000
84.850
15T
2T
5.400 8.850 __.___ 14.250
6.100 8.350 __.___ 14.450
5.600 8.850 __.___ 14.450
5.200 9.350 __.___ 14.550
5.600 8.200 __.___ 13.800
5.200 8.150 __.___ 13.350
84.850
5.900 8.500 __.___ 14.400
5.500 8.350 __.___ 13.850
6.100 8.700 __.___ 14.800
5.200 8.300 -0.100 13.400
6.500 7.500 __.___ 14.000
5.900 7.850 __.___ 13.750
84.200
5.700 7.300 __.___ 13.000
6.000 8.550 __.___ 14.550
5.600 8.400 __.___ 14.000
5.200 9.000 __.___ 14.200
5.600 8.300 __.___ 13.900
5.400 8.500 __.___ 13.900
83.550
5.400 8.600 __.___ 14.000
5.400 8.400 __.___ 13.800
4.900 8.550 __.___ 13.450
4.800 9.100 __.___ 13.900
5.000 8.550 __.___ 13.550
5.600 8.150 __.___ 13.750
82.450
5.400 7.850 -0.300 12.950
5.400 8.800 __.___ 14.200
5.700 8.100 __.___ 13.800
5.200 9.200 __.___ 14.400
5.500 8.250 __.___ 13.750
4.700 7.250 __.___ 11.950
81.050
5.100 8.800 __.___ 13.900
4.600 7.950 __.___ 12.550
4.800 8.800 __.___ 13.600
4.800 9.450 __.___ 14.250
4.900 8.400 __.___ 13.300
4.500 8.650 __.___ 13.150
80.750
5.500 8.350 __.___ 13.850
5.400 8.000 __.___ 13.400
5.600 8.150 __.___ 13.750
5.200 8.150 __.___ 13.350
5.700 8.150 __.___ 13.850
4.800 7.700 __.___ 12.500
80.700
5.700 7.950 __.___ 13.650
4.700 8.150 __.___ 12.850
5.400 7.850 __.___ 13.250
5.200 9.450 __.___ 14.650
5.500 7.800 __.___ 13.300
4.900 8.100 __.___ 13.000
80.700
3
2
5T
4
35T
8
38T
11T
13
19
9
23T
6
10
4
11
7
30T
14T
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
22
7
1
5
2T
9
23
11T
16*
13
26T
8T
2
7
42T
14*
22
10
13
44
5T
1
2
8
3T
6
11T
9
17T
7
17*
2
10
4T
3
4T
48T
14
32
15T
1
2T
4
5
6
7
8
9T
9T
2017 Winter Cup Prelims
Page: 2
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 11
9
Gym Grant Breckenridge Stanford
AA Diff: Exec: ND: Final: Place:
12
20
Shane Wiskus MHG
Diff: Exec: ND: Final: Place:
13
14
Trevor Howard
Penn State
Diff: Exec: ND: Final: Place:
14
33
Colin VanWicklen
Univ Oklahoma
Diff: Exec: ND: Final: Place:
15
1
Emyre Cole
Univ Michigan
Diff: Exec: ND: Final: Place:
16
37
Johnny Jacobson
Univ Illinois
Diff: Exec: ND: Final: Place:
17
51
Christopher Stephenson Univ Nebraska
Diff: Exec: ND: Final: Place:
18
6
Levi Anderson
Univ Oklahoma
Diff: Exec: ND: Final: Place:
19
43
Andrew Botto
Univ Iowa
Diff: Exec: ND: Final: Place:
20
52
Jonathan Tang Navy
Diff: Exec: ND: Final: Place:
5.100 8.650 __.___ 13.750
4.500 8.500 __.___ 13.000
4.600 8.400 __.___ 13.000
4.800 9.300 __.___ 14.100
5.200 7.600 __.___ 12.800
5.600 7.950 __.___ 13.550
80.200
5.600 8.350 __.___ 13.950
5.000 7.950 __.___ 12.950
4.700 9.100 __.___ 13.800
5.200 9.300 __.___ 14.500
5.400 8.100 __.___ 13.500
4.600 6.850 __.___ 11.450
80.150
5.800 8.150 -0.200 13.750
4.300 7.800 __.___ 12.100
5.900 8.050 __.___ 13.950
5.200 8.800 __.___ 14.000
5.400 7.150 __.___ 12.550
5.100 8.450 __.___ 13.550
79.900
5.400 8.550 __.___ 13.950
4.300 7.950 __.___ 12.250
4.800 8.800 __.___ 13.600
5.600 8.100 -0.100 13.600
5.300 7.550 __.___ 12.850
5.000 8.250 __.___ 13.250
79.500
5.600 6.750 -0.300 12.050
4.600 8.150 __.___ 12.750
4.400 8.850 __.___ 13.250
5.200 9.500 __.___ 14.700
4.900 8.100 __.___ 13.000
4.900 7.950 __.___ 12.850
78.600
5.500 7.500 __.___ 13.000
4.300 8.000 __.___ 12.300
4.700 8.050 __.___ 12.750
4.800 9.550 __.___ 14.350
5.500 7.800 __.___ 13.300
4.700 8.000 __.___ 12.700
78.400
5.500 8.250 __.___ 13.750
4.600 7.350 __.___ 11.950
4.400 9.300 __.___ 13.700
4.800 9.000 __.___ 13.800
5.200 7.100 __.___ 12.300
4.900 7.900 __.___ 12.800
78.300
5.400 7.200 __.___ 12.600
4.500 7.650 __.___ 12.150
5.000 8.550 __.___ 13.550
5.600 7.550 __.___ 13.150
5.100 8.100 __.___ 13.200
5.700 7.900 __.___ 13.600
78.250
4.800 8.900 __.___ 13.700
4.100 6.900 __.___ 11.000
5.200 8.850 __.___ 14.050
5.200 9.000 __.___ 14.200
4.900 8.250 __.___ 13.150
5.000 7.100 __.___ 12.100
78.200
5.100 8.150 __.___ 13.250
4.300 7.000 __.___ 11.300
4.700 8.300 __.___ 13.000
4.400 9.400 __.___ 13.800
4.900 8.450 __.___ 13.350
4.500 8.350 __.___ 12.850
77.550
14T
9T
14T
9T
57
35T
14T
47
17T
26*
18T
21
41
37T
23T
34T
42T
39T
60T
55*
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
34T
11T
10
16*
26T
43T
14
20
8
34T
18
8T
19T
35T
3*
11
26T
51T
14*
26T
32
14
35T
30T
26T
17*
44T
20T
23
16
7T
58*
7T
11T
17T
25*
20T
6
39T
17T
11
12
13
14
15
16
17
18
19
20
2017 Winter Cup Prelims
Page: 3
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 21
19
Gym Favian Valdez
Penn State
AA Diff: Exec: ND: Final: Place:
22
35
Peter Daggett
Univ Oklahoma
Diff: Exec: ND: Final: Place:
23
41
Jalon Stephens
Univ Minnesota
Diff: Exec: ND: Final: Place:
24T
21
Dominic DiFulvio
Penn State
Diff: Exec: ND: Final: Place:
24T
25
Michael Burns
Penn State
Diff: Exec: ND: Final: Place:
26
77
Ian Gunther
Cypress Academy
Diff: Exec: ND: Final: Place:
27
61
Riley Loos
Technique
Diff: Exec: ND: Final: Place:
28
32
Cameron Bock
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
29
81
Brody Malone
Cartersville Twister
Diff: Exec: ND: Final: Place:
30T
57
Vitaliy Guimaraes
5280 Gymnastics
Diff: Exec: ND: Final: Place:
5.100 8.150 -0.100 13.150
4.900 7.850 __.___ 12.750
4.200 8.850 __.___ 13.050
4.800 8.700 __.___ 13.500
4.800 8.150 __.___ 12.950
4.400 7.550 __.___ 11.950
77.350
5.300 8.200 __.___ 13.500
4.800 7.100 __.___ 11.900
5.100 8.400 __.___ 13.500
4.400 9.000 __.___ 13.400
5.100 7.450 __.___ 12.550
5.000 7.050 __.___ 12.050
76.900
5.300 7.400 __.___ 12.700
3.700 6.850 __.___ 10.550
5.000 8.250 __.___ 13.250
4.800 9.000 -0.300 13.500
5.100 8.450 __.___ 13.550
5.100 8.100 __.___ 13.200
76.750
5.600 7.700 -0.100 13.200
4.100 7.700 __.___ 11.800
5.700 7.900 __.___ 13.600
5.200 8.900 -0.100 14.000
5.100 7.200 __.___ 12.300
4.500 7.250 __.___ 11.750
76.650
53T
24T
4.800 7.550 __.___ 12.350
4.900 7.400 __.___ 12.300
4.400 8.050 __.___ 12.450
4.800 8.800 -0.300 13.300
4.900 8.650 __.___ 13.550
5.200 7.500 __.___ 12.700
76.650
25T
24T
4.300 7.700 __.___ 12.000
5.200 7.800 __.___ 13.000
4.500 9.100 __.___ 13.600
4.000 9.150 __.___ 13.150
4.500 7.200 __.___ 11.700
4.700 8.000 __.___ 12.700
76.150
5.100 8.150 __.___ 13.250
4.800 7.900 __.___ 12.700
4.200 8.950 __.___ 13.150
5.200 7.800 __.___ 13.000
4.300 7.200 __.___ 11.500
3.700 8.550 __.___ 12.250
75.850
5.700 6.600 -0.500 11.800
5.300 7.700 __.___ 13.000
5.100 7.850 __.___ 12.950
4.800 8.600 -0.100 13.300
5.800 7.800 __.___ 13.600
5.000 6.050 __.___ 11.050
75.700
4.500 8.650 __.___ 13.150
3.600 8.900 __.___ 12.500
4.100 8.850 __.___ 12.950
4.800 8.650 -0.300 13.150
4.900 6.650 __.___ 11.550
4.400 7.950 __.___ 12.350
75.650
5.000 8.400 __.___ 13.400
4.600 6.850 __.___ 11.450
4.400 8.600 __.___ 13.000
4.800 9.100 -0.100 13.800
3.900 7.400 __.___ 11.300
4.900 7.750 __.___ 12.650
75.600
30T
22
44T
29
52
58
26*
59
30T
24
23T
46
63
47*
34T
18T
26T
18T
32T
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
54
33
21T
26T
16T
49*
16T
31T
37T
37T
34T
37T
42T
37T
19T
45T
51*
57
45*
51T
26*
28T
35T
11T
44T
11T
55
59
10
58
63T
48*
43T
13
25*
37
64
34T
29
21
22
23
26
27
28
29
30T
2017 Winter Cup Prelims
Page: 4
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 30T
75
Gym Shane Sadighi
Azarian
AA Diff: Exec: ND: Final: Place:
32T
64
Nathan Tsuji
Univ Washington
Diff: Exec: ND: Final: Place:
32T
56
Griffin Kehler
WOGA Gym
Diff: Exec: ND: Final: Place:
34T
78
Max Andryushchenko
Lakeshore Academy
Diff: Exec: ND: Final: Place:
34T
89
Julian Brutchin-Roose
Gymnastics Olympica
Diff: Exec: ND: Final: Place:
36
84
David Pochinka
WOGA Gym
Diff: Exec: ND: Final: Place:
37
2
Andrew Herrador
Univ Iowa
Diff: Exec: ND: Final: Place:
38
58
Kevin Penev
RGA
Diff: Exec: ND: Final: Place:
39
93
Angel Leon
Gymnastics World
Diff: Exec: ND: Final: Place:
40
12
Bailey Perez
Stanford
Diff: Exec: ND: Final: Place:
4.400 8.600 __.___ 13.000
3.900 8.350 __.___ 12.250
4.700 8.150 __.___ 12.850
4.800 8.950 -0.100 13.650
4.600 7.250 __.___ 11.850
4.300 7.700 __.___ 12.000
75.600
46T
30T
5.100 8.600 __.___ 13.700
3.400 7.900 __.___ 11.300
4.100 7.900 __.___ 12.000
4.000 8.950 __.___ 12.950
4.400 8.800 __.___ 13.200
3.700 8.400 __.___ 12.100
75.250
39T
32T
4.300 8.350 __.___ 12.650
4.000 7.500 __.___ 11.500
3.900 8.450 __.___ 12.350
4.400 9.450 __.___ 13.850
4.100 8.250 __.___ 12.350
4.600 7.950 __.___ 12.550
75.250
30T
32T
5.000 7.850 __.___ 12.850
4.300 7.000 __.___ 11.300
4.800 8.450 __.___ 13.250
4.800 8.850 __.___ 13.650
4.700 7.850 __.___ 12.550
4.400 6.900 __.___ 11.300
74.900
60*
34T
4.700 8.000 __.___ 12.700
3.600 7.950 __.___ 11.550
4.300 8.300 __.___ 12.600
4.800 8.850 __.___ 13.650
4.300 8.250 __.___ 12.550
4.300 7.550 __.___ 11.850
74.900
4.700 8.200 __.___ 12.900
3.700 6.800 __.___ 10.500
4.600 8.200 __.___ 12.800
4.000 9.150 __.___ 13.150
5.300 8.700 __.___ 14.000
4.000 7.500 __.___ 11.500
74.850
5.200 7.850 -0.300 12.750
4.100 7.850 __.___ 11.950
4.700 7.500 __.___ 12.200
4.800 8.350 -0.300 12.850
3.900 8.400 __.___ 12.300
4.800 7.950 __.___ 12.750
74.800
5.000 8.150 -0.200 12.950
4.500 7.150 __.___ 11.650
4.200 7.950 __.___ 12.150
4.800 9.450 -0.100 14.150
4.600 7.650 __.___ 12.250
4.600 7.000 __.___ 11.600
74.750
5.000 7.950 __.___ 12.950
3.700 7.900 __.___ 11.600
4.900 7.700 __.___ 12.600
5.200 8.000 __.___ 13.200
4.900 7.950 __.___ 12.850
4.600 6.850 __.___ 11.450
74.650
5.000 8.150 __.___ 13.150
3.500 6.850 __.___ 10.350
4.400 7.900 __.___ 12.300
4.800 9.200 __.___ 14.000
4.300 8.100 __.___ 12.400
4.400 7.900 __.___ 12.300
74.500
35T
17T
46
42
44T
41
43
38T
38T
30T
37T
55T
53
55*
52
64T
42T
49T
51
67T
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
40
63T
56
26T
46T
41T
59
60
46T
57*
31T
58*
23T
31*
31*
51*
60T
17
49T
19T
53T
20T
42T
35T
35T
3*
44T
47T
30T
40T
51
57
23T
55T
58*
36
34T
36
37
38
39
40
2017 Winter Cup Prelims
Page: 5
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 41
76
Gym Alexander Frack
Parkettes
AA Diff: Exec: ND: Final: Place:
42
39
Joseph Peters
Univ Illinois
Diff: Exec: ND: Final: Place:
43
60
Alexei Vernyi
Cypress Academy
Diff: Exec: ND: Final: Place:
44
71
Jordan Kovach
Bart Conner
Diff: Exec: ND: Final: Place:
45
5
Evan Hymanson
Univ Nebraska
Diff: Exec: ND: Final: Place:
46
62
Jordan Williams Liberty
Diff: Exec: ND: Final: Place:
47
79
Joshua Williams
Cypress Academy
Diff: Exec: ND: Final: Place:
48
85
David Willett
High Point
Diff: Exec: ND: Final: Place:
49
65
Jeremy Bischoff
Wallers GymJam
Diff: Exec: ND: Final: Place:
50
90
Samuel Phillips
Gymnastics Olympica
Diff: Exec: ND: Final: Place:
4.100 8.200 __.___ 12.300
4.900 7.800 __.___ 12.700
4.200 8.550 __.___ 12.750
4.000 8.650 __.___ 12.650
4.400 7.700 __.___ 12.100
4.400 7.550 __.___ 11.950
74.450
5.200 8.400 __.___ 13.600
4.700 7.900 __.___ 12.600
4.900 7.500 __.___ 12.400
4.800 8.800 -0.100 13.500
4.900 6.500 __.___ 11.400
4.300 6.400 __.___ 10.700
74.200
5.500 7.000 __.___ 12.500
4.900 5.300 __.___ 10.200
4.000 8.100 __.___ 12.100
5.200 9.000 __.___ 14.200
4.700 7.650 __.___ 12.350
4.700 7.400 __.___ 12.100
73.450
4.900 8.250 __.___ 13.150
4.100 7.550 __.___ 11.650
4.400 8.400 __.___ 12.800
4.400 8.550 -0.300 12.650
4.300 7.150 __.___ 11.450
4.400 6.900 __.___ 11.300
73.000
5.400 7.700 __.___ 13.100
3.800 6.800 __.___ 10.600
4.400 8.050 __.___ 12.450
4.000 8.850 __.___ 12.850
4.600 7.000 __.___ 11.600
4.800 7.250 __.___ 12.050
72.650
5.000 7.550 -0.300 12.250
3.300 7.150 __.___ 10.450
4.400 7.100 __.___ 11.500
4.800 9.050 __.___ 13.850
3.500 8.700 __.___ 12.200
4.100 8.250 __.___ 12.350
72.600
4.900 8.550 __.___ 13.450
4.000 6.500 __.___ 10.500
4.800 8.600 __.___ 13.400
4.800 9.050 __.___ 13.850
4.000 6.700 __.___ 10.700
4.100 6.300 __.___ 10.400
72.300
4.500 7.900 __.___ 12.400
4.100 7.700 __.___ 11.800
4.500 7.900 __.___ 12.400
4.000 9.050 __.___ 13.050
4.000 7.450 __.___ 11.450
3.600 7.550 __.___ 11.150
72.250
4.400 8.100 -0.100 12.400
3.700 8.450 __.___ 12.150
3.900 8.100 __.___ 12.000
4.000 8.950 __.___ 12.950
4.000 6.850 __.___ 10.850
3.800 7.150 __.___ 10.950
71.300
4.400 7.850 -0.100 12.150
4.200 6.800 __.___ 11.000
3.700 7.200 __.___ 10.900
4.400 9.200 __.___ 13.600
4.400 6.700 __.___ 11.100
4.900 6.900 __.___ 11.800
70.550
53T
20T
48
30T
34
55
23
50T
50T
56
26T
29
69
49T
62
66
64T
47*
39T
60T
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
43T
53T
61T
41T
49*
65
24T
53T
63T
66
63T
37T
14*
63T
60T
23*
23*
56
58*
35T
50
62
42T
60T
57
49
71
60T
68T
66T
48*
66T
39T
60*
43T
34T
69
62T
65
52
41
42
43
44
45
46
47
48
49
50
2017 Winter Cup Prelims
Page: 6
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 51T
92
Gym Travis Wong
Universal Gym
AA Diff: Exec: ND: Final:
4.000 6.150 -0.300 9.850
4.100 8.200 __.___ 12.300
4.100 8.650 __.___ 12.750
4.000 8.700 __.___ 12.700
4.400 6.400 __.___ 10.800
3.900 8.200 __.___ 12.100
70.500
39T
51T
4.100 7.850 -0.200 11.750
4.300 6.050 __.___ 10.350
4.400 7.700 __.___ 12.100
4.800 8.400 __.___ 13.200
3.900 7.200 __.___ 11.100
3.900 8.100 __.___ 12.000
70.500
46T
51T
4.800 7.650 __.___ 12.450
4.400 5.700 __.___ 10.100
4.600 7.850 __.___ 12.450
2.200 8.100 -0.300 10.000
4.700 7.700 __.___ 12.400
4.800 8.050 __.___ 12.850
70.250
4.500 7.200 -0.800 10.900
3.900 8.050 __.___ 11.950
3.800 6.750 __.___ 10.550
4.800 8.450 __.___ 13.250
3.800 7.850 __.___ 11.650
3.700 6.400 __.___ 10.100
68.400
Diff: 6.300 Exec: 8.600 ND: __.___ Final: 14.900
4.700 8.400 __.___ 13.100
0.000 0.000 __.___ 0.000
5.400 9.250 __.___ 14.650
5.200 8.200 __.___ 13.400
5.400 6.200 __.___ 11.600
67.650
Diff: Exec: ND: Final:
5.300 8.400 -0.100 13.600
5.000 7.700 __.___ 12.700
3.900 8.550 __.___ 12.450
5.600 9.300 __.___ 14.900
5.100 7.850 __.___ 12.950
0.000 0.000 __.___ 0.000
66.600
4.800 6.250 -0.100 10.950
3.300 5.400 __.___ 8.700
3.700 6.750 __.___ 10.450
4.000 9.150 __.___ 13.150
3.800 8.050 __.___ 11.850
3.200 7.950 __.___ 11.150
66.250
4.900 8.350 __.___ 13.250
0.000 0.000 __.___ 0.000
5.100 8.100 __.___ 13.200
4.800 8.600 -0.100 13.300
5.300 7.300 __.___ 12.600
5.100 7.700 __.___ 12.800
65.150
4.900 8.450 __.___ 13.350
0.000 0.000 __.___ 0.000
4.300 8.100 __.___ 12.400
4.800 8.850 __.___ 13.650
4.700 8.350 __.___ 13.050
4.000 8.050 __.___ 12.050
64.500
3.800 7.500 -0.100 11.200
3.000 6.500 __.___ 9.500
2.900 6.400 __.___ 9.300
3.200 8.950 __.___ 12.150
3.500 7.350 __.___ 10.850
2.800 7.900 __.___ 10.700
63.700
Place:
51T
73
Russell Johnson
DeVeau's School
Diff: Exec: ND: Final: Place:
53
53
Nathan Goff
Army
Diff: Exec: ND: Final: Place:
54
63
Matthew Geuy
SCEGA
Diff: Exec: ND: Final: Place:
55
13
Eddie Penev
U.S.O.T.C.
Place:
56
44
Anthony McCallum II
Univ Michigan
Place:
57
48
Brett Miller
Gymnastics World
Diff: Exec: ND: Final: Place:
58
10
Dmitri Belanovski
Univ Michigan
Diff: Exec: ND: Final: Place:
59
7
Connor Lewis
Stanford
Diff: Exec: ND: Final: Place:
60
45
Cecilio Garcia
SoCal United
Diff: Exec: ND: Final: Place:
67
60T
49
66
1
20T
65
26T
25
63
34T
67T
70
42T
17
26T
72
73*
73*
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
71
43T
61T
49T
67
70*
49T
68
30
53T
69
62
49T
66
48
5T
1
51*
45*
31*
65
70
66T
40T
56
15
28T
53T
34
25
68T
17T
70
55T
72*
62T
20T
43T
66T
53
54
55
56
57
58
59
60
2017 Winter Cup Prelims
Page: 7
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 61
59
Gym Jacob Moore
Twistars USA
AA Diff: Exec: ND: Final: Place:
62
49
Sean Melton
Ohio State
Diff: Exec: ND: Final: Place:
63
28
Marvin Kimble
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
64
42
Alex Diab
Univ Illinois
Diff: Exec: ND: Final: Place:
65
26
Leroy Clarke
Penn State
Diff: Exec: ND: Final: Place:
66
8
Nicholas Merryman Univ Iowa
Diff: Exec: ND: Final: Place:
67
38
Tristan Duran
Univ Minnesota
Diff: Exec: ND: Final: Place:
68
82
Joshua Davis
WOGA Gym
Diff: Exec: ND: Final: Place:
69
72
Parker Clayton
DeVeau's School
Diff: Exec: ND: Final: Place:
70
66
Alec Yoder
Ohio State
Diff: Exec: ND: Final: Place:
4.700 6.600 __.___ 11.300
4.900 8.600 __.___ 13.500
0.000 0.000 __.___ 0.000
4.800 9.100 -0.100 13.800
4.400 7.650 __.___ 12.050
4.000 8.550 __.___ 12.550
63.200
5.800 8.350 __.___ 14.150
0.000 0.000 __.___ 0.000
5.500 9.250 __.___ 14.750
0.000 0.000 __.___ 0.000
5.300 8.700 __.___ 14.000
5.000 8.500 __.___ 13.500
56.400
5.200 6.150 -0.300 11.050
6.500 6.000 __.___ 12.500
5.600 7.550 __.___ 13.150
0.000 0.000 __.___ 0.000
3.100 7.000 -4.000 6.100
5.200 7.600 __.___ 12.800
55.600
5.700 8.200 __.___ 13.900
0.000 0.000 __.___ 0.000
5.200 7.350 __.___ 12.550
4.800 9.100 -0.100 13.800
0.000 0.000 __.___ 0.000
4.700 8.000 __.___ 12.700
52.950
0.000 0.000 __.___ 0.000
5.700 8.250 __.___ 13.950
5.300 8.350 __.___ 13.650
0.000 0.000 __.___ 0.000
5.200 6.850 __.___ 12.050
5.100 8.150 __.___ 13.250
52.900
0.000 0.000 __.___ 0.000
4.800 8.700 __.___ 13.500
4.400 9.000 __.___ 13.400
0.000 0.000 __.___ 0.000
4.300 8.200 __.___ 12.500
4.500 7.650 __.___ 12.150
51.550
0.000 0.000 __.___ 0.000
4.700 7.250 __.___ 11.950
4.600 8.900 __.___ 13.500
0.000 0.000 __.___ 0.000
5.300 7.800 __.___ 13.100
5.400 5.250 __.___ 10.650
49.200
4.500 7.550 -0.300 11.750
0.000 0.000 __.___ 0.000
4.400 8.500 __.___ 12.900
4.400 9.050 __.___ 13.450
0.000 0.000 __.___ 0.000
4.700 5.250 __.___ 9.950
48.050
0.000 0.000 __.___ 0.000
4.200 6.950 __.___ 11.150
4.400 7.900 __.___ 12.300
0.000 0.000 __.___ 0.000
3.800 7.350 __.___ 11.150
3.200 8.550 __.___ 11.750
46.350
0.000 0.000 __.___ 0.000
6.100 8.800 __.___ 14.900
0.000 0.000 __.___ 0.000
5.200 8.400 -0.100 13.500
5.000 8.200 __.___ 13.200
0.000 0.000 __.___ 0.000
41.600
62
7
64
11T
68*
68*
68*
60T
68*
68*
12T
73*
32T
73*
8
12T
42T
73*
59
ProScore v 5.4.1 - C opy right 1993-2016 A uburn Electronics Group - Licensed to: A uburn Electronics Group
1
70*
4
31T
48
15
24T
21T
39
57*
70*
26*
67*
67*
26*
67*
67*
67*
41
67*
37T
51T
3*
72
73*
51T
39
24
73*
65
20T
30T
9
20T
25*
11T
38
68
71
53T
72*
61
62
63
64
65
66
67
68
69
70
2017 Winter Cup Prelims
Page: 8
Printed: 2/16/2017 8:55 PM
Men / SR Session: All
Meet Results Feb 16, 2017
Rank Num Name 71
11
Gym Drew Moling
Ohio State
AA Diff: Exec: ND: Final: Place:
72
55
Mitchell Brown
Univ Michigan
Diff: Exec: ND: Final: Place:
73
88
John Chou
Cypress Academy
Diff: Exec: ND: Final: Place:
74
17
Alexander Naddour
USA Youth Fitness
Diff: Exec: ND: Final: Place:
75
50
Steven Legendre
Univ Oklahoma
Diff: Exec: ND: Final: Place:
76
95
Michael Reid
Southlake
Diff: Exec: ND: Final: Place:
77
16
Christopher Brooks
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
78
94
Brandon Ngai
Univ Illinois
Diff: Exec: ND: Final: Place:
79
47
Ellis Mannon
Univ Minnesota
Diff: Exec: ND: Final: Place:
80
22
Samuel Mikulak
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
5.800 8.550 __.___ 14.350
0.000 0.000 __.___ 0.000
5.100 7.550 __.___ 12.650
5.100 7.650 __.___ 12.750
39.750
0.000 0.000 __.___ 0.000
4.700 7.850 __.___ 12.550
0.000 0.000 __.___ 0.000
4.800 9.500 __.___ 14.300
4.700 6.600 __.___ 11.300
0.000 0.000 __.___ 0.000
38.150
0.000 0.000 __.___ 0.000
4.900 8.500 __.___ 13.400
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
4.400 7.850 __.___ 12.250
3.800 8.600 __.___ 12.400
38.050
0.000 0.000 __.___ 0.000
6.400 8.400 __.___ 14.800
5.900 8.900 __.___ 14.800
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
29.600
6.300 7.950 __.___ 14.250
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
5.200 9.500 __.___ 14.700
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
28.950
0.000 0.000 __.___ 0.000
6.100 7.050 __.___ 13.150
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
5.400 7.600 __.___ 13.000
0.000 0.000 __.___ 0.000
26.150
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
6.200 8.750 __.___ 14.950
14.950
0.000 0.000 __.___ 0.000
5.800 9.050 __.___ 14.850
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
14.850
0.000 0.000 __.___ 0.000
5.900 8.600 __.___ 14.500
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
14.500
4.700 7.600 __.___ 12.300
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
