2355 adp rates plan f

Report 0 Downloads 49 Views
Plan F

Most Competitive Plans in Each State* The most popular plan is Plan F. If they can pay the premium then it provides the best benefit with a known annual out of pocket cost.

For more information, call an SMS Marketing Coordinator at 1-877-888-9996. ALASKA Company UnitedHealthcare Mutual of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$116.82 $141.87

$116.82 $163.07

$142.28 $168.18

$142.28 $168.18

ALABAMA Company UnitedHealthcare Manhattan Life Medico American Continental United of Omaha GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$122.95 $126.42 $135.55 $136.95 $139.38 $143.74

$122.95 $136.06 $146.69 $148.17 $157.52 $165.22

$139.08 $149.72 $150.83 $154.91 $156.85 $158.15

$149.72 $155.07 $163.00 $163.05 $180.34 $181.79

ARKANSAS Company GPM Life Medico American Continental UnitedHealthcare United of Omaha Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$152.84 $154.48 $155.77 $168.00 $179.73 $235.15

$152.84 $154.48 $155.77 $168.00 $179.73 $235.15

$152.84 $154.48 $155.77 $168.00 $179.73 $235.15

$152.84 $154.48 $155.77 $168.00 $179.73 $235.15

ARIZONA Company American Continental Medico UnitedHealthcare GPM Life Manhattan Life United of Omaha Oxford Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$120.95 $129.17 $134.85 $142.22 $145.00 $154.67 $174.40 $216.53

$134.85 $139.11 $145.15 $156.96 $166.60 $168.21 $196.80 $234.95

$130.28 $137.99 $150.01 $161.90 $164.17 $179.44 $196.80 $240.05

$149.86 $155.49 $164.17 $165.49 $186.00 $203.94 $222.90 $280.90

CALIFORNIA Company UnitedHealthcare United of Omaha Oxford Life Genworth Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$115.42 $127.90 $181.90 $210.75 $225.39

$115.42 $127.90 $181.90 $210.75 $225.39

$140.58 $158.87 $215.20 $232.10 $236.58

$93.41 $143.60 $151.50 $158.87 $170.86

COLORADO Company Medico UnitedHealthcare GPM Life American Continental United World Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$119.57 $131.35 $139.08 $160.69 $168.76 $230.99

$131.35 $137.61 $159.86 $184.93 $193.98 $230.99

$135.32 $152.98 $180.26 $191.83 $236.78 $283.75

$155.71 $159.92 $175.84 $207.42 $220.49 $267.23

CONNECTICUT Company UnitedHealthcare Omaha Insurance Co. GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$214.50 $225.00 $283.35

$214.50 $225.00 $283.35

$214.50 $225.00 $283.35

$214.50 $225.00 $283.35

DELAWARE Company UnitedHealthcare Continental Life GPM Life United World Standard Life and Acc *SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$126.45 $158.94 $166.78 $183.10 $210.41

$126.45 $182.76 $191.70 $210.41 $210.46

$153.97 $178.26 $185.27 $208.12 $215.68

$153.97 $205.08 $212.96 $239.22 $243.42

FLORIDA Company UnitedHealthcare GPM Life Mutual of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$167.00 $196.50 $223.38

$167.00 $219.88 $256.76

$202.00 $212.36 $254.43

$202.00 $237.75 $292.45

GEORGIA Company Continental Life UnitedHealthcare Oxford Life United of Omaha Medico GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$112.79 $147.75 $149.90 $151.56 $162.53 $164.56 $222.60

$129.70 $147.75 $164.82 $169.50 $182.44 $182.64 $241.53

$126.95 $169.50 $173.62 $173.66 $183.43 $246.78 $268.75

$104.13 $112.00 $132.40 $134.09 $139.27 $141.29 $208.46

HAWAII Company UnitedHealthcare Mutual of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$112.97 $155.31

$112.97 $178.52

$137.61 $184.15

$137.61 $211.66

IOWA Company Continental Life Medico United of Omaha GPM Life UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$107.46 $109.08 $112.76 $113.99 $124.17 $199.89

$118.70 $123.62 $124.17 $125.54 $131.02 $199.89

$120.54 $123.45 $125.41 $131.20 $151.21 $204.90

$138.61 $142.05 $144.15 $144.17 $151.21 $231.25

IDAHO Company Continental Life Medico UnitedHealthcare Mutual of Omaha GPM Life Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$129.95 $140.32 $143.75 $144.83 $155.24 $215.34

$129.95 $140.32 $143.75 $144.83 $155.24 $215.34

$140.03 $149.88 $159.83 $173.75 $179.72 $246.92

$140.03 $149.88 $159.83 $173.75 $179.72 $246.92

ILLINOIS Company Mutual of Omaha American Continental Medico UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$109.09 $109.21 $120.85 $136.60 $151.55 $247.88

$125.53 $125.84 $136.60 $139.09 $174.20 $247.88

$122.45 $123.82 $136.77 $166.30 $166.74 $254.09

$140.86 $142.83 $157.38 $166.30 $191.65 $286.78

INDIANA Company Manhattan Life Medico GPM Life United of Omaha Oxford Life UnitedHealthcare American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$118.75 $120.00 $128.24 $131.07 $131.50 $138.17 $148.52 $210.41

$136.42 $138.00 $138.11 $138.17 $147.40 $148.70 $170.85 $210.41

$133.58 $135.80 $141.05 $152.53 $155.60 $166.52 $168.21 $215.68

$153.50 $156.27 $162.12 $167.63 $168.21 $175.20 $191.67 $243.42

KANSAS Company American Continental Medico UnitedHealthcare GPM Life United World Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$117.12 $126.11 $140.80 $145.04 $180.93 $219.87

$128.75 $134.78 $140.80 $159.20 $166.71 $219.87

$131.45 $140.23 $159.55 $171.40 $180.93 $225.38

$146.30 $151.19 $171.40 $180.93 $183.40 $254.37

KENTUCKY Company Omaha Insurance Co. Medico GPM Life UnitedHealthcare American Continental Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$111.10 $123.74 $126.23 $133.45 $147.80 $193.56

$126.25 $133.45 $142.41 $145.09 $169.97 $193.56

$126.94 $138.86 $140.03 $162.47 $165.76 $198.41

$144.25 $159.61 $161.13 $162.47 $190.68 $223.93

LOUISIANA Company American Continental Medico UnitedHealthcare GPM Life Continental Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$121.62 $127.38 $129.07 $140.19 $152.02 $206.47

$127.86 $129.07 $139.86 $143.72 $161.14 $206.47

$141.74 $144.43 $154.23 $157.16 $170.52 $211.65

$145.72 $156.94 $174.59 $177.27 $238.87 $278.87

MARYLAND Company Continental Life UnitedHealthcare Omaha Insurance Co. GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$140.78 $143.60 $150.00 $184.62 $231.45

$143.60 $150.00 $161.94 $212.21 $231.45

$157.85 $165.00 $174.80 $203.08 $237.25

$165.00 $174.80 $181.59 $233.42 $267.77

MAINE Company UnitedHealthcare United of Omaha GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$162.00 $198.28 $225.94

$162.00 $198.28 $225.94

$162.00 $183.59 $225.94

$162.00 $183.59 $225.94

MICHIGAN Company American Continental Oxford Life Omaha Insurance Co. UnitedHealthcare Medico GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$115.12 $121.20 $126.00 $130.82 $141.45 $148.06 $199.89

$130.82 $132.45 $136.80 $140.00 $144.41 $170.19 $199.89

$129.20 $142.20 $143.10 $157.29 $159.28 $162.89 $204.89

$148.61 $158.00 $159.28 $160.80 $164.09 $187.23 $231.25

MINNESOTA- BASE PLAN Company Continental Life UnitedHealthcare GPM Life United World

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$114.20 $133.75 $157.31 $201.92

$114.20 $133.75 $157.31 $201.92

$114.20 $133.75 $147.02 $201.92

$114.20 $133.75 $157.31 $201.92

MISSOURI Company Mutual of Omaha Oxford Life Manhattan Life UnitedHealthcare GPM Life Medico American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$144.12 $153.40 $156.42 $166.50 $175.18 $191.11 $204.50 $236.37

$166.25 $166.50 $168.92 $173.50 $194.22 $214.75 $235.24 $256.48

$153.15 $172.00 $173.50 $177.52 $189.43 $220.25 $262.06 $300.75

$176.67 $185.75 $196.10 $200.50 $210.01 $230.05 $253.40 $306.65

MISSISSIPPI Company American Continental Omaha Insurance Co. UnitedHealthcare Medico GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$110.29 $124.70 $125.40 $135.55 $147.75 $210.41

$125.40 $126.87 $136.06 $143.33 $169.82 $210.41

$123.70 $130.50 $150.83 $152.70 $162.56 $215.68

$142.28 $150.00 $152.70 $155.07 $186.85 $243.42

MONTANA Company American Continental Medico UnitedHealthcare United of Omaha Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$113.87 $116.96 $120.67 $127.17 $152.11

$113.87 $116.96 $120.67 $127.17 $152.11

$127.87 $131.50 $131.66 $146.96 $163.08

$127.87 $131.50 $143.52 $146.96 $163.08

NORTH CAROLINA Company American Continental Oxford Life Medico GPM Life UnitedHealthcare United of Omaha Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$109.37 $114.90 $126.11 $126.58 $128.90 $133.50 $189.37

$125.87 $128.75 $128.82 $128.90 $130.30 $145.50 $189.37

$122.70 $124.60 $136.50 $139.23 $140.23 $156.95 $194.11

$141.19 $146.30 $154.10 $156.95 $158.83 $160.04 $219.08

NORTH DAKOTA Company American Continental GPM Life UnitedHealthcare United World Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$119.70 $123.00 $130.30 $134.62 $168.32

$130.30 $137.61 $141.37 $154.73 $168.32

$134.20 $136.64 $153.04 $158.65 $172.55

$154.35 $157.06 $158.65 $175.91 $194.74

NEBRASKA Company American Continental Medico United of Omaha GPM Life UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$97.88 $112.01 $113.61 $128.12 $131.35 $189.37

$112.62 $119.61 $128.91 $131.35 $147.26 $189.37

$109.87 $115.96 $126.76 $140.95 $159.92 $194.11

$126.37 $145.27 $145.86 $159.92 $162.01 $219.08

NEW HAMPSHIRE Company UnitedHealthcare Genworth Life GPM Life United of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$157.25 $158.94 $188.77 $217.88

$157.25 $182.84 $216.98 $236.95

$171.18 $190.00 $192.78 $227.69

$190.00 $197.00 $237.10 $287.28

NEW MEXICO Company Medico UnitedHealthcare United World American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$109.26 $109.30 $118.55 $133.78 $189.37

$109.30 $125.74 $136.27 $153.86 $189.37

$123.65 $124.76 $133.15 $149.94 $194.11

$142.28 $154.88 $172.51 $219.08 $236.50

NEVADA Company UnitedHealthcare Mutual of Omaha Medico Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$124.87 $138.00 $156.46 $241.97

$124.87 $150.00 $180.08 $241.97

$149.50 $152.06 $177.04 $248.03

$152.06 $162.50 $203.74 $279.93

NEW YORK Company UnitedHealthcare Mutual of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$199.50 $298.57

$199.50 $298.57

$199.50 $298.57

$199.50 $298.57

OHIO Company Omaha Insurance Co. Manhattan Life Medico UnitedHealthcare GPM Life American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$117.45 $118.58 $126.32 $133.45 $144.62 $149.27 $189.37

$133.45 $135.00 $136.92 $145.38 $166.23 $171.68 $189.37

$130.42 $133.11 $142.96 $159.11 $167.43 $194.11 $288.25

$150.58 $153.00 $162.47 $164.50 $182.88 $192.59 $219.08

OKLAHOMA Company GPM Life UnitedHealthcare Medico American Continental United of Omaha Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$117.86 $118.22 $129.01 $136.61 $146.57 $189.37

$118.22 $135.48 $148.48 $154.29 $157.27 $189.37

$129.66 $143.98 $146.00 $153.36 $170.55 $194.11

$143.98 $149.04 $168.00 $176.43 $187.42 $219.08

OREGON Company UnitedHealthcare GPM Life Medico United of Omaha Genworth Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$110.00 $112.24 $112.58 $137.26 $147.11 $185.16

$110.00 $129.01 $129.57 $144.50 $169.27 $185.16

$123.47 $127.41 $134.00 $159.73 $165.02 $189.80

$134.00 $141.91 $146.61 $175.52 $189.84 $214.21

PENNSYLVANIA Company Medico Omaha Insurance Co. American Continental GPM Life UnitedHealthcare Standard Life and Acc *SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$127.94 $128.91 $147.69 $148.07 $154.80 $243.02

$141.67 $147.25 $154.80 $169.85 $170.20 $243.02

$142.57 $144.79 $162.90 $165.60 $188.40 $249.11

$156.67 $166.61 $187.24 $188.40 $190.51 $281.15

RHODE ISLAND Company UnitedHealthcare Continental Life GPM Life Mutual of Omaha Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$122.07 $138.03 $145.76 $152.88 $202.78

$122.07 $158.85 $167.54 $175.72 $202.78

$148.66 $154.85 $163.59 $181.24 $207.86

$148.66 $178.18 $188.03 $208.33 $234.60

SOUTH CAROLINA Company UnitedHealthcare Omaha Insurance Co. Oxford Life Medico GPM Life American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$112.80 $119.17 $120.00 $120.63 $121.98 $125.20 $189.37

$112.80 $125.43 $135.50 $138.84 $140.21 $144.03 $189.37

$133.26 $134.19 $136.52 $137.40 $140.44 $141.70 $194.11

$137.40 $140.28 $154.24 $157.09 $160.30 $161.60 $219.08

SOUTH DAKOTA Company United of Omaha UnitedHealthcare Medico American Continental GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$112.45 $115.25 $119.27 $120.79 $132.75 $202.81

$115.25 $117.01 $137.27 $138.94 $152.59 $202.81

$130.83 $134.98 $135.45 $140.37 $146.05 $207.89

$140.37 $142.13 $155.33 $155.85 $167.87 $234.63

TENNESSEE Company Mutual of Omaha Medico UnitedHealthcare GPM Life American Continental Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$121.52 $122.49 $129.60 $139.94 $144.42 $193.56

$122.95 $129.60 $134.16 $160.85 $166.18 $193.56

$135.10 $136.29 $153.95 $157.80 $161.99 $198.41

$140.12 $149.17 $157.80 $176.96 $186.28 $223.93

TEXAS Company Continental Life Medico UnitedHealthcare Oxford Life GPM Life United of Omaha Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$109.29 $126.54 $135.37 $136.00 $145.57 $175.20 $220.93

$125.78 $129.26 $135.37 $153.70 $167.32 $175.20 $220.93

$123.45 $140.80 $160.15 $160.40 $164.81 $186.51 $226.46

$142.11 $146.92 $164.81 $182.10 $184.08 $186.51 $255.59

UTAH Company UnitedHealthcare United of Omaha Medico GPM Life Genworth Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$118.75 $121.66 $130.74 $134.87 $144.69 $198.10

$118.75 $121.66 $130.74 $134.87 $144.69 $198.10

$128.56 $132.94 $136.66 $144.62 $153.94 $203.06

$136.66 $144.62 $147.94 $152.81 $177.10 $229.18

VIRGINIA Company American Continental Medico GPM Life United of Omaha UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$92.13 $106.75 $110.89 $116.42 $117.52 $292.57

$105.96 $117.52 $122.55 $122.86 $127.45 $292.57

$103.38 $120.81 $121.96 $135.46 $143.13 $299.91

$118.87 $139.02 $140.18 $143.13 $148.86 $338.48

VERMONT Company GPM Life UnitedHealthcare Mutual of Omaha

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$161.00 $172.25 $193.72

$161.00 $172.25 $193.72

$161.00 $172.25 $193.72

$161.00 $172.25 $193.72

WASHINGTON Company UnitedHealthcare United of Omaha GPM Life Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$168.25 $192.57 $203.84 $323.44

$168.25 $192.57 $203.84 $323.44

$168.25 $192.57 $203.84 $323.44

$168.25 $192.57 $203.84 $323.44

WISCONSIN BASE PLAN Company Continental Life Standard Life and Acc UnitedHealthcare Medico Mutual of Omaha GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$72.97 $93.97 $95.82 $97.50 $101.14 $112.79

$83.97 $95.82 $96.83 $104.03 $112.37 $129.64

$84.55 $107.65 $108.97 $110.42 $116.78 $128.39

$97.21 $109.89 $116.78 $121.08 $125.33 $147.58

WEST VIRGINIA Company Continental Life Medico Omaha Insurance Co. UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$105.54 $110.83 $113.25 $121.02 $133.61 $189.37

$121.02 $121.45 $125.84 $127.56 $153.58 $189.37

$118.37 $125.42 $126.75 $147.00 $147.38 $194.11

$136.28 $140.83 $144.32 $147.38 $168.97 $219.08

WYOMING Company American Continental United of Omaha UnitedHealthcare Medico GPM Life Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$108.79 $114.63 $117.35 $118.85 $124.83 $178.85

$117.35 $124.66 $125.20 $128.53 $136.80 $143.48

$122.12 $129.21 $134.49 $142.92 $143.48 $183.33

$140.44 $142.92 $144.88 $154.77 $164.92 $206.91