Frontier Cooperative Record of Nearby Daily Grain

Report 0 Downloads 19 Views
Frontier Cooperative Record of Nearby Daily Grain Prices DATE CORN FUTURES BEANS FUTURES 1/4/2016 3.17 3.5150 7.91 8.5600 1/5/2016 3.20 3.5300 7.92 8.5725 1/6/2016 3.20 3.5325 8.00 8.6475 1/7/2016 3.20 3.5300 8.00 8.6450 1/8/2016 3.24 3.5700 8.00 8.6525 1/11/2016 3.19 3.5175 8.02 8.6125 1/12/2016 3.24 3.5675 8.16 8.7450 1/13/2016 3.25 3.5800 8.21 8.8000 1/14/2016 3.25 3.5800 8.23 8.8225 1/15/2016 3.29 3.6325 8.17 8.7900 1/19/2016 3.34 3.6775 8.21 8.8350 1/20/2016 3.35 3.6875 8.11 8.7400 1/21/2016 3.33 3.6700 8.16 8.7850 1/22/2016 3.36 3.7025 8.13 8.7650 1/25/2016 3.36 3.6975 8.17 8.8050 1/26/2016 3.35 3.6925 8.13 8.7650 1/27/2016 3.35 3.6925 8.19 8.8300 1/28/2016 3.31 3.6550 8.04 8.6775 1/29/2016 3.37 3.7200 8.18 8.8225 2/1/2016 3.36 3.7125 8.17 8.8075 2/2/2016 3.38 3.7250 8.22 8.8625 2/3/2016 3.36 3.7100 8.13 8.7675 2/4/2016 3.35 3.6850 8.10 8.7450 2/5/2016 3.32 3.6575 8.03 8.6750 2/8/2016 3.29 3.6250 7.98 8.6250 2/9/2016 3.28 3.6100 7.98 8.6325 2/10/2016 3.27 3.6025 7.97 8.6225 2/11/2016 3.27 3.6025 8.09 8.7350 2/12/2016 3.26 3.5875 8.08 8.7275 2/16/2016 3.30 3.6275 8.14 8.7900 2/17/2016 3.33 3.6725 8.17 8.8250 2/18/2016 3.32 3.6550 8.14 8.7975 2/19/2016 3.31 3.6550 8.12 8.7825 2/22/2016 3.33 3.6750 8.15 8.8100 2/23/2016 3.27 3.6200 8.03 8.6925 2/24/2016 3.25 3.5975 8.02 8.6750 2/25/2016 3.20 3.5550 7.93 8.5900 2/26/2016 3.20 3.5450 7.89 8.5500 2/29/2016 3.19 3.5350 7.87 8.5300 3/1/2016 3.18 3.5575 7.84 8.5800 3/2/2016 3.18 3.5625 7.88 8.6150 3/3/2016 3.19 3.5650 7.90 8.6375 3/4/2016 3.20 3.5825 8.05 8.7850 3/7/2016 3.21 3.5900 8.08 8.8175 3/8/2016 3.23 3.6050 8.11 8.8450

WHEAT FUTURES 3.86 4.5425 3.92 4.6000 3.93 4.6100 3.95 4.6275 4.05 4.7275 3.94 4.6225 4.13 4.8075 4.08 4.7600 4.00 4.6850 4.06 4.7400 4.05 4.7275 3.99 4.6725 4.04 4.7150 4.03 4.7075 4.06 4.7400 4.09 4.7675 4.00 4.6750 3.97 4.6475 4.04 4.7200 3.99 4.6675 3.97 4.6525 4.01 4.6850 3.92 4.5975 3.86 4.5400 3.78 4.4550 3.77 4.4500 3.77 4.4475 3.76 4.4400 3.76 4.4425 3.84 4.4975 3.88 4.5400 3.87 4.5325 3.91 4.5700 3.88 4.5375 3.82 4.4625 3.79 4.4275 3.82 4.4625 3.79 4.4250 3.85 4.4500 3.77 4.4950 3.82 4.5500 3.93 4.6600 3.96 4.6875 3.98 4.7075 3.98 4.7100

3/9/2016 3/10/2016 3/11/2016 3/14/2016 3/15/2016 3/16/2016 3/17/2016 3/18/2016 3/21/2016 3/22/2016 3/23/2016 3/24/2016 3/28/2016 3/29/2016 3/30/2016 3/31/2016 4/1/2016 4/4/2016 4/5/2016 4/6/2016 4/7/2016 4/8/2016 4/11/2016 4/12/2016 4/13/2016 4/14/2016 4/15/2016 4/18/2016 4/19/2016 4/20/2016 4/21/2016 4/22/2016 4/25/2016 4/26/2016 4/27/2016 4/28/2016 4/29/2016 5/2/2016 5/3/2016 5/4/2016 5/5/2016 5/6/2016 5/9/2016 5/10/2016 5/11/2016 5/12/2016 5/13/2016

3.22 3.25 3.27 3.31 3.30 3.30 3.30 3.28 3.31 3.31 3.29 3.31 3.31 3.33 3.27 3.14 3.16 3.16 3.19 3.20 3.23 3.24 3.18 3.24 3.31 3.32 3.36 3.37 3.39 3.47 3.34 3.21 3.26 3.31 3.30 3.36 3.38 3.38 3.26 3.23 3.20 3.24 3.17 3.29 3.27 3.38 3.43

3.5950 3.6275 3.6500 3.6875 3.6850 3.6825 3.6850 3.6700 3.6950 3.7000 3.6850 3.7000 3.7050 3.7300 3.6700 3.5150 3.5400 3.5450 3.5675 3.5800 3.6125 3.6225 3.5675 3.6275 3.7350 3.7400 3.7850 3.8100 3.8450 3.9475 3.8450 3.7175 3.7700 3.8225 3.8075 3.9125 3.9175 3.9175 3.7975 3.7675 3.7375 3.7750 3.6900 3.8100 3.7750 3.8900 3.9075

8.12 8.13 8.20 8.20 8.16 8.18 8.20 8.20 8.24 8.30 8.25 8.30 8.29 8.35 8.28 8.29 8.36 8.31 8.23 8.26 8.22 8.35 8.45 8.53 8.70 8.62 8.70 8.68 8.97 9.17 9.23 8.91 9.04 9.22 9.22 9.21 9.23 9.37 9.23 9.27 9.08 9.31 9.23 9.80 9.74 9.68 9.64

8.8575 8.8925 8.9575 8.9575 8.9200 8.9450 8.9775 8.9750 9.0200 9.1025 9.0525 9.1050 9.0900 9.1600 9.0900 9.1075 9.1825 9.1350 9.0475 9.0800 9.0425 9.1675 9.2825 9.3625 9.5575 9.4800 9.5600 9.5425 9.8550 10.0975 10.1875 9.8700 9.9975 10.1775 10.1900 10.2750 10.2975 10.4375 10.3000 10.3400 10.1225 10.3475 10.2650 10.8400 10.7825 10.7200 10.6500

4.03 4.10 4.10 4.16 4.16 4.11 3.98 3.97 4.02 4.04 3.99 3.99 4.04 4.09 3.93 4.03 4.08 4.05 4.03 3.91 3.84 3.90 3.74 3.77 3.84 3.85 3.88 3.95 4.06 4.22 4.17 3.91 3.92 3.95 3.93 3.94 3.98 3.93 3.75 3.77 3.72 3.82 3.74 3.76 3.70 3.78 3.84

4.7575 4.8325 4.7250 4.7700 4.8900 4.8375 4.7075 4.6950 4.7475 4.7675 4.7225 4.7175 4.7700 4.8175 4.6575 4.7625 4.7775 4.7525 4.7350 4.6125 4.5425 4.6000 4.4375 4.4725 4.5450 4.5500 4.5775 4.6475 4.7675 4.9325 4.8850 4.6175 4.6250 4.6625 4.6400 4.7450 4.7850 4.7425 4.5575 4.5775 4.5275 4.5350 4.4625 4.4825 4.4225 4.4975 4.5600

5/16/2016 5/17/2016 5/18/2016 5/19/2016 5/20/2016 5/23/2016 5/24/2016 5/25/2016 5/26/2016 5/27/2016 5/31/2016 6/1/2016 6/2/2016 6/3/2016 6/6/2016 6/7/2016 6/8/2016 6/9/2016 6/10/2016 6/13/2016 6/14/2016 6/15/2016 6/16/2016 6/17/2016 6/20/2016 6/21/2016 6/22/2016 6/23/2016 6/24/2016 6/27/2016 6/28/2016 6/29/2016 6/30/2016 7/1/2016 7/5/2016 7/6/2016 7/7/2016 7/8/2016 7/11/2016 7/12/2016 7/13/2016 7/14/2016 7/15/2016 7/18/2016 7/19/2016 7/20/2016 7/21/2016

3.46 3.49 3.51 3.41 3.46 3.49 3.48 3.56 3.59 3.64 3.56 3.65 3.66 3.69 3.78 3.78 3.80 3.76 3.72 3.79 3.85 3.78 3.75 3.88 3.72 3.49 3.46 3.40 3.38 3.40 3.40 3.29 3.18 3.16 3.08 3.02 3.03 3.16 3.09 3.13 3.23 3.19 3.13 3.18 3.04 3.03 2.99

3.9400 3.9700 3.9950 3.9000 3.9450 3.9775 3.9750 4.0475 4.0825 4.1275 4.0475 4.1375 4.1525 4.1825 4.2725 4.2775 4.3125 4.2650 4.2300 4.3000 4.3650 4.2900 4.2525 4.3775 4.2125 3.9625 3.9300 3.8725 3.8450 3.8925 3.8875 3.7775 3.6550 3.6000 3.5075 3.4150 3.4150 3.5500 3.4825 3.5225 3.6200 3.5775 3.5225 3.5700 3.4175 3.3750 3.3425

9.64 9.79 9.74 9.71 9.73 9.61 9.57 9.87 9.82 9.88 9.81 10.02 10.46 10.26 10.32 10.37 10.74 10.72 10.76 10.71 10.71 10.64 10.46 10.71 10.55 10.44 10.48 10.35 10.14 10.43 10.59 10.54 10.85 10.75 10.21 10.18 9.67 9.99 9.93 10.18 10.39 10.00 9.94 10.02 9.68 9.51 9.57

10.6450 10.8025 10.7525 10.7150 10.7425 10.5850 10.5475 10.8550 10.7975 10.8650 10.7850 10.9975 11.4425 11.3200 11.3825 11.4125 11.7775 11.7600 11.7825 11.6900 11.6950 11.5600 11.3450 11.5950 11.4350 11.3325 11.3750 11.2450 11.0300 11.2975 11.4625 11.4050 11.7425 11.6425 11.1000 11.0150 10.5050 10.8325 10.7700 11.0225 11.2275 10.8375 10.7275 10.7825 10.4400 10.2700 10.3250

3.82 3.86 3.86 3.81 3.82 3.82 3.81 3.86 3.97 3.95 3.87 3.96 4.05 4.14 4.21 4.25 4.33 4.29 4.14 4.06 4.04 4.02 3.96 4.06 3.96 3.80 3.78 3.73 3.68 3.62 3.59 3.51 3.54 3.34 3.35 3.26 3.18 3.27 3.23 3.29 3.25 3.20 3.16 3.22 3.13 3.09 3.10

4.5350 4.5775 4.5750 4.4800 4.4900 4.4700 4.4650 4.5100 4.6225 4.5975 4.4725 4.5600 4.6450 4.7400 4.8125 4.8500 4.9275 4.8425 4.6850 4.6075 4.5850 4.5675 4.5075 4.6075 4.5125 4.3500 4.3300 4.2775 4.2275 4.3125 4.2775 4.1975 4.2250 4.1150 4.1650 4.1475 4.1225 4.2125 4.1675 4.2300 4.2250 4.1775 4.1375 4.2000 4.1050 4.0675 4.0750

7/22/2016 7/25/2016 7/26/2016 7/27/2016 7/28/2016 7/29/2016 8/1/2016 8/2/2016 8/3/2016 8/4/2016 8/5/2016 8/8/2016 8/9/2016 8/10/2016 8/11/2016 8/12/2016 8/15/2016 8/16/2016 8/17/2016 8/18/2016 8/19/2016 8/22/2016 8/23/2016 8/24/2016 8/25/2016 8/26/2016 8/29/2016 8/30/2016 8/31/2016 9/1/2016 9/2/2016 9/6/2016 9/7/2016 9/8/2016 9/9/2016 9/12/2016 9/13/2016 9/14/2016 9/15/2016 9/16/2016 9/19/2016 9/20/2016 9/21/2016 9/22/2016 9/23/2016 9/26/2016 9/27/2016

3.02 3.02 2.99 3.03 2.98 3.00 2.91 2.89 2.90 2.86 2.89 2.90 2.87 2.87 2.84 2.85 2.90 2.90 2.92 2.93 2.95 2.94 2.90 2.89 2.85 2.77 2.74 2.66 2.64 2.73 2.79 2.79 2.83 2.87 2.90 2.89 2.79 2.82 2.81 2.88 2.88 2.92 2.92 2.89 2.89 2.81 2.84

3.3500 3.3475 3.3250 3.3575 3.3125 3.3450 3.2575 3.2425 3.2500 3.2075 3.2425 3.2525 3.2225 3.2250 3.2100 3.2225 3.2650 3.2750 3.3025 3.3200 3.3425 3.3325 3.2850 3.2750 3.2350 3.1625 3.1175 3.0400 3.0150 3.1100 3.1650 3.1675 3.2100 3.3850 3.4100 3.3950 3.3000 3.3175 3.3000 3.3700 3.3725 3.4050 3.4000 3.3675 3.3650 3.2900 3.3175

9.31 9.12 9.21 9.38 9.26 9.38 8.97 8.88 8.91 8.92 9.10 9.20 9.23 9.17 9.19 9.17 9.44 9.36 9.45 9.44 9.34 9.45 9.43 9.34 9.05 8.96 8.93 8.80 8.68 8.69 8.78 8.85 9.01 9.02 9.03 8.87 8.67 8.66 8.71 8.90 8.97 9.14 9.01 9.02 8.82 8.72 8.75

10.0650 9.8375 9.9350 10.1050 9.7800 10.0300 9.6150 9.5300 9.5550 9.5675 9.7450 9.8500 9.8800 9.8225 9.8400 9.8175 10.0925 10.0725 10.1600 10.1450 10.0450 10.1575 10.1350 10.0525 9.7550 9.6725 9.6425 9.5075 9.4300 9.4375 9.5250 9.5975 9.7550 9.7675 9.8025 9.6425 9.4400 9.4275 9.5050 9.6600 9.7250 9.8975 9.7550 9.7650 9.5500 9.4525 9.5250

3.21 3.23 3.15 3.12 3.09 3.10 3.09 3.07 3.12 3.06 3.12 3.10 3.10 3.12 3.12 3.16 3.12 3.06 3.13 3.16 3.14 3.09 3.02 3.03 3.01 2.85 2.69 2.63 2.66 2.75 2.82 2.79 2.80 2.89 2.90 2.95 2.87 2.89 2.87 2.88 3.03 2.90 2.93 2.92 2.93 2.85 2.90

4.1900 4.2325 4.1500 4.1250 4.0900 4.0975 4.0925 4.0650 4.1225 4.0575 4.1175 4.0975 4.1000 4.1175 4.1225 4.1625 4.1175 4.1125 4.1825 4.2100 4.1875 4.1375 4.0725 4.0775 4.0550 3.8975 3.7425 3.6775 3.7125 3.7975 3.8650 3.8400 3.8475 4.1800 4.1850 4.2375 4.1575 4.1825 4.1600 4.1725 4.1650 4.1850 4.2225 4.2075 4.2150 4.1400 4.1925

9/28/2016 9/29/2016

2.81 2.82

3.2925 3.2925

8.65 8.69

9.4550 9.5025

2.92 2.88

4.2125 4.1725

Average

3.21

3.6270

9.01

9.8059

3.63

4.4398