gce business studies – bs4 1084-01

Report 2 Downloads 29 Views
WJEC 2015 Online Exam Review GCE BUSINESS STUDIES – BS4 1084-01 All Candidates' performance across questions

Question Title 1a 1b 2 3 4a 4b 5a 5b 5c 6 7 8

N 1919 1918 1941 1955 1928 1905 1929 1862 1895 764 266 931

Mean 0.4 2.7 3.2 3.2 1.2 2.8 1.4 2.4 3.7 12.6 11.2 11.9

SD 0.7 1.5 1.8 1.3 0.9 1.6 0.8 1.7 1.5 3.6 3.8 3.6

Max Mark 2 6 6 6 2 6 2 4 6 20 20 20

FF 20.5 45.1 53.3 53.4 59.7 47.2 69.4 59.6 62.1 63 55.8 59.6

Attempt % 97.7 97.7 98.8 99.5 98.2 97 98.2 94.8 96.5 38.9 13.5 47.4

Question

GCE BUSINESS STUDIES – BS4 1084-01 8 7 6 5c 5b 5a 4b 4a 3 2 1b 1a

59.6 55.8

63 62.1 59.6

47.2

45.1

20.5 0

10

20

30

40

53.4 53.3

50

69.4

59.7

60

Facility Factor %

70

80

90

100