GCE Geology GL4 1214-01

Report 2 Downloads 62 Views
WJEC 2016 Online Exam Review GCE GEOLOGY GL4 1214-01 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7

N 881 882 882 882 882 881 882

Mean 8.3 8.5 9.4 9.2 5.4 9.8 5.5

SD 3.5 2.9 2.7 2.8 2.2 3.3 2.1

Max Mark 15 15 15 15 11 17 12

FF 55 56.4 62.6 61.1 49.5 57.7 45.8

Attempt % 99.9 100 100 100 100 99.9 100

GCE GEOLOGY GL4 1214-01 7

45.8

Question

6

57.7

5

49.5

4

61.1

3

62.6

2

56.4

1

55 0

10

20

30

40

50

60

Facility Factor %

70

80

90

100