2000-2001 KINDERGARTEN IMMUNIZATION ASSESSMENT RESULTS This fall’s immunization assessment of kindergarten students showed a slight increase in the percentage of students with all required immunizations. However, it also showed a slight decrease in the percentage of students immunized for most of the single antigens. With 99.1% (9,179) of California schools reporting, the percent of students adequately immunized for the 4:3:2:3 series increased 0.3% from 91.9% last year to 92.2% in 2000. The only improvement for a single antigen was the coverage level for the hepatitis B immunization, which increased 0.1% to 96.4%. This year, 0.77% of students had Personal Beliefs Exemptions (PBE), an increase of 0.11% from last year. TABLE 1: Kindergarten Immunization Assessment,1998-1999 thru 2000-2001 School Year Percent of Children Adequately Immunized 2000-2001 1999-2000 1998-1999 CHANGE 99-00 Number of Students 526,466 527,640 525,025 -1,174 Pct. with all Req. Imm. 92.2 91.9 89.3 0.3 Pct. Imm. for: Polio 3+ 96.0 96.3 96.2 -0.3 DTP 4+ 95.4 95.6 95.7 -0.2 MMR 1 98.3 98.6 98.6 -0.3 MMR 2 95.4 95.6 95.0 -0.2 Hep B 3+ 96.4 96.3 93.6 0.1 Pct. with Exemptions PME 0.11 0.13 0.10 -0.02 PBE 0.77 0.66 0.63 0.11 Number of Schools
8,473
8,539
8,373
-66
The number of schools reporting kindergarten data decreased slightly this year by 66 schools. The total enrollment for these schools was 526,466 kindergartners, a decrease of 1,147 students over last year. Effective July 1, 2001, one-dose of varicella or health care provider documented varicella disease or immunity will be required for kindergarten entry. Even though it was not required this year we asked for voluntary information on varicella coverage. 67.3% (5,704) of the schools reported information for varicella this year. The coverage level among those schools for varicella immunization or healthcare provider documentation of varicella disease or immunity is 73.8% (388,380 students). Statewide breakdowns by county and type of school are enclosed in Coordinator Updates. Data for local districts and schools will be sent to county coordinators and are also available upon request. For further questions regarding the Kindergarten Assessment, please contact Nisha Gandhi at (510) 540-2236 (email
[email protected]) or Elisha Larez at (510) 540-3147 (email
[email protected]) at the Department of Health Services, Immunization Branch.
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
1
ENTRANTS WITH PBE NUMBER
PERCENT
526,466
485,425
92.20%
36,425
6.92%
584
0.11%
4,032
0.77%
19,961 26 313 2,651 423 320 13,282 310 1,953 14,335 466 1,505 2,470 238 12,001 2,130 736 356 154,020 2,072 2,742 138 1,152 4,003 153 152 6,473 1,561 848
18,037 25 298 2,464 391 301 12,548 295 1,794 13,443 443 1,377 2,294 229 11,324 2,034 667 311 139,966 1,917 2,503 121 1,014 3,785 139 139 6,100 1,428 728
90.36% 96.15% 95.21% 92.95% 92.43% 94.06% 94.47% 95.16% 91.86% 93.78% 95.06% 91.50% 92.87% 96.22% 94.36% 95.49% 90.63% 87.36% 90.88% 92.52% 91.28% 87.68% 88.02% 94.55% 90.85% 91.45% 94.24% 91.48% 85.85%
1,824 1 12 127 25 16 580 7 100 838 22 77 166 6 597 90 60 43 13,290 133 165 12 91 199 8 9 335 125 65
9.14% 3.85% 3.83% 4.79% 5.91% 5.00% 4.37% 2.26% 5.12% 5.85% 4.72% 5.12% 6.72% 2.52% 4.97% 4.23% 8.15% 12.08% 8.63% 6.42% 6.02% 8.70% 7.90% 4.97% 5.23% 5.92% 5.18% 8.01% 7.67%
26 0 0 6 1 1 29 1 3 8 0 2 8 0 7 1 0 0 106 4 6 1 0 2 0 0 4 0 1
0.13% 0.00% 0.00% 0.23% 0.24% 0.31% 0.22% 0.32% 0.15% 0.06% 0.00% 0.13% 0.32% 0.00% 0.06% 0.05% 0.00% 0.00% 0.07% 0.19% 0.22% 0.72% 0.00% 0.05% 0.00% 0.00% 0.06% 0.00% 0.12%
74 0 3 54 6 2 125 7 56 46 1 49 2 3 73 5 9 2 658 18 68 4 47 17 6 4 34 8 54
0.37% 0.00% 0.96% 2.04% 1.42% 0.63% 0.94% 2.26% 2.87% 0.32% 0.21% 3.26% 0.08% 1.26% 0.61% 0.23% 1.22% 0.56% 0.43% 0.87% 2.48% 2.90% 4.08% 0.42% 3.92% 2.63% 0.53% 0.51% 6.37%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
2
ENTRANTS WITH PBE NUMBER
PERCENT
526,466
485,425
92.20%
36,425
6.92%
584
0.11%
4,032
0.77%
46,232 4,291 204 26,139 18,964 1,085 30,734 42,562 6,783 9,955 2,775 8,657 5,648 24,176 3,359 2,158 45 416 5,741 6,082 7,892 1,265 792 138 7,183 579 12,357 2,427 1,037
42,619 3,853 186 24,660 17,060 1,002 29,121 39,956 6,247 9,284 2,564 7,827 5,220 22,006 3,026 2,024 35 363 5,407 5,525 7,387 1,233 748 115 6,785 496 11,372 2,256 933
92.19% 89.79% 91.18% 94.34% 89.96% 92.35% 94.75% 93.88% 92.10% 93.26% 92.40% 90.41% 92.42% 91.02% 90.09% 93.79% 77.78% 87.26% 94.18% 90.84% 93.60% 97.47% 94.44% 83.33% 94.46% 85.66% 92.03% 92.95% 89.97%
3,160 301 13 1,322 1,706 69 1,339 2,101 508 592 134 741 322 2,013 210 97 8 39 297 423 433 32 31 17 360 61 829 154 90
6.84% 7.01% 6.37% 5.06% 9.00% 6.36% 4.36% 4.94% 7.49% 5.95% 4.83% 8.56% 5.70% 8.33% 6.25% 4.49% 17.78% 9.38% 5.17% 6.95% 5.49% 2.53% 3.91% 12.32% 5.01% 10.54% 6.71% 6.35% 8.68%
91 11 0 26 18 1 37 43 4 11 6 22 6 23 8 6 0 0 4 8 8 0 2 1 7 0 16 5 3
0.20% 0.26% 0.00% 0.10% 0.09% 0.09% 0.12% 0.10% 0.06% 0.11% 0.22% 0.25% 0.11% 0.10% 0.24% 0.28% 0.00% 0.00% 0.07% 0.13% 0.10% 0.00% 0.25% 0.72% 0.10% 0.00% 0.13% 0.21% 0.29%
362 126 5 131 180 13 237 462 24 68 71 67 100 134 115 31 2 14 33 126 64 0 11 5 31 22 140 12 11
0.78% 2.94% 2.45% 0.50% 0.95% 1.20% 0.77% 1.09% 0.35% 0.68% 2.56% 0.77% 1.77% 0.55% 3.42% 1.44% 4.44% 3.37% 0.57% 2.07% 0.81% 0.00% 1.39% 3.62% 0.43% 3.80% 1.13% 0.49% 1.06%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY
3
TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
526,466
502,180
95.39%
505,532
96.02%
517,427
98.28%
502,467
95.44%
507,679
96.43%
19,961 26 313 2,651 423 320 13,282 310 1,953 14,335 466 1,505 2,470 238 12,001 2,130 736 356 154,020 2,072 2,742 138 1,152 4,003 153 152 6,473 1,561 848
18,882 25 302 2,528 405 316 12,813 296 1,838 13,696 456 1,400 2,386 232 11,592 2,090 690 326 146,391 1,978 2,601 123 1,041 3,856 145 142 6,281 1,458 754
94.59% 96.15% 96.49% 95.36% 95.74% 98.75% 96.47% 95.48% 94.11% 95.54% 97.85% 93.02% 96.60% 97.48% 96.59% 98.12% 93.75% 91.57% 95.05% 95.46% 94.86% 89.13% 90.36% 96.33% 94.77% 93.42% 97.03% 93.40% 88.92%
18,990 25 305 2,547 401 317 12,895 297 1,842 13,809 457 1,406 2,399 233 11,692 2,106 697 324 147,568 1,997 2,605 125 1,054 3,883 145 142 6,302 1,480 746
95.14% 96.15% 97.44% 96.08% 94.80% 99.06% 97.09% 95.81% 94.32% 96.33% 98.07% 93.42% 97.13% 97.90% 97.43% 98.87% 94.70% 91.01% 95.81% 96.38% 95.00% 90.58% 91.49% 97.00% 94.77% 93.42% 97.36% 94.81% 87.97%
19,647 26 309 2,575 415 317 13,063 302 1,889 14,149 463 1,436 2,454 235 11,889 2,123 720 350 151,237 2,040 2,653 133 1,101 3,979 147 148 6,413 1,540 774
98.43% 100.00% 98.72% 97.13% 98.11% 99.06% 98.35% 97.42% 96.72% 98.70% 99.36% 95.42% 99.35% 98.74% 99.07% 99.67% 97.83% 98.31% 98.19% 98.46% 96.75% 96.38% 95.57% 99.40% 96.08% 97.37% 99.07% 98.65% 91.27%
18,793 25 306 2,527 399 314 12,826 299 1,828 13,852 458 1,411 2,349 230 11,622 2,096 695 320 146,394 1,979 2,569 126 1,044 3,865 144 139 6,281 1,473 745
94.15% 96.15% 97.76% 95.32% 94.33% 98.13% 96.57% 96.45% 93.60% 96.63% 98.28% 93.75% 95.10% 96.64% 96.84% 98.40% 94.43% 89.89% 95.05% 95.51% 93.69% 91.30% 90.63% 96.55% 94.12% 91.45% 97.03% 94.36% 87.85%
19,177 26 304 2,530 409 304 12,917 301 1,859 13,911 452 1,413 2,410 234 11,650 2,075 703 343 148,215 1,985 2,592 130 1,075 3,923 142 140 6,276 1,519 764
96.07% 100.00% 97.12% 95.44% 96.69% 95.00% 97.25% 97.10% 95.19% 97.04% 97.00% 93.89% 97.57% 98.32% 97.08% 97.42% 95.52% 96.35% 96.23% 95.80% 94.53% 94.20% 93.32% 98.00% 92.81% 92.11% 96.96% 97.31% 90.09%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY
4
TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
526,466
502,180
95.39%
505,532
96.02%
517,427
98.28%
502,467
95.44%
507,679
96.43%
46,232 4,291 204 26,139 18,964 1,085 30,734 42,562 6,783 9,955 2,775 8,657 5,648 24,176 3,359 2,158 45 416 5,741 6,082 7,892 1,265 792 138 7,183 579 12,357 2,427 1,037
44,174 3,959 192 25,347 17,667 1,034 29,781 40,878 6,390 9,583 2,632 8,146 5,389 22,883 3,132 2,062 37 391 5,514 5,735 7,569 1,246 760 119 6,938 518 11,772 2,319 970
95.55% 92.26% 94.12% 96.97% 93.16% 95.30% 96.90% 96.04% 94.21% 96.26% 94.85% 94.10% 95.41% 94.65% 93.24% 95.55% 82.22% 93.99% 96.05% 94.29% 95.91% 98.50% 95.96% 86.23% 96.59% 89.46% 95.27% 95.55% 93.54%
44,364 3,977 192 25,524 17,848 1,040 29,979 41,127 6,438 9,628 2,638 8,189 5,398 23,024 3,140 2,070 38 387 5,558 5,763 7,619 1,247 766 121 6,977 518 11,847 2,340 986
95.96% 92.68% 94.12% 97.65% 94.12% 95.85% 97.54% 96.63% 94.91% 96.72% 95.06% 94.59% 95.57% 95.23% 93.48% 95.92% 84.44% 93.03% 96.81% 94.76% 96.54% 98.58% 96.72% 87.68% 97.13% 89.46% 95.87% 96.42% 95.08%
45,599 4,119 199 25,913 18,635 1,065 30,392 41,947 6,635 9,803 2,683 8,484 5,523 23,403 3,211 2,107 43 400 5,687 5,895 7,801 1,262 777 126 7,103 546 12,133 2,389 1,020
98.63% 95.99% 97.55% 99.14% 98.27% 98.16% 98.89% 98.56% 97.82% 98.47% 96.68% 98.00% 97.79% 96.80% 95.59% 97.64% 95.56% 96.15% 99.06% 96.93% 98.85% 99.76% 98.11% 91.30% 98.89% 94.30% 98.19% 98.43% 98.36%
43,876 3,972 189 25,424 17,693 1,026 29,854 40,998 6,479 9,577 2,611 8,103 5,367 23,201 3,120 2,061 36 388 5,541 5,698 7,584 1,247 766 118 6,937 507 11,687 2,326 972
94.90% 92.57% 92.65% 97.26% 93.30% 94.56% 97.14% 96.33% 95.52% 96.20% 94.09% 93.60% 95.02% 95.97% 92.88% 95.51% 80.00% 93.27% 96.52% 93.69% 96.10% 98.58% 96.72% 85.51% 96.58% 87.56% 94.58% 95.84% 93.73%
44,720 4,039 195 25,349 18,282 1,047 29,948 41,254 6,507 9,623 2,640 8,328 5,410 22,997 3,126 2,091 42 381 5,600 5,751 7,681 1,253 765 124 6,988 540 11,900 2,325 994
96.73% 94.13% 95.59% 96.98% 96.40% 96.50% 97.44% 96.93% 95.93% 96.66% 95.14% 96.20% 95.79% 95.12% 93.06% 96.90% 93.33% 91.59% 97.54% 94.56% 97.33% 99.05% 96.59% 89.86% 97.29% 93.26% 96.30% 95.80% 95.85%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,473
5,383
63.53%
3,090
36.47%
364 4 9 62 11 6 219 11 45 203 10 61 45 9 177 31 17 13 2,265 38 70 8 36 62 8 7 86 41 27
218 3 6 46 10 5 140 8 32 166 10 51 36 8 132 24 12 11 1,209 36 42 8 30 46 7 6 70 25 23
59.89% 75.00% 66.67% 74.19% 90.91% 83.33% 63.93% 72.73% 71.11% 81.77% 100.00% 83.61% 80.00% 88.89% 74.58% 77.42% 70.59% 84.62% 53.38% 94.74% 60.00% 100.00% 83.33% 74.19% 87.50% 85.71% 81.40% 60.98% 85.19%
146 1 3 16 1 1 79 3 13 37 0 10 9 1 45 7 5 2 1,056 2 28 0 6 16 1 1 16 16 4
40.11% 25.00% 33.33% 25.81% 9.09% 16.67% 36.07% 27.27% 28.89% 18.23% 0.00% 16.39% 20.00% 11.11% 25.42% 22.58% 29.41% 15.38% 46.62% 5.26% 40.00% 0.00% 16.67% 25.81% 12.50% 14.29% 18.60% 39.02% 14.81%
5
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2000-2001 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,473
5,383
63.53%
3,090
36.47%
673 75 7 344 328 18 421 672 162 155 60 185 100 372 59 57 4 28 90 145 122 32 21 12 103 17 200 41 25
378 54 6 222 225 14 293 413 78 114 43 109 70 242 42 44 4 24 61 99 91 25 19 11 89 12 129 31 21
56.17% 72.00% 85.71% 64.53% 68.60% 77.78% 69.60% 61.46% 48.15% 73.55% 71.67% 58.92% 70.00% 65.05% 71.19% 77.19% 100.00% 85.71% 67.78% 68.28% 74.59% 78.13% 90.48% 91.67% 86.41% 70.59% 64.50% 75.61% 84.00%
295 21 1 122 103 4 128 259 84 41 17 76 30 130 17 13 0 4 29 46 31 7 2 1 14 5 71 10 4
43.83% 28.00% 14.29% 35.47% 31.40% 22.22% 30.40% 38.54% 51.85% 26.45% 28.33% 41.08% 30.00% 34.95% 28.81% 22.81% 0.00% 14.29% 32.22% 31.72% 25.41% 21.88% 9.52% 8.33% 13.59% 29.41% 35.50% 24.39% 16.00%
6