2001 2002 Kindergarten Immunization Assessment Results

Report 4 Downloads 25 Views
2001-2002 KINDERGARTEN IMMUNIZATION ASSESSMENT RESULTS The California Department of Health Services, Immunization Branch (IZ) conducts school assessments each fall to monitor compliance with California school immunization law. Assessments are performed at licensed childcare/Head Start centers, kindergartens, and seventh grade schools. The IZ Branch sends out assessment forms to all of these institutions in California each September. School staff complete the kindergarten and seventh grade assessment forms and return them to the IZ Branch. California School Immunization Law changes as new vaccines are developed and introduced into the Immunization Schedule. As of July 1, 2001, one dose of varicella (chickenpox) vaccine or physician-documented disease and/or immunity is required for entry into childcare and kindergarten. 8,705 kindergartens reported with active enrollment for the school year 20012002. Our analysis of immunization coverage level was based on the students enrolled in these schools. The total enrollment reported by these schools was 523,516 kindergarten students, a slight decrease as compared to previous years (table1). Table 1: Kindergarten Immunization Assessment, 1999-2000 to 2001-2002 School Years 1999-2000 2000-2001 2001-2002 Number of Schools 8,539 8,473 8,705 Number of Students 527,640 526,466 523,516 Pct. With all Req. Imm. 91.9% 92.2% 90.9% This year’s immunization assessment shows that compliance with the new varicella immunization requirement1 is very high at 95.6% (figure 1). The percent of kindergarten students with all required immunizations, including varicella is 90.9%, slightly less than previous years (table 1). The coverage levels for the other individual antigens are similar to those observed in previous years (figure 1). This year, 0.14% and 1.19% of kindergarten students had permanent medical exemptions (PME) and personal beliefs exemptions (PBE), respectively. The percent of children with PBEs this year is almost twice as high as previous years (figure 2). Historically, increases in PBEs are associated with new vaccine requirements. Statewide breakdowns by county and type of school are enclosed in the Coordinator Updates. Data by school district will be sent to county coordinators. Data by school district and by individual school are also available upon request. For further 1

One dose of varicella vaccine or physician documented disease/immunity.

information regarding the Kindergarten Assessment, please contact Nadine Wei at 510/540-2993(e-mail [email protected]) or Elisha Larez at 510/ 540-3147(e-mail [email protected]).

Pct. Immunized

Figure 1: Percent of California Kindergarteners Immunized, by Antigen: Fall Kindergarten Immunization Assessment, 1999-2000 to 2001-2002 School Years

100% 99% 98% 97% 96% 95% 94% 93% 92% 91% 90% Polio 3+

DTP 4+ 1999-2000

MMR 1 2000-2001

MMR 2

HepB 3+

Varicella

2001-2002

Figure 2: Percent of California Kindergarteners with PME and PBE Exemptions: Kindergarten Immunization Assessment, 1999-2000 to 2001-2002 School Years 1.4% 1.2%

Pct. Exempt

1.0% 1999-2000

0.8%

2000-2001

0.6%

2001-2002

0.4% 0.2% 0.0%

PME

PBE

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL

ENTRANTS WITH ALL

CONDITIONAL

STUDENTS

REQ. IMMUN.

ENTRANTS

NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

NUMBER

PERCENT

NUMBER

ENTRANTS WITH PME

PERCENT

NUMBER

PERCENT

1

ENTRANTS WITH PBE NUMBER

PERCENT

523,516

475,602

90.85%

40,979

7.83%

710

0.14%

6,225

1.19%

19,624 26 352 2,608 407 322 13,666 310 2,083 14,399 435 1,497 2,501 242 11,960 2,351 749 371 151,073 2,243 2,766 182 1,027 4,122 151 150 6,275 1,580 957

17,517 23 334 2,361 375 301 12,857 298 1,860 13,699 407 1,272 2,348 228 11,171 2,235 604 316 134,363 2,032 2,453 147 868 3,917 124 140 5,966 1,428 761

89.26% 88.46% 94.89% 90.53% 92.14% 93.48% 94.08% 96.13% 89.29% 95.14% 93.56% 84.97% 93.88% 94.21% 93.40% 95.07% 80.64% 85.18% 88.94% 90.59% 88.68% 80.77% 84.52% 95.03% 82.12% 93.33% 95.08% 90.38% 79.52%

1,951 3 11 161 7 19 626 9 137 566 25 146 146 9 618 95 121 37 15,687 180 191 28 109 185 13 8 255 121 84

9.94% 11.54% 3.13% 6.17% 1.72% 5.90% 4.58% 2.90% 6.58% 3.93% 5.75% 9.75% 5.84% 3.72% 5.17% 4.04% 16.15% 9.97% 10.38% 8.02% 6.91% 15.38% 10.61% 4.49% 8.61% 5.33% 4.06% 7.66% 8.78%

27 0 0 12 0 1 27 0 6 15 0 5 1 0 16 3 1 1 122 1 17 0 4 5 0 0 2 3 3

0.14% 0.00% 0.00% 0.46% 0.00% 0.31% 0.20% 0.00% 0.29% 0.10% 0.00% 0.33% 0.04% 0.00% 0.13% 0.13% 0.13% 0.27% 0.08% 0.04% 0.61% 0.00% 0.39% 0.12% 0.00% 0.00% 0.03% 0.19% 0.31%

129 0 7 74 25 1 156 3 80 119 3 74 6 5 155 18 23 17 901 30 105 7 46 15 14 2 52 28 109

0.66% 0.00% 1.99% 2.84% 6.14% 0.31% 1.14% 0.97% 3.84% 0.83% 0.69% 4.94% 0.24% 2.07% 1.30% 0.77% 3.07% 4.58% 0.60% 1.34% 3.80% 3.85% 4.48% 0.36% 9.27% 1.33% 0.83% 1.77% 11.39%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL

ENTRANTS WITH ALL

CONDITIONAL

STUDENTS

REQ. IMMUN.

ENTRANTS

NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

NUMBER

PERCENT

NUMBER

ENTRANTS WITH PME

PERCENT

NUMBER

PERCENT

2

ENTRANTS WITH PBE NUMBER

PERCENT

523,516

475,602

90.85%

40,979

7.83%

710

0.14%

6,225

1.19%

45,341 4,420 198 26,987 18,669 981 30,546 41,688 6,621 10,031 2,695 8,382 5,749 24,690 3,456 2,205 40 486 5,912 5,924 8,205 1,275 821 140 7,347 591 12,143 2,291 1,253

41,304 3,975 174 25,007 16,265 923 28,879 38,754 5,906 9,391 2,436 7,430 5,156 22,325 3,052 1,952 35 413 5,519 5,298 7,695 1,219 742 126 6,881 441 10,762 2,106 1,031

91.10% 89.93% 87.88% 92.66% 87.12% 94.09% 94.54% 92.96% 89.20% 93.62% 90.39% 88.64% 89.69% 90.42% 88.31% 88.53% 87.50% 84.98% 93.35% 89.43% 93.78% 95.61% 90.38% 90.00% 93.66% 74.62% 88.63% 91.92% 82.28%

3,473 290 9 1,711 2,109 51 1,301 2,185 684 545 144 826 396 2,095 222 166 4 32 332 383 371 52 47 3 372 108 1,169 150 201

7.66% 6.56% 4.55% 6.34% 11.30% 5.20% 4.26% 5.24% 10.33% 5.43% 5.34% 9.85% 6.89% 8.49% 6.42% 7.53% 10.00% 6.58% 5.62% 6.47% 4.52% 4.08% 5.72% 2.14% 5.06% 18.27% 9.63% 6.55% 16.04%

87 11 0 34 17 2 38 49 4 17 16 18 12 40 10 2 0 0 12 10 6 1 3 0 21 1 24 0 3

0.19% 0.25% 0.00% 0.13% 0.09% 0.20% 0.12% 0.12% 0.06% 0.17% 0.59% 0.21% 0.21% 0.16% 0.29% 0.09% 0.00% 0.00% 0.20% 0.17% 0.07% 0.08% 0.37% 0.00% 0.29% 0.17% 0.20% 0.00% 0.24%

477 144 15 235 278 5 328 700 27 78 99 108 185 230 172 85 1 41 49 233 133 3 29 11 73 41 188 35 18

1.05% 3.26% 7.58% 0.87% 1.49% 0.51% 1.07% 1.68% 0.41% 0.78% 3.67% 1.29% 3.22% 0.93% 4.98% 3.85% 2.50% 8.44% 0.83% 3.93% 1.62% 0.24% 3.53% 7.86% 0.99% 6.94% 1.55% 1.53% 1.44%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY

3

TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

DTP 4+ NUMBER

PERCENT

POLIO 3+ NUMBER

PERCENT

MMR 1 NUMBER

MMR 2

PERCENT

NUMBER

HEP B 3+

PERCENT

NUMBER

PERCENT

VAR 1+ NUMBER

PERCENT

523,516

498,639

95.25%

501,553

95.80%

512,271

97.85%

499,073

95.33%

504,732

96.41%

500,455

95.59%

19,624 26 352 2,608 407 322 13,666 310 2,083 14,399 435 1,497 2,501 242 11,960 2,351 749 371 151,073 2,243 2,766 182 1,027 4,122 151 150 6,275 1,580 957

18,539 23 342 2,450 380 315 13,166 302 1,959 14,001 426 1,342 2,439 231 11,542 2,295 679 330 143,389 2,117 2,571 170 933 4,027 132 141 6,115 1,493 791

94.47% 88.46% 97.16% 93.94% 93.37% 97.83% 96.34% 97.42% 94.05% 97.24% 97.93% 89.65% 97.52% 95.45% 96.51% 97.62% 90.65% 88.95% 94.91% 94.38% 92.95% 93.41% 90.85% 97.70% 87.42% 94.00% 97.45% 94.49% 82.65%

18,707 23 342 2,473 380 315 13,229 304 1,964 14,084 428 1,341 2,446 233 11,621 2,308 691 333 144,367 2,137 2,580 169 937 4,041 134 146 6,133 1,495 792

95.33% 88.46% 97.16% 94.82% 93.37% 97.83% 96.80% 98.06% 94.29% 97.81% 98.39% 89.58% 97.80% 96.28% 97.17% 98.17% 92.26% 89.76% 95.56% 95.27% 93.28% 92.86% 91.24% 98.03% 88.74% 97.33% 97.74% 94.62% 82.76%

19,232 26 345 2,513 382 320 13,395 307 1,992 14,223 431 1,406 2,489 235 11,779 2,328 717 345 147,770 2,195 2,625 173 974 4,101 137 147 6,207 1,540 827

98.00% 100.00% 98.01% 96.36% 93.86% 99.38% 98.02% 99.03% 95.63% 98.78% 99.08% 93.92% 99.52% 97.11% 98.49% 99.02% 95.73% 92.99% 97.81% 97.86% 94.90% 95.05% 94.84% 99.49% 90.73% 98.00% 98.92% 97.47% 86.42%

18,584 23 339 2,448 377 315 13,146 302 1,946 14,091 424 1,346 2,430 232 11,569 2,317 692 331 143,483 2,123 2,548 159 921 4,038 133 145 6,111 1,488 788

94.70% 88.46% 96.31% 93.87% 92.63% 97.83% 96.19% 97.42% 93.42% 97.86% 97.47% 89.91% 97.16% 95.87% 96.73% 98.55% 92.39% 89.22% 94.98% 94.65% 92.12% 87.36% 89.68% 97.96% 88.08% 96.67% 97.39% 94.18% 82.34%

18,958 26 344 2,491 382 312 13,295 306 1,963 14,052 426 1,381 2,453 233 11,555 2,293 696 345 145,402 2,160 2,574 169 960 4,042 134 147 6,130 1,511 821

96.61% 100.00% 97.73% 95.51% 93.86% 96.89% 97.29% 98.71% 94.24% 97.59% 97.93% 92.25% 98.08% 96.28% 96.61% 97.53% 92.92% 92.99% 96.25% 96.30% 93.06% 92.86% 93.48% 98.06% 88.74% 98.00% 97.69% 95.63% 85.79%

18,604 26 341 2,456 380 315 13,274 304 1,930 14,062 415 1,335 2,427 232 11,576 2,307 650 331 144,036 2,155 2,575 163 914 4,034 127 147 6,147 1,495 798

94.80% 100.00% 96.88% 94.17% 93.37% 97.83% 97.13% 98.06% 92.65% 97.66% 95.40% 89.18% 97.04% 95.87% 96.79% 98.13% 86.78% 89.22% 95.34% 96.08% 93.09% 89.56% 89.00% 97.87% 84.11% 98.00% 97.96% 94.62% 83.39%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY

4

TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

DTP 4+ NUMBER

PERCENT

POLIO 3+ NUMBER

PERCENT

MMR 1 NUMBER

MMR 2

PERCENT

NUMBER

HEP B 3+

PERCENT

NUMBER

PERCENT

VAR 1+ NUMBER

PERCENT

523,516

498,639

95.25%

501,553

95.80%

512,271

97.85%

499,073

95.33%

504,732

96.41%

500,455

95.59%

45,341 4,420 198 26,987 18,669 981 30,546 41,688 6,621 10,031 2,695 8,382 5,749 24,690 3,456 2,205 40 486 5,912 5,924 8,205 1,275 821 140 7,347 591 12,143 2,291 1,253

43,381 4,089 176 26,082 17,321 951 29,593 39,769 6,221 9,708 2,517 7,861 5,386 23,615 3,191 2,037 35 433 5,692 5,542 7,928 1,250 762 128 7,083 498 11,441 2,185 1,124

95.68% 92.51% 88.89% 96.65% 92.78% 96.94% 96.88% 95.40% 93.96% 96.78% 93.40% 93.78% 93.69% 95.65% 92.33% 92.38% 87.50% 89.09% 96.28% 93.55% 96.62% 98.04% 92.81% 91.43% 96.41% 84.26% 94.22% 95.37% 89.70%

43,483 4,117 181 26,243 17,480 963 29,776 39,972 6,260 9,747 2,528 7,894 5,410 23,759 3,192 2,051 36 433 5,721 5,561 7,957 1,255 771 128 7,084 501 11,562 2,197 1,138

95.90% 93.14% 91.41% 97.24% 93.63% 98.17% 97.48% 95.88% 94.55% 97.17% 93.80% 94.18% 94.10% 96.23% 92.36% 93.02% 90.00% 89.09% 96.77% 93.87% 96.98% 98.43% 93.91% 91.43% 96.42% 84.77% 95.22% 95.90% 90.82%

44,574 4,197 183 26,641 18,215 966 30,103 40,704 6,451 9,855 2,566 8,147 5,527 24,322 3,265 2,110 39 443 5,813 5,664 8,048 1,268 782 129 7,237 536 11,865 2,246 1,214

98.31% 94.95% 92.42% 98.72% 97.57% 98.47% 98.55% 97.64% 97.43% 98.25% 95.21% 97.20% 96.14% 98.51% 94.47% 95.69% 97.50% 91.15% 98.33% 95.61% 98.09% 99.45% 95.25% 92.14% 98.50% 90.69% 97.71% 98.04% 96.89%

43,162 4,132 178 26,097 17,436 959 29,751 39,929 6,297 9,729 2,505 7,880 5,369 23,604 3,166 2,039 36 421 5,700 5,532 7,933 1,243 773 129 7,093 476 11,340 2,177 1,138

95.19% 93.48% 89.90% 96.70% 93.40% 97.76% 97.40% 95.78% 95.11% 96.99% 92.95% 94.01% 93.39% 95.60% 91.61% 92.47% 90.00% 86.63% 96.41% 93.38% 96.68% 97.49% 94.15% 92.14% 96.54% 80.54% 93.39% 95.02% 90.82%

43,968 4,146 182 26,160 17,960 961 29,784 40,197 6,356 9,749 2,522 8,037 5,410 23,893 3,193 2,097 37 441 5,728 5,540 7,955 1,254 771 126 7,114 530 11,663 2,205 1,192

96.97% 93.80% 91.92% 96.94% 96.20% 97.96% 97.51% 96.42% 96.00% 97.19% 93.58% 95.88% 94.10% 96.77% 92.39% 95.10% 92.50% 90.74% 96.89% 93.52% 96.95% 98.35% 93.91% 90.00% 96.83% 89.68% 96.05% 96.25% 95.13%

43,445 4,096 181 26,192 17,355 959 29,740 40,119 6,202 9,669 2,505 7,915 5,393 23,631 3,176 2,022 38 426 5,726 5,508 7,900 1,244 770 129 7,144 497 11,578 2,208 1,131

95.82% 92.67% 91.41% 97.05% 92.96% 97.76% 97.36% 96.24% 93.67% 96.39% 92.95% 94.43% 93.81% 95.71% 91.90% 91.70% 95.00% 87.65% 96.85% 92.98% 96.28% 97.57% 93.79% 92.14% 97.24% 84.09% 95.35% 96.38% 90.26%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

PRIVATE

NUMBER OF

PERCENT

NUMBER OF

PERCENT

SCHOOLS

OF TOTAL

SCHOOLS

OF TOTAL

8,705

5,478

62.93%

3,227

37.07%

371 2 9 65 12 6 238 11 43 205 10 63 44 9 181 40 17 13 2,292 40 75 9 37 67 7 8 89 40 32

224 1 6 49 11 5 144 8 32 169 10 54 36 8 133 29 12 12 1,211 36 45 9 30 48 6 7 72 24 28

60.38% 50.00% 66.67% 75.38% 91.67% 83.33% 60.50% 72.73% 74.42% 82.44% 100.00% 85.71% 81.82% 88.89% 73.48% 72.50% 70.59% 92.31% 52.84% 90.00% 60.00% 100.00% 81.08% 71.64% 85.71% 87.50% 80.90% 60.00% 87.50%

147 1 3 16 1 1 94 3 11 36 0 9 8 1 48 11 5 1 1,081 4 30 0 7 19 1 1 17 16 4

39.62% 50.00% 33.33% 24.62% 8.33% 16.67% 39.50% 27.27% 25.58% 17.56% 0.00% 14.29% 18.18% 11.11% 26.52% 27.50% 29.41% 7.69% 47.16% 10.00% 40.00% 0.00% 18.92% 28.36% 14.29% 12.50% 19.10% 40.00% 12.50%

5

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2001-2002 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

PRIVATE

NUMBER OF

PERCENT

NUMBER OF

PERCENT

SCHOOLS

OF TOTAL

SCHOOLS

OF TOTAL

8,705

5,478

62.93%

3,227

37.07%

696 79 7 369 331 20 431 674 159 159 64 185 102 396 65 60 4 28 93 145 129 33 22 12 110 17 210 41 29

384 58 6 232 227 15 295 411 77 118 45 109 71 246 44 46 4 24 62 100 93 25 20 11 92 13 134 32 25

55.17% 73.42% 85.71% 62.87% 68.58% 75.00% 68.45% 60.98% 48.43% 74.21% 70.31% 58.92% 69.61% 62.12% 67.69% 76.67% 100.00% 85.71% 66.67% 68.97% 72.09% 75.76% 90.91% 91.67% 83.64% 76.47% 63.81% 78.05% 86.21%

312 21 1 137 104 5 136 263 82 41 19 76 31 150 21 14 0 4 31 45 36 8 2 1 18 4 76 9 4

44.83% 26.58% 14.29% 37.13% 31.42% 25.00% 31.55% 39.02% 51.57% 25.79% 29.69% 41.08% 30.39% 37.88% 32.31% 23.33% 0.00% 14.29% 33.33% 31.03% 27.91% 24.24% 9.09% 8.33% 16.36% 23.53% 36.19% 21.95% 13.79%

6