2003 2004 Kindergarten Immunization Assessment Results

Report 4 Downloads 59 Views
2003-2004 Kindergarten Immunization Assessment Results The California Department of Health Services Immunization Branch and local health departments conduct school assessments each fall to monitor compliance with California school immunization law. Assessments are performed at licensed childcare/Head Start centers, kindergartens, and seventh grade schools. Each September, assessment forms are sent out to California schools and childcare centers for completion by school staff. This year’s kindergarten immunization assessment results show that 92.5% of the 513,519 children enrolled in reporting kindergartens received all required immunizations mandated by school law for the corresponding school year (3+ Polio, 4+ DTP, 2+ MMR, 3+ Hep B, and 1+ varicella). Results are presented in Table 1. This year, the percent of children with personal beliefs exemptions (PBEs) or permanent medical exemptions (PMEs) are 1.16% and 0.13%, respectively, similar to last year. A trend graph showing PBE and PME rates since 1996 is presented in Figure 1. The coverage level for the varicella requirement (proof of immunization or physician-documented disease), 97.3% this year, continues to edge upward. This is particularly impressive given that varicella has only been a requirement since 2001. All single antigen coverage levels surpass the Healthy People 2010 goal of 90% coverage. The lowest antigen coverage continues to be for the fourth dose of DTP (95.2%). Table 1: Kindergarten Immunization Assessment, 1999-2000 to 2003-2004 School Years Number of Schools Number of Students All Required Immunizations Conditional Entrants Permanent Medical Exemptions Personal Belief Exemptions DTP 4+ Polio 3+ MMR 2+ Hep B 3+ Varicella 1+

1999-2000 8,539 527,640 91.88% 7.35% 0.13% 0.66% 95.6% 96.3% 95.6% 96.3% n/a

2000-2001

2001-2002

2002-2003

2003-2004

8,473 526,466 92.20% 6.92% 0.11% 0.77% 95.4% 96.0% 95.4% 96.4% n/a

8,705 523,516 90.85% 7.83% 0.14% 1.19% 95.3% 95.8% 95.3% 96.4% 95.6%

8,646 519,397 92.29% 6.45% 0.15% 1.11% 95.4% 96.0% 95.7% 96.9% 97.0%

8,544 513,519 92.53% 6.18% 0.13% 1.16% 95.2% 95.6% 95.6% 96.8% 97.3%

Source: Fall School Assessments 1999-2000 to 2003-2004 School Years Prepared by California Department of Health Services, Immunization Branch

Figure 1: Medical/Personal Belief Exemptions Trend in Kindergarteners: Kindergarten Immunization Assessment: 1996-1997 to 2003-2004 School Years 1.40%

Varicella Law 1.20% 1.19% 1.11%

1.16%

1.00%

Exemption Rate (%)

Hep B Law 0.80% 0.72%

0.60%

0.63%

0.66%

0.77% PME PBE

0.46% 0.40%

0.20%

0.00%

0.06%

0.14%

0.10%

0.13%

0.11%

0.14%

0.15%

0.13%

1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004

Kindergarten Immunization Assessment School Year

Source: Fall School Assessments 1996-1997 to 2003-2004 School Years Prepared by California Department of Health Services, Immunization Branch

Attachments: Enclosed are three additional tables, showing total enrollment and admission status by county (Table 2), students adequately immunized by county (Table 3), and number of schools reporting by county and type of school, public or private (Table 4). Data by school district and by individual school are available upon request. For further information regarding the Kindergarten Assessment, please contact Elisha Larez at (510) 540-2993 or email: [email protected].

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL

ENTRANTS WITH ALL

CONDITIONAL

STUDENTS

REQ. IMMUN.

ENTRANTS

NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

NUMBER

PERCENT

NUMBER

ENTRANTS WITH PME

PERCENT

NUMBER

PERCENT

1

ENTRANTS WITH PBE NUMBER

PERCENT

513,519

475,163

92.53%

31,725

6.18%

693

0.13%

5,938

1.16%

18,414 15 296 2,460 441 361 13,740 362 2,051 15,137 465 1,472 2,643 198 12,606 2,295 717 411 144,334 2,279 2,768 156 1,061 4,191 139 157 6,456 1,632 1,082

16,725 13 279 2,271 405 337 13,019 337 1,892 14,577 452 1,239 2,464 191 11,848 2,225 632 327 130,926 2,158 2,425 143 879 4,013 112 132 6,161 1,539 836

90.83% 86.67% 94.26% 92.32% 91.84% 93.35% 94.75% 93.09% 92.25% 96.30% 97.20% 84.17% 93.23% 96.46% 93.99% 96.95% 88.15% 79.56% 90.71% 94.69% 87.61% 91.67% 82.85% 95.75% 80.58% 84.08% 95.43% 94.30% 77.26%

1,516 2 8 79 19 23 514 15 70 474 11 130 172 4 589 64 63 56 12,356 96 264 6 133 156 22 18 234 79 122

8.23% 13.33% 2.70% 3.21% 4.31% 6.37% 3.74% 4.14% 3.41% 3.13% 2.37% 8.83% 6.51% 2.02% 4.67% 2.79% 8.79% 13.63% 8.56% 4.21% 9.54% 3.85% 12.54% 3.72% 15.83% 11.46% 3.62% 4.84% 11.28%

25 0 0 4 3 0 24 1 6 11 0 5 4 0 14 0 0 0 125 2 2 0 2 1 0 3 5 0 3

0.14% 0.00% 0.00% 0.16% 0.68% 0.00% 0.17% 0.28% 0.29% 0.07% 0.00% 0.34% 0.15% 0.00% 0.11% 0.00% 0.00% 0.00% 0.09% 0.09% 0.07% 0.00% 0.19% 0.02% 0.00% 1.91% 0.08% 0.00% 0.28%

148 0 9 106 14 1 183 9 83 75 2 98 3 3 155 6 22 28 927 23 77 7 47 21 5 4 56 14 121

0.80% 0.00% 3.04% 4.31% 3.17% 0.28% 1.33% 2.49% 4.05% 0.50% 0.43% 6.66% 0.11% 1.52% 1.23% 0.26% 3.07% 6.81% 0.64% 1.01% 2.78% 4.49% 4.43% 0.50% 3.60% 2.55% 0.87% 0.86% 11.18%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL

ENTRANTS WITH ALL

CONDITIONAL

STUDENTS

REQ. IMMUN.

ENTRANTS

NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

NUMBER

PERCENT

NUMBER

ENTRANTS WITH PME

PERCENT

NUMBER

PERCENT

2

ENTRANTS WITH PBE NUMBER

PERCENT

513,519

475,163

92.53%

31,725

6.18%

693

0.13%

5,938

1.16%

43,609 4,694 191 28,509 18,720 988 30,414 40,499 5,993 10,542 2,590 8,333 5,700 22,727 3,140 2,193 37 453 5,812 5,869 8,198 1,414 790 132 7,671 522 12,022 2,268 1,150

40,506 4,252 176 27,150 16,631 940 29,051 37,950 5,491 10,057 2,414 7,704 5,274 21,197 2,750 2,003 31 387 5,519 5,329 7,795 1,347 721 113 7,345 429 10,915 2,124 1,005

92.88% 90.58% 92.15% 95.23% 88.84% 95.14% 95.52% 93.71% 91.62% 95.40% 93.20% 92.45% 92.53% 93.27% 87.58% 91.34% 83.78% 85.43% 94.96% 90.80% 95.08% 95.26% 91.27% 85.61% 95.75% 82.18% 90.79% 93.65% 87.39%

2,468 250 6 1,136 1,816 35 996 1,874 462 431 84 527 284 1,264 239 109 1 26 251 348 283 64 33 8 271 48 879 110 127

5.66% 5.33% 3.14% 3.98% 9.70% 3.54% 3.27% 4.63% 7.71% 4.09% 3.24% 6.32% 4.98% 5.56% 7.61% 4.97% 2.70% 5.74% 4.32% 5.93% 3.45% 4.53% 4.18% 6.06% 3.53% 9.20% 7.31% 4.85% 11.04%

119 16 0 29 10 2 34 73 5 12 5 9 6 44 13 7 0 4 7 5 17 1 5 1 5 2 20 1 1

0.27% 0.34% 0.00% 0.10% 0.05% 0.20% 0.11% 0.18% 0.08% 0.11% 0.19% 0.11% 0.11% 0.19% 0.41% 0.32% 0.00% 0.88% 0.12% 0.09% 0.21% 0.07% 0.63% 0.76% 0.07% 0.38% 0.17% 0.04% 0.09%

516 176 9 194 263 11 333 602 35 42 87 93 136 222 138 74 5 36 35 187 103 2 31 10 50 43 208 33 17

1.18% 3.75% 4.71% 0.68% 1.40% 1.11% 1.09% 1.49% 0.58% 0.40% 3.36% 1.12% 2.39% 0.98% 4.39% 3.37% 13.51% 7.95% 0.60% 3.19% 1.26% 0.14% 3.92% 7.58% 0.65% 8.24% 1.73% 1.46% 1.48%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY

3

TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

DTP 4+ NUMBER

PERCENT

POLIO 3+ NUMBER

PERCENT

MMR 1 NUMBER

MMR 2

PERCENT

NUMBER

HEP B 3+

PERCENT

NUMBER

PERCENT

VAR 1+ NUMBER

PERCENT

513,519

488,718

95.17%

490,779

95.57%

502,961

97.94%

490,643

95.55%

496,989

96.78%

499,607

97.29%

18,414 15 296 2,460 441 361 13,740 362 2,051 15,137 465 1,472 2,643 198 12,606 2,295 717 411 144,334 2,279 2,768 156 1,061 4,191 139 157 6,456 1,632 1,082

17,372 13 284 2,308 409 351 13,221 343 1,916 14,811 455 1,287 2,589 194 12,076 2,252 662 343 136,198 2,186 2,516 147 930 4,076 127 142 6,275 1,582 871

94.34% 86.67% 95.95% 93.82% 92.74% 97.23% 96.22% 94.75% 93.42% 97.85% 97.85% 87.43% 97.96% 97.98% 95.80% 98.13% 92.33% 83.45% 94.36% 95.92% 90.90% 94.23% 87.65% 97.26% 91.37% 90.45% 97.20% 96.94% 80.50%

17,466 13 285 2,314 410 353 13,263 344 1,918 14,848 456 1,285 2,589 193 12,188 2,261 662 345 137,015 2,201 2,526 143 932 4,103 127 142 6,285 1,586 869

94.85% 86.67% 96.28% 94.07% 92.97% 97.78% 96.53% 95.03% 93.52% 98.09% 98.06% 87.30% 97.96% 97.47% 96.68% 98.52% 92.33% 83.94% 94.93% 96.58% 91.26% 91.67% 87.84% 97.90% 91.37% 90.45% 97.35% 97.18% 80.31%

18,049 14 287 2,336 421 360 13,419 351 1,952 15,023 460 1,343 2,630 194 12,383 2,288 681 374 141,191 2,247 2,622 148 988 4,167 133 149 6,373 1,612 910

98.02% 93.33% 96.96% 94.96% 95.46% 99.72% 97.66% 96.96% 95.17% 99.25% 98.92% 91.24% 99.51% 97.98% 98.23% 99.69% 94.98% 91.00% 97.82% 98.60% 94.73% 94.87% 93.12% 99.43% 95.68% 94.90% 98.71% 98.77% 84.10%

17,448 14 282 2,303 416 348 13,248 341 1,913 14,857 454 1,283 2,557 193 12,203 2,265 653 339 137,555 2,205 2,506 145 940 4,108 118 137 6,280 1,575 868

94.75% 93.33% 95.27% 93.62% 94.33% 96.40% 96.42% 94.20% 93.27% 98.15% 97.63% 87.16% 96.75% 97.47% 96.80% 98.69% 91.07% 82.48% 95.30% 96.75% 90.53% 92.95% 88.60% 98.02% 84.89% 87.26% 97.27% 96.51% 80.22%

17,808 14 283 2,323 418 353 13,332 348 1,941 14,894 458 1,316 2,598 195 12,194 2,264 668 371 139,099 2,224 2,582 148 966 4,119 131 142 6,318 1,588 907

96.71% 93.33% 95.61% 94.43% 94.78% 97.78% 97.03% 96.13% 94.64% 98.39% 98.49% 89.40% 98.30% 98.48% 96.73% 98.65% 93.17% 90.27% 96.37% 97.59% 93.28% 94.87% 91.05% 98.28% 94.24% 90.45% 97.86% 97.30% 83.83%

17,859 14 286 2,327 417 354 13,383 350 1,943 15,000 460 1,323 2,612 192 12,337 2,279 666 369 139,900 2,235 2,580 148 958 4,146 130 145 6,351 1,599 894

96.99% 93.33% 96.62% 94.59% 94.56% 98.06% 97.40% 96.69% 94.73% 99.09% 98.92% 89.88% 98.83% 96.97% 97.87% 99.30% 92.89% 89.78% 96.93% 98.07% 93.21% 94.87% 90.29% 98.93% 93.53% 92.36% 98.37% 97.98% 82.62%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY

4

TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

DTP 4+ NUMBER

PERCENT

POLIO 3+ NUMBER

PERCENT

MMR 1 NUMBER

MMR 2

PERCENT

NUMBER

HEP B 3+

PERCENT

NUMBER

PERCENT

VAR 1+ NUMBER

PERCENT

513,519

488,718

95.17%

490,779

95.57%

502,961

97.94%

490,643

95.55%

496,989

96.78%

499,607

97.29%

43,609 4,694 191 28,509 18,720 988 30,414 40,499 5,993 10,542 2,590 8,333 5,700 22,727 3,140 2,193 37 453 5,812 5,869 8,198 1,414 790 132 7,671 522 12,022 2,268 1,150

41,671 4,345 179 27,752 17,235 952 29,517 38,671 5,629 10,272 2,443 7,923 5,385 21,735 2,846 2,048 31 401 5,638 5,467 7,914 1,367 742 117 7,474 448 11,363 2,181 1,036

95.56% 92.56% 93.72% 97.34% 92.07% 96.36% 97.05% 95.49% 93.93% 97.44% 94.32% 95.08% 94.47% 95.64% 90.64% 93.39% 83.78% 88.52% 97.01% 93.15% 96.54% 96.68% 93.92% 88.64% 97.43% 85.82% 94.52% 96.16% 90.09%

41,728 4,350 178 27,901 17,328 963 29,594 38,814 5,637 10,307 2,447 7,932 5,410 21,797 2,855 2,056 32 399 5,659 5,485 7,957 1,364 746 118 7,489 449 11,418 2,180 1,064

95.69% 92.67% 93.19% 97.87% 92.56% 97.47% 97.30% 95.84% 94.06% 97.77% 94.48% 95.19% 94.91% 95.91% 90.92% 93.75% 86.49% 88.08% 97.37% 93.46% 97.06% 96.46% 94.43% 89.39% 97.63% 86.02% 94.98% 96.12% 92.52%

42,825 4,470 182 28,210 18,336 974 29,975 39,646 5,783 10,460 2,489 8,207 5,542 22,383 2,967 2,095 32 411 5,749 5,652 8,060 1,405 743 121 7,609 467 11,705 2,230 1,128

98.20% 95.23% 95.29% 98.95% 97.95% 98.58% 98.56% 97.89% 96.50% 99.22% 96.10% 98.49% 97.23% 98.49% 94.49% 95.53% 86.49% 90.73% 98.92% 96.30% 98.32% 99.36% 94.05% 91.67% 99.19% 89.46% 97.36% 98.32% 98.09%

41,535 4,350 179 27,801 17,217 960 29,565 38,819 5,706 10,279 2,443 7,897 5,398 21,751 2,853 2,044 32 397 5,634 5,476 7,941 1,369 749 118 7,505 450 11,382 2,185 1,054

95.24% 92.67% 93.72% 97.52% 91.97% 97.17% 97.21% 95.85% 95.21% 97.51% 94.32% 94.77% 94.70% 95.71% 90.86% 93.21% 86.49% 87.64% 96.94% 93.30% 96.87% 96.82% 94.81% 89.39% 97.84% 86.21% 94.68% 96.34% 91.65%

42,390 4,429 181 27,894 18,050 961 29,754 39,293 5,757 10,354 2,477 8,104 5,470 22,158 2,909 2,081 32 408 5,696 5,549 7,987 1,395 745 119 7,499 461 11,518 2,208 1,108

97.20% 94.35% 94.76% 97.84% 96.42% 97.27% 97.83% 97.02% 96.06% 98.22% 95.64% 97.25% 95.96% 97.50% 92.64% 94.89% 86.49% 90.07% 98.00% 94.55% 97.43% 98.66% 94.30% 90.15% 97.76% 88.31% 95.81% 97.35% 96.35%

42,562 4,436 180 28,138 18,128 968 29,879 39,513 5,753 10,415 2,480 8,145 5,492 22,291 2,923 2,078 31 408 5,712 5,579 8,032 1,391 744 115 7,595 458 11,589 2,205 1,110

97.60% 94.50% 94.24% 98.70% 96.84% 97.98% 98.24% 97.57% 96.00% 98.80% 95.75% 97.74% 96.35% 98.08% 93.09% 94.76% 83.78% 90.07% 98.28% 95.06% 97.98% 98.37% 94.18% 87.12% 99.01% 87.74% 96.40% 97.22% 96.52%

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA

PRIVATE

NUMBER OF

PERCENT

NUMBER OF

PERCENT

SCHOOLS

OF TOTAL

SCHOOLS

OF TOTAL

8,544

5,535

64.78%

3,009

35.22%

351 2 8 64 12 7 234 12 45 212 11 61 47 9 176 36 18 13 2,233 35 75 9 37 65 7 7 89 41 34

214 2 6 48 11 6 147 9 33 174 10 51 36 8 136 29 13 11 1,224 32 43 9 29 49 7 6 75 27 28

60.97% 100.00% 75.00% 75.00% 91.67% 85.71% 62.82% 75.00% 73.33% 82.08% 90.91% 83.61% 76.60% 88.89% 77.27% 80.56% 72.22% 84.62% 54.81% 91.43% 57.33% 100.00% 78.38% 75.38% 100.00% 85.71% 84.27% 65.85% 82.35%

137 0 2 16 1 1 87 3 12 38 1 10 11 1 40 7 5 2 1,009 3 32 0 8 16 0 1 14 14 6

39.03% 0.00% 25.00% 25.00% 8.33% 14.29% 37.18% 25.00% 26.67% 17.92% 9.09% 16.39% 23.40% 11.11% 22.73% 19.44% 27.78% 15.38% 45.19% 8.57% 42.67% 0.00% 21.62% 24.62% 0.00% 14.29% 15.73% 34.15% 17.65%

5

KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2003-2004 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA

PRIVATE

NUMBER OF

PERCENT

NUMBER OF

PERCENT

SCHOOLS

OF TOTAL

SCHOOLS

OF TOTAL

8,544

5,535

64.78%

3,009

35.22%

679 82 7 378 329 19 439 653 150 165 61 183 101 366 61 60 3 28 93 138 126 34 22 10 109 17 207 45 29

389 59 6 243 233 15 299 415 76 124 45 109 73 240 44 48 3 22 61 101 101 27 20 10 92 13 135 33 26

57.29% 71.95% 85.71% 64.29% 70.82% 78.95% 68.11% 63.55% 50.67% 75.15% 73.77% 59.56% 72.28% 65.57% 72.13% 80.00% 100.00% 78.57% 65.59% 73.19% 80.16% 79.41% 90.91% 100.00% 84.40% 76.47% 65.22% 73.33% 89.66%

290 23 1 135 96 4 140 238 74 41 16 74 28 126 17 12 0 6 32 37 25 7 2 0 17 4 72 12 3

42.71% 28.05% 14.29% 35.71% 29.18% 21.05% 31.89% 36.45% 49.33% 24.85% 26.23% 40.44% 27.72% 34.43% 27.87% 20.00% 0.00% 21.43% 34.41% 26.81% 19.84% 20.59% 9.09% 0.00% 15.60% 23.53% 34.78% 26.67% 10.34%

6